| Person's name | Birth | . . . Links . . . | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAGENDORPH, Harriet Emily | ? | (W1009) | |||||||||
| SAGENDORPH, Sy | ? | W | |||||||||
| SAGER, Mary Elizabeth (S4) | 1879 | B | A | C | C | ||||||
| SAILER, Mary Eva (S214) | ? | W | |||||||||
| SALEE, Mary | ? | I | |||||||||
| SALEE, Sarah | ? | I | |||||||||
| SAMILO, Joanna | ? | (S225) | |||||||||
| SAMILO, Michael | ? | W | |||||||||
| SAMPLE, Belle M. | ? | I | |||||||||
| SAMPLE, Clara | ? | (P109) | |||||||||
| SAMPLE, Claude Thomas | 1883 | W | |||||||||
| SAMPLE, Emma Lucille | 1911 | W | |||||||||
| SAMPLE, James | ? | A | |||||||||
| SAMPLE, Lela Angeline | 1908 | W | |||||||||
| SAMPLE, Olive | 1884 | (W464) | |||||||||
| SAMPLE, Wallace Henry | 1815 | W | |||||||||
| SALEE, William | ? | I | |||||||||
| SAMSON, Dorothea (S85) | ? | A | |||||||||
| SANAVY, Mignon Kantz | ? | (W944) | |||||||||
| SANDBORN, Clarissa Jane (S169) | ? | W | |||||||||
| SANDERS, Nannie | ~1859 | (H57) | |||||||||
| SANFLEY, Adelia | ? | I | |||||||||
| SANFORD, Clarissa (S174) | 1805 | W | |||||||||
| SANFORD, Olive | ? | (O19) | |||||||||
| SANFORD, Rollin | ? | W | |||||||||
| SANTON, Ann Catherine | 1850 | (R98) | |||||||||
| SAPPENFIELD, Edna | 1886 | (A15) | |||||||||
| SAPPENFIELD, James | ? | A | |||||||||
| SARGENT, Harriett Southgate (S3) | 1848 | B | A | C | C | C | C | ||||
| SAULPAUGH, Helen Margaret (S211) | ? | W | |||||||||
| SAUNDERSON, Samuel | ? | I | |||||||||
| SAVAGE, Karen | 1947 | (W562) | |||||||||
| SAVAGE, Stephen I. | 1946 | W | |||||||||
| SAVAGE, Stephen I. jr. | 1968 | W | |||||||||
| SAWYER, Lucy (S140) | ? | A | |||||||||
| SAX (?), Madaline (S215) | ? | W | |||||||||
| SAXE, Elizabeth | 1823 | (D97) | |||||||||
| SAXE, Henry Grove | 1819 | W | |||||||||
| SAYRE, Fern | ? | (H183) | |||||||||
| SAYRE, Fred Floyd | 1895 | W | |||||||||
| SAYRE, Fred L. | 1867 | W | |||||||||
| SAYRE, Grace | ? | (W764) | |||||||||
| SAYRE, Grace | ? | (W763) | |||||||||
| SAYRE, Jasper Deane | 1893 | W | |||||||||
| SAYRE, Jesse Levi | 1891 | W | |||||||||
| SAYRE, Lucille Kingsley (S233) | 1927 | W | |||||||||
| SAYRE, Rose May | 1869 | (W762) | |||||||||
| SAYRE, Treva Helene (S195) | 1889 | W | |||||||||
| SCEVA, Essie Florence (S90) | 1887 | A | A | C | |||||||
| SCEVA, George A. | ~1841 | A | C | ||||||||
| SCEVA, Isadore | ~1853 | (M57) | |||||||||
| SCHASTEEN, Abraham Lincoln | 1896 | D | C | ||||||||
| SCHASTEEN, Abraham Lincoln jr. | ? | A | |||||||||
| SCHASTEEN, Alfred | ? | A | |||||||||
| SCHASTEEN, Alonzo | ? | A | |||||||||
| SCHASTEEN, Annie | ? | A | |||||||||
| SCHASTEEN, Audrey (S248) | ? | A | |||||||||
| SCHASTEEN, Audrey Jessell | ? | A | |||||||||
| SCHASTEEN, Bessie | ? | A | |||||||||
| SCHASTEEN, Beulah | ? | (H225) | |||||||||
| SCHASTEEN, Carol Ann | ? | A | |||||||||
| SCHASTEEN, Cecil | ? | A | |||||||||
| SCHASTEEN, Charles | ? | A | |||||||||
| SCHASTEEN, Charles Henry | 1872 | D | C | C | |||||||
| SCHASTEEN, Charles Henry "Ted" jr. | 1905 | A | C | C | |||||||
| SCHASTEEN, Cora | ? | A | |||||||||
| SCHASTEEN, Dale | ? | A | |||||||||
| SCHASTEEN, Diane Genevieve | ? | A | |||||||||
| SCHASTEEN, Donald | ? | A | |||||||||
| SCHASTEEN, Earnest Elmer | 1891 | D | |||||||||
| SCHASTEEN, Edna Ruth | ? | A | |||||||||
| SCHASTEEN, Edgar Levi | ? | A | |||||||||
| SCHASTEEN, Edward Arthur | 1869 | D | |||||||||
| SCHASTEEN, Edward Warren | ? | A | |||||||||
| SCHASTEEN, Edwin | ? | A | |||||||||
| SCHASTEEN, Elizabeth | 1849 | (I6) | |||||||||
| SCHASTEEN, Ella | ? | A | |||||||||
| SCHASTEEN, Estella | 1876 | (L90) | |||||||||
| SCHASTEEN, Ethel | ? | (V42) | |||||||||
| SCHASTEEN, Frank Lybarger | 1893 | A | C | C | |||||||
| SCHASTEEN, Frankie | 1910 | (D85) | |||||||||
| SCHASTEEN, George Washington | 1887 | D | C | ||||||||
| SCHASTEEN, Geraldine Lois (S177) | 1924 | A | |||||||||
| SCHASTEEN, Gloria | ? | A | |||||||||
| SCHASTEEN, Gussie Ray | ? | A | |||||||||
| SCHASTEEN, Helen | 1901 | (S176) | |||||||||
| SCHASTEEN, Helen E. | ~1906 | A | C | ||||||||
| SCHASTEEN, Helena (or Helen or Lena) (M145) | 1858 | (M145) | |||||||||
| SCHASTEEN, Henry | ? | A | |||||||||
| SCHASTEEN, Henry S. | 1844/5 | B | A | ||||||||
| SCHASTEEN, Irene | ? | (P187) | |||||||||
| SCHASTEEN, Isabel | ? | A | |||||||||
| SCHASTEEN, James | ? | A | |||||||||
| SCHASTEEN, James Anderson | 1885 | D | C | ||||||||
| SCHASTEEN, James Charles | 1920 | A | |||||||||
| SCHASTEEN, James William "Bill" | ? | A | |||||||||
| SCHASTEEN, Jean B. | ~1927 | A | C | ||||||||
| SCHASTEEN, Jesse Henry | 1889 | D | C | ||||||||
| SCHASTEEN, Jessie | 1888/93 | (K38) | |||||||||
| SCHASTEEN, John Harrison | 1874 | D | |||||||||
| SCHASTEEN, John L. | 1898 | A | C | ||||||||
| SCHASTEEN, John Leland | 1922 | A | |||||||||
| SCHASTEEN, Josephine | ? | A | |||||||||
| SCHASTEEN, Joyce | 1925 | (W699) | |||||||||
| SCHASTEEN, Joyce | ? | A | |||||||||
| SCHASTEEN, Kathryn Adele | ? | A | |||||||||
| SCHASTEEN, Lester | ? | A | |||||||||
| SCHASTEEN, Levi Edgar | 1894 | D | C | ||||||||
| SCHASTEEN, Lida S. | ~1925 | A | C | ||||||||
| SCHASTEEN, Linda | ? | A | |||||||||
| SCHASTEEN, Lois | ? | (G88) | |||||||||
| SCHASTEEN, Mable C. | 1907 | A | C | C | |||||||
| SCHASTEEN, Margaret | ? | (B207) | |||||||||
| SCHASTEEN, Marialyce (S194) | 1924 | A | C | ||||||||
| SCHASTEEN, Mark Richard | ? | A | |||||||||
| SCHASTEEN, Mary Louise | ? | A | |||||||||
| SCHASTEEN, Maxine | ? | A | |||||||||
| SCHASTEEN, Metta | ? | (S247) | |||||||||
| SCHASTEEN, Mildred A. | ~1915 | (K39) | |||||||||
| SCHASTEEN, Pauline | ? | A | |||||||||
| SCHASTEEN, Robert Girard | 1926 | A | |||||||||
| SCHASTEEN, Robert Lin | ? | A | |||||||||
| SCHASTEEN, Russell Vincent | ? | A | |||||||||
| SCHASTEEN, Samuel Montell | 1896 | A | C | C | |||||||
| SCHASTEEN, Sandra Linn | ? | A | |||||||||
| SCHASTEEN, Sonia Lynette | ? | A | |||||||||
| SCHASTEEN, Thomas | ? | A | |||||||||
| SCHASTEEN, Vincent Newton | 1882 | D | C | ||||||||
| SCHASTEEN, Viola | 1924 | (K34) | |||||||||
| SCHASTEEN, William Kingsbury | 1917 | A | C | C | |||||||
| SCHASTEEN, William Lloyd | ? | A | |||||||||
| SCHELLINGER, Cornelia | 1628 | (M7) | |||||||||
| SCHELLINGER, Jacob | ? | A | A | A | |||||||
| SCHELLINGER, Zerviah (S143) | ? | A | |||||||||
| SCHILLER, Frances Jeannette (S17) | 1919 | B | B | B | A | A | A | ||||
| SCHILLER, George | ? | K | |||||||||
| SCHILLER, Hildegarde (S18) | ? | A | |||||||||
| SCHILLER, Orlette | ? | K | |||||||||
| SCHIMMEL, Mollie | ? | (B50) | |||||||||
| SCHMALHOLZ, Caroline (S102) | ? | W | |||||||||
| SCHMALZ, Norine | 1892 | (A16) | |||||||||
| SCHMALZ, Ralph | ? | A | A | ||||||||
| SCHMIDT, Alice | 1887 | (C164) | |||||||||
| SCHMIDT, Catherine | 1842 | (P156) | |||||||||
| SCHREIBER, Adele Isabel (S165) | 1869 | W | C | ||||||||
| SCHULTZ, Donna Jean (S202) | 1937 | A | |||||||||
| SCHULTZ, Skip | ? | A | |||||||||
| SCHULTZE, Gus | ? | W | |||||||||
| SCHULTZE, Sarah Elizabeth | ? | (C214) | |||||||||
| SCHWAB, Irma | ? | (S159) | |||||||||
| SCHWAB, Ralph | ? | W | |||||||||
| SCHWARTZ, Gloria (S135) | 1945 | W | |||||||||
| SCOFIELD, Abigail | 1793 | (W179) | |||||||||
| SCOFIELD, Alfred | 1788 | W | |||||||||
| SCOFIELD, Amanda | 1816 | W | |||||||||
| SCOFIELD, Fanny | 1815 | W | |||||||||
| SCOFIELD, Laura | 1826 | (W529) | |||||||||
| SCOFIELD, Laura Augusta | ? | W | |||||||||
| SCOFIELD, Lewis | 1819 | W | |||||||||
| SCOFIELD, Orin | ? | W | |||||||||
| SCOGGIN, Hannah (S45) | 1813 | A | A | A | |||||||
| SCOTT, Anna Winans | 1895 | W | |||||||||
| SCOTT, Arthur | ? | I | |||||||||
| SCOTT, Charlotte | ? | (S106) | |||||||||
| SCOTT, Dora Emma | 1864 | (W926) | |||||||||
| SCOTT, Edward Jessup | 1862 | W | |||||||||
| SCOTT, Ethel Blanche | 1886 | W | |||||||||
| SCOTT, Eugene | ? | I | |||||||||
| SCOTT, Fannie G. | ? | I | |||||||||
| SCOTT, Forest | ? | I | |||||||||
| SCOTT, Frances (S213) | 1853 | W | |||||||||
| SCOTT, Fred S. Paul | ? | W | |||||||||
| SCOTT, Henry Kip | 1884 | W | |||||||||
| SCOTT, Herbert | ? | I | |||||||||
| SCOTT, James | ? | I | |||||||||
| SCOTT, Jane | 1859 | W | |||||||||
| SCOTT, Jennie | ? | (L100) | |||||||||
| SCOTT, John R. | ? | I | |||||||||
| SCOTT, Katie B. | ? | I | |||||||||
| SCOTT, Lew E. | ? | I | |||||||||
| SCOTT, Lizzie G. | ? | I | |||||||||
| SCOTT, Lucille (S46) | ? | A | |||||||||
| SCOTT, Mary Agnes | 1829 | (W872) | |||||||||
| SCOTT, Mary I. | ? | I | |||||||||
| SCOTT, Mollie | ? | I | |||||||||
| SCOTT, Nancy | ~1930 | (B10) | |||||||||
| SCOTT, Nora | 1864 | (W206) | |||||||||
| SCOTT, Oliver | ? | I | |||||||||
| SCOTT, Paul | ? | W | |||||||||
| SCOTT, Phoebe (S105) | ? | W | |||||||||
| SCOTT, Preston B. | ? | I | |||||||||
| SCOTT, Rachel D. | ? | I | |||||||||
| SCOTT, Ralph Paul | ? | W | |||||||||
| SCOTT, Ruby M. | ? | I | |||||||||
| SCOTT, Samuel L. | ? | I | |||||||||
| SCOTT, Samuel Perry | 1857 | W | |||||||||
| SCOTT, Sarah Martin (S235) | ? | W | |||||||||
| SCOTT, Susan Wakeman | 1856 | W | |||||||||
| SCOTT, Thomas A. | ? | I | |||||||||
| SCOTT, Walter C. | 1928 | A | A | A | A | A | A | A | A | ||
| SCOTT, William Henry | 1825 | W | |||||||||
| SCOVILLE, Hariett | ? | (W895) | |||||||||
| SCOVILLE, Levi | ? | W | |||||||||
| SCOVILLE, Mary | ? | W | |||||||||
| SCOVILLE, Sylvester | ? | W | |||||||||
| SCUDDER, Adda | ? | A | |||||||||
| SCUDDER, Charlotte Marsh | 1833 | W | |||||||||
| SCUDDER, Cummings | ~1799 | A | A | W | A | C | |||||
| SCUDDER, Dorsey | 1841 | A | W | C | |||||||
| SCUDDER, Edward C. | ? | A | |||||||||
| SCUDDER, Elmer | ? | A | |||||||||
| SCUDDER, Ephraim | 1835 | A | W | C | |||||||
| SCUDDER, Hannah | 1826 | W | |||||||||
| SCUDDER, Harriet Ann Newell (S8) | 1824 | A | W | C | |||||||
| SCUDDER, Howard | 1840 | A | W | C | |||||||
| SCUDDER, Jacob | ? | B | A | W | A | ||||||
| SCUDDER, Jane Eliza | 1837 | W | C | ||||||||
| SCUDDER, Louisa B. | ? | A | |||||||||
| SCUDDER, Malinda | ? | (M6) | |||||||||
| SCUDDER, Matthias | ~1760 | D | A | W | |||||||
| SCUDDER, Sarah | 1737 | (W7) | |||||||||
| SCUDDER, Sarah | ? | (W555) | |||||||||
| SCUDDER, Sarah | 1803 | (W21) | |||||||||
| SCUDDER, Sarah B. (S79) | 1831 | W | A | C | |||||||
| SCUDDER, Stephen Winans | 1844 | A | W | C | |||||||
| SCULL, Guy | ? | I | |||||||||
| SEABURN, Jennie (S14) | ~1773 | B | A | A | |||||||
| SEAGFRIEST, Mary (S181) | ? | W | |||||||||
| SEAL, Alma | 1878 | (I13) | |||||||||
| SEAL, Floyd Ellsworth | 1900 | A | C | C | C | ||||||
| SEAL, John Ellsworth | ~1871 | A | C | ||||||||
| SEAMAN, Ann Lucy | ? | (M133) | |||||||||
| SEAMAN, Emily (S163) | ? | W | |||||||||
| SEARING, Abigail (S96) | 1785 | A | W | ||||||||
| SEARS, Ida May (S130) | ? | W | |||||||||
| SEBRING, Sally | 1808 | (W132) | |||||||||
| SECRIST, Charles Victor | ? | W | |||||||||
| SECRIST, Irma (S159) | ? | W | |||||||||
| SECRIST, Myrtle | 1867 | (W582) | |||||||||
| SEEKELL, Lucy (S123) | 1800 | W | |||||||||
| SEELEY, Abigail | ~1766 | (W148) | |||||||||
| SEELEY, Hannah Kinne (S147) | 1830 | W | |||||||||
| SEELEY, Samuel | ? | W | |||||||||
| SEISS, Eva (S250) | 1906 | W | |||||||||
| SELBY, Emmeline | 1851 | (C210) | |||||||||
| SELL, Eathel Marie (S69) | 1898 | W | |||||||||
| SELL, Norma | 1909 | (L72) | |||||||||
| SELL, Theodore Roosevelt | ? | W | |||||||||
| SELLERS, Carter | ? | I | |||||||||
| SELLERS, Lizzie | ? | I | |||||||||
| SELLERS, Mary | ? | I | |||||||||
| SELLERS, Rena | ? | I | |||||||||
| SELLERS, Silas | ? | I | |||||||||
| SELLERS, Thomas | ? | I | |||||||||
| SELNAVE, Abigail | ? | (B39) | |||||||||
| SENTNEY, Melissa (S44) | ~1828 | A | A | C | |||||||
| SERGEANT, Jonathan Dickinson | ? | A | |||||||||
| SESSIONS, Aurel (S61) | ~1812 | B | A | C | |||||||
| SESSNER, M. | ? | W | |||||||||
| SEWALL, Abigail | ? | (M68) | |||||||||
| SEWARD (on separate page) | Go to SEWARD page | ||||||||||
| SEWELL, Mary Antonette (S137) | 1845 | W | |||||||||
| SHADE, Dorothy | ? | (P133) | |||||||||
| SHADELBROWER, Ginger | ? | (A61) | |||||||||
| SHAEFER, Charles | 1853 | W | |||||||||
| SHAEFER, Eckert | ? | W | |||||||||
| SHAEFER, Eckert | 1866 | W | |||||||||
| SHAEFER, George Oscar | 1856 | W | |||||||||
| SHAEFER, Harry Hudson | 1868 | W | |||||||||
| SHAEFER, John Winans | 1858 | W | |||||||||
| SHAEFER, Josephine | 1832 | (W320) | |||||||||
| SHAEFER, Rose (S104) | 1854 | W | |||||||||
| SHAFER (or SHAFFER), Mary (S115) | ? | W | |||||||||
| SHAFFER, Catherine (S191) | 1835? | W | |||||||||
| SHANNON, Elizabeth | ? | I | |||||||||
| SHANNON, John | ? | I | |||||||||
| SHANNON, John M. | ? | I | |||||||||
| SHANNON, Mary | ? | I | |||||||||
| SHANNON, Mary J. | ? | I | |||||||||
| SHANNON, Sarah | ? | I | |||||||||
| SHARER, Metta (S247) | ? | A | |||||||||
| SHARON, Gettymariah | 1826 | (P155) | |||||||||
| SHARON, Ira | ? | A | |||||||||
| SHARP, Marian E. (S127) | 1905 | W | |||||||||
| SHASTEEN | See SCHASTEEN | ||||||||||
| SHAVER, Ann (S166) | ? | D | |||||||||
| SHAVER, Catharine | ? | (W624) | |||||||||
| SHAVER, Catherine (S98) | 1807/9 | B | D | K | K | K | K | K | K | K | A |
| C | C | ||||||||||
| SHAVER, George | ? | D | |||||||||
| SHAVER, Hannah | ? | (M128) | |||||||||
| SHAVER, Henry | ? | D | |||||||||
| SHAVER, Jacob | 1796 | D | |||||||||
| SHAVER, Jane | 1801 | (M131) | |||||||||
| SHAVER, Jane | ? | (H166) | |||||||||
| SHAVER, John | 1762? | B | K | A | |||||||
| SHAVER, John | ? | D | |||||||||
| SHAVER, Katharine | ? | (V30) | |||||||||
| SHAVER, Keziah | ? | (E30) | |||||||||
| SHAVER, Margaret | ? | (M129) | |||||||||
| SHAVER, Margaret | ? | (M130) | |||||||||
| SHAVER, Mary | ~1770 | (G58) | |||||||||
| SHAVER, Nicholas | ? | D | |||||||||
| SHAVER, Peter | ? | D | |||||||||
| SHAVER, Samuel | ? | D | |||||||||
| SHAVER, Sarah | ? | (K31) | |||||||||
| SHAVER, William | ? | D | |||||||||
| SHAW, Almira | ? | (W869) | |||||||||
| SHAW, Anna | ? | I | |||||||||
| SHAW, Carrie (S133) | 1863 | W | |||||||||
| SHAW, Cyrus | ? | W | |||||||||
| SHAW, Electra | 1847 | (H97) | |||||||||
| SHAW, Pearl (S201) | ? | W | |||||||||
| SHAW, Wesley | ? | W | |||||||||
| SHAW, William | ~1775 | D | C | ||||||||
| SHAY, Alpha | ? | W | |||||||||
| SHAY, Ella | ? | W | |||||||||
| SHAY, Georgianna | 1839 | (W308) | |||||||||
| SHAY, Jessie Dora | ? | W | |||||||||
| SHAY, John H. | ? | W | |||||||||
| SHAY, Milton | ? | W | |||||||||
| SHAY, Minnie Warren | ? | W | |||||||||
| SHEETS, Alma (or Anne Eliza) (S100) | ? | W | |||||||||
| SHEETS, Hannah | 1829 | (W272) | |||||||||
| SHEETS, John | ? | W | |||||||||
| SHELDON, Deborah (S183) | 1805 | W | |||||||||
| SHELDON, Elithia Ann S180) | 1811 | W | |||||||||
| SHELDON, Laura (S92) | ? | W | |||||||||
| SHELDON, Mary (S82) | ? | W | A | ||||||||
| SHELDON, Phebe (S182) | 1802 | W | |||||||||
| SHELLY, Amanda B. (S249) | ? | W | |||||||||
| SHELTON, Betty (S221) | ? | W | |||||||||
| SHELTON, Elizabeth | ? | I | |||||||||
| SHEPARD, Amanda Melissa | ? | W | |||||||||
| SHEPARD, Benjamin | 1840 | W | |||||||||
| SHEPARD, Benjamin Winans | 1886 | W | |||||||||
| SHEPARD, Bruce Temple | 1893 | W | |||||||||
| SHEPARD, Cora Florence | 1871 | W | |||||||||
| SHEPARD, Cynthia Ellen (S228) | 1849 | W | |||||||||
| SHEPARD, Joanna (S225) | ? | W | |||||||||
| SHEPARD, John | ? | W | |||||||||
| SHEPARD, John Gilbert | 1883 | W | |||||||||
| SHEPARD, Joseph Henry | 1898 | W | |||||||||
| SHEPARD, Josephine | 1855 | (T68) | |||||||||
| SHEPARD, Joyce | ? | A | |||||||||
| SHEPARD, Katherine | ? | W | |||||||||
| SHEPARD, Marion | ? | W | |||||||||
| SHEPARD, Martha (S226) | ? | W | |||||||||
| SHEPARD, Mary | 1818 | (W920) | |||||||||
| SHEPARD, Peggy | ? | (L108) | |||||||||
| SHEPARD, Ruby | ? | (M187) | |||||||||
| SHEPARD, Samuel Dolan | 1846 | W | |||||||||
| SHEPARD, Susan Mary (S223) | 1889 | W | |||||||||
| SHEPARD, Virginia (S227) | ? | W | |||||||||
| SHEPARD, William | 1805 | W | |||||||||
| SHEPARD, William Charles | 1880 | W | |||||||||
| SHEPHERD, Allison | ? | (W702) | |||||||||
| SHEPHERD, Mary | ? | A | |||||||||
| SHEPHERD, Todd | ? | A | |||||||||
| SHERMAN, Charles Henry | 1851 | W | |||||||||
| SHERMAN, Elizabeth | 1858 | (W442) | |||||||||
| SHERWOOD, Ada (S178) | ? | W | |||||||||
| SHERWOOD, Lydia Jane (S244) | 1831 | W | |||||||||
| SHIBLE, Dora (S168) | 1874 | W | |||||||||
| SHIELDS, Audrey (S7) | ? | A | |||||||||
| SHIELDS, Margaret | ? | I | |||||||||
| SHINDLER, George | ? | W | |||||||||
| SHINDLER, Rosa Belle | 1874 | (L104) | |||||||||
| SHINGELOCKER, Margaret | 1820 | (D81) | |||||||||
| SHINGELOCKER, Michael | ? | W | |||||||||
| SHINN, Alma | 1895 | (W121) | |||||||||
| SHINN, Eva | 1869 | (H186) | |||||||||
| SHINN, Herbert | ? | W | |||||||||
| SHIPMAN, Amanda | 1862/7? | (D51) | |||||||||
| SHIPMAN, John Thomas | ? | W | |||||||||
| SHIPPY, Mary (S146) | ? | W | |||||||||
| SHIRLEY, Nathan | ? | A | A | ||||||||
| SHIRLEY, Rachel S. (S80) | 1821 | A | |||||||||
| SHIVELY, Catherine (S216) | ? | W | |||||||||
| SHIVELY, Harriet | 1852 | (C32) | |||||||||
| SHIVELY, J. L. | ? | A | |||||||||
| SHOCK, A. H. | ? | I | |||||||||
| SHOCK, Peggy | ? | A | A | A | |||||||
| SHOCK, Robert S. | ? | I | |||||||||
| SHOEMAKER, Dorsey Taylor jr. | ? | W | |||||||||
| SHOEMAKER, Mary Alice | 1917 | (B85) | |||||||||
| SHOEMAKER, Susie | ? | (S31) | |||||||||
| SHORTS, Aaron | 1824 | W | |||||||||
| SHORTS, Clara (S188) | 1842 | W | |||||||||
| SHORTS, Elizabeth (S190) | ? | W | |||||||||
| SHORTS, George Washington | 1844 | W | |||||||||
| SHORTS, Hannah | ~1838 | (W745) | |||||||||
| SHORTS, Jacob | 1826 | W | |||||||||
| SHORTS (or SHORT), James | 1824/36 | W | |||||||||
| SHORTS, Jefferson | ? | W | |||||||||
| SHORTS, Jemima | ~1809 | (W744) | |||||||||
| SHORTS, Jemima (S187) | 1832 | W | |||||||||
| SHORTS, Louisa Maria (S185) | 1828 | W | |||||||||
| SHORTS, Mary Ann (S186) | 1831 | W | |||||||||
| SHORTS, Robert | ? | W | |||||||||
| SHORTS, Robert | 1834 | W | |||||||||
| SHORTS, Sarah Ellen (S189) | 1840 | W | |||||||||
| SHORTS, William | 1830 | W | |||||||||
| SHOTTS, Connie | ? | A | A | A | A | A | |||||
| SHOTWELL, Lydia A. (S97) | 1849 | K | K | A | A | W | W | C | C | ||
| SHOW, Rachel | 183? | (W162) | |||||||||
| SHOWALTER, Leota (S131) | ? | W | |||||||||
| SHOWERS, Charles Christopher | 1815 | K | A | ||||||||
| SHOWERS, Charles Hull | ~1860 | A | A | ||||||||
| SHOWERS, Charles T. | ~1871 | D | A | C | |||||||
| SHOWERS, Elizabeth | ? | (H39) | |||||||||
| SHOWERS, Hannah | ? | (H50) | |||||||||
| SHOWERS, Isabelle (or Dell or Anna Belle) | 1845 | (A10) | |||||||||
| SHOWERS, James David | 1841 | B | A | A | A | A | A | A | A | A | A |
| A | A | C | C | ||||||||
| SHOWERS, Lela | 1873 | (R78) | |||||||||
| SHOWERS, Loretta | ? | (F47) | |||||||||
| SHOWERS, Martha E. "Mattie" | ~1868 | D | C | ||||||||
| SHOWERS, Maud | ~1863 | A | |||||||||
| SHOWERS, Maud A. (S39) | 1878 | D | A | A | A | C | C | C | C | ||
| SHOWERS, Nellie Gertrude (S71) | 1873 | B | A | C | |||||||
| SHOWERS, William N. | ? | K | A | A | |||||||
| SHRYER, Mary | ? | (M20) | |||||||||
| SHUBERT, Samantha | 1825 | (W96) | |||||||||
| SHUBERT, Samantha | ? | W | |||||||||
| SHUBERT, William | ? | W | |||||||||
| SHUNATONA, Sharon Renee (S240) | ? | W | |||||||||
| SHUNK, Amelia | ? | (W866) | |||||||||
| SHUNK, Jacob | ? | W | |||||||||
| SHUPE, Eliza | 1841 | (C24) | |||||||||
| SHUPE, Jonas | ? | A | |||||||||
| SHUPE, Mary E. | ? | A | |||||||||
| SHYRIGH, Clarence Levi | 1865 | A | A | ||||||||
| SHYRIGH, Dorothy (S36) | 1897 | A | |||||||||
| SHYRIGH, Martha | 1867 | (P15) | |||||||||
| SICKLES, Delia (S242) | ? | W | |||||||||
| SIDELINGER, Kathy Lynn (S184) | ? | A | |||||||||
| SIDMORE, LeRoy | 1879 | W | |||||||||
| SIDMORE, Mary Louise | 1852 | (W695) | |||||||||
| SIDMORE, Oscar | 1845 | A | W | ||||||||
| SIGLER, Elizabeth (S149) | 1813 | W | |||||||||
| SILL, Nancy J. (S95) | ? | A | |||||||||
| SILVA, Mary | ? | I | |||||||||
| SIMMONS, George W. | ? | I | |||||||||
| SIMMONS, Harriet | ? | W | |||||||||
| SIMMONS, Hattie | ? | I | |||||||||
| SIMMONS, Isaac | ? | W | |||||||||
| SIMMONS, J. N. | ? | I | |||||||||
| SIMMONS, Lula | ? | I | |||||||||
| SIMMONS, Mehitable | 1793 | (R37) | |||||||||
| SIMMONS, Phoebe | 1846 | (G46) | |||||||||
| SIMMONS, Rich W. | ? | I | |||||||||
| SIMMONS, Sarah | 1772 | (W499) | |||||||||
| SIMMONS, Sarah | ? | W | |||||||||
| SIMMONS, Sarah (S205) | ? | W | |||||||||
| SIMMONS, Stephen | ? | W | |||||||||
| SIMMONS, Susan (S76) | 1812 | A | W | ||||||||
| SIMMONS, Virginia | ? | I | |||||||||
| SIMMONS, William Marion | ? | W | |||||||||
| SIMMS, Frances Mildred (S230) | 1822 | W | |||||||||
| SIMONS, Amy (S148) | 1792 | W | |||||||||
| SIMONS, Catherine "Katy" (S206) | ? | W | |||||||||
| SIMONSON, Catherine (S107) | ? | W | |||||||||
| SIMONSON, Charles Russell | 1883 | D | W | ||||||||
| SIMONSON, Charles Sanford | 1848 | B | W | ||||||||
| SIMONSON, Emma | 1860 | (W310) | |||||||||
| SIMONSON, Henry Rae | 1881 | D | W | ||||||||
| SIMPSON, Amanda (S151) | ? | W | |||||||||
| SIMPSON, Clarence | ? | W | |||||||||
| SIMPSON, Hildegarde | ? | (S18) | |||||||||
| SIMPSON, Sylvia (S19) | 1938 | A | |||||||||
| SIMPSON, Violet | 1904 | (W411) | |||||||||
| SINGLEY, Edwin | ? | W | |||||||||
| SINGLEY, Katherine | 1918 | (B156) | |||||||||
| SISK, J. Paul | ~1911 | A | A | C | |||||||
| SISK, Michael | 1950 | A | |||||||||
| SISK, Virginia | 1911 | (L17) | |||||||||
| SKELD, Leila | ? | (C207) | |||||||||
| SKINNER, Abram B. | 1867 | W | |||||||||
| SKINNER, Grace | 1874 | (W924) | |||||||||
| SKINNER, Katherine Bevans | 1903 | W | |||||||||
| SLAGHTT, Ellen (S116) | ? | W | |||||||||
| SLATER, Sarah | ? | (W902) | |||||||||
| SLATER, Soloman | ? | W | |||||||||
| SLEDGE, Salli | 1945 | (W38) | |||||||||
| SLEIGHT, Rebecca Emeline (S132) | 1829 | W | |||||||||
| SLIPPER, Mary Elizabeth (S164) | 1874 | W | |||||||||
| SLOAN, Louisa (S86) | ? | B | |||||||||
| SLUSS, Alice (S37) | ? | A | |||||||||
| SLUSS, Revilla (S38) | ? | A | |||||||||
| SMALL, Mary Margaret (S156) | ? | W | |||||||||
| SMELEGER, Mary Dorothy (S91) | 1752 | W | |||||||||
| SMITH (on separate page) | Go to SMITH page | ||||||||||
