| Person's name | Birth | . . . Links . . . | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KARR, Margaret (K12) | ? | A | |||||||||
| KASH, Constance Gowans (K43) | 1960 | A | A | A | A | ||||||
| KAUFFMAN, Anna | ? | (S200) | |||||||||
| KAUFFMAN, Anna *KF46 | ~1757 | A | |||||||||
| KAUFFMAN, Barbara *KF2 | 1714 | A | |||||||||
| KAUFFMAN, Barbara | 1725 | (Y16) | |||||||||
| KAUFFMAN, Barbara *KF47 | ~1759 | A | |||||||||
| KAUFFMAN, Barbara *KF436 | 1809 | A | |||||||||
| KAUFFMAN, Catherine | 1773 | (M164) | |||||||||
| KAUFFMAN, Catherine *KF433 | ~1805 | A | |||||||||
| KAUFFMAN, Christian *KF5 | ~1728 | A | |||||||||
| KAUFFMAN, Christian *KF48 | ~1761 | A | |||||||||
| KAUFFMAN, Christina (K42) *KF431 | 1783 | A | A | ||||||||
| KAUFFMAN, Elizabeth | 1861 | (H34) | |||||||||
| KAUFFMAN, Elsbeth | ? | (M162) | |||||||||
| KAUFFMAN, Isaac | 1653 | A | |||||||||
| KAUFFMAN, Isaac *KF | 1685 | A | |||||||||
| KAUFFMAN, Isaac *KF3 | 1718 | A | |||||||||
| KAUFFMAN, Isaac *KF44 | ~1753 | A | |||||||||
| KAUFFMAN, Isaac *KF434 | 1806 | A | |||||||||
| KAUFFMAN, Jacob *KF6 | ~1730 | A | |||||||||
| KAUFFMAN, Jacob *KF43 | 1751 | A | |||||||||
| KAUFFMAN, Jacob *KF439 | 1815 | A | |||||||||
| KAUFFMAN, Jacob D. *KF111521 | 1848 | A | |||||||||
| KAUFFMAN, John *KF1 | 1710 | A | |||||||||
| KAUFFMAN, John *KF41 | ~1747 | A | |||||||||
| KAUFFMAN, Magdalena *KF432 | ? | A | |||||||||
| KAUFFMAN, Mary *KF42 | ~1749 | A | |||||||||
| KAUFFMAN, Salome A. (K6) *KF111523 | 1855? | A | |||||||||
| KAUFFMAN, Sarah *KF438 | 1813 | A | |||||||||
| KAUFFMAN, Sem *KF435 | 1808 | A | |||||||||
| KAUFFMAN, Shem J. | 1857 | A | |||||||||
| KAUFFMAN, Stephen *KF4 | ~1725 | A | A | ||||||||
| KAUFFMAN, Stephen *KF49 | ~1763 | A | |||||||||
| KAUFFMAN, Susanna *KF437 | 1811 | A | |||||||||
| KAUFFMAN, Veronica *KF45 | ~1755 | A | |||||||||
| KAUFFMAN, Veronica "Fanny" | ? | (M163) | |||||||||
| KAUFFMAN, Veronica "Fanny" *KF111937 | 1867 | A | |||||||||
| KAUFMAN, Minnie | ? | (C208) | |||||||||
| KEARNS, Hannah | 1833 | (C227) | |||||||||
| KEARNS, Henry | ? | W | |||||||||
| KECK, Levi C. | 1857 | A | |||||||||
| KECK, Lucy | 1857 | (C33) | |||||||||
| KEEF (or KIEFF or KEEFE), Glen Albert "Bert" | 1876 | A | |||||||||
| KEEF, Mary | 1879 | (S4) | |||||||||
| KEELER, Alma C. (K33) | 1867 | W | |||||||||
| KEELER, Minerva | 1844 | (C43) | |||||||||
| KEELER, Thomas M. | 1838 | A | A | ||||||||
| KEEN, Deborah Kay | 1954 | (W964) | |||||||||
| KEEN, Walter Lee | ? | W | |||||||||
| KEENE, Elizabeth (K7) | ? | A | |||||||||
| KEITH, Betty (K2) | ? | A | |||||||||
| KEITH, Mary | ? | (S222) | |||||||||
| KEITH, Philip | ? | W | |||||||||
| KEITH, Roy | ? | W | |||||||||
| KEITH, Ruth | ? | (S218) | |||||||||
| KELLEY, Charlotte | 1852 | (D94) | |||||||||
| KELLOGG, G. A. | ? | I | |||||||||
| KELLOGG, Lucinda | 1821 | (R62) | |||||||||
| KELLOGG, William | ? | W | |||||||||
| KELLY, Elizabeth (K41) | ? | W | |||||||||
| KELLY, Elizabeth | 1797 | (T62) | |||||||||
| KELLY, Maude (K19) | ? | W | |||||||||
| KELLY, Norah A. (K45) | ? | W | |||||||||
| KELSEY, Lydia (K8) | ~1718 | K | A | A | A | W | |||||
| KELSO, Harriet Elbina "Hattie" (K13) | 1864 | A | C | C | |||||||
| KEMP, Emma (K29) | ? | W | |||||||||
| KEMP, Matilda (K14) | ? | W | |||||||||
| KEMPSHALL, Emily Peck (K16) | ? | W | |||||||||
| KENAGA, Emma Matrona (K4) | 1876 | A | A | A | C | ||||||
| KENAGY, Mary Ellen | 1840 | (Y3) | |||||||||
| KENAGY, Veronica (K5) *KY71b | 1836 | A | |||||||||
| KENNEDY, Frank J. | ? | W | |||||||||
| KENNEDY, James | ? | W | |||||||||
| KENNEDY, James P. | ? | W | |||||||||
| KENNEDY, Janet | 1952 | (W758) | |||||||||
| KENNEDY, Lulu Marion (K30) | 1902 | A | A | W | |||||||
| KENNEDY, Mary Ann | 1815 | (W852) | |||||||||
| KENNEDY, Sarah | ? | W | |||||||||
| KENNEDY, Viola Agnes (K34) | 1924 | A | |||||||||
| KENNEMAN, Anna | 1806 | (W743) | |||||||||
| KENNEMAN, Augusta | ? | (B148) | |||||||||
| KENNEMAN, Candace (K37) | 1850 | W | |||||||||
| KENNEMAN, David | 1803 | W | |||||||||
| KENNEMAN, David | 1846 | W | |||||||||
| KENNEMAN, Eleanor | ~1804 | (W742) | |||||||||
| KENNEMAN, Henry B. | 1848 | W | |||||||||
| KENNEMAN, Jacob | 1827 | W | |||||||||
| KENNEMAN, James | 1829 | W | |||||||||
| KENNEMAN, John | 1832 | W | |||||||||
| KENNEMAN, Julia (K35) | 1838 | W | |||||||||
| KENNEMAN, Lucy | ? | (C225) | |||||||||
| KENNEMAN, Martha (K36) | 1843 | W | |||||||||
| KENNEMAN, Mary | 1836 | W | |||||||||
| KENNEMAN, Mary M. | ? | (J29) | |||||||||
| KENNEMAN, Peter | 1825 | W | |||||||||
| KENNEMAN, William | ? | W | |||||||||
| KENNEMAN, William | 1834 | W | |||||||||
| KENNY, Mary | 1822 | (C99) | |||||||||
| KENNY, Robert | 1820 | A | |||||||||
| KENT, Edward N. | ? | W | |||||||||
| KENT, James | ? | W | |||||||||
| KENT, Julia | 1824 | (W240) | |||||||||
| KENT, Katharine Grace | ? | W | |||||||||
| KENT, Mary Amelia | 1843 | (R95) | |||||||||
| KENWORTHY, George | ? | W | |||||||||
| KENWORTHY, Sarah | ? | (H146) | |||||||||
| KENYON, Frances Mary | 1849 | (C254) | |||||||||
| KENYON, Lewis | ? | W | |||||||||
| KENYON, Sarah Elizabeth | 1847 | (C253) | |||||||||
| KEPHART, Catherine | ~1782 | (S62) | |||||||||
| KEPHART, Henry | ? | A | |||||||||
| KEPHART, George | ? | A | |||||||||
| KEPHART, Mary | 1774/84 | (S63) | |||||||||
| KERNAN, Sarah | 1835 | (W549) | |||||||||
| KERNAN, William Fergus | ? | W | |||||||||
| KERR, Eliza (K40) | 1837 | A | |||||||||
| KERR, John Francis | 1898 | A | |||||||||
| KERR, Olive | 1910 | (T1) | |||||||||
| KERRICK, Hester | ? | (P169) | |||||||||
| KERRICK, Jacob | ? | A | |||||||||
| KETCHAM, Absalom | ~1825 | A | A | ||||||||
| KETCHAM, Fannie Messenger (K15) | 1856 | W | |||||||||
| KETCHAM, Polly | 1832 | (H17) | |||||||||
| KETCHUM, Louisa | ? | I | |||||||||
| KETTERMAN, Bessie Mae | 1903 | (B208) | |||||||||
| KETTERMAN, Harold Randolph | ? | W | |||||||||
| KEY, Robert | 1939 | A | A | ||||||||
| KEY, Karen | 1941 | (W37) | |||||||||
| KILBURN, John | ? | I | |||||||||
| KILDALL, Mary Jane Kathleen (K24) | ? | W | |||||||||
| KILROY, Peggi | 1947 | (W53) | |||||||||
| KIMBALL, Ada | 1877 | (W807) | |||||||||
| KIMBALL, Dorothy | 1794 | A | |||||||||
| KIMBALL, Ella | 1852 | (C205) | |||||||||
| KIMBALL, Fran <Researcher> | ? | A | |||||||||
| KIMBALL, Frank Willard | 1867 | W | |||||||||
| KIMBALL, Isabella | 1800 | A | |||||||||
| KIMBALL, Robert R. | ? | W | |||||||||
| KIMBALL, Samuel | 1771? | A | |||||||||
| KIMBALL, Richard Stiles | 1907 | W | |||||||||
| KIMBALL, Susannah | 1776 | (C70) | |||||||||
| KIMBALL, William Winans | 1903 | W | |||||||||
| KIMBEL or KIMBLE | (see KIMBALL) | ||||||||||
| KIMBERLIN, Sarah Emeline (K9) | 1841 | A | |||||||||
| KIMPTON, Andrea | ? | W | |||||||||
| KIMPTON, Mary Agnes | ? | (H216) | |||||||||
| KIMPTON, Sam, Jr. | ? | W | |||||||||
| KING, Alice (K27) | ? | W | |||||||||
| KING, Arlene | 1936 | (M89) | |||||||||
| KING, Blanche Eunice | 1883 | W | |||||||||
| KING, Carl Henry | 1895 | W | |||||||||
| KING, Carey Gray jr. | 1919 | W | |||||||||
| KING, Carey Gray III | 1944 | W | |||||||||
| KING, Christopher Terrell | 1947 | W | |||||||||
| KING, Cora Lucretia | 1880 | W | |||||||||
| KING, Elizabeth | 1959 | W | |||||||||
| KING, Elizabeth Caroline | 1886 | W | |||||||||
| KING, Everett Ellsworth | 1921 | W | |||||||||
| KING, Harriet (K22) | ? | W | |||||||||
| KING, Helen Ruth | 1890 | (W932) | |||||||||
| KING, Henry Byron | ? | W | |||||||||
| KING, James P. | ? | W | |||||||||
| KING, Judith | 1921 | (W297) | |||||||||
| KING, Katharine | ~1874 | (P142) | |||||||||
| KING, Luin Thomas | 1906 | W | |||||||||
| KING, Mildred Grace | 1888 | W | |||||||||
| KING, Nola | 1907 | (H137) | |||||||||
| KING, Ralph L. | 1893 | W | |||||||||
| KING, Sara Norton | 1852 | (W1017) | |||||||||
| KING, Sarah (K31) | ? | A | |||||||||
| KING, Seth David | 1891 | W | |||||||||
| KING, Simon H. | ? | A | |||||||||
| KING, Stuart Winans | 1951 | W | |||||||||
| KING, Wilhelmina | 1882 | (W338) | |||||||||
| KINGSBURY, Jessie (K38) | 1888/93 | A | C | C | |||||||
| KINGSBURY, Mildred A. (K39) | ~1915 | A | |||||||||
| KINNEY, Elizabeth (K21) | 1823 | W | |||||||||
| KINSER, Mary A. (K32) | 1842 | A | |||||||||
| KINSEY, Anna (K10) | ? | A | |||||||||
| KINTNER, Benjamin | 1812 | W | |||||||||
| KINTNER, Elijah | 1851 | W | |||||||||
| KINTNER, Elizabeth | 1814 | (W161) | |||||||||
| KINTNER, Jacob C. | 1836 | W | |||||||||
| KINTNER, James M. | 1841 | W | |||||||||
| KINTNER, Mary Jane | 1846 | W | |||||||||
| KINTNER, Moses S. | 1835 | W | |||||||||
| KINTNER, Sarah | 1849 | W | |||||||||
| KINTNER, William Henry | 1843 | W | |||||||||
| KIP, Amelia (K11) | 1746 | W | |||||||||
| KIP, Anna Van Blarcom | 1876 | W | |||||||||
| KIP, John Walling | 1843 | W | |||||||||
| KIP, Mabel Winans | 1873 | W | |||||||||
| KIP, Mary Matilda | 1844 | (W887) | |||||||||
| KIP, Sadie Edna | 1882 | W | |||||||||
| KIPP, Jane Elizabeth "Eliza" (K20) | ? | W | |||||||||
| KIRCKER, Emma Emelie (K17) | ? | W | |||||||||
| KIRKHUFF, Albert Lawrence | ? | A | A | ||||||||
| KIRKHUFF, Albert Lawrence jr. | ? | A | |||||||||
| KIRKHUFF, Fran (K1) | 1952 | A | A | A | A | A | A | ||||
| KIRKHUFF, Frances | 1905 | (P12) | |||||||||
| KIRSCHNER, Ellen | 1945 | (W717) | |||||||||
| KIRSCHNER, Ira Martin | ? | W | |||||||||
| KITCHEL, Jane Elizabeth (K48) | ? | W | |||||||||
| KITCHEN, Connie | ? | (Y6) | |||||||||
| KITCHENS, Billie June (K23) | 1931 | W | |||||||||
| KITLEY, Hannah (K44) | ? | W | |||||||||
| KITSMILLER, Bessie Mae | 1903 | (B208) | |||||||||
| KITSMILLER, David Louis | 1936 | W | |||||||||
| KITSMILLER, Donald Lee | 1938 | W | |||||||||
| KITSMILLER, Karen Josephine | 1944 | (R123) | |||||||||
| KITSMILLER, Kenneth Lee | 1963 | W | |||||||||
| KITSMILLER, Paul William | 1961 | W | |||||||||
| KITSMILLER, Sandra Sue | ? | (W1048) | |||||||||
| KITSMILLER, Steven Louis | 1964 | W | |||||||||
| KITSMILLER, William David | 1910 | W | |||||||||
| KLINE, Stella (K28) | ? | A | |||||||||
| KNICKERBACKER, Althea | ? | (H67) | |||||||||
| KNIGHT, Albert Collard | 1855 | W | |||||||||
| KNIGHT, Emma | 1868 | (W801) | |||||||||
| KNIGHT, Eva | ? | W | |||||||||
| KNIGHT, Bernice Ann (K26) | 1899 | W | |||||||||
| KNIGHT, Clema (or Clana) | 1849 | (W880) | |||||||||
| KNIGHT, Edgar Walter | 1888 | W | |||||||||
| KNIGHT, Frederica | ? | (W881) | |||||||||
| KNIGHT, Henry | ? | W | |||||||||
| KNIGHT, Laura Delia | 1890 | W | |||||||||
| KNIGHT, Lynda Emma | 1886 | W | |||||||||
| KNIGHT, Walter | 1859 | W | |||||||||
| KNOX, Elizabeth | 1837 | (W404) | |||||||||
| KNOX, James | ? | W | |||||||||
| KNOX, Thomas Watson | ? | W | |||||||||
| KOCHERY, Kevin Brewster | 1959 | A | A | ||||||||
| KOCHERY, Nancy | 1925 | (S12) | |||||||||
| KOCHERY, Peter Burton | 1954 | A | |||||||||
| KOCHERY, Timothy Seward | 1951 | A | |||||||||
| KOHL, Arthur Robert | 1900 | W | |||||||||
| KOHL, Arthur Robert jr. | 1924 | W | |||||||||
| KOHL, Barbara E. | 1928 | (L118) | |||||||||
| KOHL, Christopher Arthur | 1953 | W | |||||||||
| KOHL, Edna Sarah | 1900 | (W978) | |||||||||
| KOHL, Mary Jane (K47) | 1921 | W | |||||||||
| KOHL, Sarah Marguerita | 1957 | W | |||||||||
| KOOTZ, Josephine R. | ? | I | |||||||||
| KOSERUBA, Michael | ~1945 | A | A | A | A | ||||||
| KOVACH, George | ? | W | |||||||||
| KOVACH, Marilyn | 1931 | (E20) | |||||||||
| KOZLOFF, Jodie | 1959 | (A17) | |||||||||
| KRABILL, Eli | ? | A | |||||||||
| KRABILL, Lydia | ~1866 | (P143) | |||||||||
| KREIG, Matilda (K18) | ? | W | |||||||||
| KRON, Ella Sophia (K25) | 1877 | W | |||||||||
| KRUM, Martha | ~1814 | (W530) | |||||||||
| KUHNS, Daniel | ? | A | |||||||||
| KUHNS, Minerva Jane "Jennie" (K3) | 1856 | B | A | ||||||||
| KUHNS, Nancy | ? | (S21) | |||||||||
| KUKRAL, Georgia (K46) | 1947 | W | |||||||||
| KUPFER, Octavis | 1875 | (C153) | |||||||||
| KUPFER, Paul | ? | W | |||||||||
| KUTZ, Lovella | ? | I | |||||||||
| KYES, John | ? | W | |||||||||
| KYES, Martha Ann | 1826 | (W951) | |||||||||
| KYES, Seymour | ? | W | |||||||||
| KYES, Sophia | 1834 | (W952) | |||||||||
This page was last updated 22 Jun 2017.