| Person's name | Birth | . . . Links . . . | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ba-Be (on separate page) | Go to Ba-Be page | |||||||||||
| BIANIDUS, Hester | ? | I | ||||||||||
| BIAGINNI, Kathleen (B99) | ? | W | ||||||||||
| BIBBENS, Ada (B81) | ? | W | ||||||||||
| BIBBENS, Eleanor Christina | 1823 | (W863) | ||||||||||
| BIDWELL, Harriet (B151) | ? | W | ||||||||||
| BIERBOWER | (see BEERBOWER) | |||||||||||
| BILES, Alexander P. | 1783 | A | W | |||||||||
| BILES, Jacob Place | 1816 | A | ||||||||||
| BILES, John A. | ? | A | ||||||||||
| BILES, Rebecca | 1785 | (P62) | ||||||||||
| BILES, Rosanna | 1786 | (P63) | ||||||||||
| BILES, Robert | 1791 | A | W | |||||||||
| BILLINGS, Emily Maria | 1837 | (W1006) | ||||||||||
| BILLINGS, William J. | ? | W | ||||||||||
| BILYEN, Hannah (B167) | ? | W | ||||||||||
| BILYEN, Sarah (B164) | ? | W | ||||||||||
| BILYEN, Sarah Elizabeth | ? | (U5) | ||||||||||
| BINFORD, Barbara (B187) | ~1941 | W | ||||||||||
| BINFORD, Genevieve | ? | (H215) | ||||||||||
| BINFORD, Gregory Ralph | 1952 | W | ||||||||||
| BINGHAM, Catherine Maria (B113) | ? | W | ||||||||||
| BINGHAM, Douglass | ? | W | ||||||||||
| BINGHAM, John Abner | ? | W | ||||||||||
| BINGHAM, Morley (or Morey) | ? | W | ||||||||||
| BINGHAM, Sarah | 1799 | (W505) | ||||||||||
| BINKLEY, Charles A. | ? | I | ||||||||||
| BINKLEY, Chester A. | ? | I | ||||||||||
| BINKLEY, Gracie | ? | I | ||||||||||
| BINKLEY, James W. | ? | I | ||||||||||
| BINKLEY, Jessie C. | ? | I | ||||||||||
| BINKLEY, Leala P. | ? | I | ||||||||||
| BINKLEY, Mary V. | ? | I | ||||||||||
| BINKLEY, William | ? | I | ||||||||||
| BIRKINS, Henrietta (B174) | 1860 | W | ||||||||||
| BISHOP, Charles Andrew | 1860 | W | ||||||||||
| BISHOP, Harry Duane | 1893 | W | ||||||||||
| BISHOP, Hattie | 1867 | (W974) | ||||||||||
| BISHOP, Herbert Lewis | 1891 | W | ||||||||||
| BISHOP, John James | 1886 | W | ||||||||||
| BISHOP, Mary Frances | 1889 | W | ||||||||||
| BISHOP, Nelson Charles | 1905 | W | ||||||||||
| BISHOP, Rachel (B163) | ? | W | ||||||||||
| BISHOP, Wilson | 1896 | W | ||||||||||
| BITCKER, May (B47) | 1865 | W | ||||||||||
| BLACK, Alma | ? | W | ||||||||||
| BLACK, Billie | 1931 | (K23) | ||||||||||
| BLACK, C. A. | ? | W | ||||||||||
| BLACK, Charlie Jerome | 1921 | W | ||||||||||
| BLACK, Clarence | ? | W | ||||||||||
| BLACK, Effie (B180) | ? | W | ||||||||||
| BLACK, Elfriede | ? | (M88) | ||||||||||
| BLACK, Emma (B118) | ? | W | ||||||||||
| BLACK, Eric Matthew | 1955 | W | ||||||||||
| BLACK, Gail | 1929 | (B86) | ||||||||||
| BLACK, Gary Jerome | 1950 | W | ||||||||||
| BLACK, John W. | ? | A | ||||||||||
| BLACK, Joseph | ? | W | ||||||||||
| BLACK, Kelly Joseph | 1951 | W | ||||||||||
| BLACK, Luella | ? | W | ||||||||||
| BLACK, Lyle J. <Researcher> | 1953 | A | A | A | A | |||||||
| BLACK, Lyle Vernell | 1887 | W | ||||||||||
| BLACK, Mary | 1863 | (T48) | ||||||||||
| BLACK, Mary Alice Pearl (B85) | 1917 | W | ||||||||||
| BLACK, Mildred | ? | W | ||||||||||
| BLACK, Minerva | 1918 | (C44) | ||||||||||
| BLACK, Pearl | 1887 | (H126) | ||||||||||
| BLACK, Samantha | 1850 | (W905) | ||||||||||
| BLACK, Steven Lyle | 1954 | W | ||||||||||
| BLACKMAN, Chester W. | ~1869 | W | ||||||||||
| BLACKMAN, Jemima | 1770 | (P70) | ||||||||||
| BLACKMAN, Josiah | ? | W | ||||||||||
| BLACKMAN, Virgie | 1877 | (W251) | ||||||||||
| BLACKMAR, Anna (B61) | 1801 | W | ||||||||||
| BLACKMON, Clarence | ? | W | ||||||||||
| BLACKMON, Edna May | 1883 | (W962) | ||||||||||
| BLACKMORE, Amelia | 1830 | (C111) | ||||||||||
| BLACKMORE, Francis | ~1857 | D | C | |||||||||
| BLACKMORE, Mark | ~1828 | D | C | |||||||||
| BLACKMORE, Mary | ~1854 | D | C | |||||||||
| BLACKMORE, Olinda | ~1856 | D | C | |||||||||
| BLACKMORE, Sarah | 1859 | D | C | |||||||||
| BLACKWELL, Adam Helton | ~1858 | A | C | |||||||||
| BLACKWELL, Green B. | ~1855 | C | ||||||||||
| BLACKWELL, Joshua Duncan | ~1823 | A | C | |||||||||
| BLACKWELL, Nancy | ~1857 | C | ||||||||||
| BLACKWELL, Samantha | 1828 | (H55) | ||||||||||
| BLAIR, Betty-Ellen (B18) | ? | A | A | |||||||||
| BLAIR, Mary Jane (B145) | ? | W | ||||||||||
| BLALOCK, Rose Marie (B159) | 1874 | W | ||||||||||
| BLANCK (see PLANK) | Go to PLANK page | |||||||||||
| BLANK (see PLANK) | Go to PLANK page | |||||||||||
| BLANKENBERG (see PLANK) | Go to PLANK page | |||||||||||
| BLESSING, Charlotte | 1886 | (H7) | ||||||||||
| BLESSING, Jesse | ? | A | ||||||||||
| BLESSNER, Augustus S. | ? | W | ||||||||||
| BLESSNER, Huldah | 1827 | (W1003) | ||||||||||
| BLOOMER, Alfred Bennett | 1832 | W | ||||||||||
| BLOOMER, Edmund | 1837 | W | ||||||||||
| BLOOMER, Edwin C. | 1837 | W | ||||||||||
| BLOOMER, Henry N. | 1825 | W | ||||||||||
| BLOOMER, James | 1801 | W | ||||||||||
| BLOOMER, Mary | 1804 | (W683) | ||||||||||
| BLOOMFIELD, Benjamin Winans | 1826 | W | ||||||||||
| BLOOMFIELD, Carket | 1787 | W | ||||||||||
| BLOOMFIELD, Jane | 1788 | (W664) | ||||||||||
| BOAK, Lora May | 1910 | (J33) | ||||||||||
| BOAK, Worman | ? | W | ||||||||||
| BODINE, Elijah | ? | I | ||||||||||
| BODINE, Martha | ? | I | ||||||||||
| BOELKE, Frances (B189) | ? | W | ||||||||||
| BOERBECK or CAGLE, Fannie Belle | ? | (C91) | ||||||||||
| BOGART, Margaret (B179) | ? | W | ||||||||||
| BOGGS, Mary E. (B12) | ? | A | ||||||||||
| BOHN, Bob | ? | A | ||||||||||
| BOHN, Katherine | ? | (W588) | ||||||||||
| BOHN, Trina (B154) | ? | A | ||||||||||
| BOHRMAN, Betty (B130) | 1918/20 | W | ||||||||||
| BOHRMAN, Carl | ? | W | ||||||||||
| BOHRMAN, Hazelle | 1897 | (C199) | ||||||||||
| BOLAND, Benjamin Dewitte | 1883 | W | ||||||||||
| BOLAND, Grace Isabel | 1888 | (W1053) | ||||||||||
| BOLDEN, Neal | 1923 | W | ||||||||||
| BOLDEN, Shirley | 1934 | (W947) | ||||||||||
| BOMBARD, Louise or Luella (B100) | ? | W | ||||||||||
| BOND, Elizabeth | ? | (W214) | ||||||||||
| BOND, Jacob | ? | W | ||||||||||
| BOND, Mary | ? | W | ||||||||||
| BONNELL, Frances (B79) | ? | W | ||||||||||
| BOOKWALTER, B. L. | ? | W | ||||||||||
| BOOKWALTER, Michael B. | 1943 | W | ||||||||||
| BOOKWALTER, Susanna June | 1921 | (S229) | ||||||||||
| BOONE, Isabelle (B103) | ? | W | ||||||||||
| BOOTH, Charles Torrey | 1859 | W | ||||||||||
| BOOTH, Crawford Howard | 1898 | W | ||||||||||
| BOOTH, Henry Cecil | 1908 | W | ||||||||||
| BOOTH, Jennie | 1880 | (W928) | ||||||||||
| BOOTH, Perry Dolphin | 1902 | W | ||||||||||
| BOOTH, Sadie Ousealer | 1900 | W | ||||||||||
| BOOTH, William Sikes | 1905 | W | ||||||||||
| BOOTHE, Isabelle | ? | A | ||||||||||
| BORGES, Avis | 1929 | (B126) | ||||||||||
| BORGES, Mickey | ? | A | ||||||||||
| BORGES, Nancy | ? | A | ||||||||||
| BOST, Dora | 1862 | (V29) | ||||||||||
| BOST, Eleanor | ? | (B107) | ||||||||||
| BOST, Harriette (B111) | 1916 | W | ||||||||||
| BOST, Inez Iona (B112) | 1924 | W | ||||||||||
| BOST, Jesse Otto | 1885 | W | ||||||||||
| BOST, Olive (B108) | 1911 | W | ||||||||||
| BOST, William A. | 1854 | W | ||||||||||
| BOSWELL, Katherine Orrilla (B153) | 1873 | W | ||||||||||
| BOUE, Cleland | 1904 | (W448) | ||||||||||
| BOUE, Maurice | ? | W | ||||||||||
| BOURBON | See FREEMAN de BOURBON | |||||||||||
| BOUSCHE, Christopher | ? | A | ||||||||||
| BOUSCHE, Dorothy | ? | A | ||||||||||
| BOVARD, George Washington | ? | A | ||||||||||
| BOVARD, Sarah | 1843 | (S53) | ||||||||||
| BOVELL, Edgar Allen | ? | A | ||||||||||
| BOVELL, George | ? | A | ||||||||||
| BOVELL, Georgia (B49) | 1861 | D | A | C | ||||||||
| BOVELL, James | ? | D | ||||||||||
| BOVELL, John Bunyon | 1859 | D | C | C | ||||||||
| BOVELL, John Vance | ~1800 | K | ||||||||||
| BOVELL, John Vance | 1823/4 | B | A | C | C | |||||||
| BOVELL, Lizzie | ? | (G28) | ||||||||||
| BOVELL, Lorenz | ? | A | ||||||||||
| BOVELL, Mary Christiana "Mollie" (B50) | 1864 | D | C | |||||||||
| BOVELL, Sarah Jane | 1833? | (C95) | ||||||||||
| BOWDEN, Agnes Adele | 1894 | W | ||||||||||
| BOWDEN, Carrie | 1857 | (W261) | ||||||||||
| BOWDEN, James Clinton | 1847 | W | ||||||||||
| BOWDEN, Ruth Mary | 1892 | W | ||||||||||
| BOWEN, Leslie Ann | ? | (B183) | ||||||||||
| BOWEN, Jennie Frances (B192) | 1873 | W | ||||||||||
| BOWEN, Lucy Jane | 1838/9 | (W953) | ||||||||||
| BOWEN, Thomas Jefferson | ? | W | ||||||||||
| BOWERS, Daniel E. | 1934 | D | A | A | ||||||||
| BOWERS, Earl Vivian | 1903 | B | A | |||||||||
| BOWERS, Gertrude Inez | 1865 | W | ||||||||||
| BOWERS, Henry | 1875 | W | ||||||||||
| BOWERS, Libby | 1912 | (C4) | ||||||||||
| BOWERS, Marjorie (B19) <Researcher> | 1936 | D | A | A | A | A | A | |||||
| BOWERS, Rachel | 1841 | (W321) | ||||||||||
| BOWERSOX, Minnie | ? | I | ||||||||||
| BOWMAN, David Clarence | 1874 | W | ||||||||||
| BOWMAN, Iva | 1872 | (W583) | ||||||||||
| BOWMAN, Lizzie (B181) | ? | W | ||||||||||
| BOWMAN, Wesley Clarence | 1908 | W | ||||||||||
| BOYD, Alma (B197) | ? | W | ||||||||||
| BOYD, Alvina (B196) | ? | W | ||||||||||
| BOYD, Carol | 1945 | (P144) | ||||||||||
| BOYD, Charles | ? | W | ||||||||||
| BOYD, Charles L. | ? | I | ||||||||||
| BOYD, Clarabel | ? | I | ||||||||||
| BOYD, Clarence | ? | I | ||||||||||
| BOYD, Cynthia | ? | I | ||||||||||
| BOYD, Effie (B141) | 1822 | W | ||||||||||
| BOYD, Elijah | ? | I | ||||||||||
| BOYD, Francis | ? | W | ||||||||||
| BOYD, George | ? | W | ||||||||||
| BOYD, Glenn Orrin | 1946 | W | ||||||||||
| BOYD, Grayden | ? | I | ||||||||||
| BOYD, Hannah | 1817 | (T55) | ||||||||||
| BOYD, Hannah (B144) | ? | W | ||||||||||
| BOYD, Heather Patton | 1967 | W | ||||||||||
| BOYD, James | ? | I | ||||||||||
| BOYD, James Robinson | 1836 | W | ||||||||||
| BOYD, John Lester | ? | W | ||||||||||
| BOYD, John Luther | ? | W | ||||||||||
| BOYD, Mary | 1832 | (W998) | ||||||||||
| BOYD, Mary Matilda | 1841 | (W913) | ||||||||||
| BOYD, Matilda Jane | 1862 | W | ||||||||||
| BOYD, Minnie | ? | (M200) | ||||||||||
| BOYD, Rosa | ? | (M201) | ||||||||||
| BOYD, Willis | ? | W | ||||||||||
| BOYLAN, Helen Alice (B160) | ? | W | ||||||||||
| BRABER, Kenneth Milton | 1921 | W | ||||||||||
| BRABER, Matt | ? | W | ||||||||||
| BRABER, Nina (or Neva) May | ? | (W288) | ||||||||||
| BRACH, Josephine | 1909 | (J35) | ||||||||||
| BRACH, Peter L. | ~1912 | C | ||||||||||
| BRACKEN (or BRAKEN), Rebecca (B31) | ? | A | ||||||||||
| BRADLEY, Albert | ? | A | ||||||||||
| BRADLEY, Allie (B114) | ~1858 | A | C | |||||||||
| BRADLEY, George Davis | 1911 | A | ||||||||||
| BRADLEY, George Edgar | 1826 | W | ||||||||||
| BRADLEY, George Thomas | ? | A | ||||||||||
| BRADLEY, Juliette | ? | (W825) | ||||||||||
| BRADLEY, Leslie Ann (B183) | ? | A | ||||||||||
| BRADLEY, Leslie Williams | 1915 | A | ||||||||||
| BRADLEY, Lucile | 1883 | (P17) | ||||||||||
| BRADLEY, Lucinda "Lucinda" (B1) | 1850 | B | A | A | A | A | A | A | A | A | A | |
| C | C | C | C | C | C | C | ||||||
| BRADLOW, Martha L. | ? | I | ||||||||||
| BRADSHAW, Campbell S. "Sim" | ~1823 | A | W | C | ||||||||
| BRADSHAW, Christina | ~1854 | C | ||||||||||
| BRADSHAW, Minerva E. | ~1851 | C | ||||||||||
| BRADSHAW, Phebe | ~1823 | (W91) | ||||||||||
| BRADSHAW, Roda M. | ~1849 | C | ||||||||||
| BRADSHAW, Wiles | ~1856 | C | ||||||||||
| BRADSHAW, Willis | ~1858 | C | ||||||||||
| BRAM, Adolph J. | ? | W | ||||||||||
| BRAM, Calvin Conrad | 1915 | W | ||||||||||
| BRAM, Edith | 1887 | (W935) | ||||||||||
| BRAM, Evelyn Irene (B186) | 1918 | W | ||||||||||
| BRAM, Ruth | ? | (F54) | ||||||||||
| BRAMAN, Clarissa | ? | (W853) | ||||||||||
| BRAMAN, Edna | ? | W | ||||||||||
| BRAMAN, Jesse | ? | W | ||||||||||
| BRANCH, George A. | ? | I | ||||||||||
| BRANCH, John M. | ? | I | ||||||||||
| BRANCH, Sarah J. | ? | I | ||||||||||
| BRANCH, Thomas | ? | I | ||||||||||
| BRANCH, William | ? | I | ||||||||||
| BRANDLE, Bertha Adelia | 1885 | (W967) | ||||||||||
| BRANDLE, Fred | ? | W | ||||||||||
| BRANDON, Flora Jane | ~1866 | (W225) | ||||||||||
| BRANDON, Myrtle Agnes | 1884 | W | ||||||||||
| BRANDON, Vincelia | 1886 | W | ||||||||||
| BRANDON, Vincent | ? | W | ||||||||||
| BRANDT, Mary Wilhelmina (B98) | ? | W | ||||||||||
| BRANDT, Theta | 1897 | (I3) | ||||||||||
| BRANDT, Willard Harold | 1896 | A | C | C | ||||||||
| BRANHAM, Judith (B38) | ? | W | ||||||||||
| BRANNEN, Emily Jane (B32) | ? | A | ||||||||||
| BRANT, Abigail | ? | W | ||||||||||
| BRANT, Cordelia Ann | ? | W | ||||||||||
| BRANT, David | ? | W | ||||||||||
| BRANT, Elizabeth (B74) | ? | W | ||||||||||
| BRANT, Elizabeth | 1822 | W | ||||||||||
| BRANT, Hannah | ? | W | ||||||||||
| BRANT, Henry Harrison | ? | W | ||||||||||
| BRANT, James L. | 1801 | W | ||||||||||
| BRANT, Lewis | ? | W | ||||||||||
| BRANT (or BRENT or BRYANT), Mary (B42) | 1807 | A | A | W | ||||||||
| BRANT, Mary | 1798 | (W113) | ||||||||||
| BRANT, Mary (B5) | 1850 | A | ||||||||||
| BRANT, Ramsey Clark | 1835 | W | ||||||||||
| BRANT, Samuel | ~1700 | W | A | |||||||||
| BRANT, Susanna | 1797 | (W238) | ||||||||||
| BRANT, Susannah | ~1702 | (W101) | ||||||||||
| BRANT, Theodore Freeman | 1826 | W | ||||||||||
| BRANT, Thomas Jefferson | 1836 | W | ||||||||||
| BRANT, William | ? | W | ||||||||||
| BRATTON, Elizabeth (B34) | ? | A | ||||||||||
| BRECKENRIDGE, Robert | ? | I | ||||||||||
| BREED, Florence (B184) | 1866 | W | ||||||||||
| BREESE, Art | ? | W | ||||||||||
| BREESE, Barbara Gail (B110) | 1946 | W | ||||||||||
| BREESE, Charles Jay | 1936 | W | ||||||||||
| BREESE, Daniel Foster | 1959 | A | ||||||||||
| BREESE, Olive | 1911 | (B108) | ||||||||||
| BREESE, Peggiann (B109) | 1934 | W | ||||||||||
| BREEZEE, Mary (B146) | ? | W | ||||||||||
| BRESLIN, Nell (B28) | ? | A | ||||||||||
| BRETZ, Joan | ? | A | ||||||||||
| BREWER, Isabel (B45) | ? | A | ||||||||||
| BREWER, Lydia C. (B44) | ~1859 | A | C | |||||||||
| BREWSTER, Agnes "Nancy" (B15) | 1763 | B | D | A | A | A | A | A | A | A | ||
| BREWSTER, Edward | 1712 | (FRAUDULENT!) | ||||||||||
| BREWSTER, Elloner | ? | (W36) | ||||||||||
| BREWSTER, Elloner (B16) | 1754 | B | D | A | A | A | A | A | A | A | I | |
| BREWSTER, Henry | ? | A | ||||||||||
| BREWSTER, James | 1720? | B | K | A | A | A | I | |||||
| BREWSTER, James | ? | D | ||||||||||
| BREWSTER, Jannette (or "Jane" or "Jinny") (B3) | 1761 | B | D | A | A | A | A | A | I | |||
| BREWSTER, Mary "Polly" (B24) | ? | D | A | I | ||||||||
| BREWSTER, Peggy (B25) | ? | A | ||||||||||
| BREWSTER, Robert | ? | A | ||||||||||
| BREWSTER, Sarah "Sally" (B26) | ? | D | I | |||||||||
| BREWSTER, Thomas | ? | A | ||||||||||
| Brf-Bz (on separate page) | Go to Brf-Bz page | |||||||||||
This page was last updated 26 Jun 2017.