| Person's name | Birth | . . . Links (help) . . . | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LACEY, Agnes | 1906 | (W198) | ||||||||||
| LACKERBY, Jennie Milburn (L100) | ? | W | ||||||||||
| LADD, Florence (L95) | 1887 | W | ||||||||||
| LAGRANDE, Martha (L51) | ? | W | ||||||||||
| LAKIN, Amanda | 1872 | (P16) | ||||||||||
| LAKIN, Clinton Vernal | 1896 | A | A | C | C | |||||||
| LAKIN, Daniel Frederick | 1908 | A | C | |||||||||
| LAKIN, Franklin P. | 1899 | C | C | |||||||||
| LAKIN, Gladys Lucretia (L31) | 1901 | A | ||||||||||
| LAKIN, Herbert | 1910 | A | C | |||||||||
| LAKIN, Mary Kathryn (L6) | 1903 | A | C | |||||||||
| LAKIN, Phenon | 1915 | C | ||||||||||
| LAKIN, Rowena Elizabeth (L5) | 1897 | A | A | A | C | C | C | C | ||||
| LAKIN, William Leroy | 1906 | A | C | |||||||||
| LAKIN, William Walter | 1873 | A | A | C | C | |||||||
| LAKIN, Wilson Wesley "Wes" | 1913 | A | C | |||||||||
| LAMFERS, Alyce Adelle | ? | A | ||||||||||
| LAMFERS, Ardelle James | ? | A | ||||||||||
| LAMFERS, James | ? | A | ||||||||||
| LAMFERS, Lorraine Frances | ? | A | ||||||||||
| LAMFERS, Marialyce | 1924 | (S194) | ||||||||||
| LAMFERS, William Ralph | 1953 | A | ||||||||||
| LAMPHEAR, Eleanor | ? | W | ||||||||||
| LAMPHEAR, John Winans | 1818 | W | ||||||||||
| LAMPHEAR, Rhoda | 1797 | (W547) | ||||||||||
| LAMPHEAR, Samuel | 1793 | W | ||||||||||
| LAMPHEAR, Sarah | ? | W | ||||||||||
| LAMPMAN, Charles Edwin | 1883 | W | ||||||||||
| LAMPMAN, Nellie | 1863 | (W893) | ||||||||||
| LAMPMAN, Rodney William | 1884 | W | ||||||||||
| LAMPMAN, William E. | 1859 | W | ||||||||||
| LANCTON | (see LANGTON) | |||||||||||
| LANDON, Edward | ? | W | ||||||||||
| LANDON, Roselda | 1883 | (C155) | ||||||||||
| LANDRY, Joe | ? | A | ||||||||||
| LANE, Elizabeth (L94) | ? | W | ||||||||||
| LANE, Ella | ? | I | ||||||||||
| LANE, John | ? | A | ||||||||||
| LANE, Sarah (or Ann) (L4) | ~1785 | A | A | |||||||||
| LANGDON | (see LANGTON) | |||||||||||
| LANGTON (on separate page) | Go to LANGTON page | |||||||||||
| LANKTON | (see LANGTON) | |||||||||||
| LANTZ, Amanda | 1837 | (W644) | ||||||||||
| LANTZ, Elmer E. | ~1862 | C | ||||||||||
| LANTZ, Emma E. | ~1864 | C | ||||||||||
| LANTZ, Francis J. | ~1861 | C | ||||||||||
| LANTZ, John | 1835 | A | C | |||||||||
| LANTZ, Levi | ~1875 | C | ||||||||||
| LANTZ, Levi Z. | 1837 | D | A | C | ||||||||
| LANTZ, Martha | 1794 | (P25) | ||||||||||
| LANTZ, Michael Hart | ? | W | ||||||||||
| LANTZ, Samuel | 1799 | B | A | |||||||||
| LANTZ, Samuel | ~1869 | C | ||||||||||
| LANTZ, Sarah | 1836 | (P83) | ||||||||||
| LANTZ, Sarah | 1841 | (Y9) | ||||||||||
| LAPSLEY, Samuel | ? | I | ||||||||||
| LARKIN, Thizza (L59) | ? | W | ||||||||||
| LARKINS, Louisa (L37) | ? | A | ||||||||||
| LARSEN, F. E. | ? | W | ||||||||||
| LARSEN, Opal (R116) | ? | (R116) | ||||||||||
| LaRUE, Hannah (L47) | 1724 | K | W | |||||||||
| LaRUE, Maria Anne de (L62) | ~1828 | A | W | C | ||||||||
| LASCHANSKY, Barbara (L44) | ? | K | ||||||||||
| LASHER, Alice May | 1879 | W | ||||||||||
| LASHER, Clark David | ? | W | ||||||||||
| LASHER, Edward Nelson | 1875 | W | ||||||||||
| LASHER, Esther Harriet | 1861 | W | ||||||||||
| LASHER, Fannie Elizabeth (L105) | ? | W | ||||||||||
| LASHER, Frank | 1865 | W | ||||||||||
| LASHER, George Ephraim | 1839 | W | ||||||||||
| LASHER, Harriet | 1835 | (W884) | ||||||||||
| LASHER, Herbert Winans | 1867 | W | ||||||||||
| LASHER, James | ? | I | ||||||||||
| LASHER, Jennie Vosburg (L101) | 1871 | W | ||||||||||
| LASHER, John Nelson | 1863 | W | ||||||||||
| LASHER, Louis G. | ? | I | ||||||||||
| LASHER, Mary Elizabeth | 1839 | (W892) | ||||||||||
| LASHER, Mary Eva | ? | (S214) | ||||||||||
| LASHER, Matilda Isabel (L102) | 1873 | W | ||||||||||
| LASHER, Nelson Peter | 1832 | W | ||||||||||
| LASHER, Seymour Winans | 1859 | W | ||||||||||
| LASHER, Stanley Winans | 1870 | W | ||||||||||
| LATHROP, Charles W. | 1850 | W | ||||||||||
| LATHROP, Elijah James | 1809 | W | ||||||||||
| LATHROP, Gertrude Amelia (L124) | 1836 | W | ||||||||||
| LATHROP, James Augustus | 1842 | W | ||||||||||
| LATHROP, Mary Beach | 18?? | (W1040) | ||||||||||
| LATHROP, Mary Louisa (L125) | 1839 | W | ||||||||||
| LATHROP, Oscar M. | 1846 | W | ||||||||||
| LAUGHTON | (see LANGTON) | |||||||||||
| LAVERY, Sadie (L55) | ? | W | ||||||||||
| LAWLER, Mary (L49) | 1788 | W | ||||||||||
| LAWLER, Phebe (L50) | ? | W | ||||||||||
| LAWRENCE, Myrtle Lee (L54) | 1866 | A | A | W | C | C | ||||||
| LAWSON, Mary B. | ? | I | ||||||||||
| LAYLIN, Jemima | 1770 | (P70) | ||||||||||
| LAYLIN, John | ? | W | ||||||||||
| LAYMAN, Albert | 1859 | W | ||||||||||
| LAYMAN, Jennie | ? | (S243) | ||||||||||
| LAYMAN, Mabel Alice | 1886 | W | ||||||||||
| LAYMAN, Mary Augusta | 1855 | (W1014) | ||||||||||
| LAYMAN, Pearl Winans | 1891 | W | ||||||||||
| LAYMAN, Rosalia H. (L103) | 1853 | W | ||||||||||
| LAYMAN, Willard Winans | 1883 | W | ||||||||||
| LAYTON, Benton | ? | A | ||||||||||
| LAYTON, Phoebe | 1830 | (P42) | ||||||||||
| LEACH, Harriet (L78) | ? | W | ||||||||||
| LEACH, Mary Ann (L77) | ? | W | ||||||||||
| LEAPSON, Anna Cecelia (L29) | 1866 | A | C | C | ||||||||
| LEAPSON, Elizabeth | ~1803 | C | ||||||||||
| LEAPSON, Emma Gertrude "Gertie" (L35) | 1868 | A | C | C | C | |||||||
| LEAPSON, Ida M. (L36) | 1870 | A | C | C | C | C | ||||||
| LEAPSON, John J. | 1832 | A | C | C | C | |||||||
| LEAPSON, Laura Estella "Birdie" (L30) | 1872 | A | C | C | ||||||||
| LEAPSON, Martha | 1846 | (A20) | ||||||||||
| LEAS, William J. | ? | I | ||||||||||
| LEASON, James Clarence | ? | W | ||||||||||
| LEASON, Matilda | 1873 | (L102) | ||||||||||
| LEATON, Grace | 1902 | (W697) | ||||||||||
| LEATON, James Culver | ? | A | ||||||||||
| LEAVELLE, Sarah W. | ? | I | ||||||||||
| LeBRUN, Sarah L83) | ? | W | ||||||||||
| LEE, Ann Eliza | 1850 | W | ||||||||||
| LEE, Catherine | 1820 | (W488) | ||||||||||
| LEE, Joel jr. | ? | A | W | |||||||||
| LEE, Lucy | ? | I | ||||||||||
| LEE, Matilda (L34) | ? | A | ||||||||||
| LEESE, Cassie M. | ? | I | ||||||||||
| LEESE, Fannie | ? | I | ||||||||||
| LEESE, William S. | ? | I | ||||||||||
| LeFEVER, Amanda | 1829 | (S114) | ||||||||||
| LeFEVER, Bessie Winans (L91) | 1887 | W | ||||||||||
| LeFEVER, Carrie | 1860 | (W714) | ||||||||||
| LeFEVER, Gerald Temple | 1900 | W | ||||||||||
| LeFEVER, Henry Donaldson | 1859 | W | ||||||||||
| LeFEVER, Kenneth Winans jr. | ? | W | ||||||||||
| LeFEVER, Kenneth Winans | 1897 | W | ||||||||||
| LeFEVER, Marjorie Villars | 1889 | W | ||||||||||
| LeFEVER, Mildred | 1894 | W | ||||||||||
| LeFEVER, Raymond Winans | 1892 | W | ||||||||||
| LEFFINGWELL, Ada (L63) | 1859 | W | ||||||||||
| LEFFINGWELL, Clara | ? | (R51) | ||||||||||
| LEFFINGWELL, Dora | ? | (J24) | ||||||||||
| LEFFINGWELL, Edgar | 1855 | W | ||||||||||
| LEFFINGWELL, Elmer | 1866 | W | ||||||||||
| LEFFINGWELL, Emma | 1862 | W | ||||||||||
| LEFFINGWELL, Jonathan Avery | 1826 | W | ||||||||||
| LEFFINGWELL, Lewis | 1857 | W | ||||||||||
| LEFFINGWELL, Lucy | 1835 | (E16) | ||||||||||
| LEFFINGWELL, Mary | ? | (J23) | ||||||||||
| LEFFINGWELL, Minnie Thomas (L64) | 1868 | W | ||||||||||
| LEFFINGWELL, Minor Ellis | 1864 | W | ||||||||||
| LEGGE, Mary Alice | 1922 | (B73) | ||||||||||
| LEGGE, Philip Alan | ? | A | ||||||||||
| LEHMAN, Esta Belie (L126) | ? | W | ||||||||||
| LEHMER, Janice (L114) | 1935 | W | ||||||||||
| LEINBACH, Alice Marie | 1895 | (W923) | ||||||||||
| LEINBACH, Alice Marie (L111) | 1926 | W | ||||||||||
| LEINBACH, Bess | ? | W | ||||||||||
| LEINBACH, Bina | ? | (H211) | ||||||||||
| LEINBACH, Carrie | ? | (R111) | ||||||||||
| LEINBACH, Dorothy Ann (L112) | 1930 | W | ||||||||||
| LEINBACH, George Barron | 1899 | W | ||||||||||
| LEINBACH, Georgene (L110) | 1924 | W | ||||||||||
| LEINBACH, Heber | ? | W | ||||||||||
| LEINBACH, John | ? | W | ||||||||||
| LEINBACH, Lilly Anna (L107) | 1883 | W | W | |||||||||
| LEINBACH, Louise | ? | W | ||||||||||
| LEINBACH, Susanna Winans (L109) | 1895 | W | ||||||||||
| LEINBACH, Thomas Jefferson | ? | W | ||||||||||
| LEJEUNE, James jr. | ? | W | ||||||||||
| LEJEUNE, Magdalena | 1720? | (W44) | ||||||||||
| LEMKE, Carolyn (L123) | ? | W | ||||||||||
| LENDZION, Mary (L56) | 1916 | W | ||||||||||
| LENONS, Robert S. | ? | W | ||||||||||
| LENONS, Sarah Jane | 1840 | (C81) | ||||||||||
| LEON, Charles Winthrop | 1846 | W | ||||||||||
| LEON, David Dorrance | 1822 | A | W | |||||||||
| LEON, Frances Deborah (L58) | ? | A | W | W | ||||||||
| LEON, Josephine | 1842 | (W309) | ||||||||||
| LEON, Mary Louisa | 1848 | W | ||||||||||
| LEON, Pedro William | ? | W | ||||||||||
| LEON, Vilmina | 1823 | (W306) | ||||||||||
| LEON, Vilmina Malvina (L57) | 1856 | W | ||||||||||
| LEONARD, Edith | ? | (T70) | ||||||||||
| LEONARD, Edwin S. | ? | W | ||||||||||
| LEONARD, Emma (L87) | ? | A | ||||||||||
| LEPSCUM, Carrie | 1891 | C | ||||||||||
| LEPSCUM, James C. | 1851 | A | C | |||||||||
| LEPSCUM, Carrie | 1868 | C | ||||||||||
| LEPSCUM, Hester | 1853 | (A11) | ||||||||||
| LEVAUX, Mathilda (L60) | ? | W | ||||||||||
| LEVY, Mozelle (L117) | 1931 | W | ||||||||||
| LEWIS, Arthur | ? | I | ||||||||||
| LEWIS, Charles Simon | ? | W | ||||||||||
| LEWIS, Daniel | ? | I | ||||||||||
| LEWIS, Elizabeth | ? | (W209) | ||||||||||
| LEWIS, Emmett | ? | I | ||||||||||
| LEWIS, Leonard | ? | I | ||||||||||
| LEWIS, Lillie | ? | I | ||||||||||
| LEWIS, Machbenah | 1873 | (W909) | ||||||||||
| LEWIS, Mahala | ? | I | ||||||||||
| LEWIS, Martha | ? | I | ||||||||||
| LEWIS, William | ? | I | ||||||||||
| LEWIS, Yvonne (L81) | ? | W | ||||||||||
| LILLEY, Laura Edith Howland (L115) | 1877 | W | ||||||||||
| LILLIE, Alice O. (L18) | 1854 | A | ||||||||||
| LILLIE, Rosa (L19) | 1859 | A | ||||||||||
| LINDER, Caroline Mareta Frances | 1971 | W | ||||||||||
| LINDER, Lynne | 1940 | (W963) | ||||||||||
| LINDER, William Hines | ? | W | ||||||||||
| LINDER, William Penn Peter | 1968 | W | ||||||||||
| LINDSAY, Elmer Calvin | 1868 | W | ||||||||||
| LINDSAY, Elmer Kenneth | 1893 | W | ||||||||||
| LINDSAY, Leora Oneida | 1894 | W | ||||||||||
| LINDSAY, William Edward | 1897 | W | ||||||||||
| LINDSAY, Oneida | 1870 | (W584) | ||||||||||
| LINDSLEY, Edna (L113) | ? | W | ||||||||||
| LINGARD, Elsbeth Mildred (L16) | 1909 | D | C | C | C | C | ||||||
| LINGARD, Eva | 1883 | (S11) | ||||||||||
| LINGARD, George William | 1878 | B | A | I | C | C | C | C | ||||
| LINGARD, Martha Gibson (L96) | 1918 | D | C | C | C | |||||||
| LINGARD, Mera Alice (L7) | 1914 | D | A | C | C | C | ||||||
| LINGARD, Virginia Ellen (L17) | 1911 | D | C | C | C | |||||||
| LINGO, Amindia (or Amanda) (L93) | 1818 | W | ||||||||||
| LINGO, Emily | ~1837 | (W755) | ||||||||||
| LINGO, Long Calvin | ? | W | ||||||||||
| LINGO, Mary Ann | 1831 | (S186) | ||||||||||
| LINTON, Elizabeth | 1822 | (T56) | ||||||||||
| LINTON, Samuel | ? | W | ||||||||||
| LINZEY, Alrah | 1890 | W | ||||||||||
| LINZEY, Anna Briggs | 1890 | W | ||||||||||
| LINZEY, Arthur | 1871 | W | ||||||||||
| LINZEY, Belinda | 1852 | (W889) | ||||||||||
| LINZEY, Frank Walter | 1886 | W | ||||||||||
| LINZEY, Harriette Esther | 1880 | W | ||||||||||
| LINZEY, Jeremiah | 1850 | W | ||||||||||
| LINZEY, Rosa Belle (L104) | 1874 | W | ||||||||||
| LINZEY, Seymour | 1872 | W | ||||||||||
| LITTELL, Caroline (L97) | ? | W | ||||||||||
| LITTELL, Catherine "Kate" | ? | W | ||||||||||
| LITTELL, Francis M. | ? | W | ||||||||||
| LITTELL, James | 1773 | W | ||||||||||
| LITTELL, Mary | 1798 | (W834) | ||||||||||
| LITTELL, Sarah | ? | (B169) | ||||||||||
| LITTELL, Sarah (L98) | ? | W | ||||||||||
| LITTELL, William | ? | W | ||||||||||
| LITTELL, Winant Winans | ? | W | ||||||||||
| LITTLE, Charles | ? | I | ||||||||||
| LITZ, Amelia | ? | (W556) | ||||||||||
| LITZ, John | ? | W | ||||||||||
| LIVELY, Catherine | ~1815 | (H38) | ||||||||||
| LIVELY, David | ~1804 | A | C | |||||||||
| LIVINGSTON, Janet (L45) | ~1745 | A | ||||||||||
| LIVINGTON, Harriet (L82) | ? | W | ||||||||||
| LIVINGTON, Harriet (L99) | ? | W | ||||||||||
| LLOYD, Hannah (L92) | ? | W | ||||||||||
| LOCKEY, Ora (L66) | ? | W | ||||||||||
| LOCKWOOD, Anna M. (L116) | 1824 | B | ||||||||||
| LOCKWOOD, Benson Benjamin | ? | W | ||||||||||
| LOCKWOOD, Edna | 1873 | (P157) | ||||||||||
| LOCKWOOD, Lizzie Latham (L79) | 1862 | W | ||||||||||
| LOCKY, Rachel | 1783 | (W117) | ||||||||||
| LODD, Kate | ? | I | ||||||||||
| LODE or LAKE, Abraham | ? | W | ||||||||||
| LODE or LAKE, Catherine | 1756 | (W174) | ||||||||||
| LOEWKE, Avis | 1929 | (B126) | ||||||||||
| LOGAN (on separate page) | Go to LOGAN page | |||||||||||
| LOMAX, Nancy (L33) | 1804 | B | A | C | ||||||||
| LONERGAN, Francis P. | ? | W | ||||||||||
| LONERGAN, Nettie | 1866 | (W792) | ||||||||||
| LONG, Barbara E. (L118) | 1928 | W | ||||||||||
| LONG, Laura Matilda (L119) | 1850 | W | ||||||||||
| LONG, Martha (L42) | ? | A | I | |||||||||
| LONG, Mary H. | ? | I | ||||||||||
| LONG, Sophia (L32) | ? | K | ||||||||||
| LONGMIRE, Ada (L52) | 1874 | W | ||||||||||
| LONGMIRE, Alice Adelle "Dell" (L69) | 1876 | W | ||||||||||
| LONGMIRE, Annette | 1855 | (W260) | ||||||||||
| LONGMIRE, Barbara Jean (L76) | 1921 | W | ||||||||||
| LONGMIRE, Belle | ? | (S129) | ||||||||||
| LONGMIRE, Benton | ? | W | ||||||||||
| LONGMIRE, Betty Lou (L75) | 1919 | W | ||||||||||
| LONGMIRE, Charles Eldon | 1882 | W | ||||||||||
| LONGMIRE, Clara | ? | (D32) | ||||||||||
| LONGMIRE, Claude Orville | 1884 | W | ||||||||||
| LONGMIRE, Cora | ? | (M95) | ||||||||||
| LONGMIRE, Don | 1874 | W | ||||||||||
| LONGMIRE, Dorothy Donna | 1916 | W | ||||||||||
| LONGMIRE, Emerette | 1854 | (W461) | ||||||||||
| LONGMIRE, Erma | ? | (F35) | ||||||||||
| LONGMIRE, Eva | 1880 | W | ||||||||||
| LONGMIRE, Gordon Leroy | 1913 | W | ||||||||||
| LONGMIRE, Grace Viola (L70) | 1879 | W | ||||||||||
| LONGMIRE, John Clarence | 1877 | W | ||||||||||
| LONGMIRE, Kathleen | ? | (B99) | ||||||||||
| LONGMIRE, LeRoy | 1851 | W | ||||||||||
| LONGMIRE, Leta | 1886 | W | ||||||||||
| LONGMIRE, Linda | 1876 | W | ||||||||||
| LONGMIRE, Nettie | 1883 | (J26) | ||||||||||
| LONGMIRE, Norma Maureen | 1909 | W | ||||||||||
| LONGMIRE, Opal Wynette (L71) | 1908 | W | ||||||||||
| LONGMIRE, Ramona Iola (L73) | 1911 | W | ||||||||||
| LONGMIRE, Robert Laverne | 1923 | W | ||||||||||
| LONGMIRE, Samuel J. | 1873 | W | ||||||||||
| LONGMIRE, Viola (L53) | 1884 | W | ||||||||||
| LONGYEAR, Emily (L121) | ? | W | ||||||||||
| LONGTON | (see LANGTON) | |||||||||||
| LOPER, Cornelia | 1628 | (M7) | ||||||||||
| LOPER, Jacob | ? | A | A | |||||||||
| LOUIER, Catherine | ? | (G61) | ||||||||||
| LOUIS, Charles C. | ? | I | ||||||||||
| LOVELL, Hannah (L21) | ? | A | ||||||||||
| LOVERIDGE, Temperance (L46) | ? | A | ||||||||||
| LOW, Cornelius W. | ? | W | ||||||||||
| LOW, Jane | 1775 | (W541) | ||||||||||
| LOW, Robert | ? | I | ||||||||||
| LOWE, Martha Anne (L88) | 1840 | W | ||||||||||
| LOWERY, Belle (L106) | ? | W | ||||||||||
| LOWERY, Eliza (L43) | 1815 | A | C | |||||||||
| LOWRY, Peggy (L108) | ? | W | ||||||||||
| LOZIER, Katharine | ? | I | ||||||||||
| LUCAS, Elizabeth | 1910 | (W636) | ||||||||||
| LUCAS, Mason Harley | ? | W | ||||||||||
| LUCAS, Ralph W. | ? | I | ||||||||||
| LUCAS DE LA PENA, Leon | 1912 | W | ||||||||||
| LUCAS DE LA PENA, Victoria | ? | (W945) | ||||||||||
| LUCE, Elizabeth (L65) | 1812 | W | C | |||||||||
| LUCE, Mary | 1858 | (D50) | ||||||||||
| LUDLAM, Mary Greenway "Minnie" (L61) | ? | W | ||||||||||
| LUDLOW, Margaret (L40) | ? | W | ||||||||||
| LUDLOW, Silas | ? | W | ||||||||||
| LUDLOW, Sophronia | 1808 | (W355) | ||||||||||
| LUDLOW, Tabitha (L38) | ? | W | ||||||||||
| LUDLUM, Joanna Elizabeth (L41) | 1840 | W | ||||||||||
| LUDWIG, Belle | 1867 | (V9) | ||||||||||
| LUDWIG, Diane | ? | (W248) | ||||||||||
| LUDWIG, George A. | ~1898 | C | ||||||||||
| LUDWIG, Lucile | ~1900 | A | C | C | ||||||||
| LUDWIG, Mary | ~1895 | C | ||||||||||
| LUDWIG, Rudy | ? | A | ||||||||||
| LUDWIG, Michael J. | 1859 | A | C | C | ||||||||
| LUKE, Isabella Rebecca | ? | W | ||||||||||
| LUSHER, Mary Ann (L22) | ~1796 | A | C | |||||||||
| LUSK, Davis William | 1852 | W | ||||||||||
| LUSK, Mary Edith | 1885 | W | ||||||||||
| LUSK, Miriam Jessie | 1887 | W | ||||||||||
| LUSK, Davis Winans | 1888 | W | ||||||||||
| LUSK, Mildred Dickerson | 1892 | W | ||||||||||
| LUSK, Martha Louise | 1856 | (W1027) | ||||||||||
| LUSK, Elizabeth (L120) | ? | W | ||||||||||
| LUTHER, Nancy | 1942 | (M11) | ||||||||||
| LUTHER, Roland "Landy" III | ? | A | ||||||||||
| LUTHER, Sarah Alice | ~1973 | A | ||||||||||
| LUTTON, Elizabeth (L122) | ? | W | ||||||||||
| LYBARGER, Estella Laura (or Stella) (L90) | 1876 | A | C | C | ||||||||
| LYLE, John | ? | I | ||||||||||
| LYNCH, Elisabeth | ? | W | ||||||||||
| LYNCH, Marjorie Anne (L80) | 1925 | W | ||||||||||
| LYNCH, Minnie | 1868 | (L64) | ||||||||||
| LYNCH, Sprague D. | ? | W | ||||||||||
| LYND, Alma | ? | I | ||||||||||
| LYND, Anna | ? | I | ||||||||||
| LYND, Edward | ? | I | ||||||||||
| LYND, George G. | ? | I | ||||||||||
| LYND, Henry | ? | I | ||||||||||
| LYND, James S. | ? | I | ||||||||||
| LYND, James W. | ? | I | ||||||||||
| LYND, Jane | ? | I | ||||||||||
| LYND, Maggie | ? | I | ||||||||||
| LYND, Martha | ? | I | ||||||||||
| LYND, Polly A. | ? | I | ||||||||||
| LYND, Robert D. | ? | I | ||||||||||
| LYND, Rosa | ? | I | ||||||||||
| LYND, Samuel | ? | I | ||||||||||
| LYND, Shelby E. | ? | I | ||||||||||
| LYND, William | ? | I | ||||||||||
| LYND, Willis | ? | I | ||||||||||
| LYNG, Jemima (L48) | 1743 | W | ||||||||||
| LYON, Abigail | ? | W | ||||||||||
| LYON, Amelia Ashley (L89) | 1829 | A | A | W | ||||||||
| LYON, Bethia (L12) | ~1713 | W | W | |||||||||
| LYON, Dorcas (L9) | ? | W | ||||||||||
| LYON, Ebenezer | ~1670 | A | A | A | W | W | A | |||||
| LYON, Elizabeth | ~1669 | (W6) | ||||||||||
| LYON, Elizabeth (L8) | ? | W | ||||||||||
| LYON, Hannah or Martha (L10) | ? | W | ||||||||||
| LYON, Mary (L14) | ? | W | ||||||||||
| LYON, Mary (L39) | 1796 | A | W | |||||||||
| LYON, Susanna (L11) | ? | W | ||||||||||
| LYONS, Albert Sidney | 1939 | W | ||||||||||
| LYONS, Albert Sidney Jr. | 1960 | W | ||||||||||
| LYONS, Annie | 1800 | (P66) | ||||||||||
| LYONS, Betty | ? | (S221) | ||||||||||
| LYONS, Charles | ? | W | ||||||||||
| LYONS, Cynthia | 1962 | W | ||||||||||
| LYONS, David | 1961 | W | ||||||||||
| LYONS, Judy (B182) | ? | (B182) | ||||||||||
| LYONS, Marion David | 1938 | W | ||||||||||
| LYONS, Neda | ? | (H209) | ||||||||||
| LYONS, Olivia Ann | 1962 | W | ||||||||||
| LYONS, Perry | ? | W | ||||||||||
| LYONS, Perry Donald | 1935 | W | ||||||||||
| LYONS, Rachel | ? | (S220) | ||||||||||
This page was last updated 22 Jun 2017.