| Person's name | Birth | . . . Links . . . | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RA-RI (on separate page) | Go to Ra-Ri page! | ||||||||||
| ROBBINS, Eula Jean (R110) | 1924 | W | |||||||||
| ROBERTS, Aaron Nicholas | 2005 | A | A | A | |||||||
| ROBERTS, Allen Charles | 1941 | W | |||||||||
| ROBERTS, Andrew Christopher | 2001 | B | A | A | A | A | A | A | |||
| ROBERTS, Anna Maria | 1813 | (W862) | |||||||||
| ROBERTS, Charles | ? | W | |||||||||
| ROBERTS, Charles Adelbert | 1859 | W | |||||||||
| ROBERTS, Colene (R47) | 1908 | A | C | C | |||||||
| ROBERTS, Eliza Ann | 1826 | (W840) | |||||||||
| ROBERTS, Ellen Almira (R96) | 1846 | W | |||||||||
| ROBERTS, Evelyn Irene | 1918 | (B186) | |||||||||
| ROBERTS, Fred Lawton | 1864 | W | |||||||||
| ROBERTS, Hazel Lee (R29) | 1894 | B | B | A | C | ||||||
| ROBERTS, Isaiah | ? | W | |||||||||
| ROBERTS, John Howard | 1946 | W | |||||||||
| ROBERTS, Lauralyn | 1964 | (C29) | |||||||||
| ROBERTS, Lillian Isadore | 1853 | W | |||||||||
| ROBERTS, Mary (R52) | ? | W | |||||||||
| ROBERTS, Mary Amelia (R95) | 1843 | W | |||||||||
| ROBERTS, Mary Ann | 1945 | W | |||||||||
| ROBERTS, Neil | 1964 | K | A | A | A | A | A | ||||
| ROBERTS, Richard | 1955 | W | |||||||||
| ROBERTS, Thomas Adelbert | 1821 | W | |||||||||
| ROBERTSON, Ann (R2) | ? | B | A | A | W | ||||||
| ROBERTSON, Flavia | 1893 | (H71) | |||||||||
| ROBERTSON, Joseph | ? | A | A | ||||||||
| ROBERTSON, Karl M. | 1889 | A | |||||||||
| ROBERTSON, Margaret | ? | I | |||||||||
| ROBERTSON, Nellie | 1881 | (A14) | |||||||||
| ROBINETTE, Alicia | 1972 | W | |||||||||
| ROBINETTE, Christopher | 1975 | W | |||||||||
| ROBINETTE, Jonathan | 1977 | W | |||||||||
| ROBINETTE, Nathan Lanelle | 1946 | W | |||||||||
| ROBINETTE, Ruth Edna | 1944 | (W950) | |||||||||
| ROBINSON, Abigail | ? | (W177) | |||||||||
| ROBINSON, Addison Townsend | ? | W | |||||||||
| ROBINSON, Anna | 1870 | (S155) | |||||||||
| ROBINSON, Anne (R68) | ? | W | |||||||||
| ROBINSON, Benjamin F. | 1859 | A | |||||||||
| ROBINSON, Byron | 1858 | W | |||||||||
| ROBINSON, Edna | 1928 | (C141) | |||||||||
| ROBINSON, Edward Copman | 1869 | W | |||||||||
| ROBINSON, Elizabeth (R13) | 1812 | A | |||||||||
| ROBINSON, Emily (R106) | ? | W | |||||||||
| ROBINSON, Florence Emma | 1865 | W | |||||||||
| ROBINSON, Frederick Winans | 1872 | W | |||||||||
| ROBINSON, Goldsborough | ? | I | |||||||||
| ROBINSON, Harriet Elizabeth | 1836 | (W899) | |||||||||
| ROBINSON, Isaac Thompson | 1863 | W | |||||||||
| ROBINSON, Jennie | 1869 | (C234) | |||||||||
| ROBINSON, Justice [?] | ? | W | |||||||||
| ROBINSON, Leonard | 1856 | W | |||||||||
| ROBINSON, Matilda G. | ? | I | |||||||||
| ROBINSON, Nathaniel Thompson | 1830 | W | |||||||||
| ROBINSON, Parthena A. (R83) | 1832 | W | |||||||||
| ROBINSON, Sain | ? | W | |||||||||
| ROBINSON, Sain jr. | ? | W | |||||||||
| ROBINSON, Sarah (R44) | 1753 | A | W | ||||||||
| ROBINSON, Sarah | 1797 | (W491) | |||||||||
| ROBINSON, Sarah | 1821 | W | |||||||||
| ROBINSON, William G. | 1860 | W | |||||||||
| ROBISON, Nora (R17) | ~1876 | B | C | ||||||||
| ROBISON, Delphina (Della) (R94) | 1873 | D | |||||||||
| ROBISON, Effie | 1877 | D | |||||||||
| ROBISON, Etta (R38) | 1872 | D | |||||||||
| ROBISON, Rosanna | 1853 | (C237) | |||||||||
| ROBISON, Steven | ? | A | |||||||||
| ROCHO, Leroy | ? | W | |||||||||
| ROCHO, Ramona | 1911 | (L73) | |||||||||
| ROCK, Alfred M. | ? | I | |||||||||
| ROCK, Claud | ? | I | |||||||||
| ROCK, Eli | ? | I | |||||||||
| ROCK, Frank | ? | I | |||||||||
| ROCK, Jessie | ? | I | |||||||||
| ROCK, Ora | ? | I | |||||||||
| ROCK, Price D. | ? | I | |||||||||
| ROCK, Ruby | ? | I | |||||||||
| ROCK, William E. | ? | I | |||||||||
| RODEN, Carra Elizabeth | ? | W | |||||||||
| RODEN, Ella May | 1882 | (W290) | |||||||||
| RODEN, Ella Mildred | ? | W | |||||||||
| RODEN, Prince Arthur | ? | W | |||||||||
| RODEN, Wilbur Irving | ? | W | |||||||||
| RODENBERGER, Francis E. "Gene" | ? | A | |||||||||
| RODENBERGER, Kat <Researcher> | ? | A | A | ||||||||
| RODGERS, Christopher R. P. | ? | W | |||||||||
| RODGERS, Mary | 1921 | (P84) | |||||||||
| ROE, Albert S. | 1834 | W | |||||||||
| ROE, David | 1784 | W | |||||||||
| ROE, Mark | ? | W | |||||||||
| ROE, Martha Alice | 1849 | (W1012) | |||||||||
| ROE, Polly | 1766 | (W299) | |||||||||
| ROE, William | 1764 | W | |||||||||
| ROFF, Charles | ? | W | |||||||||
| ROFF, Sarah | 1815 | (W1039) | |||||||||
| ROGERS, Charles Marshall jr. | 1880 | W | |||||||||
| ROGERS, Charles Marshall III | 1916 | W | |||||||||
| ROGERS, Edith | 1882 | (W184) | |||||||||
| ROGERS, Grace (R58) | ? | W | |||||||||
| ROGERS, Ida (R70) | ? | W | |||||||||
| ROGERS, Lela (R78) | 1873 | A | |||||||||
| ROGERS, Lydia (R97) | ? | W | |||||||||
| ROGERS, Mary Ann | ? | (D118) | |||||||||
| ROHRER, George Thomas | 1883 | W | |||||||||
| ROHRER, Hardin B. | 1833 | W | |||||||||
| ROHRER, Ida | 1884 | (A33) | |||||||||
| ROHRER, Louise (R54) | 1909 | W | |||||||||
| ROHRER, Lucy | 1858? | (R53) | |||||||||
| ROLISON, Bertha (R75) | 1873 | W | |||||||||
| ROLL, Cora Etna | 1867 | W | |||||||||
| ROLL, Emma Bell | 1876 | W | |||||||||
| ROLL, Jennie Winans | 1869 | W | |||||||||
| ROLL, John King | 1844 | W | |||||||||
| ROLL, Margaret | 1841 | (W784) | |||||||||
| ROLL, Sarah Clauson | 1871 | W | |||||||||
| ROLLINS, Abigail (R77) | 1810 | A | W | ||||||||
| ROLLINS, Amy | ~1779 | (W60) | |||||||||
| ROLLINS, Candace | ? | D | |||||||||
| ROLLINS, Caroline | ? | A | |||||||||
| ROLLINS, Charles H. | ~1834 | A | C | ||||||||
| ROLLINS, Cynthia Jane | ~1845 | C | |||||||||
| ROLLINS, Eleanor | ~1806 | (H49) | |||||||||
| ROLLINS, Elizabeth | ? | (P59) | |||||||||
| ROLLINS, Elizabeth | ~1851 | D | C | C | |||||||
| ROLLINS, Florence A. | ~1855 | D | C | C | |||||||
| ROLLINS, Hannah (R25) | ~1808 | A | C | ||||||||
| ROLLINS, Horace J. | ~1847 | A | C | ||||||||
| ROLLINS, Isaac T. | ~1804 | A | A | C | |||||||
| ROLLINS, Jonah | ? | A | |||||||||
| ROLLINS, Jonathan | 1767 | A | A | A | A | W | |||||
| ROLLINS, Jonathan | 1813 | A | W | C | C | ||||||
| ROLLINS, Joseph | 1737 | A | |||||||||
| ROLLINS, Joseph | 1796 | A | |||||||||
| ROLLINS, Josiah | 1773 | A | W | ||||||||
| ROLLINS, Joseph | ~1814 | A | C | ||||||||
| ROLLINS, Josiah B. | ~1836 | A | C | ||||||||
| ROLLINS, Leander J. | ~1838 | A | C | ||||||||
| ROLLINS, Marion J. | ? | A | |||||||||
| ROLLINS, Mary | ? | (F6) | |||||||||
| ROLLINS, Mehitable "Hetty" | 1741 | A | |||||||||
| ROLLINS, Mehitable "Hetty" (R37) | 1793 | A | |||||||||
| ROLLINS, Mehitable "Hetty" (R4) | 1800 | B | A | A | A | C | |||||
| ROLLINS, Myhew | 1785 | A | |||||||||
| ROLLINS, Nancy | ? | (T11) | |||||||||
| ROLLINS, Nancy (or Ann) (R48) | ? | W | |||||||||
| ROLLINS, Rachel | 1830 | (M14) | |||||||||
| ROLLINS, Sarah | ~1780 | (W61) | |||||||||
| ROLLINS, Sylvester A. | ~1843 | A | C | ||||||||
| ROLLINS, Thaddeus S. | ~1842 | A | C | C | |||||||
| ROLLINS, William P. | ? | A | |||||||||
| ROLLOG, Naomi | ? | (W453) | |||||||||
| ROLLOG, Norman | ? | W | |||||||||
| ROMINE, Charles Frederick | 1856 | W | |||||||||
| ROMINE, Clarence | 1858 | W | |||||||||
| ROMINE, Constantine | 1843 | W | |||||||||
| ROMINE, Denegh | 1842 | W | |||||||||
| ROMINE, Edwin Baldwin | 1849 | W | |||||||||
| ROMINE, Hannah | 1820 | (W856) | |||||||||
| ROMINE, Joseph Alphonso | 1854 | W | |||||||||
| ROMINE, Leonidas | 1862 | W | |||||||||
| ROMINE, Mary | ? | (C250) | |||||||||
| ROMINE, Mercy Louise | 1852 | W | |||||||||
| ROMINE, Samuel | 1816 | W | |||||||||
| ROMINE, Samuel LeRoy | 1848 | W | |||||||||
| ROMINE, Thaddeus | 1844 | W | |||||||||
| ROMINE, William Morning Star | 1846 | W | |||||||||
| ROOP, Hannah Jane (R108) | ? | W | |||||||||
| ROOT, A. B. | ? | I | |||||||||
| ROOT, Blanche (R72) | ? | A | |||||||||
| ROOT, Cynthia Catherine (R36) | 1816 | B | K | W | |||||||
| RONEY, Elvira (R63) | ? | A | |||||||||
| RONEY, Martha E. (R22) | ~1844 | B | C | C | |||||||
| ROSE, Margaret Brown (R91) | 1837 | W | |||||||||
| ROSE, Mary Sedalia (R3) | 1833 | A | I | C | |||||||
| ROSE, William H. | ? | I | |||||||||
| ROSENBRAUGH, Jane | ? | I | |||||||||
| ROSENCRANTS, Amy (R74) | 1822 | W | |||||||||
| ROSIERE, Deborah | ? | A | A | ||||||||
| ROSS, Elizabeth | ? | I | |||||||||
| ROSS, Fannie | ? | I | |||||||||
| ROSS, George | ? | I | |||||||||
| ROSS, Elizabeth (R32) | 1762 | B | |||||||||
| ROSS, Elizabeth (R35) | ? | W | |||||||||
| ROSS, Elizabeth "Betsey" (R31) | ? | B | |||||||||
| ROSS, Frances | 1822 | (S230) | |||||||||
| ROSS, Harriett (R61) | ? | W | |||||||||
| ROSS, Harvey Lee | 1817 | W | |||||||||
| ROSS, John | 1780/9 | A | |||||||||
| ROSS, John jr. | 1810/9 | A | |||||||||
| ROSS, Leonard Fulton | 1823 | W | |||||||||
| ROSS, Lewis Winans | 1812 | W | |||||||||
| ROSS, Lucinda Caroline (R62) | 1821 | W | |||||||||
| ROSS, Margaret | ? | (I10) | |||||||||
| ROSS, Ossian Major | 1790 | W | |||||||||
| ROSS, Peggy (R81) | ? | A | |||||||||
| ROSS, Pike | ? | W | |||||||||
| ROSS, Polly | 1793 | (W425) | |||||||||
| ROSS, R. Tracy | ? | A | |||||||||
| ROSS, Sarah Jane (R30) | 1790/5 | B | A | A | W | ||||||
| ROSS, Virgie (R109) | ? | W | |||||||||
| ROSSMAN, Elizabeth W. | ? | (W604) | |||||||||
| ROTHWELL, Cheryl Lynn <Researcher> | ? | A | A | A | |||||||
| ROUSE, Carrie Belle | 1890 | W | |||||||||
| ROUSE, Ellsworth Emerson | 1893 | W | |||||||||
| ROUSE, Elmer Ellsworth | 1862 | W | |||||||||
| ROUSE, Fatima Harriett (R19) | 1852 | C | |||||||||
| ROUSE, Lydia Maria (R104) | ? | W | |||||||||
| ROUSE, Merry | 1859 | (W262) | |||||||||
| ROUSE, Montelle Winans | 1892 | W | |||||||||
| ROUSH, Ava | ? | I | |||||||||
| ROWE, Amanda Melvina (R119) | ? | W | |||||||||
| ROWE, Christina | 1832 | (W531) | |||||||||
| ROWE, George | ? | W | |||||||||
| ROWE, Herman | ? | W | |||||||||
| ROWE, Lewis | ? | W | |||||||||
| ROW[E], Sallie (R10) | ? | A | |||||||||
| ROWLAND, Isaac | ? | I | |||||||||
| ROYAL, Sarah (R7) | 1793 | B | A | A | A | A | A | ||||
| ROYAL, Thomas | ? | A | |||||||||
| RUBEN, Michele Christine (R11) | 1978 | K | A | ||||||||
| RUBLE, Mattie M. | ? | I | |||||||||
| RUCKMAN, Nancy | 1807 | (W828) | |||||||||
| RUEGY (or KNEGY), Catherine (R89) | 1713 | A | |||||||||
| RUGGLES, Ruby | ? | A | |||||||||
| RULEY, Jane Taylor (R57) | ? | W | |||||||||
| RUMBAUGH, Dave | ? | W | |||||||||
| RUMBAUGH, Edwin | ~1924 | W | |||||||||
| RUMBAUGH, Ellie Rue | 1894 | (W970) | |||||||||
| RUMBAUGH, Opal (R116) | ? | W | |||||||||
| RUMBAUGH, Rachel | ? | W | |||||||||
| RUMMER, Alminia (R64) | ? | W | |||||||||
| RUNYAN, Mary "Polly" (R120) | ? | W | |||||||||
| RUPP, Eliza | ? | (H9) | |||||||||
| RUSBY, Ella | 1884 | (W815) | |||||||||
| RUSBY, George L. | ? | W | |||||||||
| RUSBY, John M. | ? | W | |||||||||
| RUSBY, Nellie | 1868 | (W814) | |||||||||
| RUSH, Carrie (R111) | ? | W | |||||||||
| RUSH, Fanny | 1859 | (W136) | |||||||||
| RUSH, James V. | ? | W | |||||||||
| RUSK, David | ? | A | |||||||||
| RUSK, Mary | ? | I | |||||||||
| RUSK, Sarah | ? | (S68) | |||||||||
| RUSSELL, Ailene | 1904? | A | C | ||||||||
| RUSSELL, Alfred M. | ? | A | |||||||||
| RUSSELL, Allen | ~1856 | C | |||||||||
| RUSSELL, Alonzo Thomas | 1849 | W | |||||||||
| RUSSELL, Ann Catherine (R98) | 1850 | W | |||||||||
| RUSSELL, Caroline | 1822 | (W857) | |||||||||
| RUSSELL, Catherine | 1819 | (W23) | |||||||||
| RUSSELL, Ella Louise | 1859 | W | |||||||||
| RUSSELL, Emma (R100) | 1856 | W | |||||||||
| RUSSELL, Eunice (R99) | 1853 | W | |||||||||
| RUSSELL, Fay (R79) | ? | W | |||||||||
| RUSSELL, Frances | ? | (C140) | |||||||||
| RUSSELL, George W. | 1875 | A | C | ||||||||
| RUSSELL, George Washington | 1816 | W | |||||||||
| RUSSELL, Hermerice | 1867 | (H155) | |||||||||
| RUSSELL, Ida | 1879 | (V10) | |||||||||
| RUSSELL, Ida L. | 1863 | W | |||||||||
| RUSSELL, James | ? | A | |||||||||
| RUSSELL, James Franklin | ~1861 | C | |||||||||
| RUSSELL, John J. | ~1825 | D | C | ||||||||
| RUSSELL, LeVerne | 1908? | A | C | ||||||||
| RUSSELL, Luther | 1845 | W | |||||||||
| RUSSELL, Margaret "Peggy" (R23) | ? | A | |||||||||
| RUSSELL, Mary (R24) | 1775 | A | |||||||||
| RUSSELL, Mary Jane (R69) | 1837 | W | |||||||||
| RUSSELL, Rachel | 1843 | (C180) | |||||||||
| RUSSELL, Samuel E. | 1849 | C | C | ||||||||
| RUSSELL, Sarah (R9) | ? | B | B | K | K | K | K | K | K | A | A |
| RUSSELL, Sarah Emily | ~1851 | C | |||||||||
| RUSSELL, Thomas | 1761? | B | A | ||||||||
| RUSSELL, William | ? | K | K | ||||||||
| RUSSELL, William jr. | ? | A | |||||||||
| RUSSELL, William Frazee | ~1858 | C | C | ||||||||
| RUTHERFORD, Martha | ? | (C202) | |||||||||
| RUTHERFORD, Rose (R122) | ? | W | |||||||||
| RUTHVEN, Margaret "Maggie" (R114) | ? | W | |||||||||
| RUTTER, Rachel (R8) | ? | A | A | A | W | ||||||
| RYAN, Dorothea Marie (R65) | 1911 | W | |||||||||
| RYNE, Eliza (R34) | 1812 | W | |||||||||
| RYNE, Hannah | 1791 | (W111) | |||||||||
| RYNE, James Winans | 1809 | W | |||||||||
| RYNE, Jonathan or James | ? | W | |||||||||
| RYNE, Jonathan | 1818 | W | |||||||||
| RYNE, Martha | ? | (G27) | |||||||||
| RYNE, Selina | 1809 | (T20) | |||||||||
This page was last updated 12 Jan 2016.