| Person's name | Birth | . . . Links . . . | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FAETOR, Arlene Barbara (F44) | ? | W | |||||||||
| FAIR, James | ? | A | |||||||||
| FAIR, Mary | 1890 | (A50) | |||||||||
| FAIRBANKS, Charles Byron | ? | W | |||||||||
| FAIRBANKS, Sarah Jane | 1860 | (P184) | |||||||||
| FAIRCLO, George | ? | W | |||||||||
| FAIRCLO, Hanna | ? | (W258) | |||||||||
| FAIRCLO, Lyman | ? | W | |||||||||
| FAITONTE, Aaron | ? | W | |||||||||
| FAITONTE, Eliza Josephine | ? | W | |||||||||
| FAITONTE, Ellen L. | ? | W | |||||||||
| FAITONTE, Sarah | ? | (W668) | |||||||||
| FANCHER, Leona Louena (F19) | ? | W | |||||||||
| FARABEE (or FARABY), Eliza (F7) | ? | A | |||||||||
| FARANZ, Clara (F50) | ? | W | |||||||||
| FARCE, Mary Eugenia | 1854 | (W166) | |||||||||
| FARCE, Samuel Woodhull | ? | W | |||||||||
| FARLEY, Erma Marie (F35) | ? | W | |||||||||
| FARR, Alice (F1) | ? | K | |||||||||
| FARRINGTON, Mary Jane (F51) | 1836 | W | |||||||||
| FARWERG, Amelia | 1850 | (W390) | |||||||||
| FARWERG, Paul | ? | W | |||||||||
| FAUBION, Jacob L. | 1843 | A | |||||||||
| FAUBION, Mary A. "Polly" | 1854 | (H70) | |||||||||
| FAULKE, Alice | 1894 | W | |||||||||
| FAULKE, Bernice | 1889 | W | |||||||||
| FAULKE, Elgin Winans | 1891 | W | |||||||||
| FAULKE, Hugh Aaron | 1852 | W | |||||||||
| FAULKE, Hugh Harland | 1897 | W | |||||||||
| FAULKE, Sarah | 1854 | (W202) | |||||||||
| FAXON, John | ? | W | |||||||||
| FAXON, Sarah | 1799 | (W505) | |||||||||
| FEDOR, John | ? | W | |||||||||
| FEDOR, Sybil | ? | (E13) | |||||||||
| FELD, Peter | ? | W | |||||||||
| FELLOWS, Mary Louisa | 1839 | (L125) | |||||||||
| FELLOWS, William | ? | W | |||||||||
| FENN, Janet (F34) | 1899 | W | |||||||||
| FENNER, Laura Ruth (F55) | ? | W | |||||||||
| FENSTERMACHER, Fannie | 1879 | (L15) | |||||||||
| FERGUSON, Charles | ? | I | |||||||||
| FERGUSON, Charles D. | ? | I | |||||||||
| FERGUSON, Evelyn Lucile | 1913 | W | |||||||||
| FERGUSON, Frank | ? | I | |||||||||
| FERGUSON, George W. | 1825 | A | A | ||||||||
| FERGUSON, Gladys Elizabeth | 1907 | W | |||||||||
| FERGUSON, Henry | ? | I | |||||||||
| FERGUSON, Howard | ? | I | |||||||||
| FERGUSON, John | ? | I | |||||||||
| FERGUSON, John | 1875 | W | |||||||||
| FERGUSON, John Gordon | 1919 | W | |||||||||
| FERGUSON, Lawrence | 1911 | W | |||||||||
| FERGUSON, Lloyd Donald | 1917 | W | |||||||||
| FERGUSON, Mary | ? | I | |||||||||
| FERGUSON, Nellie | ? | I | |||||||||
| FERGUSON, Otto | ? | I | |||||||||
| FERGUSON, Ralph | 1904 | W | |||||||||
| FERGUSON, Sarah | 1828 | (H26) | |||||||||
| FERGUSON, Sophia Blanche | 1902 | W | |||||||||
| FERGUSON, Tidal Wave | 1883 | (W911) | |||||||||
| FERGUSON, Walter | ? | I | |||||||||
| FERRIS, Clarinda | 1776 | (W351) | |||||||||
| FERRIS, Edwin | ? | W | |||||||||
| FERRIS, James Scott | 1954 | A | A | ||||||||
| FERRIS, Sarah | ? | W | |||||||||
| FERRIS, Zelpha (F31) | ? | W | |||||||||
| FETT, Anna | 1844 | (Y4) | |||||||||
| FETT, Catherine (F4) | 1875 | A | |||||||||
| FETT, John F. | 1838 | A | |||||||||
| FIELDS, Josephine (F32) | 1858 | W | |||||||||
| FINFROCK, Doris (F24) | ? | W | |||||||||
| FINFROCK, Ethel | 1892 | (C143) | |||||||||
| FINFROCK, Helen (F25) | ? | W | |||||||||
| FINFROCK, James | ? | W | |||||||||
| FINFROCK, James D. | 1889 | W | |||||||||
| FINFROCK, Janice | ? | W | |||||||||
| FINFROCK, Jaqueline | ? | (F27) | |||||||||
| FINFROCK, Jean | ? | W | |||||||||
| FINFROCK, Jeffery | ? | W | |||||||||
| FINFROCK, Judith | ? | W | |||||||||
| FINFROCK, Lucile (F23) | ? | W | |||||||||
| FINFROCK, Mildred (F22) | ? | W | |||||||||
| FINFROCK, Sybil (F26) | ? | W | |||||||||
| FINLEY, Agnes | ? | I | |||||||||
| FINLEY, Augustus C. | ? | I | |||||||||
| FINLEY, Caroline | ? | I | |||||||||
| FINLEY, Cora W. | ? | I | |||||||||
| FINLEY (or FINDLEY), Frances | 1768? | (W619) | |||||||||
| FINLEY, George W. | ? | I | |||||||||
| FINLEY, Harriet | ? | I | |||||||||
| FINLEY, James I. | ? | I | |||||||||
| FINLEY, John | ? | I | |||||||||
| FINLEY, John B. | ? | I | |||||||||
| FINLEY, Lucilla E. | ? | I | |||||||||
| FINLEY, Maria W. | ? | I | |||||||||
| FINLEY, Martha W. | ? | I | |||||||||
| FINLEY, Mary (F12) | 1785/94 | K | |||||||||
| FINLEY, Michael | ? | I | |||||||||
| FINLEY, Nannie E. | ? | I | |||||||||
| FINLEY, Rebecca | ? | I | |||||||||
| FINLEY, Robert D. | ? | I | |||||||||
| FINLEY, Samuel | ? | I | |||||||||
| FINLEY (or FINDLEY), Thomas | ? | B | |||||||||
| FINLEY, Virginia R. | ? | I | |||||||||
| FINN, Gail | ? | A | |||||||||
| FINN, Mabel Dorothy (F28) | ? | W | |||||||||
| FINNE, John Howland | 1957 | W | |||||||||
| FINNE, Lila | 1920 | (H153) | |||||||||
| FINNE, Richard Frost | 1959 | W | |||||||||
| FINNE, Richard Howland | 1924 | W | |||||||||
| FISH, Hannah (F45) | ? | W | |||||||||
| FISH, Loretta Claypool (F47) | ? | B | |||||||||
| FISHER, Bertha | ? | I | |||||||||
| FISHER, Jennie | 1871 | (L101) | |||||||||
| FISHER, Platt | ? | W | |||||||||
| FISK, Delia (F43) | 1807 | W | |||||||||
| FITCH, Evaline Elizabeth (F21) | ? | W | |||||||||
| FITCH, Harold B. | ? | W | |||||||||
| FITCH, Neva | 1900 | (D90) | |||||||||
| FITTERER, Martha Jane (F40) | ? | A | |||||||||
| FITZGERALD, Julia (F30) | 1871 | W | |||||||||
| FITZPATRICK, Mary M. | ? | I | |||||||||
| FITZ RANDOLPH, Charlotte (F38) | ? | W | |||||||||
| FITZSIMMONS, Dorothea | 1945 | W | |||||||||
| FITZSIMMONS, Elenor | 1947 | W | |||||||||
| FITZSIMMONS, Gertrude (F37) | 1938 | W | |||||||||
| FITZSIMMONS, Gordon | ? | W | |||||||||
| FITZSIMMONS, Harriette | 1916 | (B111) | |||||||||
| FLACK, Arena Ann | 1860 | (W760) | |||||||||
| FLACK, William | ? | W | |||||||||
| FLAGG, Rosabelle (F9) | 1827/9 | B | A | W | C | C | |||||
| FLANIGAN, Elizabeth | ? | I | |||||||||
| FLANIGAN, Virginia | ? | I | |||||||||
| FLATT, Elizabeth | 1796 | (W118) | |||||||||
| FLEMING, Arthur | ? | W | |||||||||
| FLEMING, Mary Louise | 1875 | (W287) | |||||||||
| FLETCHER, Amy | 1904 | (W409) | |||||||||
| FLETCHER, LaVerne | ? | W | |||||||||
| FLICKINGER, Bryan | ? | A | |||||||||
| FLICKINGER, Marjorie | 1910/1 | (V35) | |||||||||
| FLONNORY, Samuel H. | ? | I | |||||||||
| FLORY, Clara Belle (F18) | 1875 | W | |||||||||
| FLOWER, Dorothy K. (F17) | 1913 | A | A | W | |||||||
| FLOWERS, Nancy (F2) | ? | A | |||||||||
| FLYNN, Peter | ? | W | |||||||||
| FLYNN, Samantha | 1829/38 | (C79) | |||||||||
| FONVILLE, Ruth (F58) | ? | W | |||||||||
| FOOTE, Diana | ? | (W440) | |||||||||
| FOOTE, Edwin Tracy | 1831 | W | |||||||||
| FOOTE, Julia | 1840 | (W422) | |||||||||
| FOOTE, Stephen | ? | W | |||||||||
| FORCE, Job Winans | ? | W | |||||||||
| FORCE, John | ? | W | |||||||||
| FORCE, Phebe | ? | (W681) | |||||||||
| FORD, Annie | 1879 | (P7) | |||||||||
| FORD, Elizabeth (F10) | ? | W | |||||||||
| FORD, Walter | ? | A | |||||||||
| FORISTER, Jessie | ? | I | |||||||||
| FORSGREN, Ruth (F54) | ? | W | |||||||||
| FORSYTHE, Martha | ? | (W99) | |||||||||
| FOSKETT, Harriet (F39) | 1818 | W | |||||||||
| FOSTER, Bethia | 1713? | (L12) | |||||||||
| FOSTER, Joseph | 1715? | W | |||||||||
| FOSTER, Joseph H. | ? | I | |||||||||
| FOSTER, Marion | ? | I | |||||||||
| FOSTER, Ruby | ? | I | |||||||||
| FOSTER, Vina | ? | I | |||||||||
| FOWLER, Ada May | 1858 | (D100) | |||||||||
| FOWLER, Benjamin | ? | W | |||||||||
| FOWLER, Sarah Adelaide (F56) | ? | W | |||||||||
| FOX, Alice | ? | (W656) | |||||||||
| FOX, Anna Katharine | 1903 | W | |||||||||
| FOX, Clarence Sindall | 1906 | W | |||||||||
| FOX, Elijah | ? | A | |||||||||
| FOX, Eunice | 1853 | (R99) | |||||||||
| FOX, Francis Marion | 1882 | W | |||||||||
| FOX, Susan | 1882 | (W586) | |||||||||
| FRALEY, Albert | ? | W | |||||||||
| FRALEY, Alvina | ? | (B196) | |||||||||
| FRANCE, Ethel May (F52) | ? | W | |||||||||
| FRANCES | (see FRANCIS) | ||||||||||
| FRANCES, Letitia (F36) | ? | W | |||||||||
| FRANCIS, Almira Gertrude (F5) | 1848 | I | C | C | |||||||
| FRANCIS, Bessie M. | ? | I | |||||||||
| FRANCIS, Cecil | ? | I | |||||||||
| FRANCIS, David Todd | 1843 | I | C | ||||||||
| FRANCIS, Elizabeth J. | 1845 | I | C | ||||||||
| FRANCIS, Fred O. | ? | I | |||||||||
| FRANCIS, Grace B. | ? | I | |||||||||
| FRANCIS, James Seward | 1850 | I | C | C | |||||||
| FRANCIS, Jessie M. | ? | I | |||||||||
| FRANCIS, John Austin | 1837 | I | C | ||||||||
| FRANCIS, Mary Jane | 1818 | (S84) | |||||||||
| FRANCIS, Mary Louise | 1857 | I | C | ||||||||
| FRANCIS, Thomas Jefferson | 1814 | A | I | C | C | ||||||
| FRANCIS, Samuel Irvin | 1853 | I | C | ||||||||
| FRANCIS, William Thomas | 1840 | I | C | ||||||||
| FRANKFURTHER, Mary "Polly" (F46) | ? | W | |||||||||
| FRANKFURTHER, Rachel (F42) | ? | W | W | ||||||||
| FRANKLAND, Mary Christine (F53) | 1884 | W | |||||||||
| FRANKLIN, Grace Ellen (F57) | ? | W | |||||||||
| FRASH, William | ? | I | |||||||||
| FRAZEE, Leah (F13) | ? | W | |||||||||
| FRAZEE, Lois | ? | W | |||||||||
| FRAZEE, Martha | <1761 | W | |||||||||
| FRAZEE, Matthias | ? | W | |||||||||
| FRAZEE, Moses | 1733? | A | W | ||||||||
| FRAZEE, Moses | 1764 | A | W | A | |||||||
| FRAZEE, Phebe (F11) | ? | W | |||||||||
| FRAZEE, Sarah | <1761 | W | |||||||||
| FRAZEE, Susannah | 1734 | (W46) | |||||||||
| FRAZEE, Susannah | <1761 | W | |||||||||
| FRAZEE, William | ? | W | |||||||||
| FREDRICKS, Emily | 1829 | (W1036) | |||||||||
| FREDRICKS, Jacob | ? | W | |||||||||
| FREELAND, Bertha | ~1887 | C | |||||||||
| FREELAND, Eliza "Lyda" | 1845 | (L23) | |||||||||
| FREELAND, Eliza | 1866/8 | (M93) | |||||||||
| FREELAND, Ella Belle (F8) | 1874 | D | C | C | |||||||
| FREELAND, Elvira | ? | (R63) | |||||||||
| FREELAND, Harry L. (or Earl) | 1880 | D | C | C | |||||||
| FREELAND, Homer | ? | D | |||||||||
| FREELAND, James | ? | A | |||||||||
| FREELAND, John H. | ~1870 | D | C | ||||||||
| FREELAND, John Andrew | 1839 | B | C | C | |||||||
| FREELAND, Joseph L. | ~1872 | D | C | ||||||||
| FREELAND, Maude | ~1877 | D | C | ||||||||
| FREELAND, May | ? | D | |||||||||
| FREELAND, William C. | ~1868 | D | C | ||||||||
| FREEMAN, Catherine | 1749? | (B9) | |||||||||
| FREEMAN, Eliza | ? | A | |||||||||
| FREEMAN, Frances Caroline (F49) | 1805 | W | |||||||||
| FREEMAN, Hannah (F3) | 1777 | B | B | A | W | ||||||
| FREEMAN, Henry | 1775 | A | |||||||||
| FREEMAN, James | 1749 | A | |||||||||
| FREEMAN, Nancy Matilda (F33) | ? | W | |||||||||
| FREEMAN DE BOURBON, Béatrice | 1906 | (B77) | |||||||||
| FREEMAN DE BOURBON, Henry | 1929 | W | |||||||||
| FREEMAN DE BOURBON, Januaria | 1927 | W | |||||||||
| FREEMAN DE BOURBON, John | ? | W | |||||||||
| FREEMAN DE BOURBON, Neva | 1927 | W | |||||||||
| FRENCH, Asa | 1803 | A | A | ||||||||
| FRENCH, Daniel (or Dow) | 1831 | C | |||||||||
| FRENCH, David | 1835 | C | |||||||||
| FRENCH, Elizabeth Irene | 1879 | (S28) | |||||||||
| FRENCH, Ezekiel | 1775 | A | |||||||||
| FRENCH, Ezekiel | 1843 | C | |||||||||
| FRENCH, Hannah | 1805 | (C76) | |||||||||
| FRENCH, John | 1833 | C | |||||||||
| FRENCH, Ralph Wilson | 1874 | B | A | A | I | ||||||
| FRENCH, Sarah | 1838 | C | |||||||||
| FRIBERG, Castine | 1993 | A | A | ||||||||
| FRIBERG, Constance | 1960 | (K43) | |||||||||
| FRICK, Matilda (F16) | 1870 | B | B | A | W | W | C | C | |||
| FRIGHTENDALL, Katherine (F14) | ? | W | |||||||||
| FROST, Jaqueline (F27) | ? | W | |||||||||
| FROST, Joanna (F48) | 1859 | W | |||||||||
| FROST, Mary (F6) | ? | A | |||||||||
| FRUTCHEY, Eliza | ? | (P165) | |||||||||
| FRUTCHEY, Ellen | ? | (P167) | |||||||||
| FRUTCHEY, Jacob | ? | A | |||||||||
| FRUTIG, Albert | ? | W | |||||||||
| FRUTIG, Harrison | 1917 | W | |||||||||
| FRUTIG, Lue | ? | W | |||||||||
| FRUTIG, Mary | ? | (W634) | |||||||||
| FRUTIG, Rosalie (F41) | ? | W | |||||||||
| FRUTIG, Sarah | ? | W | |||||||||
| FRYE, Emma | ? | (T9) | |||||||||
| FRYE, S. C. | ? | A | |||||||||
| FULLENWIDER, E. | ? | I | |||||||||
| FULLER, Abigail (F15) | 1805 | W | |||||||||
| FULLER, Minnie May (F29) | 1868 | W | |||||||||
| FULTON, Elizabeth Esther (F20) | 1839 | W | |||||||||
| FUTON, Jane | ? | I | |||||||||
| FULTON, John | ? | I | |||||||||
| FUNK, Cecil | ? | I | |||||||||
| FUNK, Edith L. | ? | I | |||||||||
| FUNK, Gail | ? | I | |||||||||
| FUNK, Joel | ? | I | |||||||||
| FUNK, Joseph | ? | I | |||||||||
| FUNK, Joseph C. | ? | I | |||||||||
| FUNK, Josie | ? | I | |||||||||
| FUNK, Lewis A. | ? | I | |||||||||
| FUNK, Mary A. | 1850 | (W39) | |||||||||
| FUNK, Mary A. | ? | I | |||||||||
| FUNK, Nellie M. | ? | I | |||||||||
| FUNK, Ora | ? | I | |||||||||
| FUNK, William | ? | A | |||||||||
| FURGESON, Mary | ? | (W322) | |||||||||
| FURMAN, James | ? | W | |||||||||
| FURMAN, Zelpha | ? | (F31) | |||||||||
| FURROW, Devane | ? | W | |||||||||
| FURROW, Francis | ? | W | |||||||||
| FURROW, Harvey | ? | W | |||||||||
| FURROW, James G. | ? | A | |||||||||
| FURROW, John | ? | W | |||||||||
| FURROW, Jonathan | ? | W | |||||||||
| FURROW, Mary | 1783 | (W114) | |||||||||
| FURROW, Sarah | ? | W | |||||||||
This page was last updated 24 Jun 2017.