| Person's name | Birth | . . . Links . . . | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACKSON, Francis "Frank" | 1862 | A | C | |||||||||
| JACKSON, James Samuel | 1831 | W | ||||||||||
| JACKSON, Mary Ellen (J25) | 1870 | W | ||||||||||
| JACKSON, Mattie | 1863 | (N14) | ||||||||||
| JACKSON, Permelia | 1850 | (G43) | ||||||||||
| JACKSON, Robert | ? | W | ||||||||||
| JACKSON, Roselda | 1883 | (C155) | ||||||||||
| JACOB, Thomas | ? | D | ||||||||||
| JACOBS, Frank | ~1906 | A | C | |||||||||
| JACOBS, Ida (J46) | ? | W | ||||||||||
| JACOBS, Josephine (J35) | 1909 | A | C | C | ||||||||
| JACOBS, Julia (J27) | ~1884 | A | C | C | ||||||||
| JACOBUS, Georgiana | ? | (W311) | ||||||||||
| JACOBUS, Howard Halley | ? | W | ||||||||||
| JACOBUS, William Halley | ? | W | ||||||||||
| JACOBY, Elizabeth (J18) | ? | W | ||||||||||
| JAMES, Arthur Clyde | ? | W | ||||||||||
| JAMES, Dorothy | 1931 | (E20) | ||||||||||
| JAMES, Elizabeth "Eliza" (J4) | 1833/5 | B | A | W | A | C | C | |||||
| JAMES, Maude | 1880 | (W446) | ||||||||||
| JAMES, Walter | ? | W | ||||||||||
| JARMEGAN, Hetty | ? | I | ||||||||||
| JANUARY, Mary (J22) | 1793 | W | ||||||||||
| JAQUES, Annabel (J19) | ~1782 | A | W | |||||||||
| JARVIS, Tony | ? | A | A | A | A | |||||||
| JAUNKE, Louise Marie (J42) | ? | W | ||||||||||
| JAYCOX, Decatur | ? | I | ||||||||||
| JAYCOX, Floyd L. | ? | I | ||||||||||
| JAYCOX, James A. | ? | I | ||||||||||
| JAYNE, Amelia | 1847 | (W820) | ||||||||||
| JAYNE, Eloise Jane | 1879 | W | ||||||||||
| JAYNE, Harriet Evelin | 1885 | W | ||||||||||
| JAYNE, Mable Mary | 1883 | W | ||||||||||
| JAYNE, Samuel DeWitt | 1840 | W | ||||||||||
| JAYNE, Samuel Ebenezer | 1881 | W | ||||||||||
| JAYNE, William Perry | 1877 | W | ||||||||||
| JEFFERSON, Mary L. | ? | I | ||||||||||
| JEFFERSON, Naomi | ? | I | ||||||||||
| JEFFERSON, Olivia E. | ? | I | ||||||||||
| JEFFERSON, Thelma D. | ? | I | ||||||||||
| JEFFERSON, Thomas | ? | I | ||||||||||
| JEFFERSON, William | ? | I | ||||||||||
| JEFFERSON, William L. | ? | I | ||||||||||
| JEFFREY, Finetta | ? | (S109) | ||||||||||
| JEFFREY, John | ? | W | ||||||||||
| JELF, Henry | ? | I | ||||||||||
| JENKINS, Sarah Jennie (J43) | ? | W | ||||||||||
| JENNINGS, Benjamin | ? | D | W | |||||||||
| JENNINGS, Charles S. | 1852 | A | C | C | C | C | ||||||
| JENNINGS, Cora V. (J37) | 1881 | A | C | |||||||||
| JENNINGS, Edith M. (J11) | 1883 | A | C | C | ||||||||
| JENNINGS, Frank Eli | 1886 | A | C | C | C | |||||||
| JENNINGS, J. L. | ~1821 | A | ||||||||||
| JENNINGS, Julia | 1825/7 | A | A | C | ||||||||
| JENNINGS, Laura | ? | W | ||||||||||
| JENNINGS, Lucy Ann (J1) | 1855 | B | B | K | A | A | A | A | C | C | C | |
| C | C | C | ||||||||||
| JENNINGS, Mary E. | 1852 | A | A | C | C | C | C | |||||
| JENNINGS, Morris | 1889 | A | ||||||||||
| JENNINGS, Nancy | ~1826 | A | ||||||||||
| JENNINGS, Rebecca | 1785 | (P62) | ||||||||||
| JEWEL, Elizabeth | 1816 | (C54) | ||||||||||
| JEWEL, Emma (J6) | 1832 | A | A | |||||||||
| JEWEL, Enos "Billy" | 1806 | A | ||||||||||
| JEWELL, Charles Pettie | 1825 | D | C | |||||||||
| JEWELL, John Thomas | 1795 | A | ||||||||||
| JEWELL, Louisa | ~1838 | D | C | |||||||||
| JEWELL, Mary Ann | 1801? | (S43) | ||||||||||
| JEWELL, Rebecca A. (J13) | 1821/2 | D | ||||||||||
| JEWELL, Rebecca Ann (J12) | ? | A | ||||||||||
| JOHNSON, Agnes | ? | I | ||||||||||
| JOHNSON, Alfred Looker | 1854 | C | ||||||||||
| JOHNSON, Amber | 1902 | (W14) | ||||||||||
| JOHNSON, Ann Amelia | 1845 | W | ||||||||||
| JOHNSON, Anna | ? | A | ||||||||||
| JOHNSON, Anna Elvira | 1857 | C | ||||||||||
| JOHNSON, Annette | 1855 | (W260) | ||||||||||
| JOHNSON, Aubrey | 1908 | W | ||||||||||
| JOHNSON, Bessie Velma | 1918 | W | ||||||||||
| JOHNSON, Blanche Marie (J10) | 1899 | A | A | A | C | C | C | |||||
| JOHNSON, Caroline | 1823 | (W566) | ||||||||||
| JOHNSON, Carolyn Ann (J2) | 1923 | D | A | A | A | A | A | A | A | |||
| JOHNSON, Catherine (J16) | ? | A | ||||||||||
| JOHNSON, Cecil | ? | (C246) | ||||||||||
| JOHNSON, Celia (J17) | ? | D | ||||||||||
| JOHNSON, Charles | ? | I | ||||||||||
| JOHNSON, Chester Lane | 1903 | A | A | A | C | C | ||||||
| JOHNSON, Clarence Edgar | 1868 | C | ||||||||||
| JOHNSON, Darlene | ? | W | ||||||||||
| JOHNSON, Dell | 1876 | (L69) | ||||||||||
| JOHNSON, Dora (J24) | ? | W | ||||||||||
| JOHNSON, Earl Clinton | 1894 | A | A | C | C | |||||||
| JOHNSON, Edith | ? | (C191) | ||||||||||
| JOHNSON, Edna Elizabeth (J34) | 1913 | W | ||||||||||
| JOHNSON, Edwin Roberts | 1917 | A | A | C | ||||||||
| JOHNSON, Effie Belle (J3) | 1886 | A | A | A | A | C | C | |||||
| JOHNSON, Elinor Lee | 1919 | D | C | |||||||||
| JOHNSON, Emily | ? | (H152) | ||||||||||
| JOHNSON, Frank Edwin | 1861 | K | A | A | A | A | A | C | C | C | C | |
| JOHNSON, Fred Wallace | 1866 | C | ||||||||||
| JOHNSON, G. B. | ? | A | ||||||||||
| JOHNSON, Harold Leroy | 1901 | W | ||||||||||
| JOHNSON, Hazel | 1894 | (R29) | ||||||||||
| JOHNSON, Helen | ? | (W867) | ||||||||||
| JOHNSON, John | ? | A | A | |||||||||
| JOHNSON, John Higbee | 1859 | C | ||||||||||
| JOHNSON, Jotham Clarke | 1855 | W | ||||||||||
| JOHNSON, Judith Ann | 1943 | W | ||||||||||
| JOHNSON, Laura | 1835 | (O23) | ||||||||||
| JOHNSON, Leslie Edwin | 1896 | A | A | C | ||||||||
| JOHNSON, Lora May (J33) | 1910 | W | ||||||||||
| JOHNSON, Lulu Annette "Nettie" (J26) | 1883 | W | ||||||||||
| JOHNSON, M. E. | ? | W | ||||||||||
| JOHNSON, Mary (J31) | ? | W | ||||||||||
| JOHNSON, Mary Arletta (J20) | 1843 | A | A | W | C | C | C | C | C | |||
| JOHNSON, Mary Caroline | 1860 | W | ||||||||||
| JOHNSON, Mary Elizabeth (J23) | ? | W | ||||||||||
| JOHNSON, Minnie | 1867 | (P8) | ||||||||||
| JOHNSON, Nathaniel J. | 1828 | A | C | A | ||||||||
| JOHNSON, Parke | ? | A | ||||||||||
| JOHNSON, Phoebe | ? | (H2) | ||||||||||
| JOHNSON, Robert Earl | 1950 | W | ||||||||||
| JOHNSON, Robert Warren | 1920 | D | ||||||||||
| JOHNSON, Roy Earl | 1915 | W | ||||||||||
| JOHNSON, Russell Edward Dewitt | 1921 | W | ||||||||||
| JOHNSON, Samuel Winans | 1850 | W | ||||||||||
| JOHNSON, Sarah (J9) | 1768 | A | A | |||||||||
| JOHNSON, Sarah E. (J8) | 1866 | B | K | A | C | C | C | |||||
| JOHNSON, Sondra Mae | 1940 | W | ||||||||||
| JOHNSON, Susannah Louisa | 1865 | C | ||||||||||
| JOHNSON, Victor | ? | W | ||||||||||
| JOHNSON, Viola (J40) | 1857 | W | ||||||||||
| JOHNSON, Violet (J39) | 1915 | W | ||||||||||
| JOHNSON, Walter Perry | 1887 | B | B | A | A | A | A | A | A | A | A | |
| A | A | A | A | A | C | C | C | |||||
| JOHNSON, Walter Perry jr. | 1915 | A | C | |||||||||
| JOHNSON, William C. | ? | A | ||||||||||
| JOHNSON, William Scott | 1819 | W | ||||||||||
| JOHNSTON, Alma | 1895 | (W121) | ||||||||||
| JOHNSTON, Cora Blanche (J5) | ? | A | ||||||||||
| JOHNSTON, Eliza (J7) | 1811 | B | A | W | A | C | C | C | ||||
| JOHNSTON, Fanny | ? | (S108) | ||||||||||
| JOHNSTON, Lewis | ? | W | ||||||||||
| JOHNSTON, Luke | ? | W | ||||||||||
| JOHNSTON, Maria | 1801 | (H115) | ||||||||||
| JONES, Alice Emily (J30) | 1852 | W | ||||||||||
| JONES, Anna | 1866 | (L29) | ||||||||||
| JONES, Carl Douglas "Doug" | 1929 | A | ||||||||||
| JONES, Catharine | ~1795 | (C97) | ||||||||||
| JONES, Catherine | 1801 | (W75) | ||||||||||
| JONES, Catherine Evans (J28) | 1887 | W | ||||||||||
| JONES, Celestia (J36) | 1854 | W | ||||||||||
| JONES, Charles | ~1792 | D | C | |||||||||
| JONES, Edna | 1928 | (C141) | ||||||||||
| JONES, Franklin Scott | 1860 | A | ||||||||||
| JONES, Fred | ? | W | ||||||||||
| JONES, Grant Lane | 1889 | A | ||||||||||
| JONES, John L. | ? | W | ||||||||||
| JONES, Lewis | ? | D | ||||||||||
| JONES, Margaret | 1792 | (W73) | ||||||||||
| JONES, Marietta (J32) | ? | W | ||||||||||
| JONES, Nora | 1863 | (W597) | ||||||||||
| JONES, Patricia Hermine | 1937 | (A75) | ||||||||||
| JONES, Patricia Lynn "Patty" | 1960 | A | ||||||||||
| JONES, Phebe | 1885 | (C156) | ||||||||||
| JONES, Robert L. | 1897 | A | ||||||||||
| JONES, Sarah (J21) | 1839 | W | ||||||||||
| JONES, Sarah (J44) | ? | W | ||||||||||
| JONES, Tamma | ? | (P88) | ||||||||||
| JORDAN, Virginia | ? | I | ||||||||||
| JOSE, David Moses | ? | W | ||||||||||
| JOSE, Florence | 1879 | (D58) | ||||||||||
| JOSLYN, Jonathan Oscar | ? | W | ||||||||||
| JOSLYN, Margaret | 1830 | (G66) | ||||||||||
| JOYCE, Elizabeth Jane (J41) | 1879 | W | ||||||||||
| JUDD, Charlotte Ann (J45) | ? | W | ||||||||||
| JUDSON, Mary M. (J29) | ? | W | ||||||||||
| JULIEN, Julia Ann (J15) | ? | A | ||||||||||
| JULIEN, Milley (J14) | 1823 | A | A | |||||||||
| JUNDAN (or JUNDEN), Sarah (J38) | ? | W | ||||||||||
This page was last updated 11 Nov 2017.