| Person's name | Birth | . . . Links . . . | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HA-HE (on separate page) | Go to Ha-He page | ||||||||||
| HIBBARD, Lucy | 1815 | (W359) | |||||||||
| HIBBARD, Marshall | ? | W | |||||||||
| HICKMAN, Hannah (H51) | ? | A | |||||||||
| HICKMAN, Margaret (Mary) (H164) | 1838 | W | |||||||||
| HICKMAN, Stacey Tossie | 1903 | W | |||||||||
| HICKMAN, Violet | 1904 | (W411) | |||||||||
| HICKS, Jane | 1811 | (W357) | |||||||||
| HICKS, John | ? | W | |||||||||
| HIGBEE, Alan Seabury | 1896 | W | |||||||||
| HIGBEE, Clara | 1862 | (W845) | |||||||||
| HIGBEE, Clara Louise | 1892 | W | |||||||||
| HIGBEE, Florence Cory | 1887 | W | |||||||||
| HIGBEE, Frances | ? | (D96) | |||||||||
| HIGBEE, Frank Enos | 1856 | W | |||||||||
| HIGBEE, Grace Ellis (H197) | 1882 | W | |||||||||
| HIGBEE, Henry Cornwell | 1862 | W | |||||||||
| HIGBEE, Herbert Freeman | 1883 | W | |||||||||
| HIGBEE, Jennie | 1872 | (W846) | |||||||||
| HIGBEE, Phoebe (H2) | ~1829 | A | A | C | |||||||
| HIGBEE, Russell Cornwell | 1899 | W | |||||||||
| HIGGENS, Anna | ? | (R112) | |||||||||
| HIGGENS, Bina (H211) | ? | W | |||||||||
| HIGGENS, Charles Landon | 1863 | W | |||||||||
| HIGGENS, Dorothy Emma (H213) | 1910 | W | |||||||||
| HIGGENS, Emma (H210) | ? | W | |||||||||
| HIGGENS, Mildred | ? | W | |||||||||
| HIGGENS, Orson | ? | W | |||||||||
| HIGGENS, Phonnie | ? | W | |||||||||
| HIGGENS, Susannah | 1824 | (W922) | |||||||||
| HIGH, Mary Jane | ? | (W495) | |||||||||
| HILL, Ann | 1937 | (W457) | |||||||||
| HILL, Aouda Marie (H135) | 1909 | W | |||||||||
| HILL, Elizabeth | ? | (V11) | |||||||||
| HILL, Elizabeth (H52) | 1918 | A | |||||||||
| HILL, James Winans | 1962 | W | |||||||||
| HILL, John | 1893 | A | C | ||||||||
| HILL, Mary | ~1868 | (W904) | |||||||||
| HILL, Nathaniel Usher | ? | A | |||||||||
| HILL, Raymond Edward jr. | ? | W | |||||||||
| HILL, Raymond Edward III | 1959 | W | |||||||||
| HILL, William H. | 1892 | A | C | ||||||||
| HILLER, Angeline | ? | W | |||||||||
| HILLER, Captain Henry | 1803 | W | |||||||||
| HILLER, Cornelia | ? | W | |||||||||
| HILLER, Fannie M. | 1847 | W | |||||||||
| HILLER, Frederick | ? | W | |||||||||
| HILLER, Henrietta | 1808 | (W740) | |||||||||
| HILLER, Henry Winans | 1838 | W | |||||||||
| HILLER, Horace | ? | W | |||||||||
| HILLER, Jennie D. | ? | W | |||||||||
| HILLER, Mary (H179) | 1842 | W | |||||||||
| HILLER, Sarah A. | 1840 | W | |||||||||
| HILLER, Sidney | ? | W | |||||||||
| HILLER, Thaddeus | ? | W | |||||||||
| HILLER, Theodore | ? | W | |||||||||
| HILLIARD, Sarah Eaton (H199) | ? | W | |||||||||
| HILLMAN, Clara Elitta (H223) | ? | W | |||||||||
| HILLS, Donald | ? | I | |||||||||
| HILLS, Dorothy | ? | I | |||||||||
| HILLS, Elizabeth | ? | I | |||||||||
| HILLS, Homer | ? | I | |||||||||
| HILLS, John M. | ? | I | |||||||||
| HILLS, Kathryn | ? | I | |||||||||
| HINDMAN, James | ? | A | |||||||||
| HINDMAN, Nancy (H46) | ? | A | |||||||||
| HINDMAN, Sarah | 1814 | (S49) | |||||||||
| HINSHAW, Wilma Beth (H219) | 1939 | W | |||||||||
| HIPKISS, Dorothy | 1931 | (E20) | |||||||||
| HIPKISS, Ronald | ? | W | |||||||||
| HITCHCOCK, Minnie (H203) | ? | W | |||||||||
| HOAG, Sarah (H178) | ? | W | |||||||||
| HOAGLAND, Cynthia Anne (H112) | 1941 | W | |||||||||
| HOAR, Alida | 1870 | (W800) | |||||||||
| HOAR, Frances Elma | 1892 | W | |||||||||
| HOAR, Judson Andrew | 1866 | W | |||||||||
| HOARD, Alice | 1919 | (H82) | |||||||||
| HOBBS, Mary | ? | I | |||||||||
| HOESCHOMER, Martha (H124) | ? | W | |||||||||
| HOFER, Stephen R. | ? | A | A | A | |||||||
| HOFF, Ardell (H188) | 1865 | W | |||||||||
| HOFFMAN, T. J. | ? | I | |||||||||
| HOFFMASTER, Harriet | ? | (W493) | |||||||||
| HOFFMASTER, Otto | ? | W | |||||||||
| HOGAN, Anna | ? | I | |||||||||
| HOISINGTON, Carl W. | ~1896 | A | C | ||||||||
| HOISINGTON, Elsbeth | 1909 | (L16) | |||||||||
| HOLBROOK, Edward | ~1857 | C | |||||||||
| HOLBROOK, Lodoska | ~1859 | (C57) | |||||||||
| HOLDEN, Clara | 1853 | (P119) | |||||||||
| HOLDEN, James | ? | W | |||||||||
| HOLDER, Jennie | 1884 | (W587) | |||||||||
| HOLDER, Thomas Jonathan | 1880 | W | |||||||||
| HOLDER, Thomas William | 1905 | W | |||||||||
| HOLDERMAN, Mary Ann | 1818 | (C185) | |||||||||
| HOLDERMAN, Upton C. | ? | W | |||||||||
| HOLINS, John Francis | ? | W | |||||||||
| HOLINS, Theada | 1863 | (P120) | |||||||||
| HOLLAND, Emma (H100) | 1878 | W | |||||||||
| HOLLAND, Nellie | ? | (W48) | |||||||||
| HOLLAND, Robert C. | ? | A | |||||||||
| HOLLENBECK, Althea (H67) | ? | W | |||||||||
| HOLLENBECK, Aramont | ~1788 | A | C | ||||||||
| HOLLENBECK, Emily (H129) | 1835 | W | |||||||||
| HOLLENBECK, Lavina (H144) | ? | W | |||||||||
| HOLLENBECK, Louisa | ? | (L37) | |||||||||
| HOLLENBECK, Minerva Esther (H74) | 1833 | B | A | W | C | C | |||||
| HOLLEY (or HOLLY), Sarah (H88) | 1743 | A | W | ||||||||
| HOLLIDAY, Mary Ann (H4) | 1836 | A | A | A | W | C | C | C | |||
| HOLLINGSHEAD, Priscilla Ann (H85) | ? | W | |||||||||
| HOLLINGSWORTH, Neda (H209) | ? | W | |||||||||
| HOLLISTER, Hannah (H77) | ~1774 | W | |||||||||
| HOLLOWAY, Louella Roberta (H217) | 1893 | W | |||||||||
| HOLLOWELL, Stella (H194) | ? | A | |||||||||
| HOLMES, Electra Elizabeth (H97) | 1847 | W | |||||||||
| HOLMES, Hannah | ? | I | |||||||||
| HOLTZMAN, Josephine (H42) | ? | A | |||||||||
| HOMES, Elizabeth "Betsey" (H91) | 1791 | W | |||||||||
| HOMES, Hannah | ? | I | |||||||||
| HOOLEY, Elizabeth (H34) *HL13b74 | 1861 | A | |||||||||
| HOOLEY, Magdalena (H30) *HL1342 | 1803 | A | |||||||||
| HOOLEY, Mary (H19) *HL1343 | 1804 | K | |||||||||
| HOOVER, Damon Edgar | 1912 | W | |||||||||
| HOOVER, Frank | 1875 | W | |||||||||
| HOOVER, Grace | 1879 | (W477) | |||||||||
| HOOVER, Isabelle | ? | (B103) | |||||||||
| HOOVER, Lola (H136) | 1899 | W | |||||||||
| HOOVER, Nola Lucille (H137) | 1907 | W | |||||||||
| HOOVER, Wanda R. (H212) | 1934 | W | |||||||||
| HOPE, Catharine | ? | I | |||||||||
| HOPKINS, Ann | ? | I | |||||||||
| HOPKINS, Ann E. | ? | I | |||||||||
| HOPKINS, Arthur D. | ? | I | |||||||||
| HOPKINS, Arthur L. | ? | I | |||||||||
| HOPKINS, Carl | ? | I | |||||||||
| HOPKINS, Emery L. | ? | I | |||||||||
| HOPKINS, George F. | ? | I | |||||||||
| HOPKINS, Jane | ? | I | |||||||||
| HOPKINS, John | ? | I | |||||||||
| HOPKINS, Lavina | ? | I | |||||||||
| HOPKINS, Levi G. | ? | I | |||||||||
| HOPKINS, Logan | ? | I | |||||||||
| HOPKINS, Lucy Ann (H218) | ? | W | |||||||||
| HOPKINS, Maggie M. | ? | I | |||||||||
| HOPKINS, Mary I. | ? | I | |||||||||
| HOPKINS, Myrtle H. | ? | I | |||||||||
| HOPKINS, Robert R. | ? | I | |||||||||
| HOPKINS, Sarena B. | ? | I | |||||||||
| HOPKINS, Stephen B. | ? | I | |||||||||
| HOPKINS, Susanna (H81) | 1750 | W | A | ||||||||
| HOPKINS, Thomas C. | ? | I | |||||||||
| HOPKINS, Walter H. | ? | I | |||||||||
| HOPKINS, William E. | ? | I | |||||||||
| HOPKINS, William H. | ? | I | |||||||||
| HOPKINS, William M. | ? | I | |||||||||
| HOPPER, Charles C. | ? | K | |||||||||
| HOPPER, Dorothy Florence (H8) | 1893 | B | K | A | A | A | A | A | C | ||
| HOPPER, Eva | ? | (D13) | |||||||||
| HOPSON, Calista (H204) | ~1832 | A | C | ||||||||
| HOPSON, Calvin | ? | A | |||||||||
| HOPSON, Nancy | ~1809 | (A66) | |||||||||
| HORN, Margaret "Peggy" (H65) | ? | B | |||||||||
| HORNER, Emma | ~1863 | (M83) | |||||||||
| HORNER, Maud C. | 1879 | C | |||||||||
| HORST, Anna | ~1803 | A | C | ||||||||
| HORST, Eliza (H12) | 1826 | B | K | C | |||||||
| HORST, Jacob | ~1836 | C | |||||||||
| HORST, John | ~1829 | C | |||||||||
| HORST, Joseph | ~1800 | A | C | ||||||||
| HORST, Joseph | ~1832 | C | |||||||||
| HORST, Moses | ~1838 | C | |||||||||
| HORST, Reuben | ~1835 | C | |||||||||
| HORTON, Alice Augusta | 1883 | W | |||||||||
| HORTON, Georgianna | 1857 | (W797) | |||||||||
| HORTON, Melvin Wallace | ? | W | |||||||||
| HORTON, Mills B. | ? | W | |||||||||
| HOSKIN, Emma | 1864 | (W848) | |||||||||
| HOSKIN, Gladys Mildred | 1907 | W | |||||||||
| HOSKIN, Homer Dewy | 1898 | W | |||||||||
| HOSKIN, Marshall L. | 1857 | W | |||||||||
| HOSKIN, Maude Lucille | 1891 | W | |||||||||
| HOSKIN, Ray | 1892 | W | |||||||||
| HOSKIN, Ross Orville | 1900 | W | |||||||||
| HOSKIN, Roy | 1892 | W | |||||||||
| HOSSLER, Mary Marjory (H154) | ? | W | |||||||||
| HOTALING, Caroline Amelia | ? | W | |||||||||
| HOTALING, Catherine | 1811 | (W861) | |||||||||
| HOTALING, Mary Ellen | ? | W | |||||||||
| HOTALING, Steven David | ? | W | |||||||||
| HOTALING, Storm | ? | W | |||||||||
| HOTTE (or HOTTO), Mary Elizabeth (H108) | 1828 | A | W | ||||||||
| HOUGH, Jackie | 1935 | A | A | A | |||||||
| HOUGHTON, Laura | ? | I | |||||||||
| HOUSTON, Abigail | ? | I | |||||||||
| HOUSTON, Belle | ? | I | |||||||||
| HOUSTON, Charles | ? | I | |||||||||
| HOUSTON, Harriet H. (H222) | ? | W | |||||||||
| HOUSTON, Henry | ? | I | |||||||||
| HOUSTON, James | ? | I | |||||||||
| HOUSTON, Mary | ? | I | |||||||||
| HOUSTON, Mary B. | ? | I | |||||||||
| HOUSTON, Nellie | ? | I | |||||||||
| HOUSTON, Polly | ? | I | |||||||||
| HOUSTON, William | ? | I | |||||||||
| HOUSTON, William H. | ? | I | |||||||||
| HOVAN, Heidi | ? | A | |||||||||
| HOVAN, Kevin | ? | A | |||||||||
| HOVER, Aaron | 1836 | W | |||||||||
| HOVER, Alfred Scofield | 1827 | W | |||||||||
| HOVER, Austin Andrew | 1822 | W | |||||||||
| HOVER, Darius | 1839 | W | |||||||||
| HOVER, Elizabeth (H180) | 1813 | W | |||||||||
| HOVER, Eva (H92) | 1803 | W | |||||||||
| HOVER, Fanny | 1801 | (W180) | |||||||||
| HOVER, Frank Winans | 1846 | W | |||||||||
| HOVER, Hannah (H96) | 1815 | W | |||||||||
| HOVER, Herbert Morton | 1843 | W | |||||||||
| HOVER, Ira Winans | 1834 | W | |||||||||
| HOVER, Lewis Winans | 1829 | W | |||||||||
| HOVER, Martha Ann | 1824 | W | |||||||||
| HOVER, May | 1832 | W | |||||||||
| HOVER, Philip | 1799 | W | |||||||||
| HOVER, Sarah Culver | 1820 | W | |||||||||
| HOVIS, Della M. (H45) | 1868 | A | |||||||||
| HOVIOUS, Jennette "Nettie" (H40) | 1880 | A | I | C | C | ||||||
| HOWARD, Martha | 1813 | (M22) | |||||||||
| HOWE, Alice | 1854 | (W406) | |||||||||
| HOWE, Charles Lee | 1877 | W | |||||||||
| HOWE, Cortez Jerome | 1854 | W | |||||||||
| HOWE, Elizabeth (H89) | ? | W | |||||||||
| HOWE, Frances | 1877 | (C163) | |||||||||
| HOWE, Jerome Lee | 1899 | W | |||||||||
| HOWE, Laura Pearl (H125) | 1908 | W | |||||||||
| HOWE, Louis Frances | 1904 | W | |||||||||
| HOWE, Louisa J. (H149) | ? | A | |||||||||
| HOWE, Pearl Angela (H126) | 1887 | W | |||||||||
| HOWE, Prentice Palmer | 1891 | W | |||||||||
| HOWE, Russel | 1912 | W | |||||||||
| HOWELL, Elizabeth (H110) | 1842 | W | |||||||||
| HOWELL, Virginia Eliza "Jenny" (H106) | 1910 | W | |||||||||
| HOWLAND, Elizabeth | 1826 | (D83) | |||||||||
| HOWLAND, Timothy | ? | W | |||||||||
| HOY, Lucy (H190) | 1839? | A | C | C | |||||||
| HOYT, Louisa A. (H104) | ? | W | |||||||||
| HUBBARD, Albert | ? | W | |||||||||
| HUBBARD, Elizabeth | 1843 | (W787) | |||||||||
| HUBBARD, Ethel | ? | (B157) | |||||||||
| HUBBARD, Eva Irene (H186) | 1869 | W | |||||||||
| HUBBARD, Glenn Wellington | 1908 | W | |||||||||
| HUBBARD, Guy Wellington | 1872 | W | |||||||||
| HUBBARD, Hannah (H84) | ? | A | |||||||||
| HUBBARD, Sarah | 1846 | (C162) | |||||||||
| HUBBARD, William Ansel | 1842 | W | |||||||||
| HUDDEL, Frank Winnifred | ~1873 | A | A | ||||||||
| HUDDEL, Harry Coate | ~1908 | A | A | C | |||||||
| HUDDEL, Maybelle | 1883 | (C194) | |||||||||
| HUDDEL, Virginia W. | ~1908 | A | C | ||||||||
| HUDDLESTON, Gussie May | ? | (M198) | |||||||||
| HUDDLESTON, Hal | ? | W | |||||||||
| HUDSON, Abigail "Abby" (H47) | 1800 | B | D | A | A | A | A | A | |||
| HUDSON, Abraham | 1770/80 | A | |||||||||
| HUDSON, Abram | 1798 | D | A | ||||||||
| HUDSON, Angeline | 1813/24 | (M45) | |||||||||
| HUDSON, David | ~1805 | D | |||||||||
| HUDSON, Delephine | 1864 | (D52) | |||||||||
| HUDSON, Elizabeth L. | 1814 | D | |||||||||
| HUDSON, George W. | ~1821 | A | C | ||||||||
| HUDSON, Hannah J. | ~1849 | C | |||||||||
| HUDSON, Harriet | 1818 | (C146) | |||||||||
| HUDSON, Henrietta | 1868 | (D54) | |||||||||
| HUDSON, Jacob | 1824 | D | |||||||||
| HUDSON, James | 1802 | B | D | A | A | A | A | C | C | C | |
| HUDSON, James | ? | W | |||||||||
| HUDSON, James Austin | ~1832 | D | C | ||||||||
| HUDSON, John | ~1799 | D | A | ||||||||
| HUDSON, John Wesley | 1840 | D | C | C | C | ||||||
| HUDSON, John W. | ~1847 | C | |||||||||
| HUDSON, Lewis T. | 1831 | D | C | ||||||||
| HUDSON, Lydia | 1781 | (W62) | |||||||||
| HUDSON, Margaret | ~1825 | (W87) | |||||||||
| HUDSON, Margaret E. | ? | I | |||||||||
| HUDSON, Mary E. | ~1845 | C | |||||||||
| HUDSON, Samuel W. | 1815 | D | |||||||||
| HUDSON, Sarah | 1805 | (C3) | |||||||||
| HUDSON, Sarah | 1811 | D | |||||||||
| HUDSON, Shadrach | 1775 | B | A | A | A | A | A | A | A | A | W |
| HUDSON, Shadrach R. | 1820 | D | |||||||||
| HUDSON, William | ~1818 | D | |||||||||
| HUDSON, Zerviah | ? | (S143) | |||||||||
| HUGHES, Amanda | ? | (M21) | |||||||||
| HUGHES, Kathleen Louise (H130) | ? | W | |||||||||
| HUGHES, Lorena (H21) | 1866 | A | |||||||||
| HUGHES, Marcus William | 1835 | W | |||||||||
| HUGHES, Mary Maxwell (H3) | 1852 | B | |||||||||
| HUGHES, Pauline Olive (H195) | 1863 | W | |||||||||
| HUGHES, Sarah Jane | ? | (W754) | |||||||||
| HUGHSTON, Clarinda | 1819 | (S113) | |||||||||
| HUGHSTON, William | ? | W | |||||||||
| HULL, Elizabeth (H39) | ? | A | |||||||||
| HULSE, Augustus | ? | W | |||||||||
| HULSE, Charles | ? | W | |||||||||
| HULSE, Daniel | ? | W | |||||||||
| HULSE, E. Baldwin | ? | W | |||||||||
| HULSE, Edward | ? | W | |||||||||
| HULSE, Frances Eugenie | ? | W | |||||||||
| HULSE, John | ? | W | |||||||||
| HULSE, Mary | 1804 | (W540) | |||||||||
| HULSE, Mary Antoinette | ? | W | |||||||||
| HULSE, Sarah Louise (H146) | ? | W | |||||||||
| HUMPHREY, Adelia (H174) | 1818 | W | |||||||||
| HUMPHREY, Edgar R. | 1833 | W | |||||||||
| HUMPHREY, Elisha | 1796 | W | |||||||||
| HUMPHREY, Eliza W. (H175) | 1831 | W | |||||||||
| HUMPHREY, Hiram | 1827 | W | |||||||||
| HUMPHREY, Jane | ? | (S173) | |||||||||
| HUMPHREY, John Milton | 1824 | W | |||||||||
| HUMPHREY, Kathryn Elliot "Katie" (H22) | 1925 | D | A | A | A | C | |||||
| HUMPHREY, Louisa (H93) | ? | W | |||||||||
| HUMPHREY, Lydia | 1797 | (W677) | |||||||||
| HUMPHREY, Margaret | ? | W | |||||||||
| HUMPHREY, Mary (H176) | 1836 | W | |||||||||
| HUMPHREY, Minerva | ? | (M141) | |||||||||
| HUMPHREY, Nancy | ? | (W961) | |||||||||
| HUMPHREY, Philip | 1829 | W | |||||||||
| HUMPHREY, Russell | 1817 | W | |||||||||
| HUMPHREY, Samuel | ? | W | |||||||||
| HUMPHREY, Sarah | ? | (N16) | |||||||||
| HUMPHREY, Wesley | 1821 | W | |||||||||
| HUMPHREY, Zelpha | 1815 | W | |||||||||
| HUNT, Amanda M. | ? | I | |||||||||
| HUNT, Benjamin I. | ? | I | |||||||||
| HUNT, Charles | ? | W | |||||||||
| HUNT, Charles Darius | ? | W | |||||||||
| HUNT, Elizabeth | ? | I | |||||||||
| HUNT, Eugenia | ? | I | |||||||||
| HUNT, James W. | ? | I | |||||||||
| HUNT, Jewel Viola (H221) | 1928 | W | |||||||||
| HUNT, John | ? | I | |||||||||
| HUNT, John A. | ? | I | |||||||||
| HUNT, John W. | ? | I | |||||||||
| HUNT, Julia Beatrice (H133) | ? | W | |||||||||
| HUNT, Mary | ? | (M91) | |||||||||
| HUNT, Mary | ? | I | |||||||||
| HUNT, Mary Ann | 1831 | (W876) | |||||||||
| HUNT, Mary Ethel (H220) | ? | W | |||||||||
| HUNT, Mayme F. | ? | I | |||||||||
| HUNT, Sophroanie | ? | I | |||||||||
| HUNTER, Alice V. (H82) | 1919 | A | C | ||||||||
| HUNTER, Alison | 1921 | (T25) | |||||||||
| HUNTER, Belle | 1860 | (B8) | |||||||||
| HUNTER, Benjamin Franklin | ? | W | |||||||||
| HUNTER, Charlotte Belle "Dot" (H7) | 1886 | A | |||||||||
| HUNTER, Coe | 1861 | (E1) | |||||||||
| HUNTER, Cora | ? | (J5) | |||||||||
| HUNTER, Emily Maria (H152) | ? | W | |||||||||
| HUNTER, Forrest Baxter | 1881 | D | A | C | |||||||
| HUNTER, Frank Emerson | 1886 | A | A | C | |||||||
| HUNTER, Jesse | ? | W | |||||||||
| HUNTER, Jock | ? | A | |||||||||
| HUNTER, Kate | ? | W | |||||||||
| HUNTER, Lois Enyart | 1888 | D | A | C | |||||||
| HUNTER, Michele | ? | A | |||||||||
| HUNTER, Minnie | ~1887 | (H6) | |||||||||
| HUNTER, Nathan | ? | A | |||||||||
| HUNTER, Nicholas | ? | A | |||||||||
| HUNTER, Pamela (H1) | 1944 | A | A | A | A | ||||||
| HUNTER, Richard Enyart | 1916 | A | C | ||||||||
| HUNTER, Rhobey (H138) | 1816 | A | W | ||||||||
| HUNTER, Samuel Ward | 1860 | B | A | A | A | A | C | ||||
| HUNTER, Sarah | 1818 | (W688) | |||||||||
| HUNTER, Stephen T. | 1948 | A | |||||||||
| HUNTER, Susan | ? | (H5) | |||||||||
| HUNTER, Walter Isaiah | ? | W | |||||||||
| HUNTER, William Baxter | ? | A | |||||||||
| HUNTTING, Amanda | 1798 | (W724) | |||||||||
| HUNTTING, Anna | 1824 | (L116) | |||||||||
| HUNTTING, Edward | 1797 | K | W | ||||||||
| HUNTTING, Edward | 1833 | W | |||||||||
| HUNTTING, Hannah | 1821 | W | |||||||||
| HUNTTING, Isaac | 1825 | B | W | ||||||||
| HUNTTING, Phebe Peck | 1828 | W | |||||||||
| HUNTTING, Tammy Elizabeth | 1819 | W | |||||||||
| HURST | (see HORST) | ||||||||||
| HURST, Eliza | 1829 | (A62) | |||||||||
| HURST, Vincent | ? | W | |||||||||
| HURTING [?], Margaret | 1779 | (P56) | |||||||||
| HUSKEY, Jennie (H208) | ? | W | |||||||||
| HUSSEY, Birdie | 1872 | (L30) | |||||||||
| HUSSEY, Edgar William | ~1905 | A | C | ||||||||
| HUSSEY, Janelle (H56) | ? | A | |||||||||
| HUSSEY, Pierce Andrew | ~1873 | A | C | ||||||||
| HUSSEY, Pierce Leapson | 1909 | A | C | ||||||||
| HUSTON, Alice (H121) | ? | W | |||||||||
| HUSTON, Hannah | ? | (W692) | |||||||||
| HUTCHINSON, Joseph M. | ? | I | |||||||||
| HUTCHISON, Mary Ann (H159) | 1795 | W | |||||||||
| HUTTON, Celeste | 1855 | (W334) | |||||||||
| HUTTON, Celeste Winans | 1923 | W | |||||||||
| HUTTON, Elsie Celeste | 1884 | W | |||||||||
| HUTTON, Gaun McRobert | 1848 | A | W | ||||||||
| HUTTON, John Henry | ? | W | |||||||||
| HUTTON, Lucette Gaun (H111) | 1885 | W | |||||||||
| HUTTON, Mabel | ? | (F28) | |||||||||
| HUTTON, Mary Louise | 1893 | (M86) | |||||||||
| HUTTON, Reginald W. | 1894 | W | |||||||||
| HUTTON, Thomas | ? | W | |||||||||
| HUTTON, Una L. | 1888 | W | |||||||||
| HUXLEY, Bertha Clotilda | 1850 | W | |||||||||
| HUXLEY, Isaac Tracey | 1843 | W | |||||||||
| HUXLEY, James Dallas | 1845 | W | |||||||||
| HUXLEY, James Hervey | ? | W | |||||||||
| HUXLEY, Jerome L. | 1847 | W | |||||||||
| HUXLEY, Sarah Elizabeth | 1853 | W | |||||||||
| HUXLEY, Sophronia | 1821 | (W638) | |||||||||
| HYATT, Emaline | ? | (W589) | |||||||||
| HYATT, Mary | ? | (W591) | |||||||||
| HYATT, Thaddeus | ? | W | W | ||||||||
| HYATT, Theodore | ? | W | W | ||||||||
| HYDE, Albert Edwin | 1834 | W | |||||||||
| HYDE, Andrew | ? | I | |||||||||
| HYDE, Charles H. | ? | I | |||||||||
| HYDE, Cyrus | ? | I | |||||||||
| HYDE, Eliza Jane | 1838 | (W757) | |||||||||
| HYDE, Eunice Maria | 1844 | (W984) | |||||||||
| HYDE, Eva Elizabeth | 1863 | W | |||||||||
| HYDE, Forrest Jesse | 1867 | W | |||||||||
| HYDE, Frank A. | ? | I | |||||||||
| HYDE, Isaac | ? | W | |||||||||
| HYDE, John W. | ? | I | |||||||||
| HYDE, Lillian (H181) | 1858 | W | |||||||||
| HYDE, Lucy C. | ? | I | |||||||||
| HYDE, Martha E. | ? | I | |||||||||
| HYDE, Marie | ? | (M156) | |||||||||
| HYDE, Nellie Estelle | 1866 | W | |||||||||
| HYDE, Robert J. | ? | I | |||||||||
| HYDE, Thomas J. | ? | I | |||||||||
| HYDE, William M. | ? | I | |||||||||
| HYDENRICH, Julia (H103) | 1858 | A | A | C | C | C | C | ||||
| HYER, Clara May | 1866 | (P185) | |||||||||
| HYER, Ira L. | ? | W | |||||||||
| HYNDMAN, Alice "Katie" | 1872 | W | |||||||||
| HYNDMAN, Arthur | 1861 | W | |||||||||
| HYNDMAN, Bessie Elizabeth | 1875 | W | |||||||||
| HYNDMAN, Emily Maria | 1837 | (W1006) | |||||||||
| HYNDMAN, Mabel E. | 1866 | W | |||||||||
| HYNDMAN, Reed | 1824 | W | |||||||||
This page was last updated 8 Jan 2016.