| Person's name | Birth | . . . Links . . . | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA-SP (on separate page) | Go to Sa-Sp page | |||||||||||
| SQUIRE, George | ? | A | ||||||||||
| SQUIRE, Marina | ~1848 | (C92) | ||||||||||
| SQUIRES, Elizabeth | ? | (W988) | ||||||||||
| SQUIRES, Frank | ? | W | ||||||||||
| SQUIRES, Mary | ? | I | ||||||||||
| STAFFORD, Blanche (S141) | 1899 | A | ||||||||||
| STAFFORD, Izilla [?] | ~1844 | C | ||||||||||
| STAFFORD, James W. | ~1846 | C | ||||||||||
| STAFFORD, Thomas | ~1819 | A | C | |||||||||
| STAFFORD, Vina | ~1820 | (W83) | ||||||||||
| STAGER, Rachel (S103) | ? | W | ||||||||||
| STAGG, Annie (S75) | ~1860 | C | ||||||||||
| STAGG, Edwin | ~1858 | C | ||||||||||
| STAGG, Ella | ~1865 | C | ||||||||||
| STAGG, Nettie | ~1863 | C | ||||||||||
| STAGG, Samantha | 1829/38 | (C79) | ||||||||||
| STAGG, Silas | ~1856 | C | ||||||||||
| STAGG, Sterling | ~1824 | A | W | C | ||||||||
| STAHL, Firman | ? | W | ||||||||||
| STAHL, Lillian | ? | (T45) | ||||||||||
| STALEY, Alcesta (S87) | ? | A | ||||||||||
| STALFORD, Joseph | ? | A | ||||||||||
| STALFORD, Mary | ? | (H207) | ||||||||||
| STALTER, Charlotte (S106) | ? | W | ||||||||||
| STALTER, George Benjamin | ? | W | ||||||||||
| STALTER, Jeremiah "Jerry" | ? | W | ||||||||||
| STALTER, John | ? | W | ||||||||||
| STALTER, Julia | ? | (W326) | ||||||||||
| STALTER, Selena | ? | W | ||||||||||
| STALTER, Sidney | ? | W | ||||||||||
| STANBERY, Adaline | ? | A | ||||||||||
| STANBERY, Ann Lucy | ? | (M133) | ||||||||||
| STANBERY, Ann Lucy | 1798 | D | ||||||||||
| STANBERY, Augustus | 1808 | D | ||||||||||
| STANBERY, Catherine | ~1794 | D | ||||||||||
| STANBERY, Charles | 1809 | D | ||||||||||
| STANBERY, Edward | 1806 | D | ||||||||||
| STANBERY, Elias | 1786 | D | ||||||||||
| STANBERY, Frances | 1768? | (W619) | ||||||||||
| STANBERY, Frances | ~1792 | D | ||||||||||
| STANBERY, George | 1812 | D | ||||||||||
| STANBERY, Henry | 1803 | D | ||||||||||
| STANBERY, Howard | 1814 | D | ||||||||||
| STANBERY, Job | ~1789 | D | ||||||||||
| STANBERY, Jonas | 1761 | B | ||||||||||
| STANBERY, Jonas jr. | ~1790 | D | ||||||||||
| STANBERY, William | 1788 | D | ||||||||||
| STANCER, Alta | 1878 | (W223) | ||||||||||
| STANCER, Edward M. | 1872 | A | ||||||||||
| STANCER, Paul | 1912 | A | ||||||||||
| STANCIL, Albert | ? | W | ||||||||||
| STANCIL, Albert Jr. | ? | W | ||||||||||
| STANCIL, Herraina | ? | (D111) | ||||||||||
| STANDARD, Lucy Amelia (S101) | ? | W | ||||||||||
| STANDERS, Maxine | ? | (C169) | ||||||||||
| STANDERS, Ted | ? | W | ||||||||||
| STANFIELD, Esther | 1818 | (W381) | ||||||||||
| STANFIELD, Joseph | ? | W | ||||||||||
| STANFIELD, Ruth (S119) | ? | W | ||||||||||
| STANFORD, Betsy (S65) | ? | A | ||||||||||
| STANGE, Margaret (S128) | 1923 | W | ||||||||||
| STANLEY, Georgia | 1900 | (M169) | ||||||||||
| STANLEY, John W. | 1897 | A | ||||||||||
| STANSBURY, Alice May (S162) | 1884 | W | ||||||||||
| STANSBURY or STANSBROUGH, Zerviah (S94) | 1684 | A | W | W | A | A | A | A | A | |||
| STANTON, Grace | ? | (R58) | ||||||||||
| STANTON, Sarah Ann (S197) | ? | W | ||||||||||
| STARK, Andrew Jackson | 1815 | W | ||||||||||
| STARK, Susan | 1826 | (W612) | ||||||||||
| STARK, Susan | ? | (W159) | ||||||||||
| STARK, William Winans | ~1856 | W | ||||||||||
| STARKMAN, Delores | ? | (V23) | ||||||||||
| STARNES, John | ? | K | A | |||||||||
| STARNES, Polly (S32) | 1795 | B | A | A | C | C | C | |||||
| STARNES, Sarah | ? | (A19) | ||||||||||
| STATLER, Caroline | 1830 | W | ||||||||||
| STATLER, Catherine | 1819 | W | ||||||||||
| STATLER, Christopher jr | 1787 | B | A | A | W | |||||||
| STATLER, David Clark | 1824 | D | A | W | ||||||||
| STATLER, Eliza | 1811 | W | ||||||||||
| STATLER, Eliza | ~1831 | (C138) | ||||||||||
| STATLER, Fannie | 1791 | (W27) | ||||||||||
| STATLER, George Walter | 1838 | W | ||||||||||
| STATLER, Hannah | 1822 | W | ||||||||||
| STATLER, Jerusha | 1828? | (S16) | ||||||||||
| STATLER, John | 1819 | W | ||||||||||
| STATLER, Joseph | ~1827 | A | C | C | ||||||||
| STATLER, Mary | 1828 | W | ||||||||||
| STATLER, Mary Jane (S15) | ? | A | ||||||||||
| STATLER, Rebecca | 1826 | W | ||||||||||
| STATLER, Samuel | 1813 | W | ||||||||||
| STATLER, Sarah | 1834 | W | ||||||||||
| STATLER, Stephen Winans | 1816/7 | W | ||||||||||
| STATLER, Susie (S31) | ? | A | ||||||||||
| STATLER, Thomas | 1815 | W | ||||||||||
| STATTLER | (see STATLER) | |||||||||||
| STAUFFER, Ann | 1940 | (W941) | ||||||||||
| STAUFFER, Gene Allen | 1937 | W | ||||||||||
| STAUFFER, Jill Annette | 1963 | W | ||||||||||
| STEBBINS, Dorcas | ? | (L9) | ||||||||||
| STEBBINS, Ebenezer | ? | W | ||||||||||
| STEBBINS, Jane A. (S173) | ? | W | ||||||||||
| STEEL, Ambrose | ? | W | ||||||||||
| STEEL, Fannie | ? | I | ||||||||||
| STEEL, Harriett | ? | (R61) | ||||||||||
| STEELE, Annie Currie (S231) | 1868 | W | ||||||||||
| STEELE, Edith | 1887 | (J11) | ||||||||||
| STEELE, Josephine (S120) | 1857 | W | ||||||||||
| STEINBERG, Irene | ? | (W456) | ||||||||||
| STEINBERG, Lester | ? | W | ||||||||||
| STELTER, Julia Ann (S142) | ? | A | ||||||||||
| STEMPLE, Jean Marie (S239) | ? | W | ||||||||||
| STEPHENS, Harriet | 1851 | (W915) | ||||||||||
| STEPHENSON, Faith W. | 1897 | (W925) | ||||||||||
| STEPHENSON, Sarah (S72) | ? | A | ||||||||||
| STERLING, Alice (S208) | 1916 | B | C | |||||||||
| STERRELL, Mary | ? | I | ||||||||||
| STERRETT, Agnes Boal | 1884 | A | C | C | ||||||||
| STERRETT, Elizabeth K. (S22) | 1842 | B | D | K | A | C | C | C | C | |||
| STERRETT, Emma Green | 1853 | D | C | C | ||||||||
| STERRETT, George E. | ~1896 | C | ||||||||||
| STERRETT, Inez Viola | 1886 | A | C | C | ||||||||
| STERRETT, James Allison | 1849 | D | C | C | C | C | C | |||||
| STERRETT, Jay C. | 1889 | C | C | |||||||||
| STERRETT, Jennie | ~1863 | (C89) | ||||||||||
| STERRETT, Maria C. | 1811/4 | (T47) | ||||||||||
| STERRETT, Mary | 1816 | (A9) | ||||||||||
| STERRETT, Nathaniel | 1813 | B | A | A | C | C | C | C | ||||
| STERRETT, Pearl A. | ~1892 | C | ||||||||||
| STERRETT, Robert | 1763 | A | ||||||||||
| STERRETT, Rosannah | 1772 | (G9) | ||||||||||
| STERRETT, Susan | 1852 | (C90) | ||||||||||
| STERRETT, William Robert | 1846 | D | C | C | C | C | C | |||||
| STERRITT, Emma (S24) | ? | A | ||||||||||
| STETLER | (see STATLER) | |||||||||||
| STETTLER | (see STATLER) | |||||||||||
| STEULER, Freda Wilhelmina (S124) | ? | A | ||||||||||
| STEVENS, Calvin F. | ? | W | ||||||||||
| STEVENS, Dorothy (S158) | ? | W | ||||||||||
| STEVENS, Nancy (S207) | 1823 | W | ||||||||||
| STEVENS, Susannah | 1782 | (W370) | ||||||||||
| STEVENSON, Esther | 1826 | W | ||||||||||
| STEVENSON, Garvin | 1796 | W | ||||||||||
| STEVENSON, George | ? | W | ||||||||||
| STEVENSON, Henry A. | 1868 | W | ||||||||||
| STEVENSON, James Francis | 1834 | W | ||||||||||
| STEVENSON, Julia | 1842 | (W383) | ||||||||||
| STEVENSON, Marietta C. | 1874 | W | ||||||||||
| STEVENSON, Martha Ann | 1837 | W | ||||||||||
| STEVENSON, Mary | 1842 | W | ||||||||||
| STEVENSON, Polly | 1801 | (W508) | ||||||||||
| STEVENSON, Sarah Catherine (S161) | 1835 | W | ||||||||||
| STEVENSON, Wayne H. | 1916 | A | ||||||||||
| STEVENSON, William Augustus | 1831 | W | ||||||||||
| STEWART (on separate page) | Go to STEWART/STUART page | |||||||||||
| STICKLES, Edwin Walter | 1861 | W | ||||||||||
| STICKLES, Elizabeth Ellen | ? | W | ||||||||||
| STICKLES, Emelina | ? | (W441) | ||||||||||
| STICKLES, Emogene | 1859 | W | ||||||||||
| STICKLES, Maria | ? | (P128) | ||||||||||
| STICKLES, Martha | 1858 | (P99) | ||||||||||
| STICKLES, Talmadge German | ? | W | ||||||||||
| STIFF, Harriet | 1812 | (W430) | ||||||||||
| STILES, Alice Winans | 1880 | W | ||||||||||
| STILES, George Morris | 1845 | W | ||||||||||
| STILES, Mary | ? | (W242) | ||||||||||
| STILES, Mary Edna | 1876 | W | ||||||||||
| STILES, Matilda Bean (S246) | ? | W | ||||||||||
| STILES, Sarah (S118) | 1806 | A | W | |||||||||
| STILES | (see also STITES) | |||||||||||
| STILL, Charles Edwin | 1873 | W | ||||||||||
| STILL, James Sampson | 1834 | W | ||||||||||
| STILL, Electa Ann | 1840 | (W471) | ||||||||||
| STILL, James Sampson | 1834 | W | ||||||||||
| STILLWELL, Benjamin | ~1846 | C | ||||||||||
| STILLWELL, Charlotte | ~1819 | C | ||||||||||
| STILLWELL, George W. | ~1819 | C | ||||||||||
| STILLWELL, Harriet | 1823 | (S8) | ||||||||||
| STILLWELL, Lucy | ~1844 | C | ||||||||||
| STITES, Benjamin | 1734? | A | A | |||||||||
| STITES, Caleb | ? | W | ||||||||||
| STITES, Elijah | ? | A | ||||||||||
| STITES, Hezekiah | ? | A | ||||||||||
| STITES, John | 1595? | B | ||||||||||
| STITES, John | 1706 | A | ||||||||||
| STITES, Louisa (S2) | 1830 | W | ||||||||||
| STITES, Mary (S67) | 1729 | A | W | |||||||||
| STITES, Mary E. | 1833 | (W1037) | ||||||||||
| STITES, Mary R. (S196) | 1790/2 | D | C | |||||||||
| STITES, Richard | 1640? | D | ||||||||||
| STITES, William | 1676 | A | ||||||||||
| STOCKMAN, Pauline | ? | (C42) | ||||||||||
| STOCKWELL, Howard H. | 1900 | A | C | |||||||||
| STOCKWELL, Kenneth | 1930 | C | ||||||||||
| STOCKWELL, Selma | 1900 | (W835) | ||||||||||
| STOGDILL, Cardine | ? | (E35) | ||||||||||
| STOGDILL, Hannah | ? | (L92) | ||||||||||
| STOGDILL, Mary | 1794 | (W736) | ||||||||||
| STOGDILL, Seymour Henry Winans | 1815 | W | ||||||||||
| STOGDILL, Solomon | ? | W | ||||||||||
| STONE, Alice Elizabeth (S241) | ? | W | ||||||||||
| STONE, Mark | 1962 | A | ||||||||||
| STONECIPHER, Fern (S175) | ? | A | ||||||||||
| STOTTS, Mary Alice (S136) | 1863 | W | ||||||||||
| STOUCH, Annie C. | 1897 | C | ||||||||||
| STOUCH, Ella C. | 1872 | A | C | |||||||||
| STOUCH, Estella | ~1871 | D | C | |||||||||
| STOUCH, John | 1869 | D | C | C | C | |||||||
| STOUCH, Joseph | ~1868 | D | C | |||||||||
| STOUCH, Kate | 1842 | (L27) | ||||||||||
| STOUCH, Mahlon | 1841 | B | C | |||||||||
| STOUCH, Margaret P. | 1889 | C | ||||||||||
| STOUCH, Nancy | 1899 | C | ||||||||||
| STOUCH, Nannie | ~1866 | D | C | C | ||||||||
| STOUCH, William R. | 1891 | C | ||||||||||
| STOUGHT, Anthony | ? | A | A | |||||||||
| STOUGHT, Hannah (S13) | 1810 | A | B | A | A | C | ||||||
| STOUGHT, Sarah | 1793 | (R7) | ||||||||||
| STOUGHT, Thomas | ? | A | A | |||||||||
| STOUT, Alma | ? | (B197) | ||||||||||
| STOUT, Barbara Royal (S23) | 1852 | A | A | |||||||||
| STOUT, Jerry Ann | ? | A | A | A | A | A | A | A | A | |||
| STOUT, Joseph | ? | W | ||||||||||
| STOVER, Jennie (S243) | ? | W | ||||||||||
| STOVER, Nancy (S21) | ? | A | ||||||||||
| STRAIT, Dessie | ? | W | ||||||||||
| STRAIT, Emma | 1861 | (C197) | ||||||||||
| STRAIT, George D. | ~1882 | W | ||||||||||
| STRAIT, Helen | 1807 | (W302) | ||||||||||
| STRAIT, Ira | 1860 | W | ||||||||||
| STRAIT, Susan | ? | W | ||||||||||
| STRANG, Emma | 1827 | (W362) | ||||||||||
| STRANG, William | ? | W | ||||||||||
| STRANGE, Sophia Annie (S171) | 1836 | W | ||||||||||
| STRAYER, Frank M. | 1886 | A | A | C | C | |||||||
| STRAYER, Joanne | ~1931 | A | C | |||||||||
| STRAYER, Rowena | 1897 | (L5) | ||||||||||
| STREIT, Anna (S200) | ? | A | ||||||||||
| STROM, Helen Albertina (S176) | 1901 | A | C | |||||||||
| STRONG, Charles G. | ~1874 | A | A | A | C | |||||||
| STRONG, Della M. "Dell" (S74) | ~1870 | B | A | C | C | C | ||||||
| STRONG, Hannah | ~1843 | C | ||||||||||
| STRONG, Lee Voss | ~1879 | A | A | C | ||||||||
| STRONG, Luiman | ~1847 | C | ||||||||||
| STRONG, Nancy | ~1809 | (A66) | ||||||||||
| STRONG, Robert R. | ~1845 | A | A | C | ||||||||
| STRONG, Sarah | ~1851 | (V6) | ||||||||||
| STRONG, Sardis | ~1849 | C | ||||||||||
| STRONG, William T. | ~1815 | A | C | |||||||||
| STROUD, Margaret | ? | (W146) | ||||||||||
| STRUC, Brian | ? | A | ||||||||||
| STRUC, Jennifer | ? | A | ||||||||||
| STRUC, Lisa | ? | A | ||||||||||
| STRUC, Liz | ? | (H162) | ||||||||||
| STRUC, Oscar | ? | A | ||||||||||
| STRUC, Shawn | ? | A | ||||||||||
| STUART (on separate page) | Go to STEWART/STUART page | |||||||||||
| STUBBINS, Dora | ? | I | ||||||||||
| STUCK[E]Y, Keith | ? | A | ||||||||||
| STUCK[E]Y, Rosemary | ? | (W249) | ||||||||||
| STULL, Clara | 1842 | (S188) | ||||||||||
| STULL, Jemima | 1832 | (S187) | ||||||||||
| STULTZ, Carroll | 1924 | A | ||||||||||
| STULTZ, Clarence | 1891 | A | ||||||||||
| STULTZ, Gladys | 1901 | (L31) | ||||||||||
| STUMP, Florence May (S237) | ? | W | ||||||||||
| STUTZMAN, Fannie (S33) | 1868 | A | ||||||||||
| STUTZMAN, Mary (S35) | 1831 | A | ||||||||||
| STUTZMAN, Sarah (S34) | 1859 | A | ||||||||||
| SUHR, Claire | ~1899 | (M34) | ||||||||||
| SUHR, George | ? | A | ||||||||||
| SULLIVAN, Catherine Mary (S125) | ? | W | ||||||||||
| SUMMER, Mary Jane (S144) | ? | W | ||||||||||
| SUMMERS, Neti Estelle (S30) | 1866 | A | A | I | ||||||||
| SUNDERLAND, Eliza Ann (S152) | 1822 | A | ||||||||||
| SUTHERLAND, Elsie (S89) | 1787 | W | ||||||||||
| SUTHERLAND, Sarah Ann (S179) | 1797 | W | ||||||||||
| SUTPHIN, Arden Hal | 1920 | W | ||||||||||
| SUTPHIN, Blanche | 1900 | (W120) | ||||||||||
| SUTPHIN, Ellabelle | 1918 | W | ||||||||||
| SUTPHIN, Hal Lysanders | 1895 | W | ||||||||||
| SUTPHIN, Herold Eugene | 1921 | W | ||||||||||
| SUTTON, Alice (S73) | ~1835 | A | C | C | ||||||||
| SUTTON, Mary (S66) | ? | B | K | W | A | |||||||
| SWALLOW, Eleanor (S170) | ? | W | ||||||||||
| SWALLOW, Susannah | 1831 | (O12) | ||||||||||
| SWALLOW, Walla | ? | W | ||||||||||
| SWARTOUT, Frank | ? | W | ||||||||||
| SWARTOUT, George Winans | ? | W | ||||||||||
| SWARTOUT, Nicholas | ? | W | ||||||||||
| SWARTOUT, Sarah | 1849 | (W888) | ||||||||||
| SWARTZ, Christian | ? | A | ||||||||||
| SWARTZ, Elmira | 1864 | (Y5) | ||||||||||
| SWARTZ, Nellie M. | ? | I | ||||||||||
| SWARTZ, Wylie | ? | I | ||||||||||
| SWEENY, Mordicai | ? | I | ||||||||||
| SWEET, Matilda (S245) | 1874 | W | ||||||||||
| SWEET, Rachel | 1818 | (W382) | ||||||||||
| SWEET, William | ? | W | ||||||||||
| SWEZEY, Dorothy Catherine (S138) | 1875 | W | ||||||||||
| SWICK, Andrew | ? | W | ||||||||||
| SWICK, Clarissa | ~1821 | W | ||||||||||
| SWICK, Fanny (S108) | ? | W | ||||||||||
| SWICK, Finetta (S109) | ? | W | ||||||||||
| SWICK, Mary W. (S110) | ? | W | ||||||||||
| SWICK, Paulina (S111) | ? | W | ||||||||||
| SWICK, Pinette | ~1843 | W | ||||||||||
| SWICK, Sarah | 1778 | (W349) | ||||||||||
| SWICK, Sylvester K. | ? | W | ||||||||||
| SWICK, William W. | ~1818 | W | ||||||||||
| SWORDS, Mary Isabel (S99) | 1833 | W | ||||||||||
| SYBRANT, Addie (S193) | ? | W | ||||||||||
| SYFERS, Asa McClellan | 1819 | W | ||||||||||
| SYFERS, Clara | ? | (G81) | ||||||||||
| SYFERS, Fanny | 1825 | (W958) | ||||||||||
| SYFERS, Florence May | ? | (S237) | ||||||||||
| SYFERS, James Winans | 1864 | W | ||||||||||
| SYFERS, Jessie Fremont | 1862 | W | ||||||||||
| SYFERS, Louis Harvey | 1848 | W | ||||||||||
| SYFERS, Mary Elizabeth (S236) | 1844 | W | ||||||||||
| SYMMS, Allen | ? | I | ||||||||||
| SYMMS, Clyde D. | ? | I | ||||||||||
| SYMMS, Francis C. | ? | I | ||||||||||
| SYMMS, Francis M. | ? | I | ||||||||||
| SYMMS, Frank A. | ? | I | ||||||||||
| SYMMS, James G. | ? | I | ||||||||||
| SYMMS, Lucinda S. | ? | I | ||||||||||
| SYMMS, Ruth M. | ? | I | ||||||||||
| SYMMS, Samuel D. | ? | I | ||||||||||
| SYMMS, William V. | ? | I | ||||||||||
This page was last updated 14 Jan 2016.