Person's name | Birth | . . . Links . . . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VAIL, Anne (V25) | ? | W | |||||||||
VALENTINE, Betsey | 1800 | W | |||||||||
VALENTINE, Catherine Ellen (V27) | ? | W | |||||||||
VALENTINE, Daniel | ? | W | |||||||||
VALENTINE, Rachel | 1769/70 | (W108) | |||||||||
VALENTINO, Arline May | 1941 | (A76) | |||||||||
VALENTINO, Eileen Mary | 1961 | W | |||||||||
VALENTINO, Ginger Maria | 1962 | W | |||||||||
VALENTINO, Nicholas | ? | W | |||||||||
VAN BENSCOTEN, Frances B. (V40) | ? | W | |||||||||
VAN BERGEN, Eleanor (V32) | 1788 | W | |||||||||
VAN BROCKLEN, Clara Louise (V38) | 1867 | W | |||||||||
VAN CLEF (or VAN CLUF), Elizabeth | 1817 | (W510) | |||||||||
VAN CLEF (or VAN CLUF), Henry M. | ? | W | |||||||||
VAN CLEF (or VAN CLUF), Sarah | ? | W | |||||||||
VAN DE VOORT, Jane | ~1800 | (W230) | |||||||||
VAN DORN, Jacob | ? | W | |||||||||
VAN DORN, Sarah | 1825 | (W789) | |||||||||
VAN DUYNE, Elmer | ? | W | |||||||||
VAN DUYNE, Eva Augusta | 1861 | (W809) | |||||||||
VAN DUYNE, Lelia | ? | W | |||||||||
VAN DUYNE, Silas | ? | W | |||||||||
VAN DUYNE, Stanley | ? | W | |||||||||
VAN DYCK, Alida | ? | W | |||||||||
VAN DYCK, Eleanor | ? | (W859) | |||||||||
VAN DYCK, George | ? | W | |||||||||
VAN ETTEN, Adna | ? | W | |||||||||
VAN ETTEN, Alva | ? | W | |||||||||
VAN ETTEN, Augusta | ? | W | |||||||||
VAN ETTEN, Clark | ? | W | |||||||||
VAN ETTEN, Eli | ? | W | |||||||||
VAN ETTEN, Elva | ? | W | |||||||||
VAN ETTEN, Gilbert | ? | W | |||||||||
VAN ETTEN, Jasper | ? | W | |||||||||
VAN ETTEN, John B. | ? | W | |||||||||
VAN ETTEN, Mary | ? | W | |||||||||
VAN ETTEN, Sarah | 1819 | (W637) | |||||||||
VAN ETTEN, Sylvanus | ? | W | |||||||||
VAN GARDEN, Mary (V22) | ? | W | |||||||||
VAN GORDER, Catherine | ? | W | |||||||||
VAN GORDER, Gershom | ? | W | |||||||||
VAN GORDER, Ira | ? | W | |||||||||
VAN GORDER, John | ? | W | |||||||||
VAN GORDER, John jr. | ? | W | |||||||||
VAN GORDER, Phebe | ? | (W156) | |||||||||
VAN LEAR, Lucy | ? | I | |||||||||
VAN LOANE, Eugene Merritt | 1882 | W | |||||||||
VAN LOANE, Harriet | 1852 | (W710) | |||||||||
VAN LOANE, Schuyler | 1886 | W | |||||||||
VAN LOANE, Thomas | 1845 | W | |||||||||
VAN NEST, John | ? | W | |||||||||
VAN NEST, Sarah | ? | (W534) | |||||||||
VAN RIPER, Eden | ? | W | |||||||||
VAN RIPER, Hannah | 1814 | (W829) | |||||||||
VAN TASSELL, Alanson | ? | W | |||||||||
VAN TASSELL, Fanny | ? | W | |||||||||
VAN TASSELL, Libby | ? | W | |||||||||
VAN TASSELL, Mary | ? | W | |||||||||
VAN TASSELL, Olive Louise | 1837 | (W1010) | |||||||||
VAN VALKENBURGH, Cynthia (V41) | ? | W | |||||||||
VAN VALSAH, Elizabeth (V11) | ? | A | |||||||||
VAN VLIET, Charles H. jr. | ? | W | |||||||||
VAN VLIET, Marie | 1919 | (W460) | |||||||||
VAN VOORHES, Adaline Frances (V28) | ? | W | |||||||||
VAN WART, Lillie Wyckoff (V31) | 1862 | W | |||||||||
VAN WESTVOORT, Apollonie (V21) | ? | A | |||||||||
VAN WESTVOORT, Jeanne (V20) | ? | A | A | ||||||||
VAN ZANDT, Aubrey "Van" | 1915 | A | C | ||||||||
VAN ZANDT, Martha | 1918 | (L96) | |||||||||
VANCE, David | ? | I | |||||||||
VANCE, David S. | ? | I | |||||||||
VANCE, Eliza J. | ? | I | |||||||||
VANCE, Gilkerson | ? | I | |||||||||
VANCE, Henry H. | ? | I | |||||||||
VANCE, James M. | ? | I | |||||||||
VANCE, John R. | ? | I | |||||||||
VANCE, Jonathan J. | ? | I | |||||||||
VANCE, Milton H. | ? | I | |||||||||
VANCE, Sarah M. | ? | I | |||||||||
VANCE, Susan A. | ? | I | |||||||||
VANCE, William M. | ? | I | |||||||||
VANCLEAVE, Melissa | ? | I | |||||||||
VANDENBERG, Christina (V36) | ? | W | |||||||||
VANDENBERG, Elsie (V37) | ? | W | |||||||||
VANDERFORD, Azalea (V15) | ? | W | |||||||||
VANDEVANDER, Katharine (V30) | ? | A | |||||||||
VARNER, Dora (V29) | 1862 | W | |||||||||
VARNER, Jesse | 1828 | W | |||||||||
VARNER, Olive | 1837 | (O15) | |||||||||
VEAL, Sue | ? | (M62) | |||||||||
VECHIL, Alexandra Kaelee "Allie" | 1991 | A | |||||||||
VECHIL, Allison Marie (V3) | 1965 | B | A | A | A | ||||||
VECHIL, Aspen Grace | 2015 | A | |||||||||
VECHIL, Britta | ? | (W1035) | |||||||||
VECHIL, Carla | 1968 | A | |||||||||
VECHIL, David Phillip | 1977 | A | A | A | |||||||
VECHIL, John Charles | 2001 | A | |||||||||
VECHIL, John Marlowe | 1968 | A | A | ||||||||
VECHIL, John Michael "Jack" | 1943 | A | |||||||||
VECHIL, Mary Ella | 1998 | A | A | ||||||||
VENTERA, Ethel (V42) | ? | A | |||||||||
VILLARS, Anne | 1855 | (W712) | |||||||||
VILLARS, George Wesley | ? | W | |||||||||
VINCENT, Mary (V39) | ? | W | |||||||||
VOORHEES, Cornelia | 1804 | (E8) | |||||||||
VOORHEES, Edith | 1857 | (W849) | |||||||||
VOORHEES, James | ? | A | |||||||||
VOORHEES, John Flagg | ? | W | |||||||||
VOORHEES, Maria (V26) | ? | W | |||||||||
VOSLER, Orpha Veora (V4) | 1902 | A | |||||||||
VOSS, Abigail (V13) | ~1828 | D | C | ||||||||
VOSS, Alice | 1860 | (H182) | |||||||||
VOSS, Alma D. (V33) | 1884/5 | A | C | C | |||||||
VOSS, Amanda E. | ~1840 | D | C | ||||||||
VOSS, Amon Clement | 1848 | D | C | C | C | C | C | ||||
VOSS, Amy | 1887 | A | C | ||||||||
VOSS, Andrew | 1804 | A | |||||||||
VOSS, Anna A. | ~1890 | A | C | ||||||||
VOSS, Anna C. | 1865 | (D89) | |||||||||
VOSS, Arthur C. "Othie" | 1864/6 | D | C | C | |||||||
VOSS, Arthur R. | ~1913 | C | |||||||||
VOSS, Badora A. (V18) | 1842 | D | C | C | C | ||||||
VOSS, Benjamin | 1829 | D | C | C | |||||||
VOSS, Bertha | ~1884 | (W128) | |||||||||
VOSS, Bertha E. | 1887/8 | A | C | ||||||||
VOSS, Beryl | ~1920 | A | C | ||||||||
VOSS, Beulah | 1896 | A | C | ||||||||
VOSS, Caroline (or Carlinne) | 1888 | A | C | ||||||||
VOSS, Carrie | 1866 | (T26) | |||||||||
VOSS, Catherine (V5) | ~1848 | D | A | C | C | ||||||
VOSS, Celestia | 1846 | (W55) | |||||||||
VOSS, Charles E. | ~1853 | D | A | C | C | ||||||
VOSS, Charles Siegel | 1880 | A | C | ||||||||
VOSS, Clarence | 1915 | A | C | ||||||||
VOSS, Clarence Emery | 1890 | A | C | C | |||||||
VOSS, Clarence H. | ~1911 | C | |||||||||
VOSS, Claudia Beatrice (V8) | 1868 | D | A | C | C | C | C | C | C | ||
VOSS, Clement | 1786 | B | K | K | K | K | K | K | A | A | C |
C | |||||||||||
VOSS, Cora May | 1880 | C | C | ||||||||
VOSS, Cornelia | 1854 | D | |||||||||
VOSS, Dale | ~1912 | A | C | ||||||||
VOSS, Delores (V23) | ? | A | A | A | |||||||
VOSS, Dora | 1889 | A | C | ||||||||
VOSS, Dorothy | ~1909 | A | C | ||||||||
VOSS, Dove W. (or Dora) (V34) | 1892 | A | C | C | |||||||
VOSS, Druzilla [?] | ~1872 | C | |||||||||
VOSS, Edward M. (or Edwin?) | ~1863 | D | C | C | C | ||||||
VOSS, Effie | 1864 | D | |||||||||
VOSS, Eliza Eva (V14) | 1872 | D | A | C | C | C | |||||
VOSS, Elizabeth | ? | (K7) | |||||||||
VOSS, Elizabeth | 1814/7 | (C7) | |||||||||
VOSS, Elizabeth | 1864 | (D19) | |||||||||
VOSS, Elizabeth Emily "Lizzie" (V7) | 1856 | B | D | A | A | A | A | C | C | C | |
VOSS, Ellington Tally | 1850 | D | C | C | C | C | |||||
VOSS, Elvira | 1819 | (W13) | |||||||||
VOSS, Emida Emella | ? | A | |||||||||
VOSS, Emery B. (or Emory) | 1815 | B | D | K | K | A | A | A | A | C | C |
C | |||||||||||
VOSS, Emery Britton | 1858 | D | C | C | C | ||||||
VOSS, Emma (or Hanna) | 1827 | (R28) | |||||||||
VOSS, Ernest W. | 1892 | A | C | C | |||||||
VOSS, Ezra Earl | 1883 | A | C | C | |||||||
VOSS, Florence L. | 1893 | C | |||||||||
VOSS, Frances | 1875 | A | A | ||||||||
VOSS, Francis Asbury | 1811 | B | D | A | A | A | A | C | C | C | |
VOSS, Francis M. "Frank" | 1842 | D | A | C | C | ||||||
VOSS, George | ? | A | |||||||||
VOSS, George A. | 1869 | A | A | ||||||||
VOSS, Harold A. | ~1918 | C | |||||||||
VOSS, Harriet E. | ~1849 | D | C | C | |||||||
VOSS, Harriett J. | 1846 | D | |||||||||
VOSS, Hattie | 1864 | (K13) | |||||||||
VOSS, Henrietta | 1887 | D | A | C | |||||||
VOSS, Henry H. | ~1841 | B | D | A | C | C | C | C | |||
VOSS, Herschel W. | 1846 | D | A | A | |||||||
VOSS, Hester B. (or Esther) (V19) | 1844 | D | C | C | C | ||||||
VOSS, Hester Belle (V9) | 1866 | D | C | C | C | C | |||||
VOSS, Ida Claire (V10) | 1879 | D | C | C | |||||||
VOSS, Ida D. | 1864 | D | C | C | C | ||||||
VOSS, India E. | ? | A | |||||||||
VOSS, Inez Isis | 1887 | A | C | ||||||||
VOSS, James | 1915 | C | |||||||||
VOSS, James C. | ~1845 | D | C | C | |||||||
VOSS, James E. | 1846 | D | C | C | C | C | C | ||||
VOSS, Jessie Alice (V16) | 1886 | A | C | ||||||||
VOSS, John | 1856 | D | |||||||||
VOSS, John | ~1859 | D | C | ||||||||
VOSS, John Bunyan | 1871 | A | C | ||||||||
VOSS, John C. | 1849 | B | D | A | A | A | A | C | C | C | C |
VOSS, John F. | ~1846 | D | C | C | C | ||||||
VOSS, John F. | 1847/52 | C | C | C | |||||||
VOSS, John G. | 1807 | B | D | A | A | C | C | C | |||
VOSS, Juanita | 1913 | A | C | ||||||||
VOSS, Julia | 1858 | (H103) | |||||||||
VOSS, Lawrence Erwin | 1900 | A | |||||||||
VOSS, Leona (or Lena) Estelle | 1889/90 | A | C | ||||||||
VOSS, Leslie Grace (V17) | 1888 | A | C | ||||||||
VOSS, Leslie M. | 1898 | A | C | C | |||||||
VOSS, Lorenzo Alexander | 1876 | A | C | C | |||||||
VOSS, Lorenzo Campbell "Cammel" | 1861/2 | D | C | C | C | ||||||
VOSS, Lorenzo Dow | 1818 | B | D | A | A | A | A | C | C | C | |
VOSS, Louisa O. | 1860 | C | |||||||||
VOSS, Luella I. | ~1916 | C | |||||||||
VOSS, Luna I. | ~1910 | C | |||||||||
VOSS, Lydia | 1815/20 | B | C | C | C | C | |||||
VOSS, Mahala | 1810 | (W139) | |||||||||
VOSS, Margaret F. | 1842 | D | A | ||||||||
VOSS, Marjorie (V35) | 1910/1 | A | C | ||||||||
VOSS, Martha | ? | (H35) | |||||||||
VOSS, Martha | 1852 | D | C | ||||||||
VOSS, Martha J. | ~1846 | D | A | C | C | ||||||
VOSS, Mary (or May or Emily) | 1781 | (B4) | |||||||||
VOSS, Mary | ? | (W72) | |||||||||
VOSS, Mary | 1818/19 | (W64) | |||||||||
VOSS, Mary | ~1891 | D | A | C | C | ||||||
VOSS, Mary Armenia (V2) | 1842/3 | D | A | A | A | I | C | C | C | ||
VOSS, Mary E. | ~1837 | (M32) | |||||||||
VOSS, Mary E. | 1844 | D | C | C | C | ||||||
VOSS, Mary E. | 1845 | D | A | C | |||||||
VOSS, Mary L. | ~1899 | A | C | ||||||||
VOSS, Mary M. | 1852 | (H3) | |||||||||
VOSS, Mary Sophia (V12) | 1844 | D | C | C | |||||||
VOSS, Mary Viola | 1873 | A | C | ||||||||
VOSS, Maxinne | ~1914 | C | |||||||||
VOSS, Maxwell H. | 1884 | D | A | C | |||||||
VOSS, May | 1911 | A | C | ||||||||
VOSS, Maysel | 1917 | A | C | ||||||||
VOSS, Media | 1852 | (W71) | |||||||||
VOSS, Nancy | 1804 | (L33) | |||||||||
VOSS, Phebe | 1825 | (D16) | |||||||||
VOSS, Rachel | 1818 | (P27) | |||||||||
VOSS, Rebecca | 1845 | (E21) | |||||||||
VOSS, Rosa M. | 1878 | C | C | ||||||||
VOSS, Roy Edgar | 1894 | A | C | C | |||||||
VOSS, Ruth M. | 1918 | C | |||||||||
VOSS, Samuel O. | 1887 | C | |||||||||
VOSS, Samuel S. | ~1857 | D | C | C | C | ||||||
VOSS, Sarah Catherine [?] | ~1854 | D | C | C | C | ||||||
VOSS, Sarah (V6) | ~1851 | D | A | C | C | C | |||||
VOSS, Sarah "Sally" | 1852 | (H43) | |||||||||
VOSS, Sarah Elizabeth (V1) | 1845 | B | D | K | K | A | A | A | A | A | A |
A | A | A | A | A | C | C | C | C | C | ||
VOSS, Sarah J. | 1860 | (C36) | |||||||||
VOSS, Susan | 1859 | D | C | ||||||||
VOSS, Thomas | 1769 | A | |||||||||
VOSS, Thomas | ? | A | |||||||||
VOSS, Thomas C. | 1842/3 | D | A | C | C | ||||||
VOSS, Thomas D. | 1813 | B | D | A | C | ||||||
VOSS, Thomas M. | 1853 | D | C | C | C | ||||||
VOSS, Viola | 1862 | D | |||||||||
VOSS, Washington Taylor | 1849 | D | A | C | C | C | C | C | C | C | |
VOSS, Wendel C. | 1919 | C | |||||||||
VOSS, William | 1808 | B | D | K | K | A | A | A | A | A | A |
A | C | C | C | C | |||||||
VOSS, William Connerly | ? | A | |||||||||
VOSS, William Daily | ~1839 | D | C | C | |||||||
VOSS, William Ezra | 1852 | D | C | C | C | C | |||||
VOSS, William Jasper | 1842 | D | C | C | C | C | C | ||||
VOSS, William L. | 1891 | A | C | C | |||||||
VREELAND, Anna | 1831 | (W565) | |||||||||
VREELAND, Catherine (V24) | ? | A | W | ||||||||
VREELAND, William S. | ? | W | |||||||||
VROOM, Ella | 1856 | (D99) | |||||||||
VROOM, Robert | ? | W |
This page was last updated 6 Apr 2017.