| Person's name | Birth | . . . Links . . . | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PA-PI (on separate page) | Go to Pa-Pi page | ||||||||||||
| PLACE, Annie (P66) | 1800 | D | W | ||||||||||
| PLACE, Betsy | ? | (W147) | |||||||||||
| PLACE, Edith Lunada (P186) | 1872 | W | |||||||||||
| PLACE, Eleanor "Lena" (P65) | 1794 | D | W | ||||||||||
| PLACE, Ellen (P167) | ? | A | |||||||||||
| PLACE, Eliza (P165) | ? | A | |||||||||||
| PLACE, George | 1802 | D | W | ||||||||||
| PLACE, Hester (P169) | ? | A | |||||||||||
| PLACE, Isaac | 1797 | D | W | ||||||||||
| PLACE, Jacob | 1781 | D | W | ||||||||||
| PLACE, Jacob | ? | A | |||||||||||
| PLACE, James | 1760 | B | W | ||||||||||
| PLACE, James, Jr. | 1790 | D | W | ||||||||||
| PLACE, John B. | 1791 | D | W | ||||||||||
| PLACE, Lena | ? | (M52) | |||||||||||
| PLACE, Margaret | ? | (W146) | |||||||||||
| PLACE, Martha | 1787 | (B55) | |||||||||||
| PLACE, Mary | 1782 | (O4) | |||||||||||
| PLACE, Mary (P64) | 1793 | D | W | ||||||||||
| PLACE, Mary (P166) | ? | A | |||||||||||
| PLACE, Phebe | 1758 | (W145) | |||||||||||
| PLACE, Rebecca (P62) | 1785 | D | W | ||||||||||
| PLACE, Rebeccah (P168) | ? | A | |||||||||||
| PLACE, Rosanna (P63) | 1786 | D | W | ||||||||||
| PLACE, Sarah | ? | (B58) | |||||||||||
| PLACE, Stephen H. | 1835 | A | |||||||||||
| PLACE, Susan | 1792 | (D23) | |||||||||||
| PLACE, Wealthy Ann | 1841 | (W1022) | |||||||||||
| PLACE, William | 1783 | D | W | ||||||||||
| PLACE, Windsor Merrithew | 1840 | W | |||||||||||
| PLANCK (see PLANK) | Go to PLANK page | ||||||||||||
| PLANK (on separate page) | Go to PLANK page | ||||||||||||
| PLANT, Helen (P175) | 1879 | W | |||||||||||
| PLOTT, Martha J. (P47) | ~1829 | A | C | C | |||||||||
| PLUMB, Fayette Rumsey II | 1920 | B | A | A | A | A | A | A | A | A | |||
| PLUMB, Marilyn Joyce (P23) | 1948 | D | A | A | A | A | |||||||
| PLUMB, Pat | 1923 | (W5) | |||||||||||
| PLUMB, Patricia Hope (P24) | 1954 | D | A | A | A | ||||||||
| PLUMB, Suzanne Alice | 1946 | D | A | ||||||||||
| PLUMMER, Ruben | ? | I | |||||||||||
| PLUNKETT, Anna | 1870 | (P20) | |||||||||||
| POLAND, Mary Alice (P100) | ? | W | |||||||||||
| POLKHAM, Sarah (P76) | ? | W | |||||||||||
| POLLARD, Alice | 1918 | (W1) | |||||||||||
| POLLARD, Debbie | ? | A | |||||||||||
| POLLARD, Janis | ? | A | |||||||||||
| POLLARD, Mary | 1954 | D | |||||||||||
| POLLARD, Peter | 1952 | D | |||||||||||
| POLLARD, Walter | 1921 | B | A | A | A | ||||||||
| POLLARD, William | 1950 | D | |||||||||||
| POLLOCK, Ellen | 1811 | (S48) | |||||||||||
| POLLOCK, Isabelle (P102) | ? | A | |||||||||||
| POLLOCK, Patton | ? | A | |||||||||||
| POLMERE, Joseph H. | ~1870 | C | |||||||||||
| POLUZZI, Genevieve (P93) | ? | W | |||||||||||
| POMEROY, Chester jr. | ? | A | W | ||||||||||
| POMEROY, Laura | 1823 | (W489) | |||||||||||
| POMEROY, Sarah | 1819 | (W360) | |||||||||||
| POMEROY, Sylvester | ? | W | |||||||||||
| POND, Caroline | 1770 | (W498) | |||||||||||
| POND, John | ? | W | |||||||||||
| PONDER, Audrey (P173) | ? | W | |||||||||||
| POOL, Barbara Ann (P79) | 1929 | W | |||||||||||
| POOLE, Alvin | ? | A | |||||||||||
| PORTER, Aaron | ? | W | |||||||||||
| PORTER, Amos | ~1839 | W | |||||||||||
| PORTER, Anna | 1877 | (W759) | |||||||||||
| PORTER, Dorothy (P133) | ? | W | |||||||||||
| PORTER, Enoch | ~1808 | W | |||||||||||
| PORTER, Gertrude (P132) | ? | W | |||||||||||
| PORTER, Hannah | 1816 | (D79) | |||||||||||
| PORTER, Hattie (P134) | ? | W | |||||||||||
| PORTER, Ida (P147) | ? | W | |||||||||||
| PORTER, James Warren | ~1854 | W | |||||||||||
| PORTER, John | ~1838/40 | W | W | ||||||||||
| PORTER, Joseph | ? | W | |||||||||||
| PORTER, Joseph | ~1802? | W | |||||||||||
| PORTER, Joseph | ? | W | |||||||||||
| PORTER, Judy | ? | A | A | ||||||||||
| PORTER, Mary Elizabeth | 1844 | (S236) | |||||||||||
| PORTER, Nancy | ~1842 | (W747) | |||||||||||
| PORTER, Nancy (P41) | ? | A | |||||||||||
| PORTER, Rachel | ~1813 | (D78) | |||||||||||
| PORTER, Rachel | ~1817 | (W746) | |||||||||||
| PORTER, Rachel | ~1840 | W | |||||||||||
| PORTER, Rose (P135) | ? | W | |||||||||||
| PORTER, Sarah | ~1840 | (W748) | |||||||||||
| PORTER, Vinton | ? | W | |||||||||||
| PORTER, William | ~1836/8 | W | |||||||||||
| PORTER, William Henry | ? | W | |||||||||||
| PORTER, William W. | ~1874 | W | |||||||||||
| POST, Abram | 1876 | W | |||||||||||
| POST, Anna | ? | (M180) | |||||||||||
| POST, Annette | 1868 | W | |||||||||||
| POST, Charles Abram | 1837 | W | |||||||||||
| POST, Charles Edward | 1862 | W | |||||||||||
| POST, Edith (P163) | 1866 | W | |||||||||||
| POST, Elida | 1857 | (W596) | |||||||||||
| POST, Elizabeth | ? | (W34) | |||||||||||
| POST, Hannah | 1840 | (W885) | |||||||||||
| POST, Joseph | ? | A | |||||||||||
| POST, Martha Catherine (P114) | 1876 | W | |||||||||||
| POST, Mary Matilda | 1864 | W | |||||||||||
| POST, Minnie | ? | (H203) | |||||||||||
| POST, William Anderson | ? | W | |||||||||||
| POST, Willis Winans | 1870 | W | |||||||||||
| POTEE, Laura | ~1849 | (A21) | |||||||||||
| POTEE, R. F. | ~1831 | A | C | ||||||||||
| POTTER, Martha | ? | I | |||||||||||
| POTTER, Mary Hannah (P78) | 1828 | W | |||||||||||
| POTTER, Shelby | ? | I | |||||||||||
| POTTS, Annie L. | ? | I | |||||||||||
| POTTS, Bessie | ? | I | |||||||||||
| POTTS, Frank | ? | I | |||||||||||
| POTTS, Frank I. | ? | I | |||||||||||
| POTTS, John F. | ? | I | |||||||||||
| POVEY, Ella Maude (P126) | 1852 | W | |||||||||||
| POWEL, Elizabeth Martha | 1840 | W | |||||||||||
| POWEL, Lucy (P19) | ? | A | |||||||||||
| POWELL, Adele (P85) | 1879 | A | W | C | C | C | |||||||
| POWELL, Ann (P49) | ? | A | |||||||||||
| POWELL, Benjamin | ~1865 | C | |||||||||||
| POWELL, Benjamin Franklin | 1828 | A | C | ||||||||||
| POWELL, Caroline (P124) | ? | W | |||||||||||
| POWELL, Charles | ~1860 | C | |||||||||||
| POWELL, Charles Carey | 1889 | D | A | C | C | C | |||||||
| POWELL, Clayton | ~1878 | C | |||||||||||
| POWELL, Eda Mary | 1874 | A | W | C | C | C | |||||||
| POWELL, Edna | ~1882 | (E27) | |||||||||||
| POWELL, Eldred (M. ?) | 1883 | A | W | C | C | ||||||||
| POWELL, Eldred Landsburg | 1913 | A | C | ||||||||||
| POWELL, Eliza | 1847 | (W347) | |||||||||||
| POWELL, Eliza LaBelle | 1876 | A | W | C | |||||||||
| POWELL, Elizabeth (P127) | 1780 | W | |||||||||||
| POWELL, Ella (or Ellen) | ~1875 | A | C | C | |||||||||
| POWELL, Elmore A. | ~1906 | A | C | ||||||||||
| POWELL, Emily | 1880 | C | |||||||||||
| POWELL, Encie L. | ~1908 | A | C | ||||||||||
| POWELL, Essie | 1887 | (S90) | |||||||||||
| POWELL, Fanny | ? | (D60) | |||||||||||
| POWELL, Florence (P68) | ~1921 | A | A | C | |||||||||
| POWELL, Foster Winans | 1909 | A | C | C | |||||||||
| POWELL, Frank | ~1909 | A | A | C | C | ||||||||
| POWELL, Frank O. | 1861 | B | A | A | A | C | C | C | C | ||||
| POWELL, Frank Winans | 1870 | A | W | C | C | C | C | C | |||||
| POWELL, Fred | ~1872 | C | |||||||||||
| POWELL, George | 1836 | A | W | C | C | ||||||||
| POWELL, George Edgar | 1872 | A | W | C | C | C | C | ||||||
| POWELL, Inez | ~1895 | (W167) | |||||||||||
| POWELL, Josie | ~1883 | A | A | C | C | ||||||||
| POWELL, Louis | 1880 | C | |||||||||||
| POWELL, Mary E. | ~1850 | C | |||||||||||
| POWELL, Mattie (or Hattie) (P86) | 1881 | A | W | C | C | C | |||||||
| POWELL, May | 1867 | (C12) | |||||||||||
| POWELL, Pearl | ~1874 | C | |||||||||||
| POWELL, Tamar | ~1848 | (W580) | |||||||||||
| POWELL, Walter E. | ~1878 | C | |||||||||||
| POWELL, William | ~1842 | C | |||||||||||
| POWELL, William C. | 1887 | D | A | A | C | C | C | ||||||
| POWER, John | ? | W | |||||||||||
| POWER, Mary | 1894 | (A29) | |||||||||||
| POWERS, Abraham | 1743 | W | |||||||||||
| POWERS, Abraham | 1783 | W | |||||||||||
| POWERS, Catharine | ? | W | |||||||||||
| POWERS, Elizabeth (P73) | 1785 | W | |||||||||||
| POWERS, Elizabeth | ? | (W169) | |||||||||||
| POWERS, Ester (P69) | 1767 | W | |||||||||||
| POWERS, Isaac | 1777 | W | |||||||||||
| POWERS, Jacob | 1787 | W | |||||||||||
| POWERS, James | 1779 | W | |||||||||||
| POWERS, Jemima (P70) | 1770 | W | |||||||||||
| POWERS, John | 1770 | W | |||||||||||
| POWERS, Leah | ? | (F13) | |||||||||||
| POWERS, Nancy | ? | (P74) | |||||||||||
| POWERS, Phebe (P61) | 1719 | W | |||||||||||
| POWERS, Phoebe | 1747 | (W168) | |||||||||||
| POWERS, Phoebe (P75) | 1791 | W | |||||||||||
| POWERS, Ruth | ? | (P72) | |||||||||||
| POWERS, Sabra (P71) | ? | W | |||||||||||
| POYNTER, Edna | 1913 | (J34) | |||||||||||
| POYNTER, Velma Diane | 1935 | W | |||||||||||
| PRALL, Sarah Ann (P81) | 1813 | W | |||||||||||
| PRATHER, Rachel (P164) | ? | A | |||||||||||
| PRATT, Caroline | 1864 | (W627) | |||||||||||
| PRATT, Charlotte (P182) | ? | W | |||||||||||
| PRATT, Iva | ? | A | |||||||||||
| PRATT, Mercy (P87) | 1786 | W | |||||||||||
| PRATT, Orin | ? | W | |||||||||||
| PRATT, Ruth | ? | W | |||||||||||
| PRENTICE, Horatio | ? | W | |||||||||||
| PRENTICE, Mary Louisa | 1839 | (L125) | |||||||||||
| PRESTON, Letitia | ? | I | |||||||||||
| PRESTON, Sarah Angeline (P151) | 1854 | A | C | ||||||||||
| PRESTON, Thomas Wayne | 1923 | W | |||||||||||
| PRICE, Dorothy Adelia | 1907 | (B195) | |||||||||||
| PRICE, Eliza (P123) | ? | W | |||||||||||
| PRICE, Elizabeth | 1870? | (W518) | |||||||||||
| PRICE, Frank L. | ? | W | |||||||||||
| PRICE, Harriet | 1874 | (W522) | |||||||||||
| PRICE, J. E. | ? | W | |||||||||||
| PRICE, J. F. | ? | W | |||||||||||
| PRICE, Louisa Charlotte (P80) | 1856 | W | |||||||||||
| PRICE, Mary | 1790/2 | (S196) | |||||||||||
| PRICE, Permelia (P14) | 1802 | A | A | C | |||||||||
| PRICE, Philip | ? | A | |||||||||||
| PRICHARD, Harold A. | ? | W | |||||||||||
| PRICHARD, Lucette | 1885 | (H111) | |||||||||||
| PRICKETT, Elmer | ? | A | |||||||||||
| PRICKETT, Ernst | ? | A | A | ||||||||||
| PRICKETT, Margaret | ? | A | |||||||||||
| PRICKETT, Mildred | ? | (P13) | |||||||||||
| PRICKETT, Raymond | ? | A | |||||||||||
| PRICKETT, Teri | ? | A | |||||||||||
| PRILLIMAN, Alice J. | ~1871 | C | |||||||||||
| PRILLIMAN, Clara | ~1874 | C | |||||||||||
| PRILLIMAN, Daniel | ~1814 | A | A | C | C | C | |||||||
| PRILLIMAN, Daniel | 1875 | C | C | ||||||||||
| PRILLIMAN, Eliza | ~1855 | A | C | C | |||||||||
| PRILLIMAN, Elizabeth (or Armil) | 1847 | C | C | ||||||||||
| PRILLIMAN, Harry | ~1872 | C | |||||||||||
| PRILLIMAN, Henry | 1879 | C | C | ||||||||||
| PRILLIMAN, Henry H. | 1847 | A | C | C | C | C | |||||||
| PRILLIMAN, Lewis | ~1878 | C | |||||||||||
| PRILLIMAN, Mary Ann | ~1844 | A | C | C | |||||||||
| PRILLIMAN, Phebe | 1821 | (C106) | |||||||||||
| PRILLIMAN, Sarah I. (or J.) | ~1842 | A | C | C | |||||||||
| PRILLIMAN, William | ~1868 | C | |||||||||||
| PRINCE, Mary (P28) | 1855? | A | C | ||||||||||
| PRINE, Sondra K. | ? | A | |||||||||||
| PRINGLE, Lucy Victoria (P162) | 1859 | W | |||||||||||
| PRIOR, Charles | ? | W | |||||||||||
| PRIOR, Henrietta | 1837 | (E34) | |||||||||||
| PROBASCO, Aldace (or Aldon) W. | 1890 | A | C | C | |||||||||
| PROBASCO, Ann | 1835 | A | |||||||||||
| PROBASCO, Annie | 1856 | (O24) | |||||||||||
| PROBASCO, Bernice (P149) | 1878 | A | C | ||||||||||
| PROBASCO, Calvin Henry Charles | 1926 | A | C | ||||||||||
| PROBASCO, Calvin Warren | 1887 | A | C | C | C | C | |||||||
| PROBASCO, Catherine Harmelia (or Katharine) "Kate" (P156) | 1842 | A | C | C | |||||||||
| PROBASCO, Charles Clarence | 1874 | A | C | ||||||||||
| PROBASCO, Charlotte | 1807 | (H192) | |||||||||||
| PROBASCO, Dorothy E. "Dot" | 1917 | A | C | C | |||||||||
| PROBASCO, Edith M. | 1883 | A | C | C | |||||||||
| PROBASCO, Effie H. | 1893 | A | C | C | |||||||||
| PROBASCO, Elva (or Elvina) E. | 1885 | A | C | C | |||||||||
| PROBASCO, Elvina (or Elvinia) (P153) | 1840 | A | C | ||||||||||
| PROBASCO, Eugene | 1880 | A | |||||||||||
| PROBASCO, Gettymariah (P155) | 1826 | A | |||||||||||
| PROBASCO, Harriet | 1830 | A | |||||||||||
| PROBASCO, Henry Arthur | 1876 | A | C | ||||||||||
| PROBASCO, Henry Workman | 1845 | A | C | C | C | C | C | ||||||
| PROBASCO, Jacob P. "Jake" | 1836 | A | C | C | C | C | |||||||
| PROBASCO, John Edward | 1874 | A | C | ||||||||||
| PROBASCO, John Workman | 1804 | A | C | C | C | C | |||||||
| PROBASCO, John Workman jr. | 1831 | A | |||||||||||
| PROBASCO, Lenora Adeline (P150) | 1889 | A | |||||||||||
| PROBASCO, Mary Jane (P148) | 1875 | A | C | ||||||||||
| PROBASCO, Mildred L. "Millie" (P154) | 1920 | K | C | ||||||||||
| PROBASCO, Ruth | 1900 | (W817) | |||||||||||
| PROBASCO, Sarah Angeline | 1854 | (P151) | |||||||||||
| PROBASCO, Sarah Elizabeth (P152) | 1828 | A | |||||||||||
| PROBASCO, Sarah Jane | ? | (E36) | |||||||||||
| PROBASCO, Virginia S. "Jennie" | 1923 | K | C | ||||||||||
| PROBASCO, Walter Workman | 1879 | A | C | ||||||||||
| PROBASCO, William Henry | 1880 | A | |||||||||||
| PROCTOR, Frances Josephine (P180) | 1875 | W | |||||||||||
| PROCTOR, Shirley (P174) | 1941 | W | |||||||||||
| PROPER, Mary Ida (P95) | ? | W | |||||||||||
| PROVINE, Mary | 1843 | (M195) | |||||||||||
| PROVINE, Mary C. (P177) | ? | W | |||||||||||
| PROVINE, William M. | ? | W | |||||||||||
| PRUDEN, Susannah | 1854 | (W243) | |||||||||||
| PRYER, Hannah | ? | (L21) | |||||||||||
| PRYER, John | ? | A | |||||||||||
| PRYER, Mary Ann (P43) | 1805/8 | B | C | C | C | ||||||||
| PRYOR, Andrew | ? | A | A | W | |||||||||
| PRYOR, Polly | ? | A | A | W | |||||||||
| PRYOR, Sarah (P44) | ~1749 | K | A | A | A | A | W | ||||||
| PSALTIS, Andrew | ? | A | |||||||||||
| PSALTIS, Kristine | ? | A | |||||||||||
| PSALTIS, Marc | ? | A | |||||||||||
| PSALTIS, Margaret | ? | (D11) | |||||||||||
| PSALTIS, Matthew | ? | A | |||||||||||
| PSALTIS, Michael | ? | A | |||||||||||
| PUGSLEY, Samantha | 1790 | (P53) | |||||||||||
| PULLEN, Abigail | ~1828 | (V13) | |||||||||||
| PULLEN, Joseph W. | ? | D | |||||||||||
| PULTZ, Caroline (P183) | ? | W | |||||||||||
| PULVER, Maria (P128) | ? | W | |||||||||||
| PUMPHREY, Nancy (P74) | ? | W | |||||||||||
| PUMPHREY, Ruth (P72) | ? | W | |||||||||||
| PURDUE, Anna Elvina (P20) | 1870 | B | |||||||||||
| PURDY, Adalbert | 1840 | W | |||||||||||
| PURDY, Edna Helen (P157) | 1873 | W | |||||||||||
| PURDY, Edwin Hazzard | 1842 | W | |||||||||||
| PURDY, Eliza | 1847 | (W739) | |||||||||||
| PURDY, Ethel Linda (P160) | 1875 | W | |||||||||||
| PURDY, Harriet Ann (P130) | 1829 | W | |||||||||||
| PURDY, Harry March | 1874 | W | |||||||||||
| PURDY, Jesse Thomas | 1805 | W | |||||||||||
| PURDY, Marshall Sidwell | 1836 | W | |||||||||||
| PURDY, Mary | 1828 | W | |||||||||||
| PURDY, Sarah | 1804 | (W738) | |||||||||||
| PURDY, Sarah Antoinette (P161) | 1880 | W | |||||||||||
| PURDY, Seymour Winans | 1834 | W | |||||||||||
| PURDY, William Henry | 1831 | W | |||||||||||
| PUTBREESE, Edith | 1876 | (D106) | |||||||||||
| PUTBREESE, Gus | ? | W | |||||||||||
| PUTMAN, Norma | 1896 | (W933) | |||||||||||
| PUTMAN, Ray L. | ? | W | |||||||||||
This page was last updated 26 Nov 2017.