| Person's name | Birth | . . . Links . . . | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAGEL, Charles | ? | W | ||||||||||
| NAGEL, Lucille | ? | (W452) | ||||||||||
| NATIONS, Ruby Estella (N25) | 1893 | W | ||||||||||
| NAUS, Frank Sebastian | ? | W | ||||||||||
| NAUS, Laura Jane | 1851 | (P54) | ||||||||||
| NAY, Alfred | 1902 | A | ||||||||||
| NAY, Charles J. | 1860 | A | A | C | C | C | C | |||||
| NAY, Eda | ? | (C193) | ||||||||||
| NAY, Frank Gardner | 1871 | A | A | C | C | |||||||
| NAY, Heber L. | 1861 | A | A | C | C | C | ||||||
| NAY, Isabella | 1866 | A | C | |||||||||
| NAY, Lillie J. | ~1866 | A | C | |||||||||
| NAY, Martha "Mattie" (N14) | 1863 | A | C | C | C | |||||||
| NAY, Mary | 1873 | (S157) | ||||||||||
| NAY, Mary Elpha | 1861 | (C192) | ||||||||||
| NAY, Otta R. | 1873 | A | ||||||||||
| NAY, Robert G. | 1906 | A | ||||||||||
| NAY, Samuel Alfred | 1830 | A | A | C | C | C | C | |||||
| NAY, Sarah | 1840 | (W573) | ||||||||||
| NAY, William J. | 1827 | A | A | C | C | C | C | |||||
| NEAL, Amanda E. | ~1863 | C | ||||||||||
| NEAL, Catherine A. (N27) | ? | W | ||||||||||
| NEAL, Eliza G. | ~1859 | C | ||||||||||
| NEAL, Elizabeth | ? | I | ||||||||||
| NEAL, Isaac McCoy | ~1823 | A | C | |||||||||
| NEAL, John F. | ? | I | ||||||||||
| NEAL, Linzy O. | ~1861 | C | ||||||||||
| NEAL, Miriam R. | ~1865 | C | ||||||||||
| NEAL, Noel C. | ? | I | ||||||||||
| NEAL, Polly | 1826 | (H54) | ||||||||||
| NEARE, Clifford R. | ? | I | ||||||||||
| NEARE, Duglas | ? | I | ||||||||||
| NEARE, Eleanor | ? | I | ||||||||||
| NEESE, Judith (N7) | ? | W | ||||||||||
| NEFF, Ada | 1859 | (L63) | ||||||||||
| NEFF, Bernard Ellsworth | 1917 | W | ||||||||||
| NEFF, Floyd E. | ? | W | ||||||||||
| NEFF, Elizabeth | 1864 | (W315) | ||||||||||
| NEFF, Margaret | 1859 | (W314) | ||||||||||
| NEFF, Marjorie | 1895 | (W1057) | ||||||||||
| NEFF, Matthias Lamb | ? | W | ||||||||||
| NEFF, Michael P. | ? | W | ||||||||||
| NEFF, William E. | ? | W | ||||||||||
| NEIL, Electa | 1840 | (W471) | ||||||||||
| NEIL, Harvey Everett | 1864 | W | ||||||||||
| NEIL, Homer Nelson | 1859 | W | ||||||||||
| NEIL, John Riggs Winans | 1866 | W | ||||||||||
| NEIL, Minard Smith | 1858 | W | ||||||||||
| NEIL, William | 1832 | W | ||||||||||
| NEIL, William Peter | 1861 | W | ||||||||||
| NELSON, Amanda (N20) | ? | A | ||||||||||
| NELSON, Edna (N12) | ? | W | ||||||||||
| NELSON, Eliphalet | ? | W | ||||||||||
| NELSON, Elizabeth | 1837 | (W954) | ||||||||||
| NELSON, Margaret (N19) | ~1812 | W | ||||||||||
| NELSON, Sarah Esther (N16) | ? | W | ||||||||||
| NEVELS, Brown | 1918 | W | ||||||||||
| NEVELS, Gladys | ? | (D116) | ||||||||||
| NEWBANKS, Frank | ~1884 | A | ||||||||||
| NEWBANKS, Jonathan B. | 1830/4 | A | A | C | C | |||||||
| NEWBANKS, Martha | 1833/7 | (C59) | ||||||||||
| NEWBANKS, William Frank (or W. T.) | 1859 | A | C | C | ||||||||
| NEWELL, Edna (N11) | ? | A | ||||||||||
| NEWELL, Maria Eliza (N6) | 1848 | A | W | C | C | |||||||
| NEWKIRK, Norma (N13) | 1939 | W | ||||||||||
| NEWTON, Ida Ann (N24) | ? | W | ||||||||||
| NEWTON, Nellie (N5) | ? | W | ||||||||||
| NICHOL, Andrew | ? | I | ||||||||||
| NICHOLAS, John | ? | W | ||||||||||
| NICHOLAS, Martha | ? | (W548) | ||||||||||
| NICHOLS, Bessie | 1878 | (W949) | ||||||||||
| NICHOLS, George Frederick | 1878 | W | ||||||||||
| NICHOLS, Katherine Freda | 1900 | W | ||||||||||
| NICHOLS, Kathleen | ? | (E39) | ||||||||||
| NICHOLS, Matilda (N8) | ? | W | ||||||||||
| NICHOLS, Richard O. | ? | W | ||||||||||
| NICHOLS, Robert Noel | 1957 | W | ||||||||||
| NICHOLS, Rodger Lee | 1949 | W | ||||||||||
| NICHOLS, Thomas George | 1951 | W | ||||||||||
| NICKEL, Halla | ? | (W606) | ||||||||||
| NICKELL, Eliza S. | ? | I | ||||||||||
| NICOLAS, Sally (N21) | ? | W | ||||||||||
| NIEMANN, Mary Anne | ? | (W602) | ||||||||||
| NIEMANN, Randy | ? | A | ||||||||||
| NOBLE, Annie Laurie (N26) | ? | W | ||||||||||
| NOBLE, Bertha | ? | I | ||||||||||
| NOBLE, Henry P. | ? | I | ||||||||||
| NOBLE, Huldah (N22) | ? | W | ||||||||||
| NOE, Emma (N2) | ~1896 | A | C | |||||||||
| NOLTE, George | 1875 | W | ||||||||||
| NOLTE, Winnie | 1878 | (W445) | ||||||||||
| NONNEMAN, Deane Leah | 1943 | W | ||||||||||
| NONNEMAN, Lee Howard | 1911 | W | ||||||||||
| NONNEMAN, Margaret | 1912 | (W559) | ||||||||||
| NONNEMAN, Norma | 1939 | (N13) | ||||||||||
| NONNEMAN, Rex Howard | 1940 | W | ||||||||||
| NORMAN, Henry | ~1838 | A | C | |||||||||
| NORMAN, Laura | ~1849 | (A21) | ||||||||||
| NORMAN, Mattie (N3) | 1885 | W | ||||||||||
| NORRIS, Carter | 1881 | W | ||||||||||
| NORRIS, Carter | 1924 | W | ||||||||||
| NORRIS, John Winans | 1921 | W | ||||||||||
| NORRIS, Lelia | 1890 | (W1051) | ||||||||||
| NORTH, Elizabeth "Nelly" (N10) | ? | K | W | |||||||||
| NORTHCRAFT, Margaret (N9) | ? | W | ||||||||||
| NORTHROP, Lucretia | ? | (C165) | ||||||||||
| NORTHRUP, Ada | 1878 | (W617) | ||||||||||
| NORTHRUP, Arthur David | 1875 | W | ||||||||||
| NORTHRUP, Chester | 1898 | W | ||||||||||
| NORTHRUP, Elisabeth (N18) | ? | W | ||||||||||
| NORTHRUP, Elmer Hubert | 1902 | W | ||||||||||
| NORTHRUP, Harriet Elizabeth | 1913 | W | ||||||||||
| NORTON, Althea (N15) | 1788 | W | ||||||||||
| NORTON, Arminta M. | 1849 | C | ||||||||||
| NORTON, Ellen Lenora (N4) | ? | W | ||||||||||
| NORTON, Georgianna (N1) | 1844 | A | C | |||||||||
| NORTON, Lucretia (N17) | 1823 | W | ||||||||||
| NORTON, Norman | 1815 | A | A | C | ||||||||
| NORTON, Sarah | 1820 | (C14) | ||||||||||
| NORWOOD, Heber | ? | W | ||||||||||
| NORWOOD, Mary | 1836 | (H176) | ||||||||||
| NOTOFF, Sophie (N23) | 1902 | A | C | C | ||||||||
| NOTT, Grace | ? | A | ||||||||||
This page was last updated 8 Jul 2017.