| Person's name | Birth | . . . Links . . . | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BABBITT, Adelaide (B124) | ? | W | ||||||||||
| BABCOCK, Elizabeth | 1810 | (W356) | ||||||||||
| BABCOCK, Ethel (B157) | ? | W | ||||||||||
| BABCOCK, George | ? | W | ||||||||||
| BABER, Emma | ? | (D119) | ||||||||||
| BACHER, Anton "Tony" | 1885 | B | A | C | C | |||||||
| BACHER, Anton | 1917 | D | ||||||||||
| BACHER, Austin Howard | 1921 | D | A | C | ||||||||
| BACHER, Harriet Margaret | 1915 | D | ||||||||||
| BACHER, Helen | 1890 | (S41) | ||||||||||
| BACHER, Tony | 1948 | A | ||||||||||
| BACKER, Hendrick | 1658 | A | A | A | W | |||||||
| BACKER, Susannah | 1667 | (W8) | ||||||||||
| BACON, James | ? | W | ||||||||||
| BACON, Marsha | 1942 | (W943) | ||||||||||
| BADLAM, Sarah Adelaide (B134) | 1837 | B | W | C | ||||||||
| BAER, Ernest | ? | A | ||||||||||
| BAER, Hattie | 1889 | (H140) | ||||||||||
| BAGLEY, Jane Delia (B95) | ? | W | ||||||||||
| BAIER, Emma Amelia (B37) | 1862 | W | ||||||||||
| BAILEY, Barbara | ~1941 | (B187) | ||||||||||
| BAILEY, Charles Winans | 1880 | W | ||||||||||
| BAILEY, Clara May (B138) | ? | W | ||||||||||
| BAILEY, Emeline F. | 1809 | (O22) | ||||||||||
| BAILEY, Harry I. | 1889 | W | ||||||||||
| BAILEY, Jacqueline | ? | W | ||||||||||
| BAILEY, Jeffrey | ? | W | ||||||||||
| BAILEY, Jennie Moses | 1860 | (W1018) | ||||||||||
| BAILEY, John W. | 1855 | W | ||||||||||
| BAILEY, Joseph Archie | 1874 | W | ||||||||||
| BAILEY, Joseph W. | ? | W | ||||||||||
| BAILEY, Josephine | 1870 | W | ||||||||||
| BAILEY, Julia | 1850 | (W796) | ||||||||||
| BAILEY, Laura | 1858 | (W346) | ||||||||||
| BAILEY, Maria (B149) | ? | W | ||||||||||
| BAILEY, Oscar | 1846 | W | ||||||||||
| BAILEY, Park Elliot | 1876 | W | ||||||||||
| BAILEY, Stanley | ? | W | ||||||||||
| BAILEY, Virgie Edith | 1886 | W | ||||||||||
| BAIN, Celestia I. | ~1902 | C | C | |||||||||
| BAIN, Claudia | 1868 | (V8) | ||||||||||
| BAIN, James Russell | 1857 | A | C | |||||||||
| BAIN, John Sidney | 1887 | A | A | C | C | |||||||
| BAIN, John Sidney jr. "Johnny" | 1917 | A | A | |||||||||
| BAIN, Laura B. | 1896 | C | C | C | ||||||||
| BAIN, Lottie B. | ? | I | ||||||||||
| BAIN, Pattie E. | 1894 | A | C | C | ||||||||
| BAINE, Maria (or Meriah) (B6) | 1832 | B | A | A | ||||||||
| BAIRD, Augusta N. (B148) | ? | W | ||||||||||
| BAIRD, Charles | 1872 | W | ||||||||||
| BAIRD, Grace Charlotte | 1895 | W | ||||||||||
| BAIRD, Martha | ? | (M27) | ||||||||||
| BAIRD, Mary Alice | 1875 | (W795) | ||||||||||
| BAIRD, Pearl Albert | 1898 | W | ||||||||||
| BAIRD, Sara | 1820 | (P40) | ||||||||||
| BAIRD, Thomas | ? | A | ||||||||||
| BAIRD, William | 1813 | A | ||||||||||
| BAIRD, William Henry | 1905 | W | ||||||||||
| BAKER, Andrew | ? | W | ||||||||||
| BAKER, Betsey (B71) | ? | W | ||||||||||
| BAKER, Catherine (B137) | ~1902 | A | C | |||||||||
| BAKER, Doris | ? | (F24) | ||||||||||
| BAKER, Douglas | ? | W | ||||||||||
| BAKER, Elizabeth | ? | (T32) | ||||||||||
| BAKER, Ethel | 1892 | (O2) | ||||||||||
| BAKER, George W. | ? | W | ||||||||||
| BAKER, Hilary P. | ? | W | ||||||||||
| BAKER, Jacob William | ? | W | ||||||||||
| BAKER, Jane Perry (B2) | 1953 | A | ||||||||||
| BAKER, Jemima | ~1769 | (W149) | ||||||||||
| BAKER, John | ? | W | ||||||||||
| BAKER, John jr. | ? | W | ||||||||||
| BAKER, John | ? | W | ||||||||||
| BAKER, John Winans | ? | W | ||||||||||
| BAKER, Lydia (B70) | ? | W | ||||||||||
| BAKER, Mary (B72) | ? | W | ||||||||||
| BAKER, Mary Alice (B73) | 1922 | A | ||||||||||
| BAKER, Mary Dorothy | 1785 | (W317) | ||||||||||
| BAKER, Matthias Winans | ? | W | ||||||||||
| BAKER, Miller | 1773 | W | ||||||||||
| BAKER, Nettie Mae (B88) | 1939 | W | ||||||||||
| BAKER, Phebe (B41) | 1798 | A | W | |||||||||
| BAKER, Rachel | 1805 | (W392) | ||||||||||
| BAKER, Robert Johnson | 1889 | A | ||||||||||
| BAKER, Robert Perry | 1918 | A | ||||||||||
| BAKER, Samuel | 1794 | W | ||||||||||
| BAKER, Sarah | 1782 | (W222) | ||||||||||
| BAKER, Thizza | ? | (L59) | ||||||||||
| BAKER, Tom | ? | A | ||||||||||
| BAKER, William | ? | W | ||||||||||
| BAKER, William | ? | W | ||||||||||
| BAKER, William G. | ? | W | ||||||||||
| BALCH, Elizabeth Emerson | 1906 | W | ||||||||||
| BALCH, Glen Edward | 1869 | W | ||||||||||
| BALCH, Glen Edward | 1904 | W | ||||||||||
| BALCH, Joy Merrill | 1909 | W | ||||||||||
| BALCH, Mabel | 1881 | (W1050) | ||||||||||
| BALCOM, Carrie (B131) | ? | W | ||||||||||
| BALCOM, Hank | ? | W | ||||||||||
| BALCOM, Samantha | ? | (W579) | ||||||||||
| BALDWIN, Anna Wells | 1851 | W | ||||||||||
| BALDWIN, Caleb | ? | W | ||||||||||
| BALDWIN, Channcey Winans | 1853 | W | ||||||||||
| BALDWIN, Edward Sheldon | 1836 | W | ||||||||||
| BALDWIN, Eleanor | 1810 | (W185) | ||||||||||
| BALDWIN, Eleanor Gertrude | 1847 | W | ||||||||||
| BALDWIN, Elias | ? | W | ||||||||||
| BALDWIN, Eugene Culver | 1844 | W | ||||||||||
| BALDWIN, Jane | 1815 | (T54) | ||||||||||
| BALDWIN, Lucinda Wright (B158) | ? | W | ||||||||||
| BALDWIN, Lydia (B94) | ? | W | ||||||||||
| BALDWIN, Andrus Tibbals | 1820 | W | ||||||||||
| BALDWIN, Eleanor | ? | (O20) | ||||||||||
| BALDWIN, John Dwight III | ? | W | ||||||||||
| BALDWIN, Marquis | ? | W | ||||||||||
| BALDWIN, Mary | 1752 | (W201) | ||||||||||
| BALDWIN, Mary Winans | 1842 | W | ||||||||||
| BALDWIN?, Remember (B13) | ~1680 | A | A | A | A | A | A | A | A | W | ||
| BALDWIN, Samuel Cutler | 1800 | W | ||||||||||
| BALDWIN, Sarah Louise (B166) | ? | W | ||||||||||
| BALDWIN, Warner | 1839 | W | ||||||||||
| BALES, Alexander | ? | A | ||||||||||
| BALES, Andrew | ? | A | ||||||||||
| BALES, Cecelia "Celia or Selia" (B17) | ~1804 | A | A | C | ||||||||
| BALES, James | ? | A | ||||||||||
| BALES, Polly | 1805 | (H29) | ||||||||||
| BALES, Rebecca (B30) | 1796 | A | ||||||||||
| BALES, Rebecca | ? | (B31) | ||||||||||
| BALL, Abigail (B53) | 1785 | W | ||||||||||
| BALL, Bertha Adelia | 1885 | (W967) | ||||||||||
| BALL, Dorothy Adelia (B195) | 1907 | W | ||||||||||
| BALL, Frances | 1843 | (W423) | ||||||||||
| BALL, George W. | ? | A | ||||||||||
| BALL, Harold Winans | 1908 | W | ||||||||||
| BALL, James Wood | ? | W | ||||||||||
| BALL, Jane R. (B125) | 1813 | W | ||||||||||
| BALL, Jessie | 1866 | W | ||||||||||
| BALL, Margaret (B207) | ? | A | ||||||||||
| BALL, Martha Ann (B123) | 1795 | W | ||||||||||
| BALL, Nancy (B121) | ? | W | ||||||||||
| BALL, Phebe (B122) | 1793 | W | ||||||||||
| BALL, Susan | 1835 | (P106) | ||||||||||
| BALL, Walter Bruce | 1910 | W | ||||||||||
| BALL, Walter Louis | 1883 | W | ||||||||||
| BALLENGER, James | ? | I | ||||||||||
| BALLINGER, Margaret M. (B101) | ? | W | ||||||||||
| BAMBER, Bessie | 1888 | (W525) | ||||||||||
| BAMBER, Selba | ? | W | ||||||||||
| BANGS, Deidama (B91) | ? | W | ||||||||||
| BANGS, Maria (B92) | ? | W | ||||||||||
| BANNER, Norman | ? | W | ||||||||||
| BANNER, Patricia Hermine | 1937 | (A75) | ||||||||||
| BARBER, Ann (B117) | ? | W | ||||||||||
| BARBER, Catherine | 1825 | (W1002) | ||||||||||
| BARBER, George H. | 1815 | W | ||||||||||
| BARBER, Harriet H. | ? | (H222) | ||||||||||
| BARBER, William H. | 1850 | W | ||||||||||
| BARCLAY, Phoebe | ? | (C45) | ||||||||||
| BARGDOLL, Susannah (B69) | ? | W | ||||||||||
| BARKLEY, Ann Eliza | 1851 | (W1029) | ||||||||||
| BARKLEY, Anna Moore | 1872 | W | ||||||||||
| BARKLEY, Geneva | 1886 | W | ||||||||||
| BARKLEY, John Thomas | 1874 | W | ||||||||||
| BARKLEY, Joseph Gordon | 1850 | W | ||||||||||
| BARKLEY, Louise Nancy | 1877 | W | ||||||||||
| BARKLEY, Permila Eliza | 1875 | W | ||||||||||
| BARKMEYER, Paul | ? | A | ||||||||||
| BARKMEYER, Mary | 1873 | (S157) | ||||||||||
| BARLOW, Harriet E. (B65) | 1851 | W | W | |||||||||
| BARNARD, Alanson | ? | W | ||||||||||
| BARNARD, Annie Louise | 1853 | W | ||||||||||
| BARNARD, Catherine Mary | ? | (W837) | ||||||||||
| BARNARD, Henry M. | 1825 | W | ||||||||||
| BARNARD, Lucina | 1819 | (W188) | ||||||||||
| BARNES, Amy | ? | (W907) | ||||||||||
| BARNES, Billie | 1931 | (K23) | ||||||||||
| BARNES, Charles | ? | W | ||||||||||
| BARNET, Anna | ? | I | ||||||||||
| BARNET, Rachael | ? | I | ||||||||||
| BARNETT, Abigail (B39) | ? | W | ||||||||||
| BARNETT, Lebbies | ? | W | ||||||||||
| BARNETT, Lewis M. | 1881 | W | ||||||||||
| BARNETT, Lucinda (B135) | 1816 | W | ||||||||||
| BARNETT, Phebe | 1861 | (W484) | ||||||||||
| BARNETT, Walter | 1883 | W | ||||||||||
| BARNHART, Catherine (B27) | ? | A | ||||||||||
| BARNHILL, Charles | ? | A | ||||||||||
| BARRETT, Charles O. | ? | W | ||||||||||
| BARRETT, Denver Roscoe | 1913 | W | ||||||||||
| BARRETT, Katherine (B156) | 1918 | W | ||||||||||
| BARRETT, Laura May (B63) | ? | W | ||||||||||
| BARRETT, Stella May | 1878 | (W781) | ||||||||||
| BARRETT, Wesley Wirt | ? | W | ||||||||||
| BARRINEAU, Judy (B182) | ? | W | ||||||||||
| BARRINGER, Maryette (B175) | ? | W | ||||||||||
| BARRINGER, Sally (B43) | 1813 | W | ||||||||||
| BARRINGER, Susan Ann (B176) | ? | W | ||||||||||
| BARTELL, Carol | 1916 | (W450) | ||||||||||
| BARTELL, Charles | ? | W | ||||||||||
| BARTLETT, Annie | 1874 | (D57) | ||||||||||
| BARTLETT, Charles James | ? | W | ||||||||||
| BARTLETT, Mary (B191) | 1840 | W | ||||||||||
| BARTNER, Julia Ann (B143) | ? | W | ||||||||||
| BARTON, Iva | 1868 | (W207) | ||||||||||
| BARTON, Sylvester Macy | 1873 | W | ||||||||||
| BARTRAM, Helen | ? | (W794) | ||||||||||
| BARTRAM, Isaac Newton | ? | W | ||||||||||
| BASKAS, Richard S. | ? | A | ||||||||||
| BATES, A. L. | ? | I | ||||||||||
| BATES, Alice | ? | I | ||||||||||
| BATES, Betsy or Mary (B62) | ? | W | ||||||||||
| BATES, Beverly Anne (B102) | ? | W | ||||||||||
| BATES, Hester | ? | I | ||||||||||
| BATES, John | ? | I | ||||||||||
| BATES, Major Dorus Evelyn | 1844 | W | ||||||||||
| BATES, Margaret (B162) | 1868 | A | C | C | C | |||||||
| BATES, Mary | 1846 | (W788) | ||||||||||
| BATES, Sara Lucy | 1879 | W | ||||||||||
| BATES, Willie | ? | I | ||||||||||
| BATTLES, Calvin M. | 1863 | C | ||||||||||
| BATTLES, Francis M. | 1842 | C | ||||||||||
| BATTLES, Margaret | 1845 | (G72) | ||||||||||
| BATTLES, Nellie | 1880 | C | ||||||||||
| BAUGHMAN, Mary Charlotte "Lottie May" (B147) | 1866 | A | W | |||||||||
| BAUGHER, Cordelia (B150) | ? | W | ||||||||||
| BAUGHER, James Oliver | 1854 | W | ||||||||||
| BAUGHER, Lucy Rachel | 1883 | W | ||||||||||
| BAUGHER, Madge Emma | 1878 | W | ||||||||||
| BAUGHER, Olive | 1857 | (W776) | ||||||||||
| BAUGHER, Olive Laura | 1899 | W | ||||||||||
| BAUGHER, Willis Taylor | 1894 | W | ||||||||||
| BAUMGARDNER, Jane Kohl | 1955 | W | ||||||||||
| BAUMGARDNER, Marvin Dodge | 1923 | W | ||||||||||
| BAUMGARDNER, Mary Dodge | 1953 | W | ||||||||||
| BAUMGARDNER, Mary Jane | 1921 | (K47) | ||||||||||
| BAXTER, Harriet (B171) | ? | W | ||||||||||
| BAXTER, Lester | 1889 | A | W | |||||||||
| BAXTER, Nella (or Nellie) | 1890 | (D66) | ||||||||||
| BAYNON, Mary (B165) | ? | W | ||||||||||
| BEACH, Aaron Tompkins | 1821 | W | ||||||||||
| BEACH, Barbara June | 1961 | W | ||||||||||
| BEACH, Edmund | 1918 | W | ||||||||||
| BEACH, Edward Winans | 1851 | W | ||||||||||
| BEACH, Elizabeth | 1823 | (W1038) | ||||||||||
| BEACH, Evelyn "Sally" (B48) | 1915 | B | ||||||||||
| BEACH, Ezra | 1791 | W | ||||||||||
| BEACH, George C. | ? | W | ||||||||||
| BEACH, Lydia | 1802 | (W538) | ||||||||||
| BEACH, Mary (B54) | 1766/8 | W | ||||||||||
| BEACH, Priscilla | 1806 | (W684) | ||||||||||
| BEACH, Sarah Eliza (B203) | 1849 | W | ||||||||||
| BEACH, Susan Amanda | 1837 | (W1042) | ||||||||||
| BEACH, Susanna June | 1921 | (S229) | ||||||||||
| BEACH, William Lindsley | 1833 | W | ||||||||||
| BEADLE, Jesse W. | ? | I | ||||||||||
| BEALL, Caroline (B96) | 1876 | W | ||||||||||
| BEAMAN, Mary (or Marie) | ? | (W811) | ||||||||||
| BEAMAN, William | ? | W | ||||||||||
| BEAN, Edward C. | ? | I | ||||||||||
| BEAN, Katharine | ? | I | ||||||||||
| BEANS, Carolyn | ? | (L123) | ||||||||||
| BEANS, David Ross | 1938 | W | ||||||||||
| BEANS, Florence | 1910 | (W1032) | ||||||||||
| BEANS, Grace | ? | (F57) | ||||||||||
| BEANS, Lawrence Wesley | 1940 | W | ||||||||||
| BEANS, Wesley Phillips | 1904 | W | ||||||||||
| BEAR, Andrew | ? | W | ||||||||||
| BEAR, Elizabeth (B199) | 1814 | W | ||||||||||
| BEAR, Harriet | 1839 | (W955) | ||||||||||
| BEAR, John L. | 1838 | W | ||||||||||
| BEAR, Lucy | 1859 | (W265) | ||||||||||
| BEARD, Albert IV | ? | W | ||||||||||
| BEARD, Albert Cassell | 1913 | W | ||||||||||
| BEARD, Albert Cassell jr. | 1934 | W | ||||||||||
| BEARD, Albert Charles | 1955 | W | ||||||||||
| BEARD, Belinda Carole | 1956 | W | ||||||||||
| BEARD, Caroline | 1936 | (R60) | ||||||||||
| BEARD, Charles Robert | 1969 | W | ||||||||||
| BEARD, Charles Walter | 1936 | W | ||||||||||
| BEARD, Christopher Shane | ? | W | ||||||||||
| BEARD, David Scott | 1964 | W | ||||||||||
| BEARD, Evaline | 1915 | (W413) | ||||||||||
| BEARD, Grace | ? | I | ||||||||||
| BEARD, Kenny | ? | W | ||||||||||
| BEARD, Kyle Christian | ? | W | ||||||||||
| BEARD, Myrtice | ? | (R66) | ||||||||||
| BEARD, Priscilla | ? | (M100) | ||||||||||
| BEARD, Ryan Raj | ? | W | ||||||||||
| BEARD, Susan Louise | 1966 | W | ||||||||||
| BEARD, Susanne | 1949 | (H134) | ||||||||||
| BEARD, Walter William "Billie" | 1959 | W | ||||||||||
| BEARDSLEY, Emily (B173) | 1846 | W | ||||||||||
| BÉARN, Anne Marie-Rose de | ? | W | ||||||||||
| BÉARN, Béatrice de | 1884 | (W337) | ||||||||||
| BÉARN, Béatrice Neva Cecile de (B77) | 1906 | A | W | |||||||||
| BÉARN, Céline Marie-France de | ? | W | ||||||||||
| BÉARN, Cynthia Anne de | 1941 | (H112) | ||||||||||
| BÉARN, Frances Georgette de | 1912 | (M81) | ||||||||||
| BÉARN, Marc Guillaume de | ? | W | ||||||||||
| BÉARN, René Lauré de | ? | W | ||||||||||
| BÉARN DE VIANA ET DE CHALAIS, Gaston XIII de <Researcher> | 1907 | A | W | |||||||||
| BÉARN DE VIANA ET DE CHALAIS, Gaston XIV de | 1939 | W | ||||||||||
| BÉARN DE VIANA ET DE CHALAIS, Gaston XV de | ? | W | ||||||||||
| BÉARN DE VIANA ET DE CHALAIS, Henri de | 1874 | A | W | |||||||||
| BEATTY, Elizabeth | 1829 | (P104) | ||||||||||
| BEATTY, John T. | ? | A | ||||||||||
| BEATTY, Katie | 1925 | (H22) | ||||||||||
| BEATTY, Robert | ? | A | ||||||||||
| BEATTY, William | ~1850 | A | C | |||||||||
| BEATY, Otha | ? | I | ||||||||||
| BEAVER, Juliet Ada (B161) | 1872 | W | ||||||||||
| BECHTOL, Elizabeth (B51) | 1822 | W | ||||||||||
| BECK, Abbey | ? | (W1049) | ||||||||||
| BECK, Bessie Mae (B208) | 1903 | W | ||||||||||
| BECK, Charlotte Elizabeth | 1872 | (W1047) | ||||||||||
| BECK, Delos Elbert | 1913 | W | ||||||||||
| BECK, Elizabeth "Lizzie" (B97) | 1864 | D | C | C | C | C | ||||||
| BECK, Esta | ? | (L126) | ||||||||||
| BECK, Flora | ? | (H226) | ||||||||||
| BECK, Harold Ray | 1909 | W | ||||||||||
| BECK, Ira Lewis | 1872 | W | ||||||||||
| BECK, Isaac | 1834 | B | A | C | C | |||||||
| BECK, Louis Earl | 1907 | W | ||||||||||
| BECK, Mary A. | 1831 | (L28) | ||||||||||
| BECKELHYMER, Diantha (B22) | 1834 | C | ||||||||||
| BECKER, Alfred LeRoy | ? | A | A | A | A | A | ||||||
| BECKER, Alice | 1879 | W | ||||||||||
| BECKER, Allen Peter | 1867 | W | ||||||||||
| BECKER, Dency | 1840 | (W1011) | ||||||||||
| BECKER, Frank | 1871 | W | ||||||||||
| BECKER, Henry | 1873 | W | ||||||||||
| BECKER, John Isaac | 1870 | W | ||||||||||
| BECKER, Mary | 1877 | W | ||||||||||
| BECKER, Sanford Jacob | 1833 | W | ||||||||||
| BECKWITH, Maria | ? | (W437) | ||||||||||
| BECKWORTH, Mary Ann (B193) | ? | W | ||||||||||
| BECROFT, Rachel (B68) | ? | W | ||||||||||
| BEDFORD, Margaret (B202) | ? | W | ||||||||||
| BEEDLE, Lucinda (B170) | 1824 | W | ||||||||||
| BEELER, Fielding | ? | I | ||||||||||
| BEELER, Ida H. | ? | I | ||||||||||
| BEELER, Laura | ? | I | ||||||||||
| BEELER, Martha E. | ? | I | ||||||||||
| BEERBOWER, Carlin Uriah | 1878 | A | C | C | ||||||||
| BEERBOWER, Eula | 1898 | See Eula ALEXANDER | ||||||||||
| BEERBOWER, Hannah | 1847 | (W257) | ||||||||||
| BEERBOWER, James Clark | 1867 | A | C | C | ||||||||
| BEERBOWER, Mallie Emmeline (B127) | 1869 | A | C | C | C | |||||||
| BEERBOWER, Markley Ashley | 1870 | A | ||||||||||
| BEERBOWER, Nelson Horatio | 1865 | A | C | C | ||||||||
| BEERBOWER, Neska | 1896 | See Neska ALEXANDER | ||||||||||
| BEERBOWER, Orley R. | 1881 | A | C | |||||||||
| BEERBOWER, Uriah | 1831 | A | W | C | C | |||||||
| BEERNINK, Nancy (B10) <Researcher> | 1930 | A | A | A | A | A | A | A | A | A | A | |
| A | A | A | A | A | A | A | A | |||||
| BELAL, Helen | ? | (C203) | ||||||||||
| BELCHER, Caroline Rowland (B76) | 1862 | W | ||||||||||
| BELDON, Albert H. | 1858 | A | A | A | I | C | ||||||
| BELDON, Bert Seward | 1893 | A | A | A | I | C | ||||||
| BELDON, Mary S. | ? | I | ||||||||||
| BELDON, Minnie | 1865 | (S26) | ||||||||||
| BELL, Caroline or Evelyn | 1836 | (G44) | ||||||||||
| BELL, Elvina | 1840 | (P153) | ||||||||||
| BELL, Gertrude (B201) | ? | W | ||||||||||
| BELL, Grover | ? | A | A | |||||||||
| BELL, Margaret | ? | (W855) | ||||||||||
| BELL, Sarah B. | ? | I | ||||||||||
| BENDER, Michael | ? | W | ||||||||||
| BENDER, Patricia Ann | 1939 | (W966) | ||||||||||
| BENEDICT, Augusta (B105) | ? | W | ||||||||||
| BENEDICT, Julie (B89) | ? | W | ||||||||||
| BENEDICT, Leander Levitt | 1837 | W | ||||||||||
| BENGE, Olive Hazel (B104) | ? | W | ||||||||||
| BENINGAR, Susannah (B59) | ? | W | ||||||||||
| BENJAMIN, Allen | ? | W | ||||||||||
| BENJAMIN, Amelia | 1781 | (W377) | ||||||||||
| BENJAMIN, Nathaniel | ? | W | ||||||||||
| BENNETT, Benjamin Warfield | 1929 | W | ||||||||||
| BENNETT, Caroline | 1907 | (W938) | ||||||||||
| BENNETT, Eliza | 1869 | (W443) | ||||||||||
| BENNETT, Elizabeth (B116) | 1816 | W | ||||||||||
| BENNETT, Etta Larue (B155) | 1917 | W | ||||||||||
| BENNETT, Homer | ? | W | ||||||||||
| BENNETT, Louis | ? | W | ||||||||||
| BENNETT, Louisa (B177) | ? | W | ||||||||||
| BENNETT, Sadie | 1882 | (B21) | ||||||||||
| BENNETT, Stephen A. | ? | A | ||||||||||
| BENNETT, Viola | 1879 | (W254) | ||||||||||
| BENNETT, William B. | ? | W | ||||||||||
| BENTLEY, Emily | ? | (P115) | ||||||||||
| BENTLEY, James L. | ? | I | ||||||||||
| BENTON, Nettie | 1867 | (W520) | ||||||||||
| BENTON, Willis H. | ? | W | ||||||||||
| BERCK, Alan | ? | A | ||||||||||
| BERCK, Mimi | ? | A | ||||||||||
| BERKOW, Melanie Suzanne | 1956 | W | ||||||||||
| BERKOW, Norman Herbert | 1931 | W | ||||||||||
| BERKOW, Sandra Jane | 1935 | (W716) | ||||||||||
| BERNDT, Saron | ? | (A60) | ||||||||||
| BERRY, Anastasia | 1840 | W | ||||||||||
| BERRY, Arthur | ? | W | ||||||||||
| BERRY, Charles | 1862 | W | ||||||||||
| BERRY, Charles Parker | ? | A | ||||||||||
| BERRY, Elizabeth | ? | W | ||||||||||
| BERRY, Ellen M. (B206) | 1868 | W | ||||||||||
| BERRY, Harriet | ? | (C263) | ||||||||||
| BERRY, Harriet E. | 1870 | W | ||||||||||
| BERRY, Isabelle | ? | A | ||||||||||
| BERRY, James | 1806 | W | ||||||||||
| BERRY, Jason | ? | A | ||||||||||
| BERRY, John B. | 1866 | W | ||||||||||
| BERRY, John Winans | 1844 | W | ||||||||||
| BERRY, Mary Jane | 1834 | W | ||||||||||
| BERRY, Mary L. | 1864 | W | ||||||||||
| BERRY, Nancy | ? | I | ||||||||||
| BERRY, Nancy Louisa | 1836 | W | ||||||||||
| BERRY, Phoebe | 1838? | (P107) | ||||||||||
| BERRY, Richard Jason | ? | A | ||||||||||
| BERRY, Sarah | 1782 | (W300) | ||||||||||
| BERRY, Sarah | ? | W | ||||||||||
| BERRY, Sarah Ann | 1808 | (W397) | ||||||||||
| BERRY, Sarah E. (B205) | 1860 | W | ||||||||||
| BERRY, Sarah Maria | 1841 | (W1041) | ||||||||||
| BERRY, Theodore | 1834 | W | ||||||||||
| BERRY, Thomas | 1868 | W | ||||||||||
| BERRY, Viola | 1884 | (L53) | ||||||||||
| BERRY, William Hand | 1838 | W | ||||||||||
| BERTHOLF, Mary (B75) | 1813 | W | ||||||||||
| BESOAIN, Catherine Marie (B188) | 1912 | W | ||||||||||
| BEST, Hannah (B60) | ? | W | ||||||||||
| BEST, Mary Jane (B106) | 1839 | W | ||||||||||
| BETHEL, Caroline | 1838 | (W593) | ||||||||||
| BETHEL, Jennie | 1844 | (W594) | ||||||||||
| BETHEL, Maude Elizabeth | 1862 | W | ||||||||||
| BETHEL, Norman Tallman | 1865 | W | ||||||||||
| BETHEL, Robert Terry | 1841 | W | ||||||||||
| Bf-Bre (on separate page) | Go to Bf-Bre page | |||||||||||
| Brf-Bz (on separate page) | Go to Brf-Bz page | |||||||||||
This page was last updated 24 Jun 2017.