| NAME | PAGE |
|---|---|
| RAINEY | |
| Herbert | 28 |
| RAITHEL | |
| Augusta | 27 |
| RAMSEY | |
| Alex. B. | 18, 19 |
| Annie | 19 |
| Lelia A. | 20 |
| Mary J. | 18, 20 |
| Robt. L. | 19 |
| REDDICK | |
| Harriet L. | 88 |
| REED | |
| Ed. | 78 |
| Jennie | 35 |
| Louise | 78 |
| Mary | 78 |
| Mattie | 77 |
| Sallie | 78 |
| REID | |
| Addie | 61 |
| Adeline | 61 |
| Albert | 69 |
| Annie | 61 |
| Annie L. | 69 |
| Arch. | 61 |
| Celesta | 69 |
| Chester H. | 69 |
| David | 61 |
| Erskin | 61 |
| Georgia A. | 61 |
| Jennie | 61 |
| Jno. | 61 |
| Lucile | 61 |
| Luther S. | 69 |
| Marg. | 69 |
| Mary | 61 |
| Mary J. | 69 |
| Mattie | 61 |
| Montgomery | 61 |
| Robt. | 69 |
| Robt. A. | 69 |
| Sadie | 61 |
| Salem | 61 |
| Susie A. | 99 |
| Thos. | 60, 61 |
| Wm. | 69 |
| REISCHAUER | |
| August C. | 64 |
| Edwin O. | 64 |
| Felicia M. | 64 |
| Robt. C. | 64 |
| RHODES | |
| Rebecca | 36 |
| RICE | |
| Arch. A. | 64 |
| Chas. | 64 |
| Eliz. J. | 64 |
| Felicia N. | 64 |
| Harrison | 64 |
| Henry C. | 64 |
| Isaac | 63, 64 |
| NAME | PAGE |
|---|---|
| RICE (cont.) | |
| Isaac A. | 64 |
| Jas. | 64 |
| Jas. M. | 64 |
| Jno. T. | 64 |
| Marg. A. | 64 |
| Marg. R. | 64 |
| Mary M. | 64 |
| Narcissa | 64 |
| Thos. N. | 64 |
| Wm. H. | 64 |
| RISOM | |
| Augustus | 22 |
| Eugene | 22 |
| Francis | 22 |
| Howard | 22 |
| Nowell | 22 |
| Wm. | 22 |
| ROBERTSON | |
| Marg. | 18 |
| ROBINSON | |
| Goldsborough | 55 |
| Matilda G. | 55 |
| ROCK | |
| Alfred M. | 28 |
| Claud | 28 |
| Eli | 28 |
| Frank | 28 |
| Jessie | 28 |
| Ora | 28 |
| Price D. | 28 |
| Ruby | 28 |
| Wm. E. | 27, 28 |
| ROOT | |
| A. B. | 12 |
| ROSE | |
| Mary S. | 87 |
| Wm. H. | 88 |
| ROSENBRAUGH | |
| Jane | 58 |
| ROSS | |
| Eliz. | 78 |
| Fannie | 78 |
| Geo. | 78 |
| ROWLAND | |
| Isaac | 58 |
| ROUSH | |
| Ava | 67 |
| RUBLE | |
| Mattie M. | 32 |
| RUSK | |
| Mary | 68 |
| NAME | PAGE |
|---|---|
| SALEE | |
| Mary | 31 |
| Sarah | 31 |
| SAMPLE | |
| Belle M. | 59 |
| Wm. | 59 |
| SANFLEY | |
| Adelia | 66 |
| SAUNDERSON | |
| Sam'l. | 66 |
| SCOTT | |
| Arthur | 68 |
| Eugene | 35 |
| Fannie G. | 35, 46 |
| Forest | 35 |
| Herbert | 68 |
| Jas. | 35 |
| Jno. R. | 35, 46 |
| Katie B. | 68 |
| Lizzie G. | 35, 46 |
| Lew E. | 68 |
| Mary I. | 35, 46 |
| Mollie | 35 |
| Oliver | 68 |
| Preston B. | 35, 46 |
| Rachel D. | 35, 46 |
| Ruby M. | 68 |
| Sam'l. L. | 68 |
| Thos. A. | 35, 48 |
| SCULL | |
| Guy | 76 |
| SELLERS | |
| Carter | 78 |
| Lizzie | 78 |
| Mary | 78 |
| Rena | 78 |
| Silas | 78 |
| Thos. | 78 |
| SEWARD | |
| 90 | |
| Albert B. | 87, 89 |
| Albert D. | 88 |
| Alice | 89 |
| Almira J. | 87 |
| Austin | 33, 39, 86, 87, 90 |
| Bryson I. | 39, 87, 89 |
| 90 | |
| Chas. F. | 39 |
| Chas. I. | 88, 90 |
| Chas. M. | 88 |
| Edna E. | 89 |
| Edna L. | 90 |
| Edward M. | 87 |
| Edward R. | 39 |
| Eliz. | 88 |
| Esther | 89 |
| Eugene | 39 |
| Eva M. | 89 |
| Fannie | 90 |
| Fannie I. | 88 |
| Flora E. | 88 |
| Florence L. | 39 |
| Francis H. | 39 |
| Frank A. | 39 |
| Fred A. | 89 |
| Geo. M. | 88 |
| Giles D. | 39 |
| Hannah | 87 |
| Hellen | 89 |
| Henry | 87 |
| Henry A. | 88 |
| Iris | 39 |
| Iris J. | 39 |
| Jane | 39 |
| Janet L. | 89 |
| Jas. | 87 |
| Jas. F. | 39 |
| Jas. I. | 39 |
| Jno. A. | 87 |
| Jno. M. | 87 |
| Katharine | 88 |
| Lee | 89 |
| Mary | 39 |
| Mary F. | 90 |
| Mary J. | 87 |
| 88 | |
| Maymie HUNT | 78 |
| Michael H. | 88, 89 |
| Minnie M. | 88 |
| Nettie | 39 |
| NAME | PAGE |
|---|---|
| SEWARD (cont.) | |
| Paul | 88 |
| Pearl | 39 |
| Rachael J. | 88 |
| Robt. D. | 87, 88 |
| Roscoe | 79 |
| Sam'l. I. | 87, 88, 90 |
| Seward W. | 89 |
| Williamson B. | 87, 88 |
| Wm. A. | 89 |
| Wm. F. | 87, 88 |
| Wm. H. | |
| Wylie B. | 39 |
| SHANNON | |
| Eliz. | 61 |
| Jno. | 60 |
| Jno. M. | 61 |
| Mary | 49 |
| Mary J. | 61, 62 |
| Sarah | 61 |
| SHAW | |
| Anna | 26 |
| SHELTON | |
| Eliz. | 27 |
| SHIELDS | |
| Marg. | 80 |
| SHOCK | |
| A. H. | 90 |
| 90 | |
| SILVA | |
| Mary | 76 |
| SIMMONS | |
| Geo. W. | 56 |
| Hattie | 93 |
| J. N. | 68 |
| Lula | 56 |
| Rich W. | 56 |
| Virginia | 56 |
| SMITH | |
| Effie B. | 32 |
| Jas. | 32 |
| Mary W. | 32 |
| Philip A. | 32 |
| Philip B. | 32 |
| Valner T. | 32 |
| SMYSER | |
| Laura | 54 |
| SNYDER | |
| Nellie | 89 |
| Neti | 89 |
| Seward | 89 |
| Winfield C. | 88 |
| 90 | |
| SPANGLER | |
| Chas. | 59 |
| SPEED | |
| Austin B. | 56 |
| Austin P. | 57 |
| Goodwin | 56 |
| Jameson | 56 |
| Jno. | 56 |
| Perry H. | 56 |
| Philemon | 56 |
| Thos. S. | 56, 57 |
| SPOTTS | |
| Martha J. | 52 |
| SQUIRES | |
| Mary | 20 |
| STEEL | |
| Fanny | 62 |
| STERRELL | |
| Mary | 26 |
| STUBBINS | |
| Dora | 77 |
| SUMMERS | |
| Neti S. | 88 |
| SWARTZ | |
| Nellie M. | 39 |
| Wylie | 39 |
| SWEENY | |
| Mordicai | 52 |
| SYMMS | |
| Allen | 77 |
| Clyde D. | 77 |
| Francis C. | 77 |
| Francis M. | 76 |
| Frank A. | 77 |
| Jas. G. | 77 |
| Lucinda S. | 77 |
| Ruth M. | 77 |
| Sam'l. D. | 77 |
| Wm. V. | 77 |
This page was last updated 7 Jan 2013.