| Person's name | Birth | . . . Links . . . | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PALMER, Belinda | 1852 | (W889) | ||||||||||
| PALMER, Clara May (P185) | 1866 | W | ||||||||||
| PALMER, Clarinda Maria | 1837 | (W1020) | ||||||||||
| PALMER, Daniel | ? | W | ||||||||||
| PALMER, Deuane Emmerell | 1854 | W | ||||||||||
| PALMER, Elmer F. | 1869 | W | ||||||||||
| PALMER, Emma | ? | (W1021) | ||||||||||
| PALMER, Emmett Newton | 1883 | W | ||||||||||
| PALMER, Franklin | ? | W | ||||||||||
| PALMER, Gladys | 1901 | (L31) | ||||||||||
| PALMER, Gracie | 1880 | W | ||||||||||
| PALMER, Hallie May (P176) | 1885 | W | ||||||||||
| PALMER, Harley W. | 1896 | A | ||||||||||
| PALMER, Helen | 1846 | (W956) | ||||||||||
| PALMER, James | 1656 | A | A | W | ||||||||
| PALMER, Laura Irene | 1859 | W | ||||||||||
| PALMER, Margaret | 1813 | (W358) | ||||||||||
| PALMER, Martha Elizabeth | 1857 | W | ||||||||||
| PALMER, Mary Ella | 1863 | W | ||||||||||
| PALMER, Milton | ? | W | ||||||||||
| PALMER, Sarah | 1669 | (D1) | ||||||||||
| PALMER, Sarah (P5) | ~1688 | A | A | A | A | A | A | A | W | W | ||
| PALMER, Sarah | 1836 | (W891) | ||||||||||
| PALMER, Sarah Jane (P184) | 1860 | W | ||||||||||
| PALMER, Susanna | ? | W | ||||||||||
| PALMER, Theodore | 1833 | W | ||||||||||
| PAPE [?], Cecil | ? | W | ||||||||||
| PAPE [?], Dorothy | 1889 | (W339) | ||||||||||
| PARADIJS, Claes Allertsen | ? | A | ||||||||||
| PARADIJS, Maria | 1637 | (M8) | ||||||||||
| PARDEE, Ariovistus | 1874 | W | ||||||||||
| PARDEE, Claes | ? | A | ||||||||||
| PARDEE, Maria | ? | (M8) | ||||||||||
| PARDEE, Mary | 1888 | (W341) | ||||||||||
| PARDEE, Mary (P84) | 1921 | W | ||||||||||
| PARDEE, Sarah | 1924 | W | ||||||||||
| PAREDES, Rose Mary (P171) | ? | A | A | A | ||||||||
| PARK, Laura Mabel (P178) | ? | W | ||||||||||
| PARKER, Alonzo S. | ? | A | ||||||||||
| PARKER, Charles A. | ? | A | ||||||||||
| PARKER, Clara (P109) | ? | A | ||||||||||
| PARKER, Corilla | ? | I | ||||||||||
| PARKER, Delta (or Della) | ~1884 | (D68) | ||||||||||
| PARKER, Edith | 1874 | A | ||||||||||
| PARKER, Elizabeth (P104) | 1829 | D | ||||||||||
| PARKER, Elizabeth (P110) | ? | A | ||||||||||
| PARKER, Emily (P115) | ? | W | ||||||||||
| PARKER, Emma (L87) | ? | (L87) | ||||||||||
| PARKER, Ethel | ? | A | ||||||||||
| PARKER, Eva Gould (P92) | 1894 | W | ||||||||||
| PARKER, George Washington | 1841 | D | C | C | ||||||||
| PARKER, Harold Thompson | 1884 | A | C | |||||||||
| PARKER, Helen | ~1877 | (I12) | ||||||||||
| PARKER, Helen Elizabeth | 1899 | A | ||||||||||
| PARKER, Isabelle | ? | (P102) | ||||||||||
| PARKER, James | 1825 | D | ||||||||||
| PARKER, John | 1833 | D | C | |||||||||
| PARKER, John D. | ? | A | ||||||||||
| PARKER, John W. | 1800 | B | A | C | C | |||||||
| PARKER, John W. | ? | A | ||||||||||
| PARKER, Katharine D. | ? | A | ||||||||||
| PARKER, Keziah (P111) | ? | A | ||||||||||
| PARKER, Margaret | ~1798 | (P35) | ||||||||||
| PARKER, Margaret (P105) | 1831 | D | C | |||||||||
| PARKER, Margaret Ann | ? | A | ||||||||||
| PARKER, Marian | 1901 | A | C | |||||||||
| PARKER, Martha | ? | (F40) | ||||||||||
| PARKER, Mary | ~1886 | (M122) | ||||||||||
| PARKER, Mary Jane (P108) | ? | A | ||||||||||
| PARKER, Phoebe (P107) | 1838? | D | C | C | ||||||||
| PARKER, Phoebe (P112) | ? | A | ||||||||||
| PARKER, Phoebe M. | ~1910 | A | C | |||||||||
| PARKER, Rebecca | 1850 | (M121) | ||||||||||
| PARKER, Rebecca McCready | 1905 | A | C | |||||||||
| PARKER, Reuben | ? | A | ||||||||||
| PARKER, Robert Pollock | ? | A | ||||||||||
| PARKER, Samuel | ? | A | ||||||||||
| PARKER, Sarah J. (P103) | 1827 | D | C | |||||||||
| PARKER, Susan (P106) | 1835 | D | C | |||||||||
| PARKER, Warren Innis | 1902 | A | C | |||||||||
| PARKER, William | 1823 | D | C | |||||||||
| PARKER, William M. | 1870 | A | C | |||||||||
| PARKER, William M. | 1907 | A | C | = | ||||||||
| PARKER, William P. | ~1910 | A | ||||||||||
| PARKER, William Perry | 1861 | A | C | |||||||||
| PARKS, Electa | 1835 | (W960) | ||||||||||
| PARKS, Emmett | ? | W | ||||||||||
| PARKS, Jeff | ? | W | ||||||||||
| PARKS, Orpha | ? | W | ||||||||||
| PARKS, Revilla | ? | (S38) | ||||||||||
| PARMELE, Alexander H. | 1810 | W | ||||||||||
| PARMELE, Charles O. | 1838 | W | ||||||||||
| PARMELE, James Alexander | 1851 | W | ||||||||||
| PARMELE, James Smith | 1839 | W | ||||||||||
| PARMELE, Marcus S. | 1841 | W | ||||||||||
| PARMELE, Marius | 1841 | W | ||||||||||
| PARMELE, Sarah Ann | 1812 | (W186) | ||||||||||
| PARRIS, Hazel | ? | (W903) | ||||||||||
| PARRIS, Henry T. | ? | A | A | |||||||||
| PARROTT, Mele | ? | W | ||||||||||
| PARROTT, Teressa | 1848 | (W991) | ||||||||||
| PARSEL, Abby (P125) | ? | W | ||||||||||
| PARSELL, George B. | 1822 | W | ||||||||||
| PARSELL, John | ? | W | ||||||||||
| PARSELL, Martha | 1799 | (W658) | ||||||||||
| PARSELL, Martha | ? | W | ||||||||||
| PARSELL, Martha | ? | (W669) | ||||||||||
| PARSELL, Noah W. | ? | W | ||||||||||
| PARSELL, Winans | 1820 | W | ||||||||||
| PARSELLS, Elizabeth Anna (P67) | ? | W | ||||||||||
| PARSHALL, Albert | ? | W | ||||||||||
| PARSHALL, August Miron | ? | W | ||||||||||
| PARSHALL, David | ? | W | ||||||||||
| PARSHALL, Elizabeth | ~1832 | (D82) | ||||||||||
| PARSHALL, Elroy | ? | W | ||||||||||
| PARSHALL, Gideon | ? | W | ||||||||||
| PARSHALL, Grant | ? | W | ||||||||||
| PARSHALL, Hannah | 1827 | (W642) | ||||||||||
| PARSHALL, Isaac | ? | W | ||||||||||
| PARSONS, Clarissa | ? | W | ||||||||||
| PARSONS, Elizabeth | ? | W | ||||||||||
| PARSONS, Marcia or Mercy | ? | (W734) | ||||||||||
| PASS, Matilda | ? | (W982) | ||||||||||
| PATCHEN, Martha Ann (P145) | 1845 | W | ||||||||||
| PATCHETT, Ida May (P170) | 1865 | W | ||||||||||
| PATRICK, Clarissa | ? | I | ||||||||||
| PATTERSON, Benton P. | ~1864 | A | ||||||||||
| PATTERSON, Carrie | 1875 | (W628) | ||||||||||
| PATTERSON, Clara | 1870 | A | ||||||||||
| PATTERSON, Constance | 1960 | (K43) | ||||||||||
| PATTERSON, Eleanor "Etta" | 1873 | A | ||||||||||
| PATTERSON, Elizabeth J. | 1870 | A | ||||||||||
| PATTERSON, Harry H. | ? | W | ||||||||||
| PATTERSON, Helen | 1875 | (C137) | ||||||||||
| PATTERSON, James R. | ? | W | ||||||||||
| PATTERSON, Mary A. | 1866 | A | ||||||||||
| PATTERSON, Matilda (P94) | ? | W | ||||||||||
| PATTERSON, Norman | 1827 | A | ||||||||||
| PATTERSON, Samuel | ? | I | ||||||||||
| PATTERSON, Sarah | 1831 | (P10) | ||||||||||
| PATTERSON, Sarah A. (P91) | 1822 | W | ||||||||||
| PATTERSON, William James | 1867 | A | ||||||||||
| PATTON, Adam | 1970 | W | ||||||||||
| PATTON, Carol Lynn (P144) | 1945 | W | ||||||||||
| PATTON, Dennis Earl | 1937 | W | ||||||||||
| PATTON, Dianne Beverly | 1943 | W | ||||||||||
| PATTON, Edward Francis | 1914 | W | ||||||||||
| PATTON, Guy | 1970 | W | ||||||||||
| PATTON, Linda | 1946 | (C232) | ||||||||||
| PATTON, Mary E. | ? | I | ||||||||||
| PATTON, Ryan E. | 1971 | W | ||||||||||
| PATTON, Vernice | 1916 | (W780) | ||||||||||
| PAUGH, Albert | ~1877 | A | C | |||||||||
| PAUGH, Alice Elizabeth "Allie" | 1876 | A | C | |||||||||
| PAUGH, Amelia A. (or Amanda) | ~1854 | A | C | C | ||||||||
| PAUGH, Anna Laura (or Laura Ann) | ~1862 | A | C | C | ||||||||
| PAUGH, Anna V. | ~1871 | A | C | |||||||||
| PAUGH, D. B. | ~1852 | A | C | |||||||||
| PAUGH, Eliza | 1819/21 | (C60) | ||||||||||
| PAUGH, Garry B. | ~1871 | A | C | |||||||||
| PAUGH, Hannah | 1813 | (S45) | ||||||||||
| PAUGH, John Cook | 1841 | A | C | C | C | |||||||
| PAUGH, M. B. (or Belle) | 1856/9 | A | C | C | ||||||||
| PAUGH, Marian | 1839 | (W68) | ||||||||||
| PAUGH, Martha F. | 1846 | A | A | |||||||||
| PAUGH, Mary (P33) | 1834/7 | A | A | C | C | |||||||
| PAUGH, Nancy J. | 1848 | A | A | |||||||||
| PAUGH, Phreeborn Garrison | 1809 | A | C | C | C | |||||||
| PAUGH, Sarah E. | ~1835 | A | C | |||||||||
| PAUGH, W. | ~1839 | A | C | |||||||||
| PAUGH, Wilber John "Will" | 1872 | A | C | |||||||||
| PAUL, Chauncey | ? | W | ||||||||||
| PAUL, Mary | ? | (S110) | ||||||||||
| PAUL, Fred, Nora, Ralph & Scott | (See SCOTT) | |||||||||||
| PAULEY, Garrison | 1827? | C | C | |||||||||
| PAULEY, Helton | 1860? | A | C | |||||||||
| PAULEY, Jane | 1830 | (H15) | ||||||||||
| PAULEY, Lew Wallace "Wall" | 1862 | A | A | C | ||||||||
| PAULEY, Ralph | 1865? | C | ||||||||||
| PAULEY, Scott | 1867? | C | ||||||||||
| PAULLIN, Anabella (P90) | 1831 | W | ||||||||||
| PAULSON, Ethel | 1913 | (P18) | ||||||||||
| PAYNE, Eliza | 1850 | (E17) | ||||||||||
| PAYNE, Emma | ? | I | ||||||||||
| PAYNE, John | ? | W | ||||||||||
| PEACOCK, Martha (P99) | 1858 | W | ||||||||||
| PEARCE | (See also PIERCE) | |||||||||||
| PEARCE, Eleanor | 1821 | (O11) | ||||||||||
| PEARCE, Franklin | 1820 | W | ||||||||||
| PEARCE, Lorinda B. (P96) | 1827 | W | ||||||||||
| PEARCY, Cyrena | 1831 | (A63) | ||||||||||
| PEARCY, Joshua | ? | W | ||||||||||
| PEARSON, Bill | ? | A | ||||||||||
| PEARSON, Corey | 1987 | A | ||||||||||
| PEARSON, Dustin | 1991 | A | ||||||||||
| PEARSON, George H. | ? | W | ||||||||||
| PEARSON, Karen (T39) | 1944 | (T39) | ||||||||||
| PEARSON, Mary Jane | 1867 | (W908) | ||||||||||
| PEARSON, Rose | 1854 | (S104) | ||||||||||
| PEARSON, Sarah Ann (P29) | ~1799 | K | C | |||||||||
| PEARSON, Sharon | 1956 | (W608) | ||||||||||
| PEARSON, William | ? | A | ||||||||||
| PEASE, Flora | 1866 | (S154) | ||||||||||
| PEASE, George Harris | 1864 | A | ||||||||||
| PEASE, Russell H. | 1896 | A | ||||||||||
| PECK, Alexander | ? | W | ||||||||||
| PECK, Ann | 1816 | W | ||||||||||
| PECK, Chester | ? | W | ||||||||||
| PECK, Edwin | ? | W | ||||||||||
| PECK, Harriet | ? | W | ||||||||||
| PECK, Henry | ? | W | ||||||||||
| PECK, Jeannette (P89) | ? | W | ||||||||||
| PECK, John | ? | W | ||||||||||
| PECK, Lydia | ? | (W365) | ||||||||||
| PECK, Orson | ? | W | ||||||||||
| PECK, Phebe | ? | (W554) | ||||||||||
| PECK, Noah | ? | W | ||||||||||
| PECK, Sarah Edmunds (P55) | ? | B | W | |||||||||
| PECK, Silas | ? | W | ||||||||||
| PECK, Tamma Jane (P88) | ? | W | ||||||||||
| PEELE, Jennie M. (P58) | 1887 | B | C | C | ||||||||
| PELTON, David Caleb | ? | W | ||||||||||
| PELTON, Edith | 1886 | (B136) | ||||||||||
| PELTON, Jesse Elmon | ? | W | ||||||||||
| PEMBLE, Beverly (P101) | ? | W | ||||||||||
| PEMBLE, Lou | ? | W | ||||||||||
| PENFIELD, Lauraette (P129) | ? | W | ||||||||||
| PENLAND, John | ? | W | ||||||||||
| PENLAND, Lydia | ? | (B70) | ||||||||||
| PENNELL (or PERNELL), Amanda | ~1815 | C | ||||||||||
| PENNELL (or PERNELL), Liddy | ~1842 | C | ||||||||||
| PENNELL (or PERNELL), Matty | ~1846 | C | ||||||||||
| PENNELL (or PERNELL), Union | ~1810 | A | C | |||||||||
| PENROSE, Charles | ? | W | ||||||||||
| PENROSE, George Adna | ? | W | ||||||||||
| PENROSE, Henrietta | 1838 | (W878) | ||||||||||
| PEPPARD, Christiana | ? | I | ||||||||||
| PERCY, Jane | ? | I | ||||||||||
| PERLEE, Abraham | 1786 | W | ||||||||||
| PERLEE, Edmund | 1752 | W | ||||||||||
| PERLEE, Edward Gilbert | 1784 | W | ||||||||||
| PERLEE, Elizabeth (P51) | 1781 | W | ||||||||||
| PERLEE, Esther (P77) | 1744 | A | W | |||||||||
| PERLEE, Henry Smith | 1793 | W | ||||||||||
| PERLEE, John | 1795 | W | ||||||||||
| PERLEE, Julia | ? | (C88) | ||||||||||
| PERLEE, Maria | ? | (C87) | ||||||||||
| PERLEE, Mariah | ? | (B40) | ||||||||||
| PERLEE, Mary (P50) | 1780 | W | ||||||||||
| PERLEE, Samantha (P53) | 1790 | W | ||||||||||
| PERLEE, Walter | 1785 | W | ||||||||||
| PERLEE, Zada | 1752 | (W105) | ||||||||||
| PERLEE, Zada (P52) | 1783 | W | ||||||||||
| PERNELL | (See PENNELL) | |||||||||||
| PERRY (on separate page) | Go to PERRY page | |||||||||||
| PESSARO, Kathy | ? | A | ||||||||||
| PETERS, Alice (P32) | 1875 | A | ||||||||||
| PETERS, Etta Alice | 1886 | (C35) | ||||||||||
| PETERS, Eva | ? | (H193) | ||||||||||
| PETERS, Eva | ? | A | ||||||||||
| PETERS, Harold | ? | A | ||||||||||
| PETERS, Madge Mae (P48) | ~1915 | A | A | |||||||||
| PETERS, Mahlon | 1842 | A | ||||||||||
| PETERS, Margaret Emily | 1913 | A | ||||||||||
| PETERS, Martha | 1853? | (C41) | ||||||||||
| PETERS, Nellie (P30) | ? | A | ||||||||||
| PETERS, Pansy (P31) | ? | A | ||||||||||
| PETERS, Una Mae | 1928 | (C239) | ||||||||||
| PETERS, Viola "Ola" Agnes (P172) | 1884 | W | ||||||||||
| PETERS, William | ? | I | ||||||||||
| PETERSON, Alice | ? | (S37) | ||||||||||
| PETERSON, Clara Viola (P119) | 1853 | W | ||||||||||
| PETERSON, Elizabeth (P121) | ? | W | ||||||||||
| PETERSON, Elizabeth Flora (P118) | 1851 | W | ||||||||||
| PETERSON, Robert | 1817 | W | ||||||||||
| PETERSON, Sara (P122) | ? | W | ||||||||||
| PETERSON, Susanna | 1832 | (W643) | ||||||||||
| PETERSON, Sylvester Newton | 1855 | W | ||||||||||
| PETERSON, Theada Idel (P120) | 1863 | W | ||||||||||
| PETERSON, Willie Walter | 1861 | W | ||||||||||
| PETIT, Charles A. | 1859 | A | C | |||||||||
| PETIT, Cyrene | 1857/59 | (C204) | ||||||||||
| PETIT, Ora B. | 1885 | A | C | |||||||||
| PETIT, William H. | 1887 | A | C | |||||||||
| PETTIGREW, Nancy (P82) | ? | W | ||||||||||
| PETTIGREW, T. A. | ? | I | ||||||||||
| PETTIT, Elizabeth (P59) | ? | A | ||||||||||
| PETTIT, Ruby Olive (P98) | 1896 | A | ||||||||||
| PETTUS, Charles P. | ? | I | ||||||||||
| PETTUS, Martha P. | ? | I | ||||||||||
| PETTUS, Mary L. | ? | I | ||||||||||
| PETTUS, Thomas | ? | I | ||||||||||
| PETTUS, Thurston | ? | I | ||||||||||
| PHARIS, Pamela Denise (P116) | ? | A | ||||||||||
| PHELPS, Frank | ? | W | ||||||||||
| PHELPS, Margaret Ann | 1864 | (W761) | ||||||||||
| PHILIPPI, Alexander | ? | W | ||||||||||
| PHILIPPI, Helen Margaret | 1912 | W | ||||||||||
| PHILIPPI, Helen May | 1886 | (W629) | ||||||||||
| PHILIPPO, Josie | ~1877 | (W719) | ||||||||||
| PHILIPPO, Richard | ? | A | ||||||||||
| PHILLIPICH, John | ? | A | ||||||||||
| PHILLIPICH, Karen | ? | (W768) | ||||||||||
| PHILLIPS, Anna | ~1843 | (W475) | ||||||||||
| PHILLIPS, Anne (P159) | ? | W | ||||||||||
| PHILLIPS, Crawford Emory | 1853 | W | ||||||||||
| PHILLIPS, David James | ? | W | ||||||||||
| PHILLIPS, Elbert Daniel | 1893 | W | ||||||||||
| PHILLIPS, Evata | ? | (W641) | ||||||||||
| PHILLIPS, Gretchen Ruth | 1922 | (W979) | ||||||||||
| PHILLIPS, Helen L. (P117) | ? | W | ||||||||||
| PHILLIPS, Huldah | 1824 | (W640) | ||||||||||
| PHILLIPS, Irene (P187) | ? | A | ||||||||||
| PHILLIPS, Marjorie Jean (P179) | 1916 | W | ||||||||||
| PHILLIPS, Marshall | ? | W | ||||||||||
| PHILLIPS, Mildred | 1893 | (W975) | ||||||||||
| PHILLIPS, Mildred Ellen | 1955 | W | ||||||||||
| PHILLIPS, Richard Waller | 1950 | W | ||||||||||
| PHILLIPS, Robert Francis | 1918 | W | ||||||||||
| PHILLIPS, Robert Francis jr. | 1948 | W | ||||||||||
| PHILLIPS, Verna | 1898 | (W487) | ||||||||||
| PHIPPS, Belle | ~1829 | (M49) | ||||||||||
| PHIPPS, David | ? | A | ||||||||||
| PHIPPS, Margaret | 1799 | (S47) | ||||||||||
| PICARD, Margaret | ? | A | ||||||||||
| PICKENS (or PERKINS), Elizabeth R. (P46) | ~1825 | A | C | C | ||||||||
| PICKETT, Sandy | 1941 | A | A | |||||||||
| PICKLER, George | ? | I | ||||||||||
| PICKOTT, E. Daniel | ? | W | ||||||||||
| PICKOTT, Edith Lunada | 1872 | (P186) | ||||||||||
| PIERCE, Charlotte | 1816 | (W24) | ||||||||||
| PIERCE, Edwin | ~1846 | C | ||||||||||
| PIERCE, Harvey Barnes | 1804/12 | A | W | A | C | |||||||
| PIERCE, Henry A. | ~1844 | A | C | |||||||||
| PIERCE, Joseph Winans | ? | W | ||||||||||
| PIERCE, Laura Jane (P54) | 1851 | W | A | C | ||||||||
| PIERSON (or PERSON), Catherine (P97) | ? | W | ||||||||||
| PIERSON, Elizabeth Amelia (P181) | ? | W | ||||||||||
| PIEROTTI, Mary | ? | A | A | A | A | A | A | A | A | A | ||
| PIERSON, Hannah | 1818 | (W305) | ||||||||||
| PIFER, Laura | ? | I | ||||||||||
| PITOT, Daniel John | ? | W | ||||||||||
| PITOT, Machbenah | 1873 | (W909) | ||||||||||
| PITTS, Rachel (P27) | 1818 | B | A | A | A | C | C | C | ||||
| PJ-PZ (on separate page) | Go to Pj-Pz page | |||||||||||
This page was last updated 29 Sep 2017.