| Person's name | Birth | . . . Links . . . | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBADUSKA, Christian W. | ? | W | |||||||||||||
| ABBADUSKA, Delilah Mary | 1871 | W | |||||||||||||
| ABBADUSKA, Elmer Thompson | ? | W | |||||||||||||
| ABBADUSKA, John Ramon | 1877 | W | |||||||||||||
| ABBADUSKA, Mary Elizabeth | 1848 | (W567) | |||||||||||||
| ABBADUSKA, Surina Dell | 1874 | W | |||||||||||||
| ABBOTT, Nora | 1863 | (W597) | |||||||||||||
| ABELL, Joseph Albert | ? | W | |||||||||||||
| ABELL, Juanita | ? | W | |||||||||||||
| ABELL, Kenneth | ? | W | |||||||||||||
| ABELL, Maud | 1881 | (W463) | |||||||||||||
| ABFALTER, Alice | 1886 | (W632) | |||||||||||||
| ABFALTER, Charlie | ? | W | |||||||||||||
| ABFALTER, Fred | ? | W | |||||||||||||
| ABFALTER, Mildred | 1891 | (W633) | |||||||||||||
| ABRAHMS, Charlie | ? | W | |||||||||||||
| ABRAHMS, Lydia | 1842 | (G45) | |||||||||||||
| ACKAROID, George | ? | A | |||||||||||||
| ACKAROID, Rhoda | ? | (H206) | |||||||||||||
| ACKERMAN, Martha (A30) | ? | W | |||||||||||||
| ACKERMAN, Mary Elizabeth | 1826 | (G57) | |||||||||||||
| ACUS (or AYERS), Catherine | 1819 | (W23) | |||||||||||||
| ACUS, Delilah Ann | 1839 | C | |||||||||||||
| ACUS, Elizabeth | 1841/2 | C | |||||||||||||
| ACUS, Hiram | ~1810 | A | A | ||||||||||||
| ACUS, John S. | 1843 | C | |||||||||||||
| ADAM, Mary Frances (A72) | 1906 | W | |||||||||||||
| ADAMS, Alice Pearl (A48) | 1907 | W | |||||||||||||
| ADAMS, Charles R. | ? | I | |||||||||||||
| ADAMS, Dorothea | ? | I | |||||||||||||
| ADAMS, Elizabeth | 1851 | (P118) | |||||||||||||
| ADAMS, Ellen | 1846 | (R96) | |||||||||||||
| ADAMS, Harriet | ? | I | |||||||||||||
| ADAMS, Helen | ? | I | |||||||||||||
| ADAMS, Henrietta | ? | (W810) | |||||||||||||
| ADAMS, John M. | ? | I | |||||||||||||
| ADAMS, Lemuel D. | ? | W | |||||||||||||
| ADAMS, Quincy | ? | W | |||||||||||||
| ADAMS, Philip R. | ? | I | |||||||||||||
| ADAMS, Sarah (A19) | ? | K | A | ||||||||||||
| ADAMSKI, Dale | ? | A | |||||||||||||
| ADAMSKI, Gary | ? | A | |||||||||||||
| ADAMSKI, Ginger (A61) | ? | A | |||||||||||||
| ADAMSKI, Helen | ? | (S203) | |||||||||||||
| ADAMSKI, Ray | ? | A | |||||||||||||
| ADAMSKI, Saron (A60) | ? | A | |||||||||||||
| ADELBERG, Jennie | 1855 | (W678) | |||||||||||||
| ADELBERG, Oscar | ? | W | |||||||||||||
| ADKINS, Susan E. (A24) | ? | A | |||||||||||||
| ADREON, Margarite (A49) | ? | W | |||||||||||||
| ADRIAENS, Janneken (or Janetje) (A5) | ~1604 | B | A | A | A | W | |||||||||
| AGNEW, Theo | ? | W | |||||||||||||
| AGNEW, Viola | 1873 | (W205) | |||||||||||||
| AGNEW, William M. | ? | W | |||||||||||||
| AID, Alia (A55) | 1907 | W | |||||||||||||
| AIKEN, Pamelia Jane (A73) | ? | W | |||||||||||||
| AKERS, Isabelle | ~1828 | (G12) | |||||||||||||
| AKERS, Thomas | ~1817 | A | |||||||||||||
| ALDRICH, Lottie May (A74) | ? | W | |||||||||||||
| ALEXANDER, Agnes | ? | I | |||||||||||||
| ALEXANDER, Agnes "Nancy" | 1763 | (B15) | |||||||||||||
| ALEXANDER, Amy (A64) | 1833 | W | |||||||||||||
| ALEXANDER, Ann S. | ? | A | |||||||||||||
| ALEXANDER, Anna | ? | I | |||||||||||||
| ALEXANDER, Bertha Annie (A40) | 1906 | W | |||||||||||||
| ALEXANDER, Clementine (A8) | 1817 | A | C | ||||||||||||
| ALEXANDER, Cyrena (A63) | 1831 | W | |||||||||||||
| ALEXANDER, Eliza (A62) | 1829 | W | |||||||||||||
| ALEXANDER, Emily | 1825 | W | |||||||||||||
| ALEXANDER, Eula A. (A52) | 1898 | A | W | C | |||||||||||
| ALEXANDER, Ivan R. | 1894 | A | C | ||||||||||||
| ALEXANDER, James | ? | K | |||||||||||||
| ALEXANDER, Jennie | ? | I | |||||||||||||
| ALEXANDER, Jesse Denny | 1827 | W | |||||||||||||
| ALEXANDER, John | ? | A | |||||||||||||
| ALEXANDER, John | ? | W | |||||||||||||
| ALEXANDER, John T. | ? | I | |||||||||||||
| ALEXANDER, Mallie | 1869 | (B127) | |||||||||||||
| ALEXANDER, Marcie M. (A34) | ? | W | |||||||||||||
| ALEXANDER, Marinda | 1822 | W | |||||||||||||
| ALEXANDER, Martha | ? | A | |||||||||||||
| ALEXANDER, Mary | 1798 | (W823) | |||||||||||||
| ALEXANDER, Mary "Polly" (A35) | ? | D | |||||||||||||
| ALEXANDER, Mary | 1921 | (P84) | |||||||||||||
| ALEXANDER, Maxwell P. | 1852/3 | A | C | ||||||||||||
| ALEXANDER, Naomi | 1843 | (W388) | |||||||||||||
| ALEXANDER, Neska (A51) | 1896 | A | W | C | |||||||||||
| ALEXANDER, Rachel | ? | K | |||||||||||||
| ALEXANDER, Sarah | ? | (S205) | |||||||||||||
| ALEXANDER, Sarah J. | ? | I | |||||||||||||
| ALEXANDER, Vincent | 1798 | W | |||||||||||||
| ALEXANDER, Washington | 1835 | W | |||||||||||||
| ALEXANDER, William | ? | A | |||||||||||||
| ALEXANDER, William | ? | A | |||||||||||||
| ALEXANDER, William | 1823 | W | |||||||||||||
| ALEXANDER, William James | 1765? | B | B | A | A | I | |||||||||
| ALEXANDER, Williamson | ? | I | |||||||||||||
| ALEY, Phyllis Jean | 1942 | (T73) | |||||||||||||
| ALEY, Thomas | ? | W | |||||||||||||
| ALGATE, Alida Anna (A56) | ? | W | |||||||||||||
| ALLEN, Alice | ~1835 | (S73) | |||||||||||||
| ALLEN, Alvira M. | ? | I | |||||||||||||
| ALLEN, Anna (or Hanna) | ? | W | |||||||||||||
| ALLEN, Anna Belle | 1845 | (see ALLEN, Isabelle) | |||||||||||||
| ALLEN, Arch C. | ? | I | |||||||||||||
| ALLEN, Audrey | ? | (T8) | |||||||||||||
| ALLEN, Benjamin W. | ~1869 | A | C | ||||||||||||
| ALLEN, Bessie | ? | (R15) | |||||||||||||
| ALLEN, Bettie | ~1854 | (G19) | |||||||||||||
| ALLEN, Blanche | ? | (R72) | |||||||||||||
| ALLEN, Caroline Victoria | 1856 | D | C | ||||||||||||
| ALLEN, Carrie Osacia (A12) | 1876 | D | A | C | |||||||||||
| ALLEN, Catherine Elaine "Cathy" (A2) | 1945 | B | A | A | A | A | A | A | |||||||
| ALLEN, Charles | ? | W | |||||||||||||
| ALLEN, Charles "1st" | ? | A | |||||||||||||
| ALLEN, Charles "2nd" | 1857 | A | C | C | C | C | |||||||||
| ALLEN, Coltha May | 1906 | W | |||||||||||||
| ALLEN, Delia | ~1879 | A | C | ||||||||||||
| ALLEN, Dona Martha | ~1851 | (B20) | |||||||||||||
| ALLEN, Edgar | 1886 | D | A | A | |||||||||||
| ALLEN, Edith | ? | (W49) | |||||||||||||
| ALLEN, Edna (A15) | 1886 | D | A | ||||||||||||
| ALLEN, Elijah J. | ? | I | |||||||||||||
| ALLEN, Elisha | 1762? | A | |||||||||||||
| ALLEN, Elisha W. | ~1832 | D | C | C | |||||||||||
| ALLEN, Eliza J. (A23) | ? | D | |||||||||||||
| ALLEN, Eliza Jane | 1831 | (C93) | |||||||||||||
| ALLEN, Elizabeth | ~1825 | (P46) | |||||||||||||
| ALLEN, Elizabeth | ? | A | |||||||||||||
| ALLEN, Ella | ? | (W66) | |||||||||||||
| ALLEN, Elmer John | 1900 | W | |||||||||||||
| ALLEN, Emma | 1872 | (W275) | |||||||||||||
| ALLEN, Ethan Clarence | 1883 | D | A | ||||||||||||
| ALLEN, Ethel | ~1878 | C | |||||||||||||
| ALLEN, Eugene | 1892 | D | |||||||||||||
| ALLEN, Frances Ryan | ? | A | |||||||||||||
| ALLEN, Francis | ? | I | |||||||||||||
| ALLEN, Frank M. | 1878 | B | A | A | C | C | C | ||||||||
| ALLEN, Glen | ? | A | |||||||||||||
| ALLEN, Grace | ? | (R16) | |||||||||||||
| ALLEN, Hannah | ? | I | |||||||||||||
| ALLEN, Hannah | ? | (W258) | |||||||||||||
| ALLEN, Hazel (A45) | 1893 | A | |||||||||||||
| ALLEN, Hester | ~1846 | A | C | ||||||||||||
| ALLEN, Hester E. "Hettie" (A11) | 1853 | D | A | A | C | C | |||||||||
| ALLEN, Isabelle (or Belle or Dell or Anna Belle) (A10) | 1845 | B | D | A | A | A | A | A | C | C | C | ||||
| C | |||||||||||||||
| ALLEN, Isabelle | ~1858 | A | C | C | |||||||||||
| ALLEN, James | ? | I | |||||||||||||
| ALLEN, James | ? | W | |||||||||||||
| ALLEN, James | 1850 | A | C | C | |||||||||||
| ALLEN, James M. | ~1823 | D | C | C | C | ||||||||||
| ALLEN, Jane | ? | I | |||||||||||||
| ALLEN, Jane | ~1839 | (C71) | |||||||||||||
| ALLEN, Jennie Lind (or Virginia) (A3) | 1860 | B | D | K | K | K | A | A | A | A | A | ||||
| A | A | I | C | C | C | C | |||||||||
| ALLEN, Jessie Olive (A13) | 1878 | D | A | A | C | ||||||||||
| ALLEN, John | ? | I | |||||||||||||
| ALLEN, John | 1875 | D | |||||||||||||
| ALLEN, John | 1880 | A | |||||||||||||
| ALLEN, John Clarence | 1847 | B | D | A | A | A | A | C | C | C | |||||
| ALLEN, John N. | ? | I | |||||||||||||
| ALLEN, John R. | ~1839 | D | |||||||||||||
| ALLEN, John W. | ~1859 | A | C | C | |||||||||||
| ALLEN, John W. | ? | A | |||||||||||||
| ALLEN, Julia | ? | (S142) | |||||||||||||
| ALLEN, Laura (A21) | ~1849 | D | C | C | C | ||||||||||
| ALLEN, Lena | ? | (M24) | |||||||||||||
| ALLEN, Lewis | ~1854 | A | C | ||||||||||||
| ALLEN, Lewis Marion | 1851 | D | A | C | C | C | |||||||||
| ALLEN, Lizzie | 1856 | (V7) | |||||||||||||
| ALLEN, Lucy | ? | (S140) | |||||||||||||
| ALLEN, Lucy | ? | A | |||||||||||||
| ALLEN, Lydia Gould | 1862 | D | |||||||||||||
| ALLEN, Maggie | ? | (M113) | |||||||||||||
| ALLEN, Mahala | ~1848 | (G10) | |||||||||||||
| ALLEN, Maria (A42) | 1854 | A | |||||||||||||
| ALLEN, Marie J. | ~1829 | A | C | ||||||||||||
| ALLEN, Markins (or Margras) | ? | D | |||||||||||||
| ALLEN, Martha | 1822 | (G6) | |||||||||||||
| ALLEN, Martha | ~1829 | (P47) | |||||||||||||
| ALLEN, Martha A. | ? | I | |||||||||||||
| ALLEN, Martha E. "Mattie/Nettie" (A20) | 1846 | D | C | C | C | C | |||||||||
| ALLEN, Martha Belle | 1890 | D | A | ||||||||||||
| ALLEN, Mary | 1841/4? | D | |||||||||||||
| ALLEN, Mary | ~1857 | (G11) | |||||||||||||
| ALLEN, Mary | ~1868 | A | C | ||||||||||||
| ALLEN, Mary E. | ? | A | |||||||||||||
| ALLEN, Mary Orcelia | 1902 | W | |||||||||||||
| ALLEN, Mary R. | ? | I | |||||||||||||
| ALLEN, Matilda (A22) | ~1829 | D | C | C | |||||||||||
| ALLEN, Melinda | ? | I | |||||||||||||
| ALLEN, Millie | 1920 | (P154) | |||||||||||||
| ALLEN, Monica | ~1868 | C | |||||||||||||
| ALLEN, Nancy (or Eliza) | 1800/4 | (B14) | |||||||||||||
| ALLEN, Narcissa M. | ? | I | |||||||||||||
| ALLEN, Nellie Florence (A14) | 1881 | D | A | ||||||||||||
| ALLEN, Norine (A16) | 1892 | D | A | ||||||||||||
| ALLEN, Omar Hassan | 1873 | W | |||||||||||||
| ALLEN, Oscar | ~1852 | A | C | C | C | ||||||||||
| ALLEN, Pearl | 1885 | A | |||||||||||||
| ALLEN, Riley S. | 1838 | A | |||||||||||||
| ALLEN, Robert F. | ~1905 | D | A | C | C | ||||||||||
| ALLEN, Robert N. | ~1864 | A | C | ||||||||||||
| ALLEN, Robert W. | ? | I | |||||||||||||
| ALLEN, Roger | 1910 | K | |||||||||||||
| ALLEN, Rose | ~1875 | (W50) | |||||||||||||
| ALLEN, Sarah | 1841 | (K9) | |||||||||||||
| ALLEN, Samuel | 1862 | A | C | C | |||||||||||
| ALLEN, Sarah | ? | (R26) | |||||||||||||
| ALLEN, Stella | ? | (K28) | |||||||||||||
| ALLEN, Theophilus G. | ? | I | |||||||||||||
| ALLEN, Thomas | ? | B | K | A | |||||||||||
| ALLEN, Thomas | ~1851 | A | C | ||||||||||||
| ALLEN, Thomas Akers | 1858 | B | D | A | A | A | A | C | C | C | |||||
| ALLEN, Thomas Jefferson | 1822 | B | D | A | A | A | A | C | C | C | |||||
| ALLEN, Thomas J. | ? | A | |||||||||||||
| ALLEN, Vera Margaret (A6) | 1893 | B | C | C | |||||||||||
| ALLEN, Victoria (A43) | 1867 | A | C | C | |||||||||||
| ALLEN, Wilford M. | ~1840 | D | C | C | |||||||||||
| ALLEN, Wilford Nelson | 1868 | A | |||||||||||||
| ALLEN, William | ? | I | |||||||||||||
| ALLEN, William | 1820/5? | A | C | C | C | C | |||||||||
| ALLEN, William | ~1856 | A | C | ||||||||||||
| ALLEN, William III | 1890 | A | |||||||||||||
| ALLEN, William G. | ? | I | |||||||||||||
| ALLEN, William G. | ~1828 | D | C | C | C | C | |||||||||
| ALLEN, William jr. | 1859 | A | C | C | C | C | |||||||||
| ALLEN, William J. | ~1865 | A | C | C | |||||||||||
| ALLEN, William L. | 1910 | D | C | ||||||||||||
| ALLEN, William Lawrence | 1849 | D | A | A | A | C | C | C | C | ||||||
| ALLERTON, Atherton | 1869 | W | |||||||||||||
| ALLERTON, Grace | 1867 | (W620) | |||||||||||||
| ALLERTON, Lois (A53) | 1905 | W | |||||||||||||
| ALLERTON, Netty Fenton (A54) | ? | W | |||||||||||||
| ALLGIER (or ALLGYER), John C. *AG214 | 1848 | A | |||||||||||||
| ALLGIER (or ALLGYER), Mary | 1852 | (P141) | |||||||||||||
| ALLISON, Julia (A71) | ? | W | |||||||||||||
| ALLISON, Mary (A9) | 1816 | B | A | A | C | ||||||||||
| ALLISON, Matilda Cossit (A70) | ? | W | |||||||||||||
| ALLISON, Nancy Agnes (A66) | ~1809 | B | C | ||||||||||||
| ALLST, Hannah | 1778 | (C116) | |||||||||||||
| ALLST, John | ? | W | |||||||||||||
| ALMAN, Hattie | ? | (P134) | |||||||||||||
| ALSBURY | (see AULSBURY) | ||||||||||||||
| ALSTON, Hannah Ann (A25) | 1825 | A | W | C | C | ||||||||||
| AMBLER, Charlotte (1st) | 1831 | W | |||||||||||||
| AMBLER, Charlotte (2nd) (A32) | 1833 | W | |||||||||||||
| AMBLER, Elizabeth | 1837 | W | |||||||||||||
| AMBLER, Silas | 1797 | W | |||||||||||||
| AMBLER, Tammy Jane | 1801 | (W364) | |||||||||||||
| AMBLER, Timothy Reed | 1827 | W | |||||||||||||
| ANDERSON, Ann | ? | I | |||||||||||||
| ANDERSON, Dale | ? | W | |||||||||||||
| ANDERSON, Emily Sophronia (A31) | 1903 | W | |||||||||||||
| ANDERSON, Hannah | 1777 | (F3) | |||||||||||||
| ANDERSON, Herman B. | ? | I | |||||||||||||
| ANDERSON, Isaac | ? | I | |||||||||||||
| ANDERSON, James | ? | I | |||||||||||||
| ANDERSON, James | ? | A | A | ||||||||||||
| ANDERSON, John | 1737 | A | |||||||||||||
| ANDERSON, Louise (A46) | ? | W | |||||||||||||
| ANDERSON, Margaret | ? | I | |||||||||||||
| ANDERSON, Margaret A. | ? | I | |||||||||||||
| ANDERSON, Martha | ? | I | |||||||||||||
| ANDERSON, Mary | ? | I | |||||||||||||
| ANDERSON, Mary Jane | 1921 | (K47) | |||||||||||||
| ANDERSON, Nancy (A18) | ? | A | A | A | |||||||||||
| ANDERSON, Robert | ? | I | |||||||||||||
| ANDERSON, Robert D. | ? | I | |||||||||||||
| ANDERSON, Samuel | ? | I | |||||||||||||
| ANDERSON, Sarah | ? | I | |||||||||||||
| ANDERSON, William | ? | I | |||||||||||||
| ANDREWS, Lillian | ? | (T45) | |||||||||||||
| ANDREWS, Mildred Louise (A38) | ? | W | |||||||||||||
| ANGUS, Abigail Winans (A58) | 1812 | W | |||||||||||||
| ANGUS, Jacob Baker | ? | A | W | ||||||||||||
| ANGUS, James Winans | 1810 | W | |||||||||||||
| ANGUS, Job Winans | 1821 | W | |||||||||||||
| ANGUS, Martha Winans | 1818 | W | |||||||||||||
| ANGUS, Mary | 1784 | (W654) | |||||||||||||
| ANTHONY, Abigail (A68) <Researcher> | 1971 | W | |||||||||||||
| ANTHONY, Charles | ? | W | |||||||||||||
| ANTHONY, Sarah | 1826 | (T57) | |||||||||||||
| ANTRIM, Carolee (A41) | 1925 | W | |||||||||||||
| APPELLOFF, Georgette Elaine "Jodie" (A17) | 1959 | A | A | ||||||||||||
| APPLEGATE, Angeline (A37) | 1842 | W | |||||||||||||
| APPONEY, Chip | ? | A | |||||||||||||
| APPONEY, Patricia | ? | (W601) | |||||||||||||
| ARCHAMBEAUET, Clayton | ? | A | |||||||||||||
| ARCHAMBEAUET, Hazel | 1893 | (A45) | |||||||||||||
| ARCHER, Catherine (A67) | ? | W | |||||||||||||
| ARCHER, Hannah (A57) | ? | W | |||||||||||||
| ARCHER, Jesse Emerson | 1876 | W | |||||||||||||
| ARCHER, Sarah | 1854 | (W202) | |||||||||||||
| ARCHER, Zachariah | ? | W | |||||||||||||
| ARLAND, Harriet | 1928 | (W479) | |||||||||||||
| ARLAND, Marcia Lynn | 1954 | W | |||||||||||||
| ARLAND, Mark Vincent | 1953 | W | |||||||||||||
| ARLAND, Susan Theresa | 1956 | W | |||||||||||||
| ARLAND, William Albert | ? | W | |||||||||||||
| ARMACOST, Charlotte | 1841 | (C8) | |||||||||||||
| ARMACOST, John Nelson | ~1828 | A | A | A | C | ||||||||||
| ARMSTRONG, Dorothy | ? | I | |||||||||||||
| ARMSTRONG, Henry | ? | I | |||||||||||||
| ARMSTRONG, J. | ? | W | |||||||||||||
| ARMSTRONG, Jack | ~1900 | C | |||||||||||||
| ARMSTRONG, Jane | 1815 | (T54) | |||||||||||||
| ARMSTRONG, Marie | ~1898 | C | C | ||||||||||||
| ARMSTRONG, Prudence | ? | I | |||||||||||||
| ARMSTRONG, Samuel | ? | I | |||||||||||||
| ARMSTRONG, William | ? | I | |||||||||||||
| ARNETT, Carrie | 1867 | (C47) | |||||||||||||
| ARNOLD, Almond Pratt | 1869 | W | |||||||||||||
| ARNOLD, John Wesley | 1837 | W | |||||||||||||
| ARNOLD, Laura Mercy | 1847 | (W1015) | |||||||||||||
| ARNST, Vinnie | 1860 | (H119) | |||||||||||||
| ARNST, William | ? | W | |||||||||||||
| ARTHUR, Georgiana (A44) | ? | A | |||||||||||||
| ASHBAUGH, Sandra Lee (A69) | 1944 | W | |||||||||||||
| ASHBY, Arabelle | 1854 | (W135) | |||||||||||||
| ASHBY, George Wade | ? | W | |||||||||||||
| ASHBY, Fanny Merle | ? | W | |||||||||||||
| ASHBY, Martha (A26) | ~1820 | A | A | W | C | ||||||||||
| ASHBY, William | 1859 | W | |||||||||||||
| ASHLAND, Dorothy Jane (A39) | ? | W | |||||||||||||
| ASKEW, Arthur W. or Albert | 1862/3 | A | C | C | |||||||||||
| ASKEW, Lizzie | 1864 | (B97) | |||||||||||||
| ASKEW, Mary E. (A50) | 1890 | A | C | C | |||||||||||
| ASTIN, Elizabeth | 1910 | (W636) | |||||||||||||
| ASTIN, Harry Mills | ? | W | |||||||||||||
| ATCHISON, Grace Ellen (A47) | ? | W | |||||||||||||
| ATCHISON, Ida (A33) | 1884 | W | |||||||||||||
| ATCHISON, Mary Anna (A59) | 1860 | W | |||||||||||||
| ATKINSON, Sarah (A28) | 1839 | W | |||||||||||||
| ATWELL, Glenn | ? | A | |||||||||||||
| ATWELL, Ken | ? | A | |||||||||||||
| ATWELL, Peggy | ? | (R23) | |||||||||||||
| ATWELL, Perry Stewart | ? | A | |||||||||||||
| ATWELL, Robert | ? | A | |||||||||||||
| AUERBACK, Arline May (A76) | 1941 | W | |||||||||||||
| AUERBACK, Charles Waldemar | 1916 | W | |||||||||||||
| AUERBACK, Patricia Hermine (A75) | 1937 | W | |||||||||||||
| AUERBACK, Virginia | 1917 | (W1034) | |||||||||||||
| AULSBURY, Emilla "Millie" (A7) | 1823 | B | A | C | C | C | C | ||||||||
| AUMAN, Edith May (A36) | ? | W | |||||||||||||
| AUSTIN, Dixie | 1923 | W | |||||||||||||
| AUSTIN, Frank A. | 1874 | W | |||||||||||||
| AUSTIN, Frank Scott | 1900 | W | |||||||||||||
| AUSTIN, Jack | 1920 | W | |||||||||||||
| AUSTIN, Jane | 1927 | W | |||||||||||||
| AUSTIN, Josephine | 1874 | (W319) | |||||||||||||
| AUSTIN, Marion | ? | (E11) | |||||||||||||
| AUSTIN, Mary Ora Lee (A29) | 1894 | W | |||||||||||||
| AUSTIN, Rebecca (A1) | 1832/6 | B | A | A | C | ||||||||||
| AUSTIN, Wiley Alvaro | 1897 | W | |||||||||||||
| AYERS, Eliza | 1841 | (C24) | |||||||||||||
| AYERS, John R. | ? | A | |||||||||||||
| AYERS, Lena | ? | A | |||||||||||||
| AYERS, Ursula (A65) | ? | W | |||||||||||||
| AYRES, Phoebe (A4) | 1813 | A | A | A | W | ||||||||||
| AYRES, Ruth (A27) | ? | W | |||||||||||||
This page was last updated 11 Jun 2017.