| Person's name | Birth | . . . Links . . . | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAAS, Bertha Louise | 1892 | W | ||||||||||
| HAAS, Carmi L. | 1890 | W | ||||||||||
| HAAS, Cora Esther | 1888 | W | ||||||||||
| HAAS, George John | 1864 | W | ||||||||||
| HAAS, Lillie | 1866 | (W224) | ||||||||||
| HAAS, May | 1886 | W | ||||||||||
| HACKETT, Edward | ? | W | ||||||||||
| HACKETT, Eliza | ? | (W327) | ||||||||||
| HADDEN, Abbie Ann Winans | 1842 | W | ||||||||||
| HADDEN, Elias Winans | 1834 | W | ||||||||||
| HADDEN, Eliza Day | 1836 | W | ||||||||||
| HADDEN, Henrietta Downing (H172) | 1846 | W | ||||||||||
| HADDEN, Jacob Winans | 1844 | W | ||||||||||
| HADDEN, James March | 1849 | W | ||||||||||
| HADDEN, Nathaniel Brown | 1838 | W | ||||||||||
| HADDEN, Phebe | 1814 | (W674) | ||||||||||
| HADDEN, Samuel Brown | 1809 | W | ||||||||||
| HADDEN, Samuel Brown | 1852 | W | ||||||||||
| HADDEN, Sarah Marsh (H171) | 1811 | A | W | |||||||||
| HADDEN, Sarah Marsh | 1839 | W | ||||||||||
| HAGER, Lois | 1905 | (A53) | ||||||||||
| HAGER, Robert E. | ? | W | ||||||||||
| HAGYARD, Gloria (H131) | ? | W | ||||||||||
| HAIGHT, Caroline | 1822 | (W857) | ||||||||||
| HAIGHT, Henry | ? | W | ||||||||||
| HAINES, Eliza (H122) | 1808 | W | ||||||||||
| HAINES, Fordice | ? | W | ||||||||||
| HAINES, Joanna Maria (H107) | ? | W | ||||||||||
| HAINES, Louise | ? | (W883) | ||||||||||
| HAINS, Betsey | ? | (B71) | ||||||||||
| HALE, Susanne Alyce (H134) | 1949 | W | ||||||||||
| HALL, Ann | ? | (W157) | ||||||||||
| HALL, Barbara Edwards | 1929 | W | ||||||||||
| HALL, Benjamin Brewster | 1904 | A | A | A | I | |||||||
| HALL (or HUDSON), Caroline (H184) | ? | W | ||||||||||
| HALL, Catherine | 1814 | W | ||||||||||
| HALL, Charles Edward | 1897 | A | A | I | ||||||||
| HALL, Charlotte Ann (H192) | 1807 | A | C | C | C | |||||||
| HALL, Chester L. | ? | W | ||||||||||
| HALL, Curtis Beldon | 1908 | A | A | I | ||||||||
| HALL, Edward Francis | 1858 | A | A | A | I | |||||||
| HALL, Elizabeth | ? | (F10) | ||||||||||
| HALL, Elizabeth | ? | (W533) | ||||||||||
| HALL, Elizabeth | 1783 | (W328) | ||||||||||
| HALL, Flora Louise (H226) | ? | W | ||||||||||
| HALL, Isaiah | ? | W | ||||||||||
| HALL, Isaiah | ? | W | ||||||||||
| HALL, Jean (H127) | ? | W | ||||||||||
| HALL, Josephine Elizabeth | 1895 | A | A | I | ||||||||
| HALL, Katherine | 1870 | (S27) | ||||||||||
| HALL, Katherine Seward | 1901 | I | ||||||||||
| HALL, Mabel | ? | (W158) | ||||||||||
| HALL, Mary J. | ? | I | ||||||||||
| HALL, Phyllis | 1901 | (W195) | ||||||||||
| HALL, Walker Gerard | 1901 | W | ||||||||||
| HALLE, Hannah | ~1774 | (H77) | ||||||||||
| HALLENBECK, Lilla Leona (H167) | ? | W | ||||||||||
| HALSEY, Bettie (H98) | ? | W | ||||||||||
| HALSEY, Sarah (H73) | 1759 | W | ||||||||||
| HALSTED, Jesse | 1912 | (W449) | ||||||||||
| HALSTED, Victor | 1912 | W | ||||||||||
| HAM, Anna Maria (H202) | 1820 | W | ||||||||||
| HAMAKER, Margaret (H191) | ? | A | ||||||||||
| HAMBRIGHT, Clyde | ? | A | ||||||||||
| HAMBRIGHT, Sheila | 1934 | (C241) | ||||||||||
| HAMILTON, Clarence James | 1886 | W | ||||||||||
| HAMILTON, Dorothy | ? | (S158) | ||||||||||
| HAMILTON, Freda | 1892 | (B129) | ||||||||||
| HAMILTON, Jack Cornell | 1923 | W | ||||||||||
| HAMILTON, Jerry Lee | 1947 | A | A | |||||||||
| HAMILTON, John C. | 1878 | W | ||||||||||
| HAMILTON, Katherine | ? | (W827) | ||||||||||
| HAMILTON, Kathy <Researcher> | 1963 | A | ||||||||||
| HAMILTON, Lila Jane (H153) | 1920 | W | ||||||||||
| HAMILTON, Mary Ann (H145) | 1819 | W | ||||||||||
| HAMILTON, Nancy | ~1812 | (T16) | ||||||||||
| HAMILTON, Nettie | 1882 | (W447) | ||||||||||
| HAMILTON, Samuel L. | ? | I | ||||||||||
| HAMM, Anna | 1847 | (W874) | ||||||||||
| HAMM, Fannie (H177) | ? | W | ||||||||||
| HAMM, Horace | ? | W | ||||||||||
| HAMM, Richard | ? | W | ||||||||||
| HAMMOCK, Rhoda | ? | I | ||||||||||
| HAMPE, Lawrence T. | ? | W | ||||||||||
| HAMPE, Nina | 1878 | (W777) | ||||||||||
| HAMPE, Tom | ? | W | ||||||||||
| HAMPHILL, Tabitha (H102) | 1827 | W | ||||||||||
| HAMPTON, Lucy B. (H148) | ? | W | ||||||||||
| HAMPTON (or MARSH), Margaret (H76) | ~1749 | W | ||||||||||
| HANAWALT, Jane (H166) | ? | A | ||||||||||
| HANCE, Caroline | 1829 | (W865) | ||||||||||
| HANCE, J. B. | ? | W | ||||||||||
| HANCOCK, Audrey | ? | (S7) | ||||||||||
| HAND, Abigail | 1774 | (W348) | ||||||||||
| HAND, Abraham | 1776 | W | ||||||||||
| HAND, Caroline | ? | (L97) | ||||||||||
| HAND, Daniel | 1783 | W | ||||||||||
| HAND, David | ? | A | ||||||||||
| HAND, Eliza | 1803 | W | ||||||||||
| HAND, Elizabeth | ~1783 | (W110) | ||||||||||
| HAND, Ethel Lois (H214) | 1919 | W | ||||||||||
| HAND, Fair | 1890 | (W936) | ||||||||||
| HAND, Genevieve Linore (H215) | ? | W | ||||||||||
| HAND, Hiram | 1798 | W | ||||||||||
| HAND, Isaac | ? | W | ||||||||||
| HAND, Jesse | 1804 | W | ||||||||||
| HAND, John Wilber | 1929 | W | ||||||||||
| HAND, Lewis Porter | 1814 | W | ||||||||||
| HAND, Lois (H78) | ? | W | ||||||||||
| HAND, Maria (H115) | 1801 | W | ||||||||||
| HAND, Mary Agnes (H216) | ? | W | ||||||||||
| HAND, Ovid | 1809 | W | ||||||||||
| HAND, Rozilla | ? | W | ||||||||||
| HAND, Samantha | ? | W | ||||||||||
| HAND, Sarah | ~1764 | (C190) | ||||||||||
| HAND, Stephen Otto | ? | W | ||||||||||
| HANDT, Lilly (H143) | ? | W | ||||||||||
| HANDY, Cora | ? | (W296) | ||||||||||
| HANDY, Olive | ? | (W295) | ||||||||||
| HANFORD, May Belle | ? | (T44) | ||||||||||
| HANFORD, William T. | ? | W | ||||||||||
| HANGER, Gilmer K. | ? | I | ||||||||||
| HANGER, Percy | ? | I | ||||||||||
| HANKEY, Aouda | 1909 | (H135) | ||||||||||
| HANKEY, Bertha | 1906 | (A40) | ||||||||||
| HANKEY, Chester Henry | 1900 | W | ||||||||||
| HANKEY, Claude Brantumn | 1874 | W | ||||||||||
| HANKEY, Clyde Walton | 1897 | W | ||||||||||
| HANKEY, Edward Brantumn | 1908 | W | ||||||||||
| HANKEY, Floyd Winans | 1903 | W | ||||||||||
| HANKEY, Grace Elizabeth | 1880 | W | ||||||||||
| HANKEY, Mary Elizabeth | 1893 | (M102) | ||||||||||
| HANKEY, Minnie | 1877 | (W476) | ||||||||||
| HANKEY, Noble Paul | 1911 | W | ||||||||||
| HANKEY, Nora | 1892 | (M101) | ||||||||||
| HANKEY, Richard Eugene | 1917 | W | ||||||||||
| HANKLA, Amy | ? | (G87) | ||||||||||
| HANKLA, Ashlynn | ? | A | ||||||||||
| HANKLA, Jeremy | ? | A | ||||||||||
| HANKLA, Jolie | ? | A | ||||||||||
| HANNA, Elizabeth (H68) | ? | A | ||||||||||
| HANNA, Rebecca (H58) | 1818 | A | A | A | C | C | ||||||
| HANNA, Susan Ellen (H5) | ? | A | ||||||||||
| HANNAH, Henry F. | ? | I | ||||||||||
| HANNAH, Hugh | ? | I | ||||||||||
| HANNAH, John | ? | I | ||||||||||
| HANNAH, Mary | ? | I | ||||||||||
| HANNAH, Sarah | ? | I | ||||||||||
| HANSON, Hattie Elsie (H165) | ? | W | ||||||||||
| HARBIN, Alice | 1875 | (W69) | ||||||||||
| HARBIN, Margaret M. (H80) | ~1904 | D | C | |||||||||
| HARDEN, Martin D. | ? | I | ||||||||||
| HARDING, Benjamin | ? | A | A | |||||||||
| HARDING, Chas. | ? | I | ||||||||||
| HARDING, Eliza (H9) | ? | A | A | |||||||||
| HARDING, Ellis | ? | A | ||||||||||
| HARDING, Florence (or May) | 1867 | A | A | |||||||||
| HARDING, Mary | 1847 | (C15) | ||||||||||
| HARDING, Richard | ? | A | ||||||||||
| HARDWICK, Badora | 1842 | (V18) | ||||||||||
| HARDWICK, Elizabeth "Lizzie" | ~1859 | A | C | C | ||||||||
| HARDY, Esther | 1910 | (W19) | ||||||||||
| HARKEY, Christopher | ? | W | ||||||||||
| HARKEY, Ellen | 1868 | (B206) | ||||||||||
| HARLIN, Bessie May (H157) | ? | W | ||||||||||
| HARMON, Annie | 1800 | (P66) | ||||||||||
| HARMON, Joseph | ? | A | W | |||||||||
| HARMON, Julia Louisa (H163) | ? | W | ||||||||||
| HARMON, Mary (H207) | ? | A | ||||||||||
| HARMON, Rhoda (H206) | ? | A | ||||||||||
| HARPER, Amanda Annis (H185) | 1855 | W | ||||||||||
| HARPER, Clara | 1851 | W | ||||||||||
| HARMON, Elnor Elender "Elva" (H79) | 1872 | W | ||||||||||
| HARMON, Joseph | ? | W | ||||||||||
| HARNEY, Margaret Ellen (H189) | 1869 | W | ||||||||||
| HAROLD, Nettie | 1886 | (H156) | ||||||||||
| HAROLD, Roy H. | ? | W | ||||||||||
| HARPER, Clarissa | 1823 | (W375) | ||||||||||
| HARPER, Edna | ? | (N11) | ||||||||||
| HARPER, Fanny | 1858 | W | ||||||||||
| HARPER, Hattie (H140) | 1889 | A | ||||||||||
| HARPER, James Henry | 1849 | W | ||||||||||
| HARPER, Jane (H147) | ? | W | ||||||||||
| HARPER, Leslie | ? | W | ||||||||||
| HARPER, Lulu | ? | (W227) | ||||||||||
| HARPER, Mary Adelia (H118) | 1844 | W | ||||||||||
| HARPER, Purcell | 1892 | A | ||||||||||
| HARPER, Thomas Winans | 1847 | W | ||||||||||
| HARPER, Victoria | 1867 | (A43) | ||||||||||
| HARPER, Victoria (H141) | 1890 | A | ||||||||||
| HARPER, Vinnie (H119) | 1860 | W | ||||||||||
| HARPER, William Harrison | 1819 | W | ||||||||||
| HARPER, William Purcell | ? | A | ||||||||||
| HARRELL, Birch | ? | W | ||||||||||
| HARRELL, Lois | 1897 | (M185) | ||||||||||
| HARRINGTON, Cinderilla (H224) | ? | W | ||||||||||
| HARRINGTON, Miranda (H116) | ? | W | ||||||||||
| HARRIS, Adelaide Wells | 1860 | W | ||||||||||
| HARRIS, Alexander | ? | W | ||||||||||
| HARRIS, Claude B. | 1897 | W | ||||||||||
| HARRIS, Dorothy Ann | 1930 | (L112) | ||||||||||
| HARRIS, Edward | ? | A | W | |||||||||
| HARRIS, Edward L. | ? | I | ||||||||||
| HARRIS, Eva Amrilla (H198) | 1842 | W | ||||||||||
| HARRIS, Fannie Bell | 1868 | W | ||||||||||
| HARRIS, Florence | 1866 | W | ||||||||||
| HARRIS, George W. | 1831 | W | ||||||||||
| HARRIS, George Winans | ? | W | ||||||||||
| HARRIS, James H. | ? | W | ||||||||||
| HARRIS, Jennifer Ann | 1963 | W | ||||||||||
| HARRIS, Joseph Belknap | 1926 | W | ||||||||||
| HARRIS, Josephine (H113) | ? | W | ||||||||||
| HARRIS, Lola | 1899 | (H136) | ||||||||||
| HARRIS, Mary Elizabeth | 1842 | (W826) | ||||||||||
| HARRIS, Moses | ? | W | ||||||||||
| HARRIS, Prue Ellen (H150) | 1928 | W | ||||||||||
| HARRIS, Rachel | 1742 | (W63) | ||||||||||
| HARRIS, Samuel | 1777 | W | ||||||||||
| HARRIS, Sarah | 1835 | (W708) | ||||||||||
| HARRIS, Susan (H196) | ? | W | ||||||||||
| HARRIS, Susannah (H48) | ? | W | A | |||||||||
| HARRIS, Tom Winans | ? | W | ||||||||||
| HARRIS, Winans | 1760 | W | ||||||||||
| HARRISON, Almon Malery | 1854 | W | ||||||||||
| HARRISON, Elizabeth Winans | 1846 | W | ||||||||||
| HARRISON, Isabell K. | ? | I | ||||||||||
| HARRISON, Luman Edward | 1851 | W | ||||||||||
| HARRISON, Mary Elizabeth | 1832 | (T46) | ||||||||||
| HARRISON, Reuben Mortimer | ? | W | ||||||||||
| HARRISON, Tammy | 1828 | (W897) | ||||||||||
| HARRISON, William Edward | 1812 | W | ||||||||||
| HARRY, Caroline | 1846 | (W389) | ||||||||||
| HARRY, James W. | 1877 | W | ||||||||||
| HARRY, Mary Caroline (H120) | 1870 | W | ||||||||||
| HARRY, Samuel | 1876 | W | ||||||||||
| HARRY, William Henry | ? | W | ||||||||||
| HARSHBARGER, Effie | ? | (B180) | ||||||||||
| HARSHBARGER, Glen | ? | A | ||||||||||
| HARSHBARGER, Irene | ? | (M44) | ||||||||||
| HART, Charles | ? | A | ||||||||||
| HART, Eleanor (H49) | ~1806 | A | C | |||||||||
| HART, Hannah Maria (H173) | 1821 | W | ||||||||||
| HART, John | ? | W | ||||||||||
| HART, Mary L. | ? | (W896) | ||||||||||
| HART, Nancy | ? | (C68) | ||||||||||
| HART, Nelson | ? | W | ||||||||||
| HARTMAN, Flora Bell (H151) | ? | W | ||||||||||
| HARTMANN, Trish | 1954 | (P24) | ||||||||||
| HARTMANN, Vanessa Lauren | 1984 | A | A | A | ||||||||
| HARTSON, Flora Belle (H44) | 1897 | A | C | |||||||||
| HARTWICK, Barbara | 1946 | (B110) | ||||||||||
| HARTWICK, Wayne | ? | W | ||||||||||
| HARTZLER | (see HERTZLER) | |||||||||||
| HARVEY, Bob | ? | A | ||||||||||
| HARVEY, Emma Adelaide (H132) | ? | W | ||||||||||
| HARVEY, Harold Dellan | 1901 | W | ||||||||||
| HARVEY, Lois | 1904 | (W197) | ||||||||||
| HARVEY, Sheri | ? | (W704) | ||||||||||
| HARWOOD, Lester Marvin | ? | W | ||||||||||
| HARWOOD, Mary Ann | ? | (W578) | ||||||||||
| HASKINS, Gertrude (H101) | ? | W | ||||||||||
| HATCHER, Samuel J. | ? | I | ||||||||||
| HATFIELD, Aaron | ? | W | ||||||||||
| HATFIELD, Eliza | 1812 | (R34) | ||||||||||
| HATFIELD, Ellie | 1868? | C | ||||||||||
| HATFIELD, Flora | 1847 | (H14) | ||||||||||
| HATFIELD, Frank | 1870? | C | ||||||||||
| HATFIELD, Harriet C. (H170) | ~1826 | A | W | |||||||||
| HATFIELD, Jennie | 1868? | C | ||||||||||
| HATFIELD, Maria | 1637 | (M8) | ||||||||||
| HATFIELD, Mary J. | 1857 | (D104) | ||||||||||
| HATFIELD, Matthias | 1622 | A | A | A | W | |||||||
| HATFIELD, Prudence (H99) | 1761 | A | W | |||||||||
| HATFIELD, Sarah E. (H160) | 1828 | W | ||||||||||
| HATFIELD, Sidney B. | 1842? | A | C | |||||||||
| HATFIELD, William | ? | A | ||||||||||
| HATHAWAY, Enos W. | ? | A | A | W | ||||||||
| HATHAWAY, Jason Taylor | ? | W | ||||||||||
| HATHAWAY, Sarah Jane | 1833 | (T22) | ||||||||||
| HATHAWAY, Susan | 1816 | (W22) | ||||||||||
| HATT, Fanny | ? | (S108) | ||||||||||
| HATT, William | ? | W | ||||||||||
| HATTERY, Martha Minnie (H205) | ? | W | ||||||||||
| HATTON, Betty | 1902 | (W414) | ||||||||||
| HATTON, Beverly Jean | 1931 | A | A | A | A | W | ||||||
| HATTON, Dale E. | 1897 | A | ||||||||||
| HAUGH, Clarence | 1891 | W | ||||||||||
| HAUGH, Eleanor Margaret | 1892 | W | ||||||||||
| HAUGH, Emily | 1852 | (W193) | ||||||||||
| HAUGH, Franklin Horatio | 1854 | W | ||||||||||
| HAUGH, Jeanette Winans | 1895 | W | ||||||||||
| HAVEN, Nancy | ? | I | ||||||||||
| HAVERLY, Henrietta (H200) | 1863 | W | ||||||||||
| HAVERLY, Peter C. | 1820 | W | ||||||||||
| HAVERLY, Zada | 1823 | (W864) | ||||||||||
| HAVILAND, Benjamin | ~1753 | A | W | |||||||||
| HAVILAND, Jacob | ~1795 | A | W | |||||||||
| HAVILAND, Sarah | 1761 | (W218) | ||||||||||
| HAWK, Margaret (H168) | ? | W | ||||||||||
| HAWKINS, Jane | ? | I | ||||||||||
| HAWKINS, Jessie Rose (H139) | 1880 | W | ||||||||||
| HAWKINS, Laura B. | ? | I | ||||||||||
| HAWKINS, Mary | ? | I | ||||||||||
| HAWKINS, Mary Jane (H69) | ? | A | ||||||||||
| HAWKINS, Mary S. | ? | I | ||||||||||
| HAWKINS, Sarah Frances "Sally" (H43) | 1852 | A | C | C | C | C | ||||||
| HAWKINS, Sarah L. | ? | I | ||||||||||
| HAWKINS, Thomas J. | ? | I | ||||||||||
| HAWLETT, Anna (H128) | 1814 | W | ||||||||||
| HAWLEY, Janelle | ? | (H56) | ||||||||||
| HAWLEY, Judith Terrell (H105) | 1896 | W | ||||||||||
| HAWLEY, Lizzie (H94) | ? | W | ||||||||||
| HAWLEY, Sarah (H90) | ? | W | ||||||||||
| HAWLEY, Sarah (H169) | 1797 | W | ||||||||||
| HAWLEY, Sarah (H36) | ~1826 | W | W | A | ||||||||
| HAWS, Jesse | ? | W | ||||||||||
| HAWS, Roselda | 1842 | (C160) | ||||||||||
| HAYES, Elvira | ~1855 | C | ||||||||||
| HAYES, Emily | 1831/2 | (G20) | ||||||||||
| HAYES, George | ~1854 | A | C | |||||||||
| HAYNES, Alice A. (H182) | 1860 | D | C | C | C | |||||||
| HAYNES, Hester | 1844 | (V19) | ||||||||||
| HAYS, Martha E. (H35) | ? | A | A | |||||||||
| HAYS, Millie H. | ? | I | ||||||||||
| HAYS, Thomas H. | ? | I | ||||||||||
| HAYWOOD, Sarah | 1785 | (W732) | ||||||||||
| HAYWOOD, Sarah "Sally" | ? | (M151) | ||||||||||
| HAYWOOD, Sarah Elizabeth (H201) | ? | W | ||||||||||
| HAYWOOD, William Franklin | ? | W | ||||||||||
| HAZELL, Ida | 1873 | (W286) | ||||||||||
| HAZELL, John William | 1881 | W | ||||||||||
| HEADINGS, Mary | 1831 | (S35) | ||||||||||
| HEADINGS, Samuel | 1826 | A | ||||||||||
| HEALD, Della Maud | 1868 | W | ||||||||||
| HEALD, Earnest E. | 1881 | W | ||||||||||
| HEALD, Frank Clyde | 1876 | W | ||||||||||
| HEALD, Harry Grant | 1872 | W | ||||||||||
| HEALD, Hermerice Blanch (H155) | 1867 | W | ||||||||||
| HEALD, Mabel Cynthia | 1879 | W | ||||||||||
| HEALD, Nettie Pearl (H156) | 1886 | W | ||||||||||
| HEALD, Oliver Claude | 1870 | W | ||||||||||
| HEALD, Oliver D. | 1839 | W | ||||||||||
| HEALD, Otis Winans | 1877 | W | ||||||||||
| HEALD, Susan | 1845 | (W576) | ||||||||||
| HEARD, Adella Elizabeth | 1843 | W | ||||||||||
| HEARD, Hannah (H187) | ? | W | ||||||||||
| HEARD, Isadora Celestia (H95) | 1841 | W | ||||||||||
| HEARD, Lewis | 1804 | W | ||||||||||
| HEARD, Margaret (H117) | 1773 | W | ||||||||||
| HEARD, Mary | 1816 | (W187) | ||||||||||
| HEATH, Hayes | ? | W | ||||||||||
| HEATH, Lydia | 1852 | (W771) | ||||||||||
| HEATH, Nancy (H75) | ? | W | ||||||||||
| HEAVILINE, Hester A. (H72) | 1837 | B | A | A | C | |||||||
| HEBRON, Charles | ? | W | ||||||||||
| HEBRON, Margie | ? | (W451) | ||||||||||
| HECKMAN, Cora E. (H123) | ? | W | ||||||||||
| HEDDEN, Lillie Grace (H142) | ? | W | ||||||||||
| HEDGE, Florence Elvira (H20) | 1846 | A | I | C | C | |||||||
| HEDGE, Mary S. | ~1825 | C | C | |||||||||
| HEDGES, Electa Jane | 1843 | W | ||||||||||
| HEDGES, Hannah | 1821 | (W467) | ||||||||||
| HEDGES, Hannah | 1852 | (M196) | ||||||||||
| HEDGES, James | 1808 | W | ||||||||||
| HEDGES, James Matthew | 1850 | W | ||||||||||
| HEDGES, John Winans | 1853 | W | ||||||||||
| HEDGES, Mary Ellen | 1841 | W | ||||||||||
| HEDGES, William Henry | 1846 | W | ||||||||||
| HEFELE, Minnie (H6) | ~1887 | A | C | |||||||||
| HEGAN, Kate | ? | I | ||||||||||
| HEGLER, John | ? | W | ||||||||||
| HEGLER, Mary Frances | 1852 | (T49) | ||||||||||
| HEISKELL, Nora | ? | I | ||||||||||
| HELBERG, Eleanor | 1941 | (W946) | ||||||||||
| HELBERG, Kristen Manie | 1965 | W | ||||||||||
| HELBERG, Robert | ? | W | ||||||||||
| HELLER, Emma | ? | (W154) | ||||||||||
| HELLER, Jacob | ~1826 | W | ||||||||||
| HELLER, Joseph | 1790 | W | ||||||||||
| HELLER, Joseph | 1828 | W | ||||||||||
| HELLER, Lewis | ~1830 | W | ||||||||||
| HELLER, Matthew | ? | W | ||||||||||
| HELLER, Phebe Ellen (H87) | 1822 | W | ||||||||||
| HELLER, Rachel | 1794 | (W153) | ||||||||||
| HELLER, Sarah Elizabeth (H86) | ? | W | ||||||||||
| HELM, Cameron | ? | A | ||||||||||
| HELM, Charlotte Corday (H114) | ? | W | ||||||||||
| HELM, Courtney | ? | A | ||||||||||
| HELM, David | ? | A | ||||||||||
| HELM, Guillian | ? | A | ||||||||||
| HELM, Isabel "Liz" (H162) | ? | A | ||||||||||
| HELM, James Myers "Jim" | 1937 | A | ||||||||||
| HELM, Lisa | ? | A | ||||||||||
| HELM, Margaret | 1915 | (M41) | ||||||||||
| HELM, Margaretta "Margo" (H161) | 1942 | A | ||||||||||
| HELM, Martha | ? | A | ||||||||||
| HELM, Mary Jane | 1875 | (P148) | ||||||||||
| HELM, Mike | ? | A | ||||||||||
| HELM, Noel | ? | A | ||||||||||
| HELM, Standiford | 1909 | A | ||||||||||
| HELM, Standiford II | ? | A | ||||||||||
| HELMBRIGHT, A. L. | 1926 | W | ||||||||||
| HELMBRIGHT, August Louis III | 1954 | W | ||||||||||
| HELMBRIGHT, Georgene | 1924 | (L110) | ||||||||||
| HELMER, Jeremiah | ~1844 | A | C | |||||||||
| HELMER, Maria | ~1846 | (C56) | ||||||||||
| HELMER, Merton | ~1865 | A | C | |||||||||
| HELMER, Otis | ~1868 | A | C | |||||||||
| HELPBRINGER, Adalbert S. | ? | W | ||||||||||
| HELPBRINGER, Treva | 1889 | (S195) | ||||||||||
| HELSEL, Gertrude | ? | (P132) | ||||||||||
| HELTON (on separate page) | Go to HELTON page | |||||||||||
| HENDERSHOT, Sheila | 1950 | (M56) | ||||||||||
| HENDERSHOT, Gregory Allen | 1951 | A | ||||||||||
| HENDERSHOT, Matthew C. | 1970 | A | ||||||||||
| HENDERSON, Alexander S. | ? | I | ||||||||||
| HENDERSON, Amanda | ~1831 | (H63) | ||||||||||
| HENDERSON, Charles | ? | I | ||||||||||
| HENDERSON, Delitha | 1841 | (H53) | ||||||||||
| HENDERSON, George | ? | I | ||||||||||
| HENDERSON, Hannah | ? | (H51) | ||||||||||
| HENDERSON, Hickman | 1823 | A | A | |||||||||
| HENDERSON, James | ~1841 | A | A | C | ||||||||
| HENDERSON, Jane | ? | (T12) | ||||||||||
| HENDERSON, Jeremiah | ? | A | ||||||||||
| HENDERSON, Jeremiah jr. | ? | A | ||||||||||
| HENDERSON, John S. | ? | A | ||||||||||
| HENDERSON, Joseph | ? | A | A | |||||||||
| HENDERSON, Louisa | 1836 | (H64) | ||||||||||
| HENDERSON, Marietta | ? | I | ||||||||||
| HENDERSON, Mary | ? | I | ||||||||||
| HENDERSON, Parabie (?) | 1860 | C | ||||||||||
| HENDERSON, Rebecca | 1826 | (H25) | ||||||||||
| HENDERSON, Ruth (H66) | ? | A | ||||||||||
| HENDERSON, Samantha | ? | I | ||||||||||
| HENDERSON, Thomas | ? | I | ||||||||||
| HENDERSON, William H. | ? | I | ||||||||||
| HENDRIX, Hannah (H50) | ? | A | ||||||||||
| HENNESSEY, Frances | 1880 | (W485) | ||||||||||
| HENNESSEY, Frank | ? | W | ||||||||||
| HENNESSEY, Timothy Patrick | 1952 | A | ||||||||||
| HENNESSEY, Jane | 1953 | (B2) | ||||||||||
| HENRY, Arline P. | ? | I | ||||||||||
| HENRY, Charles | ? | A | ||||||||||
| HENRY, Debra Kaye | 1955 | W | ||||||||||
| HENRY, Edna | 1928 | (C141) | ||||||||||
| HENRY, Eliza | ? | I | ||||||||||
| HENRY, Gilford W. | ? | I | ||||||||||
| HENRY, Gregory Vincent | 1952 | W | ||||||||||
| HENRY, Ione S. | ? | I | ||||||||||
| HENRY, Jack Vincent | 1922 | W | ||||||||||
| HENRY, Janet | 1920 | (W480) | ||||||||||
| HENRY, Rolla H. | ? | I | ||||||||||
| HENRY, Sallie | ? | I | ||||||||||
| HENRY, Scott A. | ? | I | ||||||||||
| HENRY, Vickie Ann | 1950 | W | ||||||||||
| HENSLEY, A. S. | ? | W | ||||||||||
| HENSLEY, Phebe | 1839 | (W481) | ||||||||||
| HENTON, Fern (H183) | ? | W | ||||||||||
| HERDER, Michael | ? | A | A | A | ||||||||
| HERRERO, Leticia (H158) | ? | A | ||||||||||
| HERTZLER, Abigail *HZ1117 | 1816 | A | ||||||||||
| HERTZLER, Adam *HZ137 | 1803 | K | ||||||||||
| HERTZLER, Amos Y. | 1862 | A | A | |||||||||
| HERTZLER, Anna | 1760 | (R90) | ||||||||||
| HERTZLER, Anna *HZ11b | 1800 | A | ||||||||||
| HERTZLER, Anna C. "Nancy" (H32) | 1843 | A | ||||||||||
| HERTZLER, Barbara *HZ12 | ? | A | ||||||||||
| HERTZLER, Catherine | 1713 | (R89) | ||||||||||
| HERTZLER, Catherine *HZ2 | ~1731 | A | ||||||||||
| HERTZLER, Catherine *HZ18 | ~1776 | A | ||||||||||
| HERTZLER, Catherine *HZ114 | 1784 | A | ||||||||||
| HERTZLER, Christian *HZ5 | 1740 | A | ||||||||||
| HERTZLER, Christian *HZ16 | 1770 | A | ||||||||||
| HERTZLER, Christian *HZ119 | 1793 | A | ||||||||||
| HERTZLER, Christina | 1783 | (K42) | ||||||||||
| HERTZLER, David *HZ15 | 1768 | A | ||||||||||
| HERTZLER, David *HZ115 | 1786 | A | ||||||||||
| HERTZLER, David *HZ1112 | 1807 | A | ||||||||||
| HERTZLER, Elizabeth *HZ14 | 1766 | A | ||||||||||
| HERTZLER, Elizabeth *HZ116 | 1788 | A | ||||||||||
| HERTZLER, Fannie Z. (H33) | 1853 | A | ||||||||||
| HERTZLER, Jacob *HZ | ~1703 | A | ||||||||||
| HERTZLER, Jacob *HZ3 | 1733 | A | ||||||||||
| HERTZLER, Jacob *HZ13 | 1764 | A | ||||||||||
| HERTZLER, Jacob *HZ111 | 1780 | A | A | |||||||||
| HERTZLER, Jacob *HZ111a | 1824 | A | ||||||||||
| HERTZLER, John *HZ1 | 1728/9 | A | A | |||||||||
| HERTZLER, John *HZ11 | 1757 | A | ||||||||||
| HERTZLER, John *HZ118 | 1791 | A | ||||||||||
| HERTZLER, Jonathan *HZ11c | 1803 | A | ||||||||||
| HERTZLER, Joseph *HZ11a | 1795 | A | ||||||||||
| HERTZLER, Joshua *HZ1113 | 1808 | A | ||||||||||
| HERTZLER, Juliana (H10) *HZ1114 | 1810 | A | A | A | A | A | C | |||||
| HERTZLER, Leah *HZ1111 | 1806 | A | ||||||||||
| HERTZLER, Lydia B. (H31) | 1864 | A | ||||||||||
