| Person's name | Birth | . . . Links . . . | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ba-Be (on separate page) | Go to Ba-Be page | ||||||||||||
| Bf-Bre (on separate page) | Go to Bf-Bre page | ||||||||||||
| BRICKEL, Lulu Fern (B115) | 1888 | A | |||||||||||
| BRINDLEY, Grace (B66) | ? | W | |||||||||||
| BRINK, Catherine (B57) | ? | W | |||||||||||
| BRINK, Sarah (B58) | ? | W | |||||||||||
| BRISCOE, Hannah (B33) | 1806/8 | A | C | C | C | ||||||||
| BRITTENDALL, Gertrude | 1875 | (W226) | |||||||||||
| BRITTENDALL, Nellie Gertrude | 1897 | W | |||||||||||
| BRITTENDALL, Nora Pearl | 1895 | W | |||||||||||
| BRITTENDALL, Ruby Wilma | 1900 | W | |||||||||||
| BRITTENDALL, William Francis | 1869 | W | |||||||||||
| BRITTON, Mary (or May or Emily) (B4) | 1781 | B | K | K | K | K | K | K | A | C | |||
| BROADSWORD, Mary (B142) | ? | W | |||||||||||
| BROCK, Arthur | ? | W | |||||||||||
| BROCK, Susannah | 1831 | (O12) | |||||||||||
| BROCKLEBANK, Jean | ? | W | |||||||||||
| BROCKWAY, Alida Harper | 1885 | (T76) | |||||||||||
| BROCKWAY, Charles David | ? | W | |||||||||||
| BRODERICK, Eleanora | ? | (M61) | |||||||||||
| BRODRICK, Cynthia Ann (B83) | ? | W | |||||||||||
| BRONAUGH, George | ? | I | |||||||||||
| BRONAUGH, Laverne | ? | I | |||||||||||
| BRONAUGH, Mary | ? | A | |||||||||||
| BRONAUGH, Nathaniel | 1836 | A | |||||||||||
| BRONAUGH, William | 1790 | A | |||||||||||
| BROOKS, Almira | 1848 | (F5) | |||||||||||
| BROOKS, Almira | 1874 | I | |||||||||||
| BROOKS, Amanda | ~1831 | C | |||||||||||
| BROOKS, Andrew | ~1843 | C | |||||||||||
| BROOKS, Caroline Susannah (B133) | 1835 | W | |||||||||||
| BROOKS, Catherine (B9) | 1749? | A | |||||||||||
| BROOKS, Catherine | ~1831 | C | |||||||||||
| BROOKS, Clarkson Freeman | ~1783 | A | A | C | |||||||||
| BROOKS, Cornelia | 1841 | C | |||||||||||
| BROOKS, David | 1810 | A | |||||||||||
| BROOKS, Elizabeth Mary (B119) | 1826 | W | |||||||||||
| BROOKS, Gertrude | 1874 | I | C | ||||||||||
| BROOKS, Hannah F. | 1833 | C | C | ||||||||||
| BROOKS, John | ? | I | |||||||||||
| BROOKS, John C. | 1835 | C | |||||||||||
| BROOKS, Jonathan | ? | I | |||||||||||
| BROOKS, Phoebe | 1814 | (C98) | |||||||||||
| BROOKS, Sallie (B46) | ? | A | |||||||||||
| BROOKS, Sarah | ~1790 | (C100) | |||||||||||
| BROOKS, Sarah E. | 1839 | C | |||||||||||
| BROUGHTON, Georgia | ? | I | |||||||||||
| BROWN, Addison Edward | 1856 | W | |||||||||||
| BROWN, Alice | ? | (G33) | |||||||||||
| BROWN, Alice Minerva | 1858 | W | |||||||||||
| BROWN, Bina | 1870 | (W274) | |||||||||||
| BROWN, Catherine | 1833 | (W421) | |||||||||||
| BROWN, Cyrus Edward | 1864 | W | |||||||||||
| BROWN, Edith | 1883 | (J11) | |||||||||||
| BROWN, Edith Aimee (B64) | 1877 | W | |||||||||||
| BROWN, Edward | ? | W | |||||||||||
| BROWN, Eleanor Jeanette (B107) | ? | W | |||||||||||
| BROWN, Ella | 1858 | (C196) | |||||||||||
| BROWN, Elmer | ? | W | |||||||||||
| BROWN, Ford William | ? | W | |||||||||||
| BROWN, Freda Mabel (B129) | 1892 | W | |||||||||||
| BROWN, George | ? | A | |||||||||||
| BROWN, Georgia | ? | (B49) | |||||||||||
| BROWN, Hallie Lynn (B128) | 1890 | W | |||||||||||
| BROWN, Harold H. | ~1901 | C | |||||||||||
| BROWN, Harriet (or Henrietta) (B35) | ~1815 | A | C | ||||||||||
| BROWN, Helen | ~1851 | A | C | ||||||||||
| BROWN, Helen S. | ? | I | |||||||||||
| BROWN, Ira | ? | W | |||||||||||
| BROWN, James B. | 1835 | W | |||||||||||
| BROWN, Jane (B168) | ? | W | |||||||||||
| BROWN, Judy | 1965 | (W47) | |||||||||||
| BROWN, Kate E. | ? | I | |||||||||||
| BROWN, Lalin | ? | W | |||||||||||
| BROWN, Lucy Alma (B172) | ? | W | |||||||||||
| BROWN, Matilda | ~1829 | (A22) | |||||||||||
| BROWN, McCauley | ? | I | |||||||||||
| BROWN, Nancy (or Eliza) (B14) | 1800/4 | B | K | A | C | C | |||||||
| BROWN, Nettie | 1867 | (W520) | |||||||||||
| BROWN, Phebe Ann | 1843 | (T65) | |||||||||||
| BROWN, Philander Pitt | ? | A | |||||||||||
| BROWN, Rachel Ann (B90) | ? | W | |||||||||||
| BROWN, Robert | ~1825 | A | C | C | |||||||||
| BROWN, Ruth Ann (B194) | 1857 | W | |||||||||||
| BROWN, Sarah P. | ? | I | |||||||||||
| BROWN, Sarah S. | 1833 | (W981) | |||||||||||
| BROWN, Sidania | 1832 | (S57) | |||||||||||
| BROWN, Walter Winans | ? | W | |||||||||||
| BROWN, William | ? | I | |||||||||||
| BROWN, William LaFayette | 1863 | W | |||||||||||
| BROWNING, Ary Watson | ? | W | |||||||||||
| BROWNING, Finley | ~1836 | A | A | C | |||||||||
| BROWNING, Mary Elizabeth | 1840 | (W277) | |||||||||||
| BROWNING, Nathaniel C. | 1859 | C | |||||||||||
| BROWNING, Zep | 1839 | (H18) | |||||||||||
| BRUCE, Nora | ? | I | |||||||||||
| BRUMBAUGH, John | ? | A | |||||||||||
| BRUMBAUGH, Mary Jane | 1842 | (C112) | |||||||||||
| BRUMFIELD, Marcie | ? | (A34) | |||||||||||
| BRUMFIELD, William H. | ? | W | |||||||||||
| BRUNDAGE, Cussie (B139) | ? | W | |||||||||||
| BRUSTER | (see BREWSTER) | ||||||||||||
| BRUTON, Belle | 1860 | (B8) | |||||||||||
| BRYANT, Anna Sarah (B200) | 1850 | W | |||||||||||
| BRYANT, James | ? | I | |||||||||||
| BRYANT, Jemima (B52) | 1719 | W | |||||||||||
| BRYANT, Pattie (B87) | ? | W | |||||||||||
| BRYANT, Sarah | ? | I | |||||||||||
| BUCHANAN, Alexander | ? | I | |||||||||||
| BUCHANAN, Ann | ? | I | |||||||||||
| BUCHANAN, Anna | ? | I | |||||||||||
| BUCHANAN, Blanche | ? | I | |||||||||||
| BUCHANAN, George | ? | I | |||||||||||
| BUCHANAN, James | ? | I | |||||||||||
| BUCHANAN, James C. | ? | I | |||||||||||
| BUCHANAN, Jane | ? | I | |||||||||||
| BUCHANAN, Josephine | ? | I | |||||||||||
| BUCHANAN, Mary | ? | I | |||||||||||
| BUCHANAN, Mildred | ? | I | |||||||||||
| BUCHANAN, Miriam | ? | I | |||||||||||
| BUCHANAN, Olive | ? | I | |||||||||||
| BUCHANAN, Thomas | ? | I | |||||||||||
| BUCHANAN, Warren B. | ? | I | |||||||||||
| BUCHANAN, William | ? | I | |||||||||||
| BUCHANAN, William W. | ? | I | |||||||||||
| BUCK, Ellen | 1797 | (T33) | |||||||||||
| BUCK, Minor | ? | W | |||||||||||
| BUCKER, Eliza | 1831 | (H175) | |||||||||||
| BUCKER, Isaac S. | ? | W | |||||||||||
| BUCKLEY, Emelyn (B140) | 1860 | W | |||||||||||
| BUCKLEY, Henry | 1851 | W | |||||||||||
| BUCKLEY, Hiram | ? | W | |||||||||||
| BUCKLEY, Rose May | 1869 | (W762) | |||||||||||
| BUCKLEY, Susannah | 1831 | (O1) | |||||||||||
| BUD, Fannie | 1861 | (W679) | |||||||||||
| BUD, Morris | ? | W | |||||||||||
| BUDD, Ada S. (B78) | ? | W | |||||||||||
| BUELL, Avis Lorene (B126) | 1929 | A | A | C | |||||||||
| BUELL, Effie | 1904 | (W571) | |||||||||||
| BUELL, George Leo | 1937 | A | A | ||||||||||
| BUELL, Orrin R. | 1902 | A | A | C | |||||||||
| BUELL, Sarah E. (B198) | ? | W | |||||||||||
| BUELL, Walter Henry | 1927 | A | A | C | |||||||||
| BUFORD, Frank | ? | I | |||||||||||
| BUKOR or BAKER, David | ? | W | |||||||||||
| BUKOR or BAKER, Sarah J. | ? | (W673) | |||||||||||
| BULLARD, Andrew O. | ~1864 | W | |||||||||||
| BULLARD, Maude | ~1869 | (W250) | |||||||||||
| BULLEIT, Ella | 1853 | (L84) | |||||||||||
| BULLEIT, John Joseph | ? | I | |||||||||||
| BULLOCK, Margaret Lucille (B7) | 1940 | B | A | A | |||||||||
| BUNN, Ruth | 1899 | (W696) | |||||||||||
| BUNN, William Benton jr. | ? | A | |||||||||||
| BUNNELL, Belle | 1874 | (W276) | |||||||||||
| BUNNELL, Faith Emma | 1905 | W | |||||||||||
| BUNNELL, George Lewis | 1908 | W | |||||||||||
| BUNNELL, Hannah (B56) | 1772 | W | |||||||||||
| BUNNELL, Helen Hester | 1900 | W | |||||||||||
| BUNNELL, John | 1790 | A | W | ||||||||||
| BUNNELL, Lena | 1794 | (P65) | |||||||||||
| BUNNELL, Lewis Monroe | 1874 | W | |||||||||||
| BUNNELL, Marjorie (B178) | ? | A | |||||||||||
| BUNNELL, Martha (B55) | 1787 | W | |||||||||||
| BUNNELL, Mary | 1793 | (P64) | |||||||||||
| BUNNELL, Mary Mildred | 1898 | W | |||||||||||
| BUNNELL, Solomon | 1792 | A | W | ||||||||||
| BURBRIDGE, Matilda | ? | I | |||||||||||
| BURCH, Miranda | ? | (H116) | |||||||||||
| BURCH, Triphena (B80) | 1792 | W | |||||||||||
| BURCHARD, Amanda | ? | (W1008) | |||||||||||
| BURGE, Sarah (B169) | ? | W | |||||||||||
| BURGWIN, Martha | 1834 | (S58) | |||||||||||
| BURGWIN, William | ? | A | |||||||||||
| BURCHARD, Ann (B120) | ? | W | |||||||||||
| BURKE, Blanche | 1899 | (J10) | |||||||||||
| BURKE, John M. | ~1889 | C | |||||||||||
| BURNETT, Cora Ella (B185) | 1856 | W | |||||||||||
| BURNETT, Doris | 1929 | W | W | C | |||||||||
| BURNETT, Elizabeth | 1876 | (W196) | |||||||||||
| BURNETT, Eugenia | ? | (W693) | |||||||||||
| BURNETT, Frederic | ~1888 | A | A | W | W | C | |||||||
| BURNETT, Frederic jr. | 1926 | W | W | C | |||||||||
| BURNETT, Helen Marjorie | 1901 | W | |||||||||||
| BURNETT, James Ward | 1849 | W | |||||||||||
| BURNETT, John H. | ? | W | |||||||||||
| BURNETT, Mabel | 1893 | (W246) | |||||||||||
| BURNETT, Robert Webster Smith | 1861 | W | |||||||||||
| BURNETT, Robert Winans | 1919 | W | |||||||||||
| BURNETT, Sarah Frances | 1857 | (W972) | |||||||||||
| BURNSIDE, Mary Ina (B11) | 1849 | A | A | ||||||||||
| BURNUM, Curtis | ? | I | |||||||||||
| BURNUM, Lilian | ? | I | |||||||||||
| BURNUM, Logan | ? | I | |||||||||||
| BURNUM, Mary | ? | I | |||||||||||
| BURNUM, Rollins | ? | I | |||||||||||
| BURNUM, Sanford M. | ? | I | |||||||||||
| BURNUM, Thompson | ? | I | |||||||||||
| BURR, Max | ? | A | |||||||||||
| BURRELL, Anna | ~1846 | C | |||||||||||
| BURRELL, Charles | ~1844 | A | C | C | |||||||||
| BURRELL, Charley | ? | W | |||||||||||
| BURRELL, Ellen | 1846/50 | (W474) | |||||||||||
| BURRELL, Frank | ~1868 | D | C | C | |||||||||
| BURRELL, Frederick | ~1879 | C | |||||||||||
| BURRELL, Huldah | 1829 | (W875) | |||||||||||
| BURRELL, Joan (or Ivan) | ? | W | |||||||||||
| BURRELL, M. Raymond | ? | W | |||||||||||
| BURRELL, Peter | ? | W | |||||||||||
| BURRELL, Walter Raymond | ? | W | |||||||||||
| BURRELL, Wilhelmina | 1882 | (W338) | |||||||||||
| BURRIS, Betsy | ? | I | |||||||||||
| BURROUGHS, Gladys Emilyn (B29) | 1902 | B | B | A | A | A | A | C | |||||
| BURSEY, Brent | 1966 | W | |||||||||||
| BURSEY, Charles | ? | W | |||||||||||
| BURSEY, Laura Lynn | 1968 | W | |||||||||||
| BURSEY, Shirley | 1940 | (W1056) | |||||||||||
| BURSON, Mary Jane (B84) | ? | W | |||||||||||
| BURTLESS, Mahlon | ? | W | |||||||||||
| BURTLESS, Sarah | 1819 | (W512) | |||||||||||
| BURTON, Almarion | 1878 | A | C | ||||||||||
| BURTON, Charles | ? | A | |||||||||||
| BURTON, Daniel E. | 1868 | A | C | ||||||||||
| BURTON, David | ? | A | |||||||||||
| BURTON, Elizabeth | 1774 | W | |||||||||||
| BURTON, Glen | ? | A | |||||||||||
| BURTON, John | 1764 | W | |||||||||||
| BURTON, Josiah | 1741 | W | A | ||||||||||
| BURTON, Laura (B36) | 1863 | A | C | ||||||||||
| BURTON, Lyman | 1825/30 | A | C | ||||||||||
| BURTON, Marie (B23) | ? | A | |||||||||||
| BURTON, Mary | 1850 | (C40) | |||||||||||
| BURTON, Matthew | 1783 | W | |||||||||||
| BURTON, Paul Gibson | ? | A | A | A | A | A | A | ||||||
| BURTON, Sadie (B21) | 1882 | A | |||||||||||
| BURTON, Sarah | 1778 | W | |||||||||||
| BURTON, Stephen | 1771 | W | |||||||||||
| BURTON, Susannah | 1744 | (W104) | |||||||||||
| BURTON, William H. | 1872 | A | C | ||||||||||
| BUSBEE, Sarah Adelia (B82) | 1852 | W | |||||||||||
| BUSCHO, Martha Virginia | ? | W | |||||||||||
| BUSCHO, Susan | 1882 | (W1054) | |||||||||||
| BUSCHO, W. A. | ? | W | |||||||||||
| BUSH, Allen | ? | I | |||||||||||
| BUSH, Anna | ~1771 | (W150) | |||||||||||
| BUSH, Annie | 1794 | W | |||||||||||
| BUSH, Benjamin | ? | W | |||||||||||
| BUSH, Caroline | 1864 | (W798) | |||||||||||
| BUSH, Eva May | 1888 | W | |||||||||||
| BUSH, George Herbert Walker | 1924 | A | |||||||||||
| BUSH, George Walker | 1946 | A | |||||||||||
| BUSH, Mary | 1793 | W | |||||||||||
| BUSH, Stephen Douglass | 1861 | W | |||||||||||
| BUSHNELL, Lucina (B93) | ? | W | |||||||||||
| BUSKIRK, Martha A. (B67) | ? | W | |||||||||||
| BUSWELL, Frederic Chester | 1860 | W | |||||||||||
| BUSWELL, Eleanor | 1863 | (W611) | |||||||||||
| BUSWELL, Frederic Grant | 1896 | W | |||||||||||
| BUSWELL, Henry Lee | 1892 | W | |||||||||||
| BUSWELL, Margaret Winans | 1887 | W | |||||||||||
| BUSWELL, Robert Montgomery | 1904 | W | |||||||||||
| BUSZEK, Gail Joan (B86) | 1929 | W | |||||||||||
| BUTCHER, Dona Martha (B20) | 1851? | B | A | A | C | ||||||||
| BUTCHER, Edith Florence (B136) | 1886 | W | |||||||||||
| BUTCHER, Elizabeth (B8) | 1860 | A | |||||||||||
| BUTCHER, Florence | 1859 | (W621) | |||||||||||
| BUTCHER, Margaret (B132) | 1856 | W | |||||||||||
| BUTCHER, Thomas Earl | ~1842 | W | |||||||||||
| BUTLER, Clara | 1877 | (W466) | |||||||||||
| BUTLER, Mariah (B40) | ? | W | |||||||||||
| BUTLER, Paul | ? | W | |||||||||||
| BUTLER, Walter Rensselaer | ? | W | |||||||||||
| BUTTERFIELD, Dora | 1892 | (V34) | |||||||||||
| BUTTERFIELD, Edna Mae | ~1928 | C | |||||||||||
| BUTTERFIELD, Elsworth | ~1915 | C | |||||||||||
| BUTTERFIELD, Lorance | ~1925 | C | |||||||||||
| BUTTERFIELD, M. E. | ~1887 | C | |||||||||||
| BUTTERFIELD, Ruth | ~1923 | C | |||||||||||
| BUTTON, Jane Virginia (B204) | ? | W | |||||||||||
| BUTTRE, Emma Viola (B190) | ? | W | |||||||||||
| BUTTS, Mary | ? | (P166) | |||||||||||
| BUTTS, S. S. | ? | A | |||||||||||
| BYLER, Hannah (B152) | ? | A | |||||||||||
| BYNUM, Deanna | 1945 | W | |||||||||||
| BYNUM, Debbie | 1954 | W | |||||||||||
| BYNUM, Florin (May) | 1916 | W | |||||||||||
This page was last updated 8 Jul 2017.