| Person's name | Birth | . . . Links . . . | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YAGER, Ann Eliza (Y1) | ? | A | |||||||||
| YAGER, Joseph | ? | W | |||||||||
| YAGER, Mary | 1820 | (W95) | |||||||||
| YARINGTON, Fannie Jeanette (Y10) | ? | W | |||||||||
| YEAGER, John | ? | W | |||||||||
| YEAGER, John | ? | W | |||||||||
| YEAGER, Sybil | ? | (F26) | |||||||||
| YEOMANS, Sarah (Y12) | ~1800 | W | |||||||||
| YERMAN, Debra | 1962 | W | |||||||||
| YERMAN, Ed | ? | W | |||||||||
| YERMAN, Laurie | 1964 | W | |||||||||
| YERMAN, Peggiann | 1934 | (B109) | |||||||||
| YODER, Addie *YRB11414 | 1891 | A | |||||||||
| YODER, Alpha B. *YRB1869 | 1888 | A | |||||||||
| YODER, Alta *YRB11423 | 1882 | A | |||||||||
| YODER, Amanda D. (Y13) | ? | A | |||||||||
| YODER, Amos Israel *YRB1148 | 1866 | A | |||||||||
| YODER, Amos M. *YRB1816 | 1849 | A | |||||||||
| YODER, Andrew | 1875 | D | |||||||||
| YODER, Anna C. "Nancy" | 1843 | (H32) | |||||||||
| YODER, Anna E. (Y4) *YRB1811 | 1844 | A | |||||||||
| YODER, Anna *YRB11412 | 1880 | A | |||||||||
| YODER, Archie Thomas *YRB1881 | 1862 | A | |||||||||
| YODER, Barbara (Y16) *YR21 | 1725 | A | A | ||||||||
| YODER, Barbara (Y2) *YRB3 ? | 1766 | A | A | A | A | A | |||||
| YODER, Barbara (Y11) *YR253a | 1804 | A | C | ||||||||
| YODER, Barbara | 1820 | A | |||||||||
| YODER, Catherine | 1875 | (F4) | |||||||||
| YODER, Christ | ? | A | |||||||||
| YODER, Christian *YRB1149 | 1868 | A | |||||||||
| YODER, Christian H. *YRB1731 | 1847 | A | |||||||||
| YODER, Clyde David *YRB18842 | 1896 | A | |||||||||
| YODER, Daniel C. *YRB14629 | 1825 | A | |||||||||
| YODER, David Carl *YRB1854 | 1869 | D | A | ||||||||
| YODER, David C. *YRB18 | 1801 | K | |||||||||
| YODER, David D. *YRB185 | 1830 | B | A | A | A | A | A | A | A | C | |
| YODER, David M. *YR234123 | 1835 | A | |||||||||
| YODER, Eli *YRB1884 | 1867 | A | |||||||||
| YODER, Elizabeth (Yoder) *YR14648 | 1835 | B | A | A | |||||||
| YODER, Elizabeth | ? | A | A | ||||||||
| YODER, Elizabeth | 1852 | (W28) | |||||||||
| YODER, Elmira (Y5) *YRB1864 | 1864 | A | |||||||||
| YODER, Emma (Y8) | 1868 | A | |||||||||
| YODER, Fannie | 1853 | (H33) | |||||||||
| YODER, Fannie | 1868 | (S33) | |||||||||
| YODER, Harvey B. *YRB1887 | 1876 | A | |||||||||
| YODER, Isaac *YRB1142 | 1853 | A | |||||||||
| YODER, Jacob *YRB18a | 1843 | A | |||||||||
| YODER, John | 1857 | D | |||||||||
| YODER, John B. *YRB181 | 1822 | A | A | ||||||||
| YODER, Johnny | ? | A | |||||||||
| YODER, John K. *YRB1814 | 1853 | A | |||||||||
| YODER, John S. *YR12797 | 1843 | A | |||||||||
| YODER, Jonas C. *YRB186 | 1833 | A | |||||||||
| YODER, Jonathan *YRB182 | 1824? | A | |||||||||
| YODER, Juliana | 1847 | (P140) | |||||||||
| YODER, Katherine *YRB11422 | 1880 | A | |||||||||
| YODER, Leah | ~1837 | (P136) | |||||||||
| YODER, Levi K. *YRB1141 | 1851 | A | |||||||||
| YODER, Lydia *YRB183 | 1826 | A | |||||||||
| YODER, Lydia B. *YRB1886 | 1872 | A | |||||||||
| YODER, Magdalena | 1803 | (H30) | |||||||||
| YODER, Mattie | 1840 | (P138) | |||||||||
| YODER, Malinda | 1858? | D | |||||||||
| YODER, Mary (Y14) *YRB5? | 1771 | A | |||||||||
| YODER, Mary Ellen (Y3) *YRB189 | 1840 | A | A | ||||||||
| YODER, Menno S. *YR16225 | 1851 | A | |||||||||
| YODER, Menno S. *YRB114b | 1873 | A | |||||||||
| YODER, Milton *YRB11421 | 1879 | A | |||||||||
| YODER, Nancy *YRB1853 | 1864 | D | A | ||||||||
| YODER, Roy Vernon *YRB1888 | 1884 | A | |||||||||
| YODER, Rudolph "Rudy" *YRB1855 | 1872 | D | A | ||||||||
| YODER, Salome | 1855? | (K6) | |||||||||
| YODER, Sarah (Y9) *YRB17d | 1841 | A | C | ||||||||
| YODER, Sarah E. (Yoder) *YRB1862 | 1860 | A | |||||||||
| YODER, Uriel *YRB1852 | 1862 | D | A | ||||||||
| YODER, Verda Catherine *YRB18841 | 1892 | A | |||||||||
| YODER, Veronica (Y15) *YR19 | ~1736 | A | A | ||||||||
| YODER, Veronica | 1836 | (K5) | |||||||||
| YODER, Viola | 1875 | (E3) | |||||||||
| YODER, Yost *YRB | ? | A | |||||||||
| YOUNG, Alexander | ? | W | |||||||||
| YOUNG, Alexander | ? | W | |||||||||
| YOUNG, Anthony Lee "Tony" | 1944 | D | D | A | A | A | A | A | A | ||
| YOUNG, Arthur | ? | I | |||||||||
| YOUNG, Bennett | ? | I | |||||||||
| YOUNG, Bessie | ? | I | |||||||||
| YOUNG, Caroline Lucretia | 1880 | (T74) | |||||||||
| YOUNG, Connie (Y6) | ? | A | |||||||||
| YOUNG, David | ? | W | |||||||||
| YOUNG, Don | ? | A | |||||||||
| YOUNG, Edwin | ? | I | |||||||||
| YOUNG, Elizabeth | 1908 | (W2) | |||||||||
| YOUNG, Elizabeth Ann | 1973 | A | A | ||||||||
| YOUNG, Ellen | ~1907 | (H41) | |||||||||
| YOUNG, Ephraim J. | ? | A | I | ||||||||
| YOUNG, Esther | 1818 | (W381) | |||||||||
| YOUNG, Harold Higgins jr. | 1924 | W | |||||||||
| YOUNG, Harold Higgins III | 1954 | W | |||||||||
| YOUNG,Harvey Wade | ? | W | |||||||||
| YOUNG, Helen | ? | (F25) | |||||||||
| YOUNG, Herman | ? | A | |||||||||
| YOUNG, James E. | ? | I | |||||||||
| YOUNG, John | ? | W | |||||||||
| YOUNG, John E. | ? | I | |||||||||
| YOUNG, Jonathan Anthony | 1975 | A | |||||||||
| YOUNG, Lawrence | ? | I | |||||||||
| YOUNG, Lee Harvey jr. | 1907 | B | A | A | A | A | C | ||||
| YOUNG, Lisa | ? | W | |||||||||
| YOUNG, Mary | ? | I | |||||||||
| YOUNG, Mary Ann | ? | (D10) | |||||||||
| YOUNG, Mary Elizabeth | 1855 | (W264) | |||||||||
| YOUNG, Melanthion | ? | I | |||||||||
| YOUNG, Meredith (Y17) <Researcher> | ? | A | |||||||||
| YOUNG, Murray | ? | W | |||||||||
| YOUNG, Robert "Rob" | ? | A | |||||||||
| YOUNG, Sarah A. | ? | I | |||||||||
| YOUNG, Sue | 1925 | (W298) | |||||||||
| YOUNG, Sue | ? | A | |||||||||
| YOUNG, William | ? | W | |||||||||
| YOUNT, Elizabeth (Y7) | ? | A | |||||||||
This page was last updated 12 Jan 2016.