| NAME | PAGE |
|---|---|
| MANKER | |
| Jas. L. | 57 |
| Marg. M. | 57 |
| Norah B. | 57 |
| MARS | |
| Addie | 36 |
| Chas. M. | 36 |
| Edward | 36 |
| Eliza A. | 36 |
| Geo. J. | 36 |
| Georgia | 36 |
| Ina M. | 36 |
| Jno. A. | 36 |
| Jno. B. | 36 |
| Jno. S. | 36 |
| MARSHAL | |
| Agatha | 44 |
| MARTIN | |
| T. C. | 20 |
| MAVITY | |
| Arthur | 31 |
| Clarence | 31 |
| Cynthia | 31 |
| Eva F. | 31 |
| J. K. | 31 |
| Mary | 31 |
| Milton | 31 |
| Norman B. | 31 |
| Robt. | 31 |
| Ruth | 31 |
| Mc surnames are listed after M | |
| MERRIWETHER | |
| Letitia S. | 52, 53 |
| Mary L. | 52 |
| Sam'l. | 52 |
| MIDDLETON | |
| Francis | 46 |
| MILLER | |
| Bessie | 35 |
| Caroline | 67 |
| Frances H. | 55 |
| Jno. T. | 55 |
| Leonard | 67 |
| Mary | 67 |
| Walter | 67 |
| NAME | PAGE |
|---|---|
| MILLISON | |
| Ethel | 27 |
| MILTON | |
| Anna | 54 |
| Jno. | 54 |
| Jane | 79, 80 |
| Jno. | 68 |
| Lucy | 61 |
| Tapley | 61 |
| MOFFETTE | |
| Robt. W. | 24 |
| MONTGOMERY | |
| Agnes | 25 |
| Alma | 25 |
| Anna | 44 |
| Eliz. | 25 |
| Eugene M. | 25 |
| Isabell | 25 |
| Wm. | 25 |
| MOORE | |
| Carolyn | 53 |
| Marg. | 47, 48 |
| MORRIS | |
| Belle | 59 |
| Eliza | 59 |
| Geo. | 71 |
| Henrietta | 71 |
| Henry | 70 |
| Jno. C. | 59 |
| Jno. F. | 59 |
| MORRISON | |
| Jno. | 46 |
| MORROW | |
| Andrew | 69 |
| MOUNCE | |
| Thos. | 12 |
| MUNDY | |
| Gabriel P. | 32 |
| Jas. W. | 32 |
| Jesse S. | 32 |
| Martha | 32 |
| Nancy L. | 32 |
| Walter J. | 32 |
| Wm. F. | 32 |
| NAME | PAGE |
|---|---|
| McAFEE | |
| Marg. | 52, 91 |
| McALISTER | |
| Abram | 91 |
| Frank | 91 |
| Hans | 91 |
| Jane | 91 |
| Polly | 91 |
| Robt. | 91 |
| Wm. M. | 18 |
| McBRAYER | |
| Mattie | 66 |
| McCABE | |
| Chas. N. | 76 |
| McCAMPBELL | |
| Alex. | 52 |
| Amanda | 62 |
| Amos | 55 |
| Amos C. | 54 |
| Andrew | 49, 50, 51, 62, 63 |
| Anna A. | 51 |
| Anna J. | 59 |
| Anna L. | 58 |
| Anna W. | 53 |
| Basil D. | 53 |
| Bennet | 63 |
| Bryant | 55 |
| Catharine | 60 |
| Chas. | 57 |
| Cyntha E. | 52, 58 |
| David T. | 52, 54, 59 |
| Donald | 54 |
| Eliz. | 52, 60 |
| Eliza | 53, 54 |
| Eliza C. | 55 |
| Emily C. | 55 |
| Flora | 62, 63 |
| Geo. | 61 |
| Geo. M. | 53 |
| Geo. W. | 51 |
| Georgia | 55 |
| Georgia A. | 55, 56 |
| Grizelda | 49 |
| Hannah | 49 |
| Harriet | 62 |
| Henry B. | 53 |
| Isaac | 62 |
| Isabell | 59 |
| Jane | 47, 48, 49, 51, 62 |
| Jas. | 43, 47, 48, 49, 50, 51, 52, 58, 59, 62, 90 |
| Jas. H. | 52, 53, 57, 59 |
| Jno. | 8, 49, 51, 52, 59, 63 |
| Jno. H. | 62 |
| Jno. M. | 60, 62 |
| Jno. T. | 61 |
| Joseph K. | 62 |
| Josephine | 53 |
| Julia | 59 |
| Lavelle | 55 |
| Leila | 55 |
| Letitia H. | 55 |
| Letitia M. | 54 |
| Lida E. | 60 |
| Louisa A. | 53 |
| Lucinda | 59 |
| Marg. | 51, 53, 59, 62 |
| Marg. A. | 53 |
| Marg. J. | 52, 53, 54, 57 |
| Martha | 50, 51, 52, 59, 61, 62 |
| Martha A. | 52 |
| NAME | PAGE |
|---|---|
| McCAMPBELL (cont.) | |
| Mary | 49, 51, 52, 60, 62, 67 |
| Mary A. | 52 |
| Mary J. | 60 |
| Matilda | 55 |
| Mildred | 53 |
| Nancy | 50, 51, 52, 62 |
| Nannie | 61 |
| Pauline | 59 |
| Rebecca A. | 61 |
| Roberta | 55 |
| Robt. | 50, 62 |
| Sam'l. | 50, 51, 52, 54, 57, 58, 59, 60, 61, 62, 67 |
| Sarah | 49 |
| Sarah A. | 61 |
| Sarah B. | 55 |
| Sarah E. | 52 |
| Sarah M. | 53 |
| Selina | 59 |
| Solomon | 50 |
| Susan | 59 |
| Virginia B. | 54, 55, 56 |
| Wm. | 49, 51 |
| Wm. A. | 63 |
| Wm. D. | 55 |
| Wm. H. | 53, 57, 59, 61 |
| Wm. L. | 52, 54, 55 |
| McCANE | |
| Nancy J. | 77 |
| McCLELAND | |
| Marg. | 64 |
| McCLURE | |
| Jane | 44, 45 |
| McCARTY | |
| Jessie R. | 39 |
| McCOLLOUGH | |
| Finley | 87 |
| Henry | 88 |
| Marg. J. | 88 |
| Mary C. | 88 |
| McCORMICK | |
| Eleanor | 49 |
| McCREA | |
| Esther W. | 87 |
| McDOWELL | |
| Caleb | 91 |
| Chas. | 91 |
| Jos. | 91 |
| Lucy | 91 |
| Magdalein | 91 |
| Marg. | 91 |
| Sam'l. | 91 |
| Sarah | 91 |
| McELROY | |
| Hugh | 90 |
| Sam'l. | 90 |
| McFALL | |
| Jane | 73 |
| McGOWNS | |
| Alice | 87 |
| McKNIGHT | |
| Virgil | 44 |
| McMURTRY | |
| Mary | 67 |
| McPHEETERS | |
| Rachael | 47, 48 |
| McROBERTS | |
| Francis | 46 |
| Milton | 46 |
| NAME | PAGE |
|---|---|
| OLDENHAM | |
| Minerva | 31 |
| NAME | PAGE |
|---|---|
| PARKER | |
| Corilla | 92 |
| PATTERSON | |
| Sam'l. | 23 |
| PATTON | |
| Mary E. | 21 |
| PATRICK | |
| Clarissa | 52 |
| PAYNE | |
| Emma | 69 |
| PEPPARD | |
| Christiana | 36 |
| PERCY | |
| Jane | 15 |
| PETERS | |
| Wm. | 68 |
| PETTIGREW | |
| T. A. | 21 |
| NAME | PAGE |
|---|---|
| PETTUS | |
| Chas. P. | 56 |
| Martha P. | 56 |
| Mary L. | 56 |
| Thos. | 56 |
| Thurston | 56 |
| PICKLER | |
| Geo. | 51 |
| PIFER | |
| Laura | 22 |
| PLUMMER | |
| Ruben | 12 |
| POTTER | |
| Martha | 31 |
| Shelby | 31 |
| POTTS | |
| Annie L. | 24 |
| Bessie | 24 |
| Frank | 24 |
| Frank I. | 24 |
| Jno. F. | 24 |
| PRESTON | |
| Letitia | 73 |
This page was last updated 7 Jan 2013.