| Person's name | Birth | . . . Links (help) . . . | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGTON, Allen W. | 1880 | D | C | ||||||||
| LANGTON, Andrew | 1807 | A | |||||||||
| LANGTON, Bertha | 1904 | (W18) | |||||||||
| LANGTON, Catherine | 1807/9 | (S98) | |||||||||
| LANGTON, Catherine "Kate" (L27) | 1842 | B | D | A | A | C | C | C | C | C | |
| LANGTON, Cecil Irvine | 1902 | D | A | A | A | A | A | A | A | A | C |
| C | C | C | |||||||||
| LANGTON, Dora Belle (L24) | 1868 | D | C | C | C | ||||||
| LANGTON, Dorothy | 1905 | (M106) | |||||||||
| LANGTON, Elizabeth J. "Eliza" or "Lyda" (L23) | 1845 | B | D | A | A | C | C | C | C | C | |
| LANGTON, Elizabeth | ? | (B34) | |||||||||
| LANGTON, Elizabeth | 1842 | (S22) | |||||||||
| LANGTON, Ella May (L68) | 1876/9 | D | C | C | C | C | |||||
| LANGTON, Ellen | 1846/50 | (W474) | |||||||||
| LANGTON, Fannie E. (L15) | 1879 | D | A | A | C | C | |||||
| LANGTON, Franklin E. "Frank" | 1879 | D | A | C | C | ||||||
| LANGTON, Hannah | 1840 | D | |||||||||
| LANGTON, Herbert Merle "Mack" | 1901 | D | C | C | C | C | |||||
| LANGTON, Ida Mae | 1876 | (I1) | |||||||||
| LANGTON, Inez Catherine (L20) | 1904 | D | A | A | A | C | C | C | |||
| LANGTON, Isabella (L26) | 1835 | B | D | A | C | C | C | C | C | ||
| LANGTON, James | 1790/9 | A | |||||||||
| LANGTON, James Caldwell | 1833 | B | D | K | A | A | A | A | A | C | C |
| C | C | ||||||||||
| LANGTON, James Curtis "Curt" | 1873 | D | A | C | C | C | |||||
| LANGTON, James E. | ? | A | |||||||||
| LANGTON, James W. | ? | A | |||||||||
| LANGTON, Jeanette Carole (L2) | 1938 | B | A | A | A | A | A | A | A | A | A |
| A | A | A | A | A | A | A | W | C | |||
| LANGTON, Joel <Researcher> | ? | A | |||||||||
| LANGTON, John S. | ~1838 | B | D | A | A | A | A | C | C | C | C |
| C | |||||||||||
| LANGTON, John S. | 1870 | D | |||||||||
| LANGTON, Joseph | ~1800 | A | |||||||||
| LANGTON, Joseph I. | ~1803 | B | K | K | K | K | K | K | K | A | A |
| C | C | C | |||||||||
| LANGTON, Joseph | ~1849 | D | A | C | |||||||
| LANGTON, Joseph N. | 1867 | D | |||||||||
| LANGTON, Margaret C. "Maggie" (L67) | ~1872 | D | C | C | C | ||||||
| LANGTON, Martha | ~1844 | (R22) | |||||||||
| LANGTON, Martha B. (L25) | ? | A | |||||||||
| LANGTON, Martha E. (L13) | ~1835 | D | A | C | |||||||
| LANGTON, Mary | ~1869 | B | C | ||||||||
| LANGTON, Mary Ann (L28) | 1831 | B | D | A | A | C | C | C | C | C | C |
| LANGTON, Mary Jane | 1875 | C | |||||||||
| LANGTON, McConnell (or Michael, or "Con") | 1844 | D | A | A | A | C | C | C | C | ||
| LANGTON, McConnell C. "Mack" | 1875 | B | D | A | A | A | A | C | C | ||
| LANGTON, Myrna L. | 1931 | C | |||||||||
| LANGTON, Myrtle | 1898 | C | |||||||||
| LANGTON, Roberta Joyce (L3) | 1932 | A | A | A | A | A | A | C | |||
| LANGTON, Sarah | ~1820 | (G14) | |||||||||
| LANGTON, Stephen | 1150? | A | |||||||||
| LANGTON, William Alison | 1868/9 | D | A | C | C | ||||||
| LANGTON, William H. | 1839/40 | B | D | A | A | A | C | C | C | C | C |
| C | |||||||||||
This page was last updated 15 Aug 2018.