| NAME | PAGE |
|---|---|
| IRVIN | |
| Abram | 66, 90, 93 |
| Alex. M. | 92, 93 |
| Andrew T. | 92 |
| Ann | 91 |
| Anna | 32 |
| Annie M. | 33 |
| Aram D. | 91 |
| Benj. | 74 |
| Bryson | 33 |
| Camella L. | 92, 93 |
| Chas. F. | 32 |
| Chas. H. | 92 |
| Clara H. | 92, 93 |
| Davis H. | 32 |
| Dicy M. | 34 |
| Dorotha | 33 |
| Dorothy | 93 |
| Eliz. | 32, 34, 91 |
| Eliz. E. | 38, 70 |
| Emaline | 91, 92 |
| Emaline I. | 92 |
| Franklin W. | 32 |
| Hanes | 91 |
| Harry | 92 |
| Harry B. | 93 |
| Helen | 34 |
| Jane | 33, 37, 76 |
| Jas. | 32, 33, 91 |
| Jas. B. | 32 |
| Jas. D. | 11, 37, 39, 40 |
| Jas. L. | 66, 93 |
| Jennette | 86 |
| Jno. | 90, 91 |
| Jno. B. | 93 |
| Jno. G. | 91, 92, 93 |
| Joe I. | 93 |
| Judith | 91, 92 |
| Lawson B. | 32 |
| Lela B. | 92 |
| Mary | 32 |
| Mary B. | 92 |
| Mary J. | 32, 38 |
| Martha | 32 |
| Martha A. | 39, 87 |
| Marg. | 91, 93 |
| Marion F. | 32 |
| Miriam F. | 32 |
| Nancy | 91 |
| Nellie | 32 |
| Pauline | 93 |
| Polly | 31, 91 |
| Priscilla | 91 |
| Robt. | 91, 93 |
| Robt. A. | 66, 93 |
| Robt. H. | 66, 91, 93 |
| Robt. 0. | 92 |
| Sam'l. | 28, 34, 37, 86, 91 |
| Sam'l. D. | 32, 33, 34 |
| Sam'l. W. | 33, 37 |
| Sally | 91 |
| Sarah | 34, 76, 91 |
| Sarah B. | 33 |
| Sophie | 66 |
| Williamson | 32 |
| Williamson M. | 32 |
| W. D. | 91, 92 |
| Wm. P. | 92, 93 |
| NAME | PAGE |
|---|---|
| IRVINE | |
| Abram S. | 15 |
| Agnes | 26 |
| Alex. M. | 26 |
| Alex. W. | 93 |
| Alfred | 28 |
| Alfred T. | 27 |
| Alma P. | 27 |
| Anna | 22 |
| Arthur H. | 28 |
| Arthur M. | 27, 28 |
| Belle | 28 |
| Benj. | 15, 75 |
| Brown | 28 |
| Chas. B. | 33 |
| Chas. E. | 25 |
| Clements | 22, 26 |
| David | 16 |
| Drusilla | 22 |
| Edward P. | 27, 28 |
| Elijah | 33 |
| Eliz. | 28 |
| Eliza C. | 22, 26 |
| Eugene | 22, 25 |
| Frances B. | 28 |
| Francis | 16, 22, 26 |
| Francis E. | 26 |
| Frank E. | 26 |
| Garland | 26 |
| Geo. A. | 28 |
| Geo. T. | 26 |
| Geo. W. | 27 |
| Greta | 26 |
| Hannah M. | 26 |
| Harriet | 22 |
| Harry W. | 26 |
| Houston M. | 28 |
| Howard S. | 15 |
| Isaac B. | 33 |
| Jacob C. | 22 |
| Jas. | 15 |
| Jas. B. | 33 |
| Jas. E. | 25, 26 |
| Jas. H. | 27 |
| Jas. M. | 25 |
| Jas. S. | 25 |
| Jed H. | 26 |
| Jno. C. | 93 |
| Jno. H. | 25 |
| Jno. M. | 25, 26 |
| Katharine | 28 |
| Louisa | 93 |
| Lucy R. | 25, 26 |
| Marg. | 16 |
| Mary | 16 |
| Mary E. | 26 |
| Mary N. | 26 |
| Mary M. | 25 |
| Mary S. | 26 |
| Mattie D. | 25 |
| Melville | 28 |
| Melville B. | 27 |
| Nancy J. | 26 |
| Nelson P. | 26 |
| Pattie M. | 25 |
| Philander Y. | 26 |
| Phillip B. | 26 |
| Polly | 22 |
| Rachel | 26 |
| Robt. | 26 |
| Roxie | 28 |
| Ruth | 23 |
| Ruth B. | 22 |
| Sam'l. | 16 |
| Sarah M. | 27 |
| Sarah P. | 28 |
| Thos. H. | 26 |
| Virginia | 22, 28 |
| Virginia N. | 26 |
| Woodburn H. | 33 |
| Wm. | 16, 22, 25, 27 |
| Wm. F. | 26 |
| Wm. D. | 93 |
| Wm. M. | 25, 26 |
| Wm. R. | 28 |
| NAME | PAGE |
|---|---|
| JEFFERSON | |
| Mary L. | 71 |
| Naomi | 71 |
| Olivia E. | 71 |
| Thelma D. | 71 |
| Thos. | 71 |
| Wm. | 71 |
| Wm. L. | 71 |
| JELF | |
| Henry | 32 |
| JOHNSON | |
| Agnes | 24 |
| Chas. | 76 |
| JORDAN | |
| Virginia | 25 |
| NAME | PAGE |
|---|---|
| LANE | |
| Ella | 59 |
| LAPSLEY | |
| Sam'l. | 91 |
| LASHER | |
| Jas. | 58 |
| Louis G. | 58 |
| LAWSON | |
| Mary B. | 20 |
| LEAS | |
| Wm. J. | 88 |
| LEAVELLE | |
| Sarah W. | 55 |
| LEE | |
| Lucy | 47, 49 |
| LEESE | |
| Cassie M. | 90 |
| Fannie | 90 |
| Wm. S. | 90 |
| LEWIS | |
| Arthur | 31 |
| Daniel | 31 |
| Emmett | 31 |
| Leonard | 31 |
| Lillie | 31 |
| Mahala | 46 |
| Martha | 31 |
| Wm. | 31 |
| Geo. | 89 |
| LITTLE | |
| Chas. | 64 |
| LODD | |
| Kate | 67 |
| LOGAN | |
| Addison | 67 |
| Adelia | 66 |
| Alex. | 42, 47, 49, 51, 65, 68 |
| Allen | 46 |
| Alma | 31 |
| Ann | 44 |
| Ann E. | 67 |
| Anna | 44, 47, 48, 67 |
| Annie | 73 |
| Amantha E. | 72 |
| Amzi | 67 |
| Arthur | 67 |
| Asenith | 67 |
| Ashlin | 66 |
| Benj. | 67 |
| Benj. A. | 67 |
| Benj. I. | 42, 44, 47, 49 |
| Caleb W. | 44 |
| Callie N. | 68 |
| Catherine D. | 73 |
| Chas. P. | 67 |
| Clarence D. | 31 |
| Cora L. | 67 |
| Cynthia | 65 |
| Cyrus | 46 |
| David | 41, 42, 43, 44, 45, 46, 47 |
| Edward | 31 |
| Eliz. | 37, 44, 45, 47, 49, 63, 66, 67, 68 |
| Eliz. L. | 66 |
| Eliza | 68 |
| Emily | 66 |
| Esther | 67 |
| Fred C. | 67 |
| Green | 46 |
| Hannah | 42, 43, 47, 48, 51, 63 |
| Harriett | 46 |
| Henryetta B. | 68 |
| Henry H. | 72 |
| Hiram | 67 |
| Hugh | 44, 45, 46 |
| Irwin | 47, 49 |
| J. A. | 43 |
| Jane | 44, 51 |
| Jane A. | 45 |
| Jas. | 42, 43, 47, 49, 51, 63, 65, 66, 67, 68 |
| Jas. A. | 67 |
| Jas. H. | 65, 72, 93 |
| Jas. L. | 67 |
| Jas. R. | 72 |
| Jas. V. | 65, 66 |
| Jas. W. | 67 |
| Jennie | 46 |
| J. McCampbell | 46 |
| NAME | PAGE |
|---|---|
| LOGAN (cont.) | |
| Jno. | 8, 42, 43, 44, 45, 46, 47, 48 |
| Jno. S. | 47 |
| Jos. | 47, 49 |
| Jos. A. | 66 |
| Josephine J. | 66 |
| Julia L. | 68 |
| Laura V. | 68 |
| Lewis | 66 |
| Lilian | 66 |
| Lois E. | 72 |
| Marg. | 47, 49, 51, 59 |
| Marg. A. | 66 |
| Martha A. | 68 |
| Martha J. | 64 |
| Martha V. | 93, 66 |
| Mary | 44, 45, 46, 47, 48, 49, 65, 66, 67 |
| Mary A. | 68 |
| Mary E. | 66 |
| Mary F. | 66 |
| Mary J. | 68 |
| Mary L. | 71 |
| Matilda O. | 72 |
| Milton | 67, 68 |
| Nancy | 46 |
| Nathaniel | 44, 45, 46 |
| Newton A. | 67 |
| Philander | 67 |
| Preston B. | 73 |
| Priscilla | 67 |
| Robt. | 40, 41, 47, 48 |
| Robt. C. | 66 |
| Robt. I. | 72 |
| Robt. R. V. | 38, 39, 68, 70, 72 |
| Rosa | 44 |
| Rowena | 67 |
| Ruth | 67 |
| Sallie | 67 |
| Sam'l. | 47 |
| Sam'l. A. | 70 |
| Sam'l. W. | 67 |
| Sanford | 31 |
| Sanford M. | 66 |
| Sarah | 44, 47, 66 |
| Sarah A. | 66 |
| Sarah J. | 68 |
| Sarah M. | 70 |
| Shelby V. | 66 |
| Stephen T. | 45 |
| Susan | 66 |
| Theodosia | 45 |
| Williamson B. | 73 |
| Wm. | 47, 67 |
| Wm. F. | 73 |
| Wm. P. | 73 |
| Wm. R. | 67 |
| Wm. V. | 67 |
| LONG | |
| Martha | 34 |
| Mary H. | 18 |
| LOUIS | |
| Chas. C. | 58 |
| LOW | |
| Robt. | 12 |
| LOZIER | |
| Katharine | 54 |
| LUCAS | |
| Ralph W. | 53, 54 |
| LYLE | |
| Jno. | 90 |
| LYND | |
| Alma | 31 |
| Anna | 31 |
| Edward | 31 |
| Geo. G. | 31 |
| Henry | 31 |
| Jane | 31 |
| Jas. S. | 31 |
| Jas. W. | 31 |
| Maggie | 31 |
| Martha | 31 |
| Polly A. | 31 |
| Robt. D. | 31 |
| Rosa | 31 |
| Samuel | 31 |
| Shelby E. | 31 |
| Willis | 31 |
| Wm. | 31 |
This page was last updated 7 Jan 2013.