Mrs. Egy's monumental genealogical tome is more than 500 pages (7 microfiches) in length, and is broken down into several sections, with each section having its own page numbers and followed by its own index. We haven't attempted to transcribe Mrs. Egy's indices, preferring to use our own surname index, which includes links to both Winans and non-Winans pages. The following table identifies those pages which have been scanned and included in this Carey Family Album:
Section | Pages | Index Pages | Microfiche #(s) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel (1-4) (complete) | 1 | 2 | none | 1 | ||||||||
Intro + John "II" (1-5) | i | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 44 | 1-3 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |||
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | |||||
60 | 61 | 62 | 63 | |||||||||
70 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | |||||
80 | 81 | 82 | 89 | |||||||||
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | ||||
100 | 104 | 105 | ||||||||||
110 | 112 | 116 | 117 | 118 | ||||||||
120 | 125 | 126 | 127 | |||||||||
130 | 131 | 132 | 139 | |||||||||
140 | 143 | 144 | 145 | 146 | ||||||||
150 | ||||||||||||
160 | 169 | |||||||||||
170 | 171 | 179 | ||||||||||
180 | 181 | 182 | 183 | 184 | ||||||||
Conrad (1-7) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 21 | 3-5 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||
40 | 41 | 42 | 43 | |||||||||
50 | 58 | 59 | ||||||||||
60 | 64 | 65 | 66 | 69 | ||||||||
70 | 71 | 72 | 73 | 74 | 75 | |||||||
80 | 87 | 88 | ||||||||||
90 | 91 | 94 | 95 | 96 | ||||||||
100 | 103 | |||||||||||
William (1-7-7) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 18 | 5-6 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
30 | 31 | 32 | 39 | |||||||||
40 | 45 | 46 | 47 | |||||||||
50 | 54 | 55 | 56 | 57 | 58 | 59 | ||||||
60 | ||||||||||||
Jacob (1-8) (complete) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 6 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
Isaac (1-9) (complete) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | 6-7 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||
40 | 41 |
The microfiche numbers are provided in case you wish to search for information in Winans Family Genealogy at your local Family History Center, where it's available as fiche #6088122.
All transcribed pages have been indexed in our surname index unless flagged above with a yellow background.