WALTER JOHNSON -- CALIFORNIA GAMES

Date   Team     Opponent      SCORE | IP R ER  H BB  K WP HBP |AB H(Misc)R |PO  A E|Catcher/Pos
1904 Olinda:
7/24            Eureka         21-6 |  3             6        |            |       |Collins

1905 Olinda:
1/29          @ Rivera          4-5 | 11 5     9     8      1 |            |       |Waters
2/26            Downey          7-5 |                         |            |       |RF
3/5             Hoegee          4-5 |  9 5     4  1  5        | 4 0(2SB) 1 | 1  4 0|Meats
4/2                 "           7-6 |                         | 4 0        | 3  0 0|LF
4/9             Owls            2-5 |  9 5     9  2 11        | 4 1        | 0  2 0|Meats
4/16            Tufts-Lyon      7-6 |                         | 4 1      1 | 0  1 0|CF
5/14               "            7-9 |                         | 4 1        |10  0 0|1B
5/28            Hoegee          2-4 |  9 4  0  6  2 12      3 | 3 0        | 0  5 0|Waters
6/4             Hamburger       6-6 |                         | 3 0        | 8  0 2|1B
6/11            Hoegee          9-4 |  9 4     5  2  7        | 4 1      1 | 0  1 0|Waters
6/25            Tufts-Lyon      9-13|  6 4    11     6        | 5 0        | 2  3 0|  " (1B-P)
7/9           @ Ventura         2-1 | 13 1     6  0 13        | 5 0        | 1  2 0|Meats
7/16            Christopher    12-2 |                         | 4 0        | 1  0 0|RF
7/23          @ Rivera          5-10|  8 10       2  7        |            |       |Meats
7/30            Sioux Indians   9-5 |  9 5     9  0 10      1 | 3 0        | 0  2 0|  "        
TOTALS               15 G--9 P  3-5 | 83 43   59  9 79      5 |47 4        |26 20 2|
                                  (G---9--9----8--7--9)        (12G)          (12G)

1905 Fullerton HS:
2/18            Norwalk HS      3-7 |                         |            |       |Collins
4/1             Santa Ana HS    0-3 |  9 3     9              |            |       |
4/15          @      "          0-0 | 15 0  0  7  3 27        | 6 1        | 0  2 0|   "       

1905 Rivera:
8/13            Leonardt       12-4 |  9 4     9  1 12        | 4 2        | 0  3 0|Meats
9/10?           Hamburger       4-7 |  9 7                    |            |       |
9/17            Christopher     7-9 |                         | 5 0        | 2  0 0|LF
9/24            Tufts-Lyon      6-3 |  9 3                    |            |       |Meats      

1905-06 Olinda:
10/15           Hamburger       4-3 |  9 3     6  1  4        | 4 0        | 1  2 0|Leahy
10/22           Tufts-Lyon      3-7 |  9 7    10  2  9        | 4 0        | 1  0 0|Meats
10/29           Dyas-Cline      7-5 |                         | 4 0        | 9  0 0|1B
11/12           Tufts-Lyon      1-0 |  9 0  0  1  3 13        | 3 2        | 1  0 1|LeBrandt
11/19           Hamburger       8-5 |  9 5     8  1  8        | 3 0        | 0  4 0|  "
11/26           Examiner        7-0 |  9 0  0  2  4  9        | 4 0      1 | 0  1 0|  "
12/3            Leonardt        6-2 |  9 2     7  0 10        | 3 0        | 0  2 0|  "
12/17           Hoegee          6-2 |  9 2     6  3 11        | 2 0      1 | 1  2 0|  "
12/31           Christopher     5-0 |  9 0  0                 |            |       |
1/7           @ Pomona          1-4 |  8 4  1  6  0  6        | 3 0        | 1  3 0|  "
1/28            Tufts-Lyon     14-4 |  9 4                    |            |       |
2/11            Rivera          5-4 |  9 4    10  1 11        | 3 0        | 0  2 0|  "
2/18            Downey         16-1 |  9 1          15        |            |       |
2/25          @ Rivera          6-0 |  9 0  0  4  2 10        | 4 2        | 0  0 0|  "
3/4             Rivera          3-5 |  9 5                    |            |       |
3/18            Tufts-Lyon      8-6 |                         | 4 1        | 1  0 0|RF
4/1             Hamburger       7-0 |  9 0  0  5  1 11        | 4 1      1 | 1  1 0|LeBrandt
4/8             Tufts-Lyon      2-3 |                         | 4 1        | 4  0 0|RF         
TOTALS              18 G--15 P 12-3 |134 37   65 18 117       |49 7        |20 18 1|
                                  (G--15-15---11-11-12)        (14G)          (14G)

1906 Olive:
8/12          @ Huntington Bch  2-8 |  8 8                    |            |       |Meats
10/21         @ Santa Monica    9-0 |  9 0  0                 |            |       |  "
10/28           Myers Juniors   6-3 |  9 3     4    11        |            |       |Jones      

1906 Santa Ana:
12/5            Huntington Bch  2-13|                         |            |       |RF         

1906-07 Olinda:
11/25           Pacific         5-4 |  9 4    11  2 13        | 4 0        | 1  2 0|Burke/Mott
12/25         @ Santa Ana       4-1 |  9 1                    |            |       |
12/30           Alhambra       12-2 |  9 2     4  2 15        | 5 2      2 | 0  1 0|Meats
12/31           Pacific         4-0 |  9 0  0       21        |            |       |
2/3             Tufts-Lyon      3-0 |  9 0  0  8  0  8      1 | 3 0        | 1  1 1|
2/10          @ San Diego       2-1 |  9 1  0  1  1 10        | 3 1(2B)    | 0  3 0|Meats
2/24            Morans          4-1 |  9 1  0  2  5  6        | 3 0        | 1  3 0|  "
3/3           @ Pasadena        0-1 |  9 1  1  3  2 11  2     | 3 1(8 2/3I)| 0  0 0|  "
3/10            Hoegee          0-0 | 11 0  0  6  2 17      2 | 3 1        | 0  4 0|           
TOTALS                     9G 7-1-1 |83 10  1 35 14 101     3 |24 5        | 3 14 1|
                                  (G--9--9--6--7--7--8)        (7G)            (7G)

1907 San Diego:
11/3            Dyas-Cline      2-4 |  9 4  2  7  0  9        | 3 0        | 1  2 0|Meyers
11/7            LA Angels PCL   1-0 |  9 0  0  3  1 16        | 3 0        | 0  4 0|  "
11/10                "          4-3 |  4 0  0  1  0  3        | 1 0(3 2/3IP|       |LeBrandt
  "                  "          2-9 |  7 7  6 11  1  5        | 2 0        | 0  3 0|  "        

1907-08 Santa Ana:
10/27           Huntington Bch  9-2 |                         |    (HR)    |       |CF
  "             Hoegee          1-1 |  9 1     3  0 11        | 3 0        |       |
11/17              "            4-4 |  9 4  1  3  0 15  1     | 4 2(2B)  2 | 0  1 0|Meats
11/24           Meeks           4-3 |  9 3  0  3  2 13      1 | 3 3      1 | 1  0 0|  "
12/1            Edisons         7-0 |  9 0  0  3  0 15        | 4 3(HR,2B)2| 0  1 0|  "
12/8            Santa Barbara   0-1 |  9 1  1  7  0 12        | 3 1        | 2  3 0|  "
12/15           McCormick       1-2 |  9 2  0  3  0 11      2 | 3 0        | 0  4 1|  "
12/22           Meeks          12-1 |  9 1     2  0 16      1 | 4 2(2B,SB)1| 0  1 1|  "
12/29           Christopher     2-0 |  9 0  0  2  2 18        | 4 2(2B)  1 | 1  1 0|  "
12/30?          Santa Barbara   1-2 |                         | 3 0        |       |RF
1/1             Morans         13-0 |  9 0  0  4  0 10        | 5 2(2B,2SB)1 0  3 0|Meats
1/5           @ San Pedro       0-0 | 12 0  0  3  1 22        | 4 0        | 0  2 0|  "
1/19            Hoegee          1-0 |  9 0  0  0  0  9      2 | 3 2        | 0  1 0|Cody       
TOTALS              13G--11P   6-2-3|102 12   33  5 152     6 |43 17       | 4 17 2|
                                                               (12G)          (10G)

1908 "Pick-Up's":
5/24          @ Olinda          4-5 |  8    5                 | 4 1(HR)  1 |       |Perry      

1908 Olinda:
5/31            Buena Park     10-9 |                         | 3 1(HR)  1 |  1 1 0|RF         

1908 Olive:
10/18         @ LA Giants       5-6 | 11 6     9  1 20        | 4 0        |  1 1 0|Collins    

1908-09 Santa Ana:
10/25           Pasadena        3-11|  9 11 6 13  2 15  1   1 | 4 1        | 1  1 0|Meats
11/15           Edisons         6-2 |  9 2  0  2  2 20      1 | 3 1        | 0  2 0|Price
11/22           Salt Lake Rwy   0-0 | 10 0  0  2  1 11        | 4 0        | 0  4 0|Meats
11/29           San Diego       2-3 |  9 3  2  6  3  3        | 3 0        | 0  1 1|  "
12/6            McCormick       0-1 |  9 1  1  2  0  9        | 3 1        | 0  7 0|  "
12/13           Azusa           2-4 | 11 4     2  4 15      1 | 3 0        | 1  1 0|  "
12/27           Pasadena        7-2 |  9 2  1  5  2  9        | 3 0        | 1  2 0|  "
1/1             Salt Lake Rwy   3-1 |  9 1  0  3  2  8        | 3 1        | 1  1 1|  "
1/17            Edisons         5-2 |  9 2  0  3  3  7        | 4 2        | 0  2 0|
1/24            Salt Lake Rwy   4-2 |  9 2  0  5  2  9        | 4 0        | 0  3 0|
1/31          @ San Diego       3-7 |  8 7  4 10  0  5        | 4 2        | 1  3 0|
2/21            San Pedro       9-0 |  (forfeit)              | 0 0(BB)    |       |PH
2/22          @    "           11-0 |  9 0  0  2  1  7        | 4 1      1 | 0  3 0|
2/28            Hoegee          2-0 |  9 0  0  4  0 15        | 3 2      1 | 0  1 0|Meats      
TOTALS            14G--13P     7-5-1|119 35 14 59 22 133    3 |45 11       | 5 31 2|
                                          (12G)                               (13G)

1909 All-Nationals:
11/3          @ SF Seals PCL    5-4 |  9 4  4  9  7 11        | 4 0        | 0  3 0|Snodg/Bliss
11/7          @      "          7-0 |  9 0  0  4  2  8        | 3 0        | 0  0 1|Snodgrass
11/10         @ LA Angels PCL  10-5 |  9 5  3  6  3  6  1     | 4 2        | 0  1 0|    "
11/14         @      "          9-1 |  9 7  1  7  2  3        | 3 1        |       |    "
11/18 @ S.F.    Phil A's AL     5-6 |  9 6  6 l3  1  5        | 3 0      1 | 0  3 0|    "
11/25 @ S.F.        "           7-2 |  9 2  2  8  1  8  2     | 4 1        | 0  2 0|    "
11/29 @ Stockton    "           4-1 |                         | 2 0        | 0  0 1|CF
12/5  @ S.F.        "           2-1 |  9 1  1  8  1  7        | 4 1        | 0  1 0|Snodgrass
12/12 @ L.A.        "           3-4 |  9 4  1  9  0  8        | 3 0        | 0  1 0|    "      
TOTALS              9G--8P      6-2 | 72 29 18 64 17 56 3     |30 5        | 0 11 2|

1909-10 Santa Ana:
12/26           Salt Lake Rwy   2-0 |  9 0  0  0  1 15        | 3 1        | 0  7 0|Meats
1/1                "            3-1 |  9 1  0  3  2  8        | 3 1        | 1  1 1|  "
1/9             McCormick       2-0 |  9 0  0  1  0 12      1 | 3 0        | 1  3 0|  "
1/23            Maiers          2-1 |  9 1     2  0 11        | 2 1        | 2  0 0|
1/30            Occidental      3-0 |  9 0  0  2  0 15        | 3 1      1 | 1  2 0|  "
2/6             PCL AllStars    2-1 |  9 1  1  5  0 15        | 2 1(2B)    | 0  2 0|  "
2/13               "            3-1 |  9 1  1  1    10        |   1(HR)  1 |       |  "
2/20            Santa Barbara   3-0 |  9 0  0  4    15        |            |       |  "
2/27            McCormick       2-1 |  9 1  0  3  0 11        | 2 2      1 | 1  4 0|  "        
TOTALS                      9G  9-0 | 81 5  2 21  3 112     1 |18 7        | 6 19 1|
                                          (8G)  (7G)           (7G)            (7G)

1924 Exhibitions:
10/26 WK Soap   Vernon PCL      1-5 |  7 0  0  3  1  7        | 2 0        | 0  1 0|Jenkins
10/29 Devines   Mails AllStars  2-0 |  5 0  0  2  1  3  1     | 2 1(2B)    | 1  0 0|Koehler
10/31 AnaElk    Ruth AllStars   1-12|  5 8  8  8  1  6        | 1 1        | 0  1 0|Callan     

NOTE -- Where no city is given as a part of the name of a semi-professional team, it is assumed
that this team was based in the Los Angeles area.

WALTER JOHNSON -- CALIFORNIA GAMES
(Chronological)

Date   Team     Opponent      SCORE | IP R ER  H BB  K WP HBP |AB H(Misc)R |PO  A E|Catcher/Pos
1904:
7/24 Olinda     Eureka         21-6 |  3             6        |            |       |Collins    

1905:
1/29 Olinda   @ Rivera          4-5 | 11 5     9     8      1 |            |       |Waters
2/18 FUHS       Norwalk HS      3-7 |                         |            |       |Collins
2/26 Olinda     Downey          7-5 |                         |            |       |RF
3/5   "         Hoegee          4-5 |  9 5     4  1  5        | 4 0(2SB) 1 | 1  4 0|Meats
4/1  FUHS       Santa Ana HS    0-3 |  9 3     9              |            |       |
4/2  Olinda     Hoegee          7-6 |                         | 4 0        | 3  0 0|LF
4/9   "         Owls            2-5 |  9 5     9  2 11        | 4 1        | 0  2 0|Meats
4/15 FUHS     @ Santa Ana HS    0-0 | 15 0  0  7  3 27        | 6 1        | 0  2 0|Collins
4/16 Olinda     Tufts-Lyon      7-6 |                         | 4 1      1 | 0  1 0|CF
5/14  "            "            7-9 |                         | 4 1        |10  0 0|1B
5/28  "         Hoegee          2-4 |  9 4  0  6  2 12      3 | 3 0        | 0  5 0|Waters
6/4   "         Hamburger       6-6 |                         | 3 0        | 8  0 2|1B
6/11  "         Hoegee          9-4 |  9 4     5  2  7        | 4 1      1 | 0  1 0|Waters
6/25  "         Tufts-Lyon      9-13|  6 4    11     6        | 5 0        | 2  3 0|  " (1B-P)
7/9   "       @ Ventura         2-1 | 13 1     6  0 13        | 5 0        | 1  2 0|Meats
7/16  "         Christopher    12-2 |                         | 4 0        | 1  0 0|RF
7/23  "       @ Rivera          5-10|  8 10       2  7        |            |       |Meats
7/30  "         Sioux Indians   9-5 |  9 5     9  0 10      1 | 3 0        | 0  2 0|  "
8/13 Rivera     Leonardt       12-4 |  9 4     9  1 12        | 4 2        | 0  3 0|  "
9/10  "         Hamburger       4-7 |  9 7                    |            |       |
9/17  "         Christopher     7-9 |                         | 5 0        | 2  0 0|LF
9/24  "         Tufts-Lyon      6-3 |  9 3                    |            |       |Meats
10/15 Olinda    Hamburger       4-3 |  9 3     6  1  4        | 4 0        | 1  2 0|Leahy
10/22 "         Tufts-Lyon      3-7 |  9 7    10  2  9        | 4 0        | 1  0 0|Meats
10/29 "         Dyas-Cline      7-5 |                         | 4 0        | 9  0 0|1B
11/12 "         Tufts-Lyon      1-0 |  9 0  0  1  3 13        | 3 2        | 1  0 1|LeBrandt
11/19 "         Hamburger       8-5 |  9 5     8  1  8        | 3 0        | 0  4 0|  "
11/26 "         Examiner        7-0 |  9 0  0  2  4  9        | 4 0      1 | 0  1 0|  "
12/3  "         Leonardt        6-2 |  9 2     7  0 10        | 3 0        | 0  2 0|  "
12/17 "         Hoegee          6-2 |  9 2     6  3 11        | 2 0      1 | 1  2 0|  "
12/31 "         Christopher     5-0 |  9 0  0                 |            |       |           
1905 TOTALS        31 G--23 P 12-9-1|206 79  124 27 182       |89 9        |47 36 3|
                                  (G--22-22---18-16-18)        (23G)          (23G)

1906:
1/7 Olinda    @ Pomona          1-4 |  8 4  1  6  0  6        | 3 0        | 1  3 0|  "
1/28  "         Tufts-Lyon     14-4 |  9 4                    |            |       |
2/11  "         Rivera          5-4 |  9 4    10  1 11        | 3 0        | 0  2 0|  "
2/18  "         Downey         16-1 |  9 1          15        |            |       |
2/25  "       @ Rivera          6-0 |  9 0  0  4  2 10        | 4 2        | 0  0 0|  "
3/4   "         Rivera          3-5 |  9 5                    |            |       |
3/18  "         Tufts-Lyon      8-6 |                         | 4 1        | 1  0 0|RF
4/1   "         Hamburger       7-0 |  9 0  0  5  1 11        | 4 1      1 | 1  1 0|LeBrandt
4/8   "         Tufts-Lyon      2-3 |                         | 4 1        | 4  0 0|RF
8/12  Olive   @ Huntington Bch  2-8 |  8 8                    |            |       |Meats
10/21   "     @ Santa Monica    9-0 |  9 0  0                 |            |       |  "
10/28   "       Myers Juniors   6-3 |  9 3     4    11        |            |       |Jones
11/25 Olinda    Pacific         5-4 |  9 4    11  2 13        | 4 0        | 1  2 0|Burke/Mott
12/5  Santa Ana Huntington Bch  2-13|                         |            |       |RF
12/25 Olinda  @ Santa Ana       4-1 |  9 1                    |            |       |
12/30   "       Alhambra       12-2 |  9 2     4  2 15        | 5 2      2 | 0  1 0|Meats
12/31   "       Pacific         4-0 |  9 0  0       21        |            |       |           
1906 TOTALS         17 G--14 P 12-2 |124 36   44  8 113       |31 7        | 8  9 0|
                                  (G--14-14----7--6--9)        (8G)           (8G)

1907:
2/3 Anaheim     Tufts-Lyon      3-0 |  9 0  0  8  0  8      1 | 3 0        | 1  1 1|
2/10   "      @ San Diego       2-1 |  9 1  0  1  1 10        | 3 1(2B)    | 0  3 0|Meats
2/24   "        Morans          4-1 |  9 1  0  2  5  6        | 3 0        | 1  3 0|  "
3/3    "      @ Pasadena        0-1 |  9 1  1  3  2 11  2     | 3 1(8 2/3 I| 0  0 0|  "
3/10   "        Hoegee          0-0 | 11 0  0  6  2 17      2 | 3 1        | 0  4 0|
10/27Santa Ana  Huntington Bch  9-2 |                         |    (HR)    |       |CF
  "    "        Hoegee          1-1 |  9 1     3  0 11        | 3 0        |       |
11/3 San Diego  Dyas-Cline      2-4 |  9 4  2  7  0  9        | 3 0        | 1  2 0|Meyers
11/7   "        LA Angels PCL   1-0 |  9 0  0  3  1 16        | 3 0        | 0  4 0|  "
11/10  "             "          4-3 |  4 0  0  1  0  3        | 1 0(3 2/3 I|       |LeBrandt
  "    "             "          2-9 |  7 7  6 11  1  5        | 2 0        | 0  3 0|  "
11/17Santa Ana  Hoegee          4-4 |  9 4  1  3  0 15  1     | 4 2(2B)   2| 0  1 0|Meats
11/24  "        Meeks           4-3 |  9 3  0  3  2 13      1 | 3 3       1| 1  0 0|  "
12/1   "        Edisons         7-0 |  9 0  0  3  0 15        | 4 3(HR,2B)2| 0  1 0|  "
12/8   "        Santa Barbara   0-1 |  9 1  1  7  0 12        | 3 1        | 2  3 0|  "
12/15  "        McCormick       1-2 |  9 2  0  3  0 11      2 | 3 0        | 0  4 1|  "
12/22  "        Meeks          12-1 |  9 1     2  0 16      1 | 4 2(2B,SB)1| 1  1 0|  "
12/29  "        Christopher     2-0 |  9 0  0  2  2 18        | 4 2(2B)  1 | 0  1 1|  "
12/30? "        Santa Barbara   1-2 |                         | 3 0        |       |RF         
1907 TOTALS         19 G--17 P 9-5-3|151 26   68 16 196       |55 16       | 7 31 3|
                                          (17G)                (18G)          (19G)

1908:
1/1 Santa Ana   Morans         13-0 |  9 0  0  4  0 10        | 5 2(2B,2SB)1 0  3 0|Meats
1/5    "      @ San Pedro       0-0 | 12 0  0  3  1 22        | 4 0        | 0  2 0|  "
1/19   "        Hoegee          1-0 |  9 0  0  0  0  9      2 | 3 2        | 0  1 0|Cody
5/24 Pick-Ups @ Olinda          4-5 |  8 5                    | 4 1(HR)  1 |       |Perry
5/31 Olinda     Buena Park     10-9 |                         | 3 1(HR)  1 | 1  1 0|RF
10/18 Olive   @ LA Giants       5-6 | 11 6     9  1 20        | 4 0        | 1  1 0|Collins
10/25Santa Ana  Pasadena        3-11|  9 11 6 13  2 15  1   1 | 4 1        | 1  1 0|Meats
11/15  "        Edisons         6-2 |  9 2  0  2  2 20      1 | 3 1        | 0  2 0|Price
11/22  "        Salt Lake Rwy   0-0 | 10 0  0  2  1 11        | 4 0        | 0  4 0|Meats
11/29  "        San Diego       2-3 |  9 3  2  6  3  3        | 3 0        | 0  1 1|  "
12/6   "        McCormick       0-1 |  9 1  1  2  0  9        | 3 1        | 0  7 0|  "
12/13  "        Azusa           2-4 | 11 4     2  4 15      1 | 3 0        | 1  1 0|  "
12/27  "        Pasadena        7-2 |  9 2  1  5  2  9        | 3 0        | 1  2 0|  "        
1908 TOTALS         13 G--12 P 4-6-2|115 34   48 16 133       |46 9        | 5 26 1|
                                  (G--12-12---11-11-11)        (13G)          (12G)

1909:
1/1 Santa Ana   Salt Lake Rwy   3-1 |  9 1  0  3  2  8        | 3 1        | 1  1 1|  "
1/16   "        Edisons         5-2 |  9 2  0  3  3  7        | 4 2        | 0  2 0|
1/23   "        Salt Lake Rwy   4-2 |  9 2  0  5  2  9        | 4 0        | 0  3 0|
1/30   "      @ San Diego       3-7 |  8 7  4 10  0  5        | 4 2        | 1  3 0|
2/21   "        San Pedro       9-0 |  (forfeit)              | 0 0(BB)    |       |PH
2/22   "      @    "           11-0 |  9 0  0  2  1  7        | 4 1      1 | 0  3 0|
2/27   "        Hoegee          2-0 |  9 0  0  4  0 15        | 3 2      1 | 0  1 0|Meats
11/3 All-Nats @ SF Seals PCL    5-4 |  9 4  4  9  7 11        | 4 0        | 0  3 0|Snodg/Bliss
11/7   "      @      "          7-0 |  9 0  0  4  2  8        | 3 0        | 0  0 1|Snodgrass
11/10  "      @ LA Angels PCL  10-5 |  9 5  3  6  3  6  1     | 4 2        | 0  1 0|    "
11/14  "      @      "          9-1 |  9 7  1  7  2  3        | 3 1        |       |    "
11/18 @ S.F.    Phil A's AL     5-6 |  9 6  6 l3  1  5        | 3 0      1 | 0  3 0|    "
11/25 @ S.F.         "          7-2 |  9 2  2  8  1  8  2     | 4 1        | 0  2 0|    "
11/29 @ Stockton     "          4-1 |                         | 2 0        | 0  0 1|CF
12/5  @ S.F.         "          2-1 |  9 1  1  8  1  7        | 4 1        | 0  1 0|Snodgrass
12/12 @ L.A.         "          3-4 |  9 4  1  9  0  8        | 3 0        | 0  1 0|    "
12/26 Santa Ana Salt Lake Rwy   2-0 |  9 0  0  0  1 15        | 3 1        | 0  7 0|Meats      
1909 TOTALS         17 G--15 P 12-3 |134 41   91 26 122       |55 14       | 2 31 3|
                                          (15G)                (17G)          (15G)

1910:
1/1 Santa Ana      "            3-1 |  9 1  0  3  2  8        | 3 1        | 1  1 1|  "
1/9   "         McCormick       2-0 |  9 0  0  1  0 12      1 | 3 0        | 1  3 0|  "
1/23  "         Maiers          2-1 |  9 1     2  0 11        | 2 1        | 2  0 0|
1/30  "         Occidental      3-0 |  9 0  0  2  0 15        | 3 1      1 | 1  2 0|
2/6   "         PCL AllStars    2-1 |  9 1  1  5  0 15        | 2 1(2B)    | 0  2 0|  "
2/13  "           "             3-1 |  9 1  1  1    10        |   1(HR)  1 |       |  "
2/20  "         Santa Barbara   3-0 |  9 0  0  4    15        |            |       |  "
2/27  "         McCormick       2-1 |  9 1  0  3  0 11        | 2 2      1 | 1  4 0|  "        
1910 TOTALS          8 G-- 8 P  8-0 | 72 5    21  2 97        |15 6        | 6 12 1|
                                  (G---8-8-----8--6--8)        (6G)           (6G)

1924:
10/26 WK Soap   Vernon PCL      1-5 |  7 0  0  3  1  7        | 2 0        | 0  1 0|Jenkins
10/29 Devines   Mails AllStars  2-0 |  5 0  0  2  1  3  1     | 2 1(2B)    | 1  0 0|Koehler
10/31 AnaElk    Ruth AllStars   1-12|  5 8  8  8  1  6        | 1 1        | 0  1 0|Callan     
1924 TOTALS          3 G-- 3 P  1-1 | 17 8    13  3 16        | 5 2        | 1  2 0|

Listed above are all games which were reported in local newspapers in which Walter Johnson's presence has been verified. It is likely that there are additional games which were not reported, or for which a newspaper story has not survived. The authors, and the GBA Editor, would welcome any information which readers can add to our story of Walter Johnson's California pitching days. We will publish such data, with our grateful acknowledgment, in a future GBA issue.

We would also welcome hearing from any relatives of Walter Johnson in California, or elsewhere, who might be reading this article.


Previous Intro 1 2 3 4 5 6 7 8 Epilogue Stats Next
Idaho article