WALTER JOHNSON -- IDAHO GAMES
Date Team Opponent SCORE | IP R ER H BB K WP HBP |AB H(Misc)R |PO A E|Catcher/Pos
Tacoma-1906:
4/30 Grays Harbor 3-4 | 9 4 10 1 7 | 3 0 1 | 3 |Mathew
Weiser-1906:
5/20 @ Boise 17-1 | 9 1 4 1 7 | 5 3 3 | 1 |Uhl
5/27 Payette 12-0 | 9 0 0 1 12 | 5 3 2 | 1 2 0| "
5/30 Mountain Home 3-3 | ? unknown if played
6/2 @ Emmett 3-4 | played, didn't pitch
6/3 @ Emmett 0-2 | 8 2 2 6 12 | 3?0 | ? ? 1| "
6/10 @ Caldwell 8-1 | 9 1 0 0? 12 | | | "
6/17 Emmett 1-0 | 9 0 0 3 0 13 | 4 0 1 | 1 ? 0| "
6/24 Nampa 6-0 | 9 0 0 5 0 14 1 | 4 0 | 1 3 0| "
7/1 @ Payette 6-4 | 9 4 4 8 9 | 1 | | "
7/4 Emmett 5-0 | 9 0 0 0? | 1(2b) | | "
7/8 Huntington 13-8 | unknown if played
WEISER TOTALS 9G--8P 7-1 | 71 8 27 79 |20 6 4 | 4 5 1|
(7G) (5G)
Weiser-1907:
3/31 Huntington exhibition game won by Weiser--unknown if played
4/14 Payette 13-1 | 9 1 1 3 0 13 1 | 4 2 | 1 2 |Meats
4/21 @ Huntngton 19-0 | 9 0 0 2 0 14 | 5 2 2 | 1 1 | "
4/28 Caldwell 1-2 | 9 2 2 5 1 17 1 | 4 1 | 1 | "
5/5 @ Nampa 10-2 | 9 2 2 2 0 14 | 4 2(2-2b)1 | 3 | "
5/12 @ Mountain Home 0-3 | 1 3 0 1 1 game called--windstorm "
5/19 Boise 6-0 | 9 0 0 1 0 19 | 3 1 1 | 1 | "
5/26 @ " 12-0 | 9 0 0 5 1 10 | 5 2 | 1 5 1| "
6/2 Huntngton 5-0 | 9 0 0 2 0 14 | 3 1(2b) 1 | 1 | "
6/3 @Nampa Mountain Home 5-0 | 9 0 0 0 1 12 | 3 1 | 1 1|Hanson
6/9 @ Emmett 11-0 | 9 0 0 0 0 18 | | |Meats?
6/13 U. of Idaho 1-4 | | 4 0 | 2 1|LF
6/16 Nampa 4-0 | 9 0 0 2 0 11 | 3 3(3b) | 3 |Meats
6/19 Rastus Rufus 12-7 | unknown if played--didn't pitch
6/23 @ Payette 17-0 | 9 0 0 4 13 | | | "
6/30 @ Caldwell 0-1 | 11 1 1 5 4 15 | 4 0 | 2 | "
7/4 @ Boise 3-2 | 9 2 2 3 2 10 | 4 1(3b) | 1 4 | "
7/7 @Payette Caldwell 4-2 | 9 2 1 5 2 9 1 1 | 4 0 | 2 - 1| "
7/13 Mountain Home 6-1 | | 4 3(2B,3B) | 9 |1B
7/14 @Boise " 1-0 | 9 0 0 2 1 12 | 2 0 | 1 4 |Meats
7/15 " " 4-0 | 9 0 0 4 13 | 3 1 1 | 2 | "
7/21 Vale 4-4 | played--didn't pitch
TOTALS 19G--16P 14-2 |146 10 9 45 12 214 1 3 |59 20 6 |18 30 4|
(14G) (16G)
1907 totals do not include the cancelled game on 5/12 at Mountain Home.