As best we can recall, these were our times at the La Palma 5k/10k race in which we compete each year on the 4th of July:
| Year | John | Chuck | Jeanette |
|---|---|---|---|
| 1979 | 42:54 | ? | |
| 1980 | ? | ||
| 1981 | ? | ||
| 1982 | ? | ||
| 1983 | ? | ||
| 1984 | 41:00 | 48:56 | |
| 1985 | 43:16 | 24:15 | |
| 1986 | 19:54 | 23:58 | |
| 1987 | 45:50 | 24:09 | |
| 1988 | 42:45 | 26:10 | |
| 1989 | 43:24 | 27:00 | |
| 1990 | 44:07 | 25:52 | |
| 1991 | 43:26 | 23:42 | |
| 1992 | 20:46 | 25:14 | |
| 1993 | 29:14 | ||
| 1994 | 48:30 | 29:05 | |
| 1995 | 32:22 | ||
| 1996 | 46:45 | 31:30 | |
| 1997 | 48:20 | 34:10 | |
| 1998 | 22:43 | 30:32 | |
| 1999 | 22:48 | 32:14 | |
| 2000 | There was no race. | ||
| 2001 | 24:04 | 31:43 | "won a trophy" |
| 2002 | 23:25 | 31:58 | "won a mug" |
| 2003 | 24:06 | 34:40 | 48:07 |
| 2004 | 24:21 | 31:36 | 44:37 |
| 2005 | 24:35 | 34:25 | 49:10 |
| 2006 | 53:20 | 45:01 | 45:20 |
| 2007 | 53:20 | 37:18 | 45:32 |
| 2008 | 55:17 | 37:10 | 46:16 |
| 2009 | 55:43 | 39:04 | 46:47 |
| 2010 | 57:14 | 41:07 | 46:55 |
| 2011 | |||
| 2012 | 49:25 | 47.53 | |
| 2013 | 51:46 | 49:03 | |
| 2014 | 1:05:41 | 50:13 | |
| Color key: | |||
| 10 km run | |||
| 5 km walk | |||
| 5 km run / unknown / didn't run | |||
This page was last updated 12 Jul 2014.