Several common variants of the Frazee surname were submitted to the Miami Valley Genealogy Index' search engine. The results are tabulated below for:
For a list of common abbreviations, see the MVGI abbreviations page.
If you know of any other garblings of this surname which exist in the Miami valley, please let me know.
Chuck Carey
The following are results of a search of the MVGI for frazee:
Name | Type | Year | What? | Book | Page | Location or Details | County |
---|---|---|---|---|---|---|---|
Frazee, Amanda, Jonathan | Xt | 1851 | Deed | 26 | 638 | Lostcreek Twp. | Mi |
Frazee, Amanda, Thomas N. | Xt | 1855 | Deed | 31 | 207 | Lena Lots 2, 3 | Mi |
Frazee, Amanda, Thomas N. | Xt | 1861 | Deed | 37 | 073 | Fletcher Lot 27 | Mi |
Frazee, Ann | M | 1864 | Marr | Taylor, Jacob | Ck | ||
Frazee, Ann | es | 1894 | ProbCt | Case | 09933 | Estate | Mi |
Frazee, Ann by Sheriff | Xt | 1858 | Deed | 34 | 288 | Elizabeth Twp. | Mi |
Frazee, Anna | fc | 1880 | Cen | 102D | Elizabeth Twp. | Mi | |
Frazee, Awanda, Thomas J. | Xt | 1855 | Deed | 32 | 134 | Brown Twp. | Mi |
Frazee, Benjamin | Xt | 1834 | Deed | 21 | 124 | Brown Twp. | Mi |
Frazee, Benjamin | sc | 1835 | Cen | Brown Twp | Mi | ||
Frazee, Caroline | B | 1853 | GvSt | Cem# | 2201 | D:1915 w/John R. | Dk |
Frazee, Clara | gu | 1865 | ProbCt | Case | 04221 | Guardianship | Mi |
Frazee, Daniel | M | 1818 | Marr | Lic# | 1186 | Foset, Cynthia | Wr |
Frazee, David | sc | 1827 | Cen | Lostcreek Twp | Mi | ||
Frazee, David | M | 1829 | Marr | Price, Mary | Ck | ||
Frazee, David | fc | 1830 | Cen | 33 | Lostcreek Twn | Mi | |
Frazee, David | Xr | 1834 | Deed | 11 | 497 | Lostcreek Twp. | Mi |
Frazee, David | Xr | 1834 | Deed | 12 | 184 | Lostcreek Twp. | Mi |
Frazee, David | sc | 1835 | Cen | Lostcreek Twp | Mi | ||
Frazee, David | Xr | 1848 | Deeds | 24 | 684 | Lostcreek Twp | Mi |
Frazee, David | Xt | 1849 | Deed | 25 | 512 | Lostcreek Twp. | Mi |
Frazee, David | Wr | 1851 | Will | 002 | 182 | Mi | |
Frazee, David | Xt | 1853 | Deed | 28 | 509 | Lostcreek Twp. | Mi |
Frazee, David | Xt | 1853 | Deed | 32 | 508 | Lostcreek Twp. | Mi |
Frazee, David et al | Xr | 1853 | Deed | 28 | 096 | Lostcreek Twp. | Mi |
Frazee, David, Susanna | Xt | 1851 | Deed | 26 | 638 | Lostcreek Twp. | Mi |
Frazee, Diana | Xt | 1839 | Deed | 17 | 479 | Union Twp. | Mi |
Frazee, Duland, Morris | Xt | 1857 | Deed | 32 | 769 | Lostcreek Twp. | Mi |
Frazee, Dulcena | B | Hist | 401 | 541 | d/Lewis+Rebecca Frazee | Mi | |
Frazee, Dulcena | M | 1856 | Hist | 401 | 541 | M: John H. Wilgus | Mi |
Frazee, Dulcenia | M | 1857 | Marr | WPA | Wilgus, John H. | Mi | |
Frazee, Dulcina P. | gu | 1846 | ProbCt | Case | 01452 | Guardianship | Mi |
Frazee, Eliza | Map | 1894 | Atlas | 414 | 007 | Lostcreek Twp | Mi |
Frazee, Elizabeth, John | Xt | 1858 | Deed | 34 | 289 | Elizabeth Twp. | Mi |
Frazee, Elizabeth, John | Xt | 1858 | Deed | 34 | 289 | Elizabeth Twp. | Mi |
Frazee, George | sc | 1835 | Cen | Brown Twp | Mi | ||
Frazee, Hannah | M | 1819 | Marr | Murphy, John | Bu | ||
Frazee, Harriet, John W. | Xt | 1861 | Deed | 36 | 623 | Lostcreek Twp. | Mi |
Frazee, Henry | B | 1840 | GvSt | Cem# | 1101 | Mi | |
Frazee, Henry | M | 1843 | Marr | Clayton, Sarah ann | Mt | ||
Frazee, Henry | M | 1849 | Marr | 001 | 192 | Musselman, Mary | Pr |
Frazee, Henry | fc | 1880 | Cen | 734C | Perry Twp | Mt | |
Frazee, Henry, Jeremiah | Xt | 1858 | Deed | 34 | 289 | Elizabeth Twp. | Mi |
Frazee, Isaac | M | 1823 | Marr | Lic# | 1997 | Blancett, Olive | Wr |
Frazee, Isaac | M | 1848 | Marr | Ross, Amanda | Ck | ||
Frazee, J.F. | D | 1872 | CemRec | Cem# | 0402 | age---- B:------ | Mi |
Frazee, James | B | 1775c | Gene | 501 | 056 | Mi | |
Frazee, James | tx | 1810 | Tax | Mi | |||
Frazee, James | tx | 1816 | Tax | Mi | |||
Frazee, James | Xt | 1816 | Deed | 03 | 269 | Elizabeth Twp. | Mi |
Frazee, James | Xr | 1821 | Deeds | 04 | 541 | Bethel Twp. | Mi |
Frazee, James | sc | 1827 | Cen | Lostcreek Twp | Mi | ||
Frazee, James | Xt | 1828 | Deed | 07 | 059 | Bethel Twp. | Mi |
Frazee, James | fc | 1830 | Cen | 31 | Lostcreek Twn | Mi | |
Frazee, James | Xt | 1831 | Deed | 09 | 098 | Lostcreek Twp. | Mi |
Frazee, James | Xr | 1831 | Deeds | Staunton Twp | Mi | ||
Frazee, James | Xt | 1832 | Deed | 22 | 259 | Lostcreek Twp. | Mi |
Frazee, James | Xt | 1834 | Deed | 12 | 218 | Lostcreek Twp. | Mi |
Frazee, James | Xr | 1834 | Deeds | 11 | 349 | Lostcreek Twp | Mi |
Frazee, James | sc | 1835 | Cen | Lostcreek Twp | Mi | ||
Frazee, James | Xr | 1835 | Deeds | 12 | 484 | Lostcreek Twp. | Mi |
Frazee, James | Xt | 1838 | Deed | 17 | 211 | Lostcreek Twp. | Mi |
Frazee, James | Xt | 1838 | Deed | 22 | 138 | Lostcreek Twp. | Mi |
Frazee, James | Xt | 1843 | Deed | 21 | 686 | Casstown Lot 2 | Mi |
Frazee, James | Xt | 1844 | Deed | 21 | 326 | Casstown Lot 11 | Mi |
Frazee, James | Xt | 1845 | Deed | 25 | 217 | Casstown Lot 7 | Mi |
Frazee, James | Xt | 1847 | Deed | 24 | 092 | Casstown Lot 11 | Mi |
Frazee, James | Xt | 1847 | Deed | 23 | 277 | Elizabeth Twp | Mi |
Frazee, James | Xt | 1848 | Deed | 24 | 487 | Lostcreek Twp. | Mi |
Frazee, James | M | 1848 | Marr | Lic# | 6751 | Surran, Euphenia | Wr |
Frazee, James | Xr | 1851 | Deed | 27 | 181 | Lostcreek Twp. | Mi |
Frazee, James | Xr | 1851 | Deed | 26 | 638 | Lostcreek Twp. | Mi |
Frazee, James | W | 1851 | Will | 002 | 182 | Mi | |
Frazee, James | Wr | 1851 | Will | 002 | 182 | Mi | |
Frazee, James | es | 1851 | ProbCt | Case | 01982 | Estate | Mi |
Frazee, James | Xt | 1862 | Deed | 37 | 383 | Lostcreek Twp. | Mi |
Frazee, James | ins | 1870 | ProbCt | Case | 04926 | Insanity | Mi |
Frazee, James | gu | 1871 | ProbCt | Case | 04979 | Guardianship | Mi |
Frazee, James | fc | 1880 | Cen | 735A | Perry Twp | Mt | |
Frazee, James | fc | 1880 | Cen | 117C | Lostcreek Twp. | Mi | |
Frazee, James | ins | 1885 | ProbCt | Case | 07610 | Insanity | Mi |
Frazee, James -Heirs of | Xr | 1851 | Deed | 26 | 637 | Lostcreek Twp.-Agree. | Mi |
Frazee, James Jr. | Xr | 1848 | Deed | 26 | 076 | Lostcreek Twp. | Mi |
Frazee, James P. | M | 1865 | Marr | Chenowith, Margaret | Ck | ||
Frazee, James Sr. | Xt | 1848 | Deed | 26 | 076 | Lostcreek Twp. | Mi |
Frazee, James W. | M | 1840 | Marr | 001 | 388 | Helm, Mary Ann | Pr |
Frazee, James, Rachel | Xt | 1823 | Deed | 05 | 032 | Lostcreek Twp. | Mi |
Frazee, James, Rachel | Xt | 1833 | Deed | 12 | 273 | Lostcreek Twp. | Mi |
Frazee, James, Rachel | Xt | 1837 | Deed | 15 | 427 | Water Privilege | Mi |
Frazee, Jeremiah | M | 1861 | Marr | Lic# | 08751 | Sise, Harriet | Mi |
Frazee, Jeremiah | fc | 1880 | Cen | 102D | Elizabeth Twp. | Mi | |
Frazee, Jeresha | gu | 1846 | ProbCt | Case | 01452 | Guardianship | Mi |
Frazee, Jerusha | B | Hist | 401 | 541 | d/Lewis+Rebecca Frazee | Mi | |
Frazee, Jerusha | M | Hist | 401 | 541 | M: John Mitchell | Mi | |
Frazee, John | gu | 1851 | ProbCt | Case | 01993 | Guardianship | Mi |
Frazee, John | Xr | 1858 | Deed | 34 | 288 | Elizabeth Twp. | Mi |
Frazee, John | Wr | 1861 | Will | 002 | 518 | Mi | |
Frazee, John L | M | 1821 | Marr | Lambert, Mary | Bu | ||
Frazee, John L. | fc | 1830 | Cen | 128 | Cincinnati Ward 5 | Ha | |
Frazee, John R. | B | 1845 | GvSt | Cem# | 2201 | D:1932DAR | Dk |
Frazee, John R. | GI | 1863 | GvSt | Cem# | 2201 | GAR 1845-1932 | Dk |
Frazee, John R. | fc | 1880 | Cen | 316A | Twin Twp | Dk | |
Frazee, John W. | gu | 1846 | ProbCt | Case | 01452 | Guardianship | Mi |
Frazee, John W. | Xr | 1857 | Deed | 32 | 769 | Lostcreek Twp. | Mi |
Frazee, John W. | Xr | 1857 | Deed | 32 | 769 | Lostcreek Twp. | Mi |
Frazee, John W. | Xr | 1857 | Deed | 32 | 769 | Lostcreek Twp. | Mi |
Frazee, John W. | Xt | 1857 | Deed | 32 | 782 | Lostcreek Twp. | Mi |
Frazee, John W. | Xt | 1858 | Deed | 33 | 294 | Lostcreek Twp. | Mi |
Frazee, John, Matilda | Xt | 1839 | Deed | 19 | 165 | Union Twp. | Mi |
Frazee, Jonas | fc | 1830 | Cen | 319 | Miami Twp | Ha | |
Frazee, Jonas | fc | 1830 | Cen | 322 | Miami Twp | Ha | |
Frazee, Jonathan | Xt | 1838 | Deed | 22 | 069 | Lostcreek Twp. | Mi |
Frazee, Jonathan | Wr | 1851 | Will | 002 | 182 | Mi | |
Frazee, Joseph W. | fc | 1850 | Cem | 175 | Reily Township | Bu | |
Frazee, Joshua W. | M | 1849 | Marr | Clutter, Catharine | Mr | ||
Frazee, Julian | M | 1826 | Marr | WPA | Jones, Abner | Mi | |
Frazee, Lewis | M | Hist | 401 | 541 | M: Rebecca Wolcott | Mi | |
Frazee, Lewis | sc | 1835 | Cen | Lostcreek Twp | Mi | ||
Frazee, Lewis A. | Xt | 1838 | Deed | 19 | 192 | Lostcreek Twp. | Mi |
Frazee, Lewis D. | Xr | 1834 | Deed | 12 | 182 | Lostcreek Twp. | Mi |
Frazee, Lewis D. | Xr | 1834 | Deed | 11 | 498 | Lostcreek Twp | Mi |
Frazee, Lewis D. | es | 1845 | ProbCt | Case | 01418 | Estate | Mi |
Frazee, Lydia | fc | 1850 | Cem | 197 | Milford Township | Bu | |
Frazee, Margaretta | M | 1864 | Marr | King, Daniel | Ck | ||
Frazee, Maria | Xr | 1843 | Deeds | 29 | 433 | Troy Lot 5 | Mi |
Frazee, Maria, William S. | Xt | 1854 | Deed | 29 | 461 | Troy Lot 5 | Mi |
Frazee, Mary | M | 1851 | Marr | WPA | Coldren, Hosea L. | Mi | |
Frazee, Mary | M | 1861 | Marr | Lic# | 08839 | Coldren, Hozea T. | Mi |
Frazee, Mary Ann | Xt | 1858 | Deed | 34 | 289 | Elizabeth Twp. | Mi |
Frazee, Mary Ann | M | 1866 | Marr | Lic# | 10250 | Raplyea, Nicholas | Mi |
Frazee, Matilda | fc | 1850 | Cen | 421a | Lena | Mi | |
Frazee, Maxwell | fc | 1820 | Cen | 140 | Columbia Township | Ha | |
Frazee, Miss Dulcenia | M | 1857 | Marr | Lic# | 07716 | Wilgus, John H. | Mi |
Frazee, Morris | B | Hist | 401 | 541 | s/Lewis+Rebecca Frazee | Mi | |
Frazee, Morris | mi | Hist | 401 | 541 | moved to Illinois | Mi | |
Frazee, Morris | gu | 1846 | ProbCt | Case | 01452 | Guardianship | Mi |
Frazee, Morris | M | 1870 | Marr | Lic# | 11540 | Ashanor, Sarah B. | Mi |
Frazee, Moses | B | Hist | 401 | 541 | s/Lewis+Rebecca Frazee | Mi | |
Frazee, Moses | mi | Hist | 401 | 541 | moved to Urbana, Ill. | Mi | |
Frazee, Moses | GI | 1776 | Army | ||||
Frazee, Moses | Xr | 1818 | Deeds | 04 | 089 | Lostcreek Twp | Mi |
Frazee, Moses | Lw | 1824 | Deed | 32 | 508 | Lostcreek Twp | Mi |
Frazee, Moses | sc | 1827 | Cen | Lostcreek Twp | Mi | ||
Frazee, Moses | fc | 1830 | Cen | 33 | Lostcreek Twn | Mi | |
Frazee, Moses | Xt | 1831 | Deed | 08 | 598 | Bethel Twp. | Mi |
Frazee, Moses | Xt | 1834 | Deed | 11 | 497 | Lostcreek Twp. | Mi |
Frazee, Moses | Xt | 1834 | Deed | 11 | 554 | Lostcreek Twp. | Mi |
Frazee, Moses | Xt | 1836 | Deed | 14 | 579 | Mi | |
Frazee, Moses | gu | 1840 | ProbCt | Case | 01062 | Guardianship | Mi |
Frazee, Moses | gu | 1846 | ProbCt | Case | 01452 | Guardianship | Mi |
Frazee, Moses | es | 1847 | ProbCt | Case | 01614 | Estate | Mi |
Frazee, Moses "Elder" | B | 1764c | Gene | 501 | 056 | Mi | |
Frazee, Moses "Elder" | D | 1843 | Gene | 501 | 056 | Lostcreek Twp | Mi |
Frazee, Moses Jr | B | 1798c | Gene | 501 | 056 | Mi | |
Frazee, Moses Jr | D | 1847 | Gene | 501 | 056 | Mi | |
Frazee, Moses Jr. | Xr | 1835 | Deeds | 13 | 539 | Brown Twp | Mi |
Frazee, Moses R. | M | 1861 | Marr | Lic# | 08953 | Morris, Harriet E. | Mi |
Frazee, Moses R. et al | Xr | 1861 | Deed | 36 | 623 | Lostcreek Twp. | Mi |
Frazee, Moses R., Rebecca | Xt | 1857 | Deed | 32 | 769 | Lostcreek Twp. | Mi |
Frazee, Moses Sr. | Xt | 1834 | Deed | 12 | 182 | Lostcreek Twp. | Mi |
Frazee, Moses Sr. | Xt | 1834 | Deed | 12 | 184 | Lostcreek Twp. | Mi |
Frazee, Moses Sr. | sc | 1835 | Cen | Lostcreek Twp | Mi | ||
Frazee, Moses Sr. | Xr | 1838 | Deed | 19 | 192 | Lostcreek Twp. | Mi |
Frazee, Moses, Nathan | Xt | 1839 | Deed | 19 | 165 | Union Twp. | Mi |
Frazee, Nancy | M | 1837 | Marr | WPA | Snider, George | Mi | |
Frazee, Nathan (Frazier?) | Xr | 1857 | Deed | 33 | 320 | Concord Twp | Mi |
Frazee, Newton | Xr | 1860 | Deeds | 36 | 513 | Fletcher Lot 27 | Mi |
Frazee, Paul | B | 1809c | Gene | 501 | 056 | Mi | |
Frazee, Paul | Xt | 1830 | Deed | 08 | 393 | Elizabeth Twp. | Mi |
Frazee, Paul | D | 1839 | Gene | 501 | 056 | Mi | |
Frazee, Paul | W | 1839 | Will | AB | 191 | Mi | |
Frazee, Paul | Wr | 1851 | Will | 002 | 182 | Mi | |
Frazee, Paul (heirs) | Map | 1894 | Atlas | 414 | 007 | Elizabeth Twp | Mi |
Frazee, Paul F. | es | 1839 | ProbCt | Case | 00980 | Estate | Mi |
Frazee, Powel (aka Paul) | sc | 1835 | Cen | Elizabeth Twp | Mi | ||
Frazee, Priscilla | gu | 1846 | ProbCt | Case | 01452 | Guardianship | Mi |
Frazee, Priscilla | M | 1851 | Marr | WPA | Pond, Lambert | Mi | |
Frazee, Reeder | fc | 1830 | Cen | 319 | Miami Twp | Ha | |
Frazee, Rena | M | 1885 | Marr | Lic# | 16564 | Main, T.G. | Mi |
Frazee, Samuel | M | 1807 | Marr | Emmerson, Rhoda | Bu | ||
Frazee, Samuel | fc | 1820 | Cen | 026 | Hanover Twp | Bu | |
Frazee, Samuel M. | fc | 1850 | Cem | 196 | Milford Township | Bu | |
Frazee, Sarah | B | Hist | 401 | 541 | d/Lewis+Rebecca Frazee | Mi | |
Frazee, Sarah | M | Hist | 401 | 541 | M: Mr.Scise | Mi | |
Frazee, Sarah | M | 1833 | Marr | White, James | Bu | ||
Frazee, Sarah | gu | 1846 | ProbCt | Case | 01452 | Guardianship | Mi |
Frazee, Sarah | fc | 1850 | Cen | 422b | Brown Twp | Mi | |
Frazee, Sarah | Xt | 1857 | Deed | 32 | 769 | Lostcreek Twp. | Mi |
Frazee, Sarah | M | 1869 | Marr | Lic# | 11275 | Cise, David | Mi |
Frazee, Squire | fc | 1850 | Cem | 196 | Milford Township | Bu | |
Frazee, Susan | M | 1857 | Marr | 001 | 479 | Lamm, Joseph | Pr |
Frazee, Susanna | Xt | 1851 | Deed | 26 | 637 | Lostcreek Twp.-Agree. | Mi |
Frazee, Susannah | Wr | 1851 | Will | 002 | 182 | Mi | |
Frazee, Susannah | Xt | 1853 | Deed | 28 | 096 | Lostcreek Twp. | Mi |
Frazee, Susannah | Xt | 1853 | Deed | 28 | 097 | Lostcreek Twp. | Mi |
Frazee, Tamor | fc | 1820 | Cen | 074 | Milford Twp | Bu | |
Frazee, Thomas | Xr | 1832 | Deeds | 14 | 550 | Washington Twp. | Mi |
Frazee, Thomas | sc | 1835 | Cen | Washington Twp | Mi | ||
Frazee, Thomas N. | Xr | 1849 | Deeds | 25 | 528 | Lena Lots 20 & 21 | Mi |
Frazee, Thomas N. | fc | 1850 | Cen | 421a | Lena | Mi | |
Frazee, Thomas N. | Xt | 1851 | Deed | 27 | 187 | Lena Lots 20, 21 | Mi |
Frazee, Thomas N. | Xr | 1855 | Deeds | 32 | 134 | Brown Twp | Mi |
Frazee, W. T. | fc | 1880 | Cen | 344B | Dayton/Ward 8 | Mt | |
Frazee, William | fc | 1820 | Cen | 140 | Columbia Township | Ha | |
Frazee, William | fc | 1830 | Cen | 295 | Perry Twp | Mt | |
Frazee, William | Xt | 1844 | Deed | 21 | 594 | Casstown Lot 1 | Mi |
Frazee, William | fc | 1850 | Cen | 353b | Piqua | Mi | |
Frazee, William | Xt | 1851 | Deed | 27 | 181 | Lostcreek Twp. | Mi |
Frazee, William | Wr | 1851 | Will | 002 | 182 | Mi | |
Frazee, William | M | 1866 | Marr | Lic# | 10408 | Kline, Brienetta | Mi |
Frazee, William H. | M | 1850 | Marr | Lic# | 6964 | Miller, Euseba | Wr |
Frazee, William S. | M | 1841 | Marr | A | 394 | Homan, Rachel | Pr |
Frazee, William S. | Xr | 1848 | Deeds | 24 | 752 | Piqua Lot 3 | Mi |
Frazee, William S. | Xt | 1849 | Deed | 24 | 753 | Piqua Lot 3 | Mi |
Frazeer, Caroline | M | 1837 | Marr | WPA | Smith, Henry | Mi |
The following are results of a search of the MVGI for frazer:
Name | Type | Year | What? | Book | Page | Location or Details | County |
---|---|---|---|---|---|---|---|
Frazer, see Frazier | se | ||||||
Frazer, Aaron B. | M | 1851 | Marr | Lic# | 1850 | Jackson, Alice | Wr |
Frazer, Alexander | fc | 1820 | Cen | 119 | Cincinnatti Ward 2 | Ha | |
Frazer, Alice J. | M | 1879 | Marr | Runyon, William | Sh | ||
Frazer, Amey J. | M | 1877 | Marr | Emley, Edgar | Sh | ||
Frazer, Amey J. | M | 1877 | Marr | Emley, Edger | Sh | ||
Frazer, Andrew | fc | 1880 | Cen | 502 | Xenia City Ward 2 | Gr | |
Frazer, Benjamin | M | 1846 | Marr | Wood, Elizabeth | Sh | ||
Frazer, Benjamin | fc | 1850 | Cen | 187 | Green Twp | Sh | |
Frazer, Beulah | M | 1867 | Marr | Buchanan, Thomas C. | Sh | ||
Frazer, Daisy | M | 1892 | Lic# | 19481 | Winters, Warren N. | Mi | |
Frazer, Eli | fc | 1880 | Cen | 414C | Gibson | Mr | |
Frazer, Ellen | fc | 1840 | Cen | 208 | Cincinnati Ward 5 | Ha | |
Frazer, Henry | M | 1848 | Marr | 001 | 179 | Harsh, Delilah | Pr |
Frazer, Henry | fc | 1850 | Cen | 406 | Harrison Twp | Pr | |
Frazer, Hiram | fc | 1840 | Cen | 158 | Cincinnati Ward 4 | Ha | |
Frazer, Isaac | fc | 1830 | Cen | 233 | Turtle Creek Twp | Wr | |
Frazer, Jacob | fc | 1820 | Cen | 152 | Anderson Township | Ha | |
Frazer, James | M | 1849 | Marr | Coil, Mary F. | Mr | ||
Frazer, James | Xr | 1860 | Deeds | Lostcreek Twp | Mi | ||
Frazer, James A.B. | fc | 1830 | Cen | 402 | Harrison Twp | Pr | |
Frazer, John | fc | 1830 | Cen | 347 | Delhi Twp | Ha | |
Frazer, John | fc | 1850 | Cen | 280 | Town of Sidney | Sh | |
Frazer, John | M | 1852 | Marr | 001 | 327 | Rice, Mary Isabel | Pr |
Frazer, John L. | fc | 1820 | Cen | 034 | Morgan Twp | Bu | |
Frazer, John L. | fc | 1840 | Cen | 289 | Cincinnati Ward 7 | Ha | |
Frazer, John W. | Xr | 1857 | Deeds | 32 | 769 | Lostcreek Twp | Mi |
Frazer, John W. | M | 1860 | Marr | Lic# | 08618 | Eyer, Harriet | Mi |
Frazer, Jonas | fc | 1840 | Cen | 357 | Miami Township | Ha | |
Frazer, Lucinda E. | M | 1865 | Marr | Horr, John F. | Sh | ||
Frazer, Margaret | M | 1829 | Marr | Lic# | 3039 | Ross, Abner L. | Wr |
Frazer, Mary | M | 1845 | Marr | Keniss, Samuel | Sh | ||
Frazer, Mary M. | M | 1868 | Marr | Clevenger, Henry A. | Sh | ||
Frazer, Moses | fc | 1830 | Cen | 022 | Jackson Twp | Ch | |
Frazer, Moses | Xr | 1846 | Deeds | 23 | 559 | Lostcreek Twp | Mi |
Frazer, Nathan | fc | 1830 | Cen | 330 | Greene Twp | Ha | |
Frazer, Nathan | fc | 1840 | Cen | 277 | Cincinnati Ward 7 | Ha | |
Frazer, Nelson | M | 1852 | Marr | 001 | 256 | Clifton, Ellen | Pr |
Frazer, Priscilla | M | 1831 | Marr | WPA | Pence, David | Mi | |
Frazer, Recompence | fc | 1830 | Cen | 340 | Summers Twp | Pr | |
Frazer, S. | fc | 1840 | Cen | 065 | Milford Township | Bu | |
Frazer, Samuel | fc | 1830 | Cen | 140 | Hanover Twp | Bu | |
Frazer, Samuel | fc | 1840 | Cen | 065 | Milford Township | Bu | |
Frazer, Sarah A. | M | 1852 | Marr | 001 | 305 | Ells, George A. | Pr |
Frazer, Susanah | M | 1853 | Marr | WPA | Ward, James | Mi | |
Frazer, Thomas | fc | 1820 | Cen | 141 | Columbia Township | Ha | |
Frazer, Thomas F. | fc | 1850 | Cen | 186 | Green Twp | Sh | |
Frazer, Thomas J. | fc | 1830 | Cen | 173 | Columbia Twp | Ha | |
Frazer, Thomas Sr. | fc | 1830 | Cen | 173 | Columbia Twp | Ha | |
Frazer, William | fc | 1820 | Cen | 066 | Reiley Twp | Bu | |
Frazer, William | fc | 1820 | Cen | 138 | Columbia Township | Ha |
The following are results of a search of the MVGI for frazier:
Name | Type | Year | What? | Book | Page | Location or Details | County |
---|---|---|---|---|---|---|---|
Frazier, aka Frazer | se | aka Frasier/Frasure | |||||
Frazier, Alford | M | 1887 | Marr | Lic# | 17439 | Kiser, Emma L. | Mi |
Frazier, Alvus | fc | 1830 | Cen | 129 | Milford Twp | Bu | |
Frazier, Andrew | fc | 1850 | Cen | 280 | Somers Twp | Pr | |
Frazier, Angeleta | fc | 1880 | Cen | 184A | Orange Twp. | Sh | |
Frazier, Ann | fc | 1850 | Cen | 018a | Elizabeth Twp | Mi | |
Frazier, Anna | fc | 1880 | Cen | 266B | Springfield Ward 2 | Ck | |
Frazier, Anna Mrs. | D | 1953 | CemRec | Cem# | 0402 | age85B:Illinois | Mi |
Frazier, Anthony | fc | 1880 | Cen | 393D | Springfield Ward 7 | Ck | |
Frazier, Arch | M | 1884 | Marr | Runyon, Lizzie | Sh | ||
Frazier, Asberry | M | 1826 | Marr | Lic# | 2506 | Bell, Mary | Wr |
Frazier, Asberry | fc | 1830 | Cen | 250 | Town of Lebanon | Wr | |
Frazier, Belle R. Mrs. | D | 1931 | CemRec | Cem# | 0402 | age69B:Ohio | Mi |
Frazier, Benjamin | B | 1788 | Gene | 501 | 056 | Burlington Co NJ | Mi |
Frazier, Benjamin | fc | 1830 | Cen | 26 | Brown Twn | Mi | |
Frazier, Benjamin | M | 1846 | Marr | Wood, Elizabeth | Sh | ||
Frazier, Benjamin | Xr | 1856 | Deed | 31 | 728 | Fletcher Lots 6,7 | Mi |
Frazier, Benjamin | fc | 1880 | Cen | 113B | Green Twp. | Sh | |
Frazier, Benjamin, Eliz. | Xt | 1858 | Deed | 34 | 375 | Fletcher Lots 50,51 | Mi |
Frazier, Byron B. | fc | 1880 | Cen | 522B | Union | Mr | |
Frazier, C.N. | M | 1889 | Marr | Brelsford, Anna C. | Sh | ||
Frazier, Cecilia K. | fc | 1880 | Cen | 205C | Springfield Twp | Ck | |
Frazier, Charles E. | M | 1888 | Marr | Lic# | 17579 | Powell, Lora | Mi |
Frazier, Charles H. | fc | 1880 | Cen | 524B | Union | Mr | |
Frazier, Charles J. | M | 1887 | Marr | Verdier, Carrie A. | Sh | ||
Frazier, Charles N. | D | 1941 | CemRec | Cem# | 0402 | age75B:Ohio | Mi |
Frazier, Charles O. | M | 1865 | Marr | Wyatt, Hannah C. | Sh | ||
Frazier, Charles W. | cr | 1894 | ProbCt | Case | 09784 | Criminal | Mi |
Frazier, Crosse | fc | 1850 | Cen | 277 | Gaspar Twp | Pr | |
Frazier, Cyrus | fc | 1880 | Cen | 032C | Clinton Twp. | Sh | |
Frazier, Daniel | fc | 1850 | Cen | 120a | Tippecanoe | Mi | |
Frazier, David | gu | 1830 | ProbCt | Case | 00542 | Guardianship | Mi |
Frazier, David | fc | 1850 | Cen | 047b | Lostcreek Twp | Mi | |
Frazier, David | Xr | 1850 | Deeds | 25 | 511 | Lostcreek Twp. | Mi |
Frazier, Delilah | M | 1843 | Marr | Campbell, Joshua | Mt | ||
Frazier, Diana L. | M | 1839 | Marr | WPA | Kerns, Solomon | Mi | |
Frazier, Eleanor | es | 1892 | ProbCt | Case | 09255 | Estate | Mi |
Frazier, Elenora | M | 1860 | Marr | Hall, John | Ck | ||
Frazier, Elias | fc | 1880 | Cen | 210B | Salem Twp. | Sh | |
Frazier, Elizabeth | M | 1838 | Marr | Tuley, Charles | Sh | ||
Frazier, Elizabeth | M | 1843 | Marr | 001 | 038 | Niswanger, George | Pr |
Frazier, Elizabeth | M | 1848 | Marr | Clink, Josiah | Mr | ||
Frazier, Elizabeth C. | D | 1946 | CemRec | Cem# | 0402 | age---- B:Iowa | Mi |
Frazier, Ella | fc | 1880 | Cen | 023B | Brown Twp. | Mi | |
Frazier, Ella | M | 1887 | Marr | Lic# | 17367 | Davis, L.E. | Mi |
Frazier, Elnora | M | 1871 | Marr | Lewis, Jonathan | Sh | ||
Frazier, Emma | M | 1883 | Marr | Lic# | 15773 | Palsgrove, Thomas J. | Mi |
Frazier, Emma | M | 1890 | Marr | Lic# | 18537 | Palsgrove, T.J. | Mi |
Frazier, Ephriam | M | 1836 | Marr | Kay, Eliza | Ck | ||
Frazier, Fannie M. | M | 1875 | Marr | Good, W.H.C. | Sh | ||
Frazier, Frances Louisa | M | 1936 | Marr | Lathrop, Levi | Ck | ||
Frazier, Frankie M. | M | 1895 | Lic# | 20782 | McQuillan, Frank J. | Mi | |
Frazier, George | M | 1831 | Marr | 001 | 226 | Hayes, Mariah | Pr |
Frazier, George | fc | 1840 | Cen | 107 | Cincinnati Ward 3 | Ha | |
Frazier, George | fc | 1840 | Cen | 439 | Fulton Township | Ha | |
Frazier, George | fc | 1850 | Cen | 415a | Fletcher | Mi | |
Frazier, George | fc | 1880 | Cen | 026C | Brown Twp. | Mi | |
Frazier, George A. | M | 1884 | Marr | Lic# | 16498 | Hill, Hannah | Mi |
Frazier, George H. | M | 1875 | Marr | Sarver, Angeletta | Sh | ||
