MOST SHUTOUTS LOST BY A STARTING PITCHER IN A SEASON
Ev Cope noted that ten of Walter Johnson's 25 losses in 1909 were by shutouts. That is the American League record for a season. Johnson also established AL records for most shutout losses to one team (5 to Chicago) and most shutout losses in a month (5 in July). Johnson's overall record was 13-25 for a Washington Senators team that finished 42-110.
Date | Team | Score | Opposing Pitcher |
---|---|---|---|
Apr 24 | NY | 0-17 | Joe Lake |
May 7 | PHI | 0-1 | Jack Coombs |
May 10 | CHI | 0-1 (11 Inn.) | Doc White |
Jul 2 | NY | 0-3 | Tom Hughes |
Jul 12 | CLE | 0-3 (5 Inn.) | Bob Rhoads |
Jul 18 | CHI | 0-3 | Frank Smith |
Jul 25 | STL | 0-6 | Rube Waddell |
Jul 31(1) | CHI | 0-1 | Bill Burns |
Aug 29 | CHI | 0-1 | Ed Walsh |
Sep 25(2) | CHI | 0-2 | Bill Burns |
A photo of Walter, taken during his early days with Washington, which accompanied this article